Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

Team Detail

Sweetness

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B Packet
Lisgar alumni L 85 90 7 5 20 4.25 0.00 7 40 5.71 Waterloo A
Canadian Forestry Bailout L 150 170 6 0 20 7.50 0.00 6 90 15.00 Lisgar alumni
Lisgar W 270 15 13 1 20 13.50 0.00 13 145 11.15 Ben S
Trivia Hall of Fame L 115 170 5 1 20 5.75 0.00 5 70 14.00 Lisgar students
Lisgar alumni L 100 125 7 2 20 5.00 0.00 7 40 5.71 Toronto A
Canadian Forestry Bailout W 120 75 8 0 20 6.00 0.00 8 40 5.00 Mike B
Trivia Hall of Fame L 105 290 7 3 20 5.25 0.00 7 50 7.14 Toronto C
Lisgar W 200 50 9 2 20 10.00 0.00 9 120 13.33 Jordan P
Total 1145 985 62 14 160 7.16 0.00 62 595 9.60

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Aaron Sweetness 8.0 6 6 160 0.19 0.00 30 3.75
Brendan Sweetness 8.0 30 6 160 1.69 0.00 270 33.75
Pam Sweetness 8.0 20 2 160 1.19 0.00 190 23.75
Thea Sweetness 8.0 6 0 160 0.38 0.00 60 7.50

Canadian Forestry Bailout

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B Packet
Trivia Hall of Fame L 75 245 4 1 20 3.75 0.00 4 40 10.00 Ottawa A
Lisgar W 120 55 6 2 20 6.00 0.00 6 70 11.67 Waterloo A
Sweetness W 170 150 7 0 20 8.50 0.00 7 100 14.29 Lisgar alumni
Lisgar alumni W 180 115 8 0 20 9.00 0.00 8 100 12.50 Lisgar students
Trivia Hall of Fame L 65 200 3 1 20 3.25 0.00 3 40 13.33 UWO
Lisgar W 125 55 8 1 20 6.25 0.00 8 50 6.25 Toronto A
Sweetness L 75 120 5 1 20 3.75 0.00 5 30 6.00 Mike B
Lisgar alumni W 220 140 11 0 20 11.00 0.00 11 110 10.00 Toronto C
Total 1030 1080 52 6 160 6.44 0.00 52 540 10.38

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Ben Canadian Forestry Bailout 8.0 45 5 160 2.66 0.00 425 53.12
Tina Canadian Forestry Bailout 8.0 3 0 160 0.19 0.00 30 3.75
Zeeshan Canadian Forestry Bailout 3.0 4 1 60 0.58 0.00 35 11.67

Lisgar alumni

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B Packet
Lisgar W 185 -5 9 3 20 9.25 0.00 9 110 12.22 Ottawa A
Sweetness W 90 85 5 2 20 4.50 0.00 5 50 10.00 Waterloo A
Trivia Hall of Fame L 160 180 8 2 20 8.00 0.00 8 90 11.25 Ben S
Canadian Forestry Bailout L 115 180 6 1 20 5.75 0.00 6 60 10.00 Lisgar students
Lisgar W 130 25 8 0 20 6.50 0.00 8 50 6.25 UWO
Sweetness W 125 100 6 1 20 6.25 0.00 6 70 11.67 Toronto A
Canadian Forestry Bailout L 140 220 6 2 20 7.00 0.00 6 90 15.00 Toronto C
Trivia Hall of Fame L 80 165 5 2 20 4.00 0.00 5 40 8.00 Jordan P
Total 1025 950 53 13 160 6.41 0.00 53 560 10.57

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Chris Lisgar alumni 8.0 23 5 160 1.28 0.00 205 25.62
Celia Lisgar alumni 8.0 20 6 160 1.06 0.00 170 21.25
JJ Lisgar alumni 8.0 10 2 160 0.56 0.00 90 11.25

Lisgar

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B Packet
Lisgar alumni L -5 185 1 5 20 -0.25 0.00 1 10 10.00 Ottawa A
Canadian Forestry Bailout L 55 120 3 1 20 2.75 0.00 3 30 10.00 Waterloo A
Trivia Hall of Fame L -5 415 0 1 20 -0.25 0.00 0 0 0.00 Lisgar alumni
Sweetness L 15 270 2 1 20 0.75 0.00 2 0 0.00 Ben S
Lisgar alumni L 25 130 2 1 20 1.25 0.00 2 10 5.00 UWO
Canadian Forestry Bailout L 55 125 3 1 20 2.75 0.00 3 30 10.00 Toronto A
Trivia Hall of Fame L 5 175 1 1 20 0.25 0.00 1 0 0.00 Mike B
Sweetness L 50 200 4 0 20 2.50 0.00 4 10 2.50 Jordan P
Total 195 1620 16 11 160 1.22 0.00 16 90 5.62

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Weikai Lisgar 4.0 1 6 80 -0.25 0.00 -20 -5.00
Jibril Lisgar 8.0 5 0 160 0.31 0.00 50 6.25
Di Lisgar 7.0 1 3 140 -0.04 0.00 -5 -0.71
Alex Lisgar 6.5 3 1 130 0.19 0.00 25 3.85
Joe Lisgar 6.5 6 1 130 0.42 0.00 55 8.46

Trivia Hall of Fame

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B Packet
Canadian Forestry Bailout W 245 75 12 3 20 12.25 0.00 12 140 11.67 Ottawa A
Lisgar W 415 -5 16 1 20 20.75 0.00 16 260 16.25 Lisgar alumni
Lisgar alumni W 180 160 8 2 20 9.00 0.00 8 110 13.75 Ben S
Sweetness W 170 115 8 2 20 8.50 0.00 8 100 12.50 Lisgar students
Canadian Forestry Bailout W 200 65 9 2 20 10.00 0.00 9 120 13.33 UWO
Lisgar W 175 5 9 1 20 8.75 0.00 9 90 10.00 Mike B
Sweetness W 290 105 13 2 20 14.50 0.00 13 170 13.08 Toronto C
Lisgar alumni W 165 80 10 3 20 8.25 0.00 10 80 8.00 Jordan P
Total 1840 600 85 16 160 11.50 0.00 85 1070 12.59

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Jon Trivia Hall of Fame 6.0 9 1 120 0.71 0.00 85 14.17
Paul Trivia Hall of Fame 8.0 36 10 160 1.94 0.00 310 38.75
Roy Trivia Hall of Fame 8.0 1 0 160 0.06 0.00 10 1.25
Philippe Trivia Hall of Fame 8.0 39 5 160 2.28 0.00 365 45.62
1