Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

Individual Statistics

Rank Player Team GP 10 -5 TUH P/TU P/N Pts PPG
1 Ben Canadian Forestry Bailout 8.0 45 5 160 2.66 0.00 425 53.12
2 Philippe Trivia Hall of Fame 8.0 39 5 160 2.28 0.00 365 45.62
3 Paul Trivia Hall of Fame 8.0 36 10 160 1.94 0.00 310 38.75
4 Brendan Sweetness 8.0 30 6 160 1.69 0.00 270 33.75
5 Chris Lisgar alumni 8.0 23 5 160 1.28 0.00 205 25.62
6 Pam Sweetness 8.0 20 2 160 1.19 0.00 190 23.75
7 Celia Lisgar alumni 8.0 20 6 160 1.06 0.00 170 21.25
8 Jon Trivia Hall of Fame 6.0 9 1 120 0.71 0.00 85 14.17
9 Zeeshan Canadian Forestry Bailout 3.0 4 1 60 0.58 0.00 35 11.67
10 JJ Lisgar alumni 8.0 10 2 160 0.56 0.00 90 11.25
11 Joe Lisgar 6.5 6 1 130 0.42 0.00 55 8.46
12 Thea Sweetness 8.0 6 0 160 0.38 0.00 60 7.50
13 Jibril Lisgar 8.0 5 0 160 0.31 0.00 50 6.25
14 Alex Lisgar 6.5 3 1 130 0.19 0.00 25 3.85
15 Aaron Sweetness 8.0 6 6 160 0.19 0.00 30 3.75
16 Tina Canadian Forestry Bailout 8.0 3 0 160 0.19 0.00 30 3.75
17 Roy Trivia Hall of Fame 8.0 1 0 160 0.06 0.00 10 1.25
18 Di Lisgar 7.0 1 3 140 -0.04 0.00 -5 -0.71
19 Weikai Lisgar 4.0 1 6 80 -0.25 0.00 -20 -5.00
1