Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

2008 VETO (Toronto) Team Detail

Lepers of Jihad

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Lisgar Alumni W 170 100 7 2 20 8.50 0.00 7 110 15.71
Toronto B W 300 145 10 5 20 15.00 0.00 10 225 22.50
Rico's Roughnecks W 260 225 8 6 20 13.00 0.00 8 210 26.25
Ottawa W 250 40 11 4 20 12.50 0.00 11 160 14.55
Western W 320 315 10 1 20 16.00 0.00 10 225 22.50
Queen's W 340 60 13 1 20 17.00 0.00 13 215 16.54
Total 1640 885 59 19 120 13.67 0.00 59 1145 19.41

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Eric Smith Lepers of Jihad 6.0 22 4 120 1.67 0.00 200 33.33
Adam Bishop Lepers of Jihad 6.0 18 5 120 1.29 0.00 155 25.83
Chris Lionel Lepers of Jihad 6.0 6 6 120 0.25 0.00 30 5.00
Jason Dickson Lepers of Jihad 6.0 13 4 120 0.92 0.00 110 18.33

Toronto B

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Rico's Roughnecks W 255 200 11 0 20 12.75 0.00 11 145 13.18
Lepers of Jihad L 145 300 7 1 20 7.25 0.00 7 80 11.43
Ottawa L 115 245 5 1 20 5.75 0.00 5 70 14.00
Lisgar Alumni L 25 240 2 0 20 1.25 0.00 2 5 2.50
Queen's W 255 95 11 2 20 12.75 0.00 11 155 14.09
Western W 225 220 9 2 20 11.25 0.00 9 145 16.11
Total 1020 1300 45 6 120 8.50 0.00 45 600 13.33

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Maris Rowe-McCulloch Toronto B 6.0 12 2 120 0.92 0.00 110 18.33
Jessica Pilkington Toronto B 6.0 16 2 120 1.25 0.00 150 25.00
John Ashbourne Toronto B 6.0 10 1 120 0.79 0.00 95 15.83
Richard Trapunski Toronto B 6.0 7 1 120 0.54 0.00 65 10.83

Rico's Roughnecks

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Toronto B L 200 255 8 2 20 10.00 0.00 8 130 16.25
Western L 60 275 4 5 20 3.00 0.00 4 45 11.25
Lisgar Alumni W 230 125 8 4 20 11.50 0.00 8 170 21.25
Lepers of Jihad L 225 260 8 4 20 11.25 0.00 8 165 20.62
Queen's L 60 130 4 4 20 3.00 0.00 4 40 10.00
Ottawa L 95 275 5 1 20 4.75 0.00 5 50 10.00
Total 870 1320 37 20 120 7.25 0.00 37 600 16.22

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Rick "The Rhino" Rico's Roughnecks 4.0 0 0 80 0.00 0.00 0 0.00
Miran Terzic Rico's Roughnecks 5.0 12 8 100 0.80 0.00 80 16.00
Zhan Huan Zhou Rico's Roughnecks 5.0 3 2 100 0.20 0.00 20 4.00
Bobby Hsu Rico's Roughnecks 5.0 18 10 100 1.30 0.00 130 26.00
Lev Vaisman Rico's Roughnecks 5.0 4 0 100 0.40 0.00 40 8.00

Ottawa

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Western L 20 250 3 4 20 1.00 0.00 3 10 3.33
Toronto B W 245 115 11 1 20 12.25 0.00 11 140 12.73
Queen's W 275 225 8 2 20 13.75 0.00 8 205 25.62
Lepers of Jihad L 40 250 3 2 20 2.00 0.00 3 20 6.67
Rico's Roughnecks W 275 95 9 2 20 13.75 0.00 9 195 21.67
Lisgar Alumni W 215 160 9 3 20 10.75 0.00 9 140 15.56
Total 1070 1095 43 14 120 8.92 0.00 43 710 16.51

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Ben Smith Ottawa 6.0 15 8 120 0.92 0.00 110 18.33
Shauna Ottawa 6.0 7 1 120 0.54 0.00 65 10.83
Phillippe Ottawa 6.0 17 5 120 1.21 0.00 145 24.17
Stephanie Ottawa 6.0 4 0 120 0.33 0.00 40 6.67

Lisgar Alumni

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Queen's W 265 230 10 1 20 13.25 0.00 10 170 17.00
Lepers of Jihad L 100 170 5 1 20 5.00 0.00 5 55 11.00
Rico's Roughnecks L 125 230 7 3 20 6.25 0.00 7 70 10.00
Western L 265 270 8 3 20 13.25 0.00 8 200 25.00
Toronto B W 240 25 12 0 20 12.00 0.00 12 120 10.00
Ottawa L 160 215 8 3 20 8.00 0.00 8 95 11.88
Total 1155 1140 50 11 120 9.62 0.00 50 710 14.20

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Tamara Lisgar Alumni 6.0 18 3 120 1.38 0.00 165 27.50
Nevin Lisgar Alumni 6.0 20 4 120 1.50 0.00 180 30.00
Ben H. Lisgar Alumni 6.0 7 3 120 0.46 0.00 55 9.17
Chris Lisgar Alumni 6.0 5 1 120 0.38 0.00 45 7.50

Western

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Ottawa W 250 20 11 1 20 12.50 0.00 11 145 13.18
Rico's Roughnecks W 275 60 11 1 20 13.75 0.00 11 170 15.45
Queen's W 380 30 14 1 20 19.00 0.00 14 245 17.50
Lisgar Alumni W 270 265 8 0 20 13.50 0.00 8 190 23.75
Lepers of Jihad L 315 320 10 3 20 15.75 0.00 10 230 23.00
Toronto B L 220 225 9 3 20 11.00 0.00 9 145 16.11
Total 1710 920 63 9 120 14.25 0.00 63 1125 17.86

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Peter Burton Western 6.0 41 7 120 3.12 0.00 375 62.50
Will Nediger Western 6.0 16 1 120 1.29 0.00 155 25.83
Will Pazner Western 6.0 2 1 120 0.12 0.00 15 2.50
Maxwell T. Western 6.0 4 0 120 0.33 0.00 40 6.67

Queen's

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Lisgar Alumni L 230 265 10 2 20 11.50 0.00 10 140 14.00
Western L 30 380 3 6 20 1.50 0.00 3 30 10.00
Ottawa L 225 275 7 5 20 11.25 0.00 7 180 25.71
Rico's Roughnecks W 130 60 8 2 20 6.50 0.00 8 60 7.50
Toronto B L 95 255 6 6 20 4.75 0.00 6 65 10.83
Lepers of Jihad L 60 340 4 1 20 3.00 0.00 4 25 6.25
Total 770 1575 38 22 120 6.42 0.00 38 500 13.16

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Matt Trudgen Queen's 5.0 10 3 100 0.85 0.00 85 17.00
Neil Walford Queen's 4.0 5 2 80 0.50 0.00 40 10.00
Andrew Queen's 5.0 2 2 100 0.10 0.00 10 2.00
Jay Misuk Queen's 5.0 15 9 100 1.05 0.00 105 21.00
Ari Queen's 5.0 6 6 100 0.30 0.00 30 6.00
1