Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

THUNDER at Ottawa Team Detail

Guelph

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Lisgar W 310 65 2 12 0 20 15.50 inf 14 160 11.43
Waterloo B + Ottawa W 240 55 1 11 1 20 12.00 1.00 12 120 10.00
Waterloo A + Guelph W 185 80 0 12 3 20 9.25 0.00 12 80 6.67
McGill B W 235 45 0 11 1 20 11.75 0.00 11 130 11.82
McGill A W 255 45 0 11 1 20 12.75 0.00 11 150 13.64
McMaster + Brock L 135 160 0 7 1 20 6.75 0.00 7 70 10.00
Ottawa W 190 30 1 9 1 20 9.50 1.00 10 90 9.00
Waterloo B + Ottawa W 225 25 1 10 0 20 11.25 inf 11 110 10.00
Lisgar W 150 85 0 7 2 20 7.50 0.00 7 90 12.86
McMaster + Brock W 150 90 1 6 1 20 7.50 1.00 7 80 11.43
Total 2075 680 6 96 11 200 10.38 0.55 102 1080 10.59

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Chris Greenwood Guelph 10.0 1 28 2 200 1.43 0.50 285 28.50
Jeremy Levick Guelph 10.0 4 59 6 200 3.10 0.67 620 62.00
George Hutchison Guelph 10.0 0 4 0 200 0.20 0.00 40 4.00
Mackenzie Common Guelph 10.0 1 5 3 200 0.25 0.33 50 5.00

Lisgar

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Guelph L 65 310 0 5 1 20 3.25 0.00 5 20 4.00
Waterloo A + Guelph W 65 55 0 4 1 20 3.25 0.00 4 30 7.50
Waterloo B + Ottawa L 75 100 1 3 2 20 3.75 0.50 4 40 10.00
McGill A W 135 35 2 6 3 20 6.75 0.67 8 60 7.50
McMaster + Brock W 135 55 1 6 0 20 6.75 inf 7 60 8.57
Ottawa W 90 85 0 4 0 20 4.50 0.00 4 50 12.50
McGill B L 100 130 0 6 0 20 5.00 0.00 6 40 6.67
McMaster + Brock L 65 125 1 3 0 20 3.25 inf 4 20 5.00
Guelph L 85 150 1 4 0 20 4.25 inf 5 30 6.00
Waterloo B + Ottawa L 45 65 2 2 5 20 2.25 0.40 4 20 5.00
Total 860 1110 8 43 12 200 4.30 0.67 51 370 7.25

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
JJ Li Lisgar 9.5 2 8 3 190 0.50 0.67 95 10.00
Patrick Liao Lisgar 10.0 1 16 7 200 0.70 0.14 140 14.00
Stuart MacDonald Lisgar 10.0 2 7 2 200 0.45 1.00 90 9.00
Ben Kingston-Cook Lisgar 7.5 3 9 0 150 0.90 inf 135 18.00
Joe Su Lisgar 3.0 0 3 0 60 0.50 0.00 30 10.00

McGill A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
McGill B L 55 170 0 3 1 20 2.75 0.00 3 30 10.00
Ottawa W 100 40 0 6 0 20 5.00 0.00 6 40 6.67
McMaster + Brock W 75 50 1 4 0 20 3.75 inf 5 20 4.00
Lisgar L 35 135 0 3 1 20 1.75 0.00 3 10 3.33
Guelph L 45 255 0 3 1 20 2.25 0.00 3 20 6.67
Waterloo A + Guelph W 105 55 1 4 0 20 5.25 inf 5 50 10.00
Waterloo B + Ottawa W 145 35 1 8 0 20 7.25 inf 9 50 5.56
McGill B L 45 160 0 4 1 20 2.25 0.00 4 10 2.50
Waterloo A + Guelph L 45 125 0 3 1 20 2.25 0.00 3 20 6.67
Ottawa W 80 35 0 5 0 20 4.00 0.00 5 30 6.00
Total 730 1060 3 43 5 200 3.65 0.60 46 280 6.09

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Annabel Levine McGill A 10.0 3 8 0 200 0.62 inf 125 12.50
Rachael Hardies McGill A 10.0 0 4 0 200 0.20 0.00 40 4.00
Ambuj Dewan McGill A 10.0 0 23 5 200 1.02 0.00 205 20.50
Zachary Margolis McGill A 10.0 0 8 0 200 0.40 0.00 80 8.00

McGill B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
McGill A W 170 55 2 6 2 20 8.50 1.00 8 90 11.25
McMaster + Brock L 75 120 0 5 1 20 3.75 0.00 5 30 6.00
Ottawa W 105 0 0 8 3 20 5.25 0.00 8 40 5.00
Guelph L 45 235 1 2 0 20 2.25 inf 3 10 3.33
Waterloo A + Guelph L 25 120 0 3 5 20 1.25 0.00 3 20 6.67
Waterloo B + Ottawa L 80 95 0 6 2 20 4.00 0.00 6 30 5.00
Lisgar W 130 100 0 7 0 20 6.50 0.00 7 60 8.57
McGill A W 160 45 2 4 0 20 8.00 inf 6 90 15.00
Ottawa W 75 65 0 5 1 20 3.75 0.00 5 30 6.00
Waterloo A + Guelph W 145 135 0 7 1 20 7.25 0.00 7 80 11.43
Total 1010 970 5 53 15 200 5.05 0.33 58 480 8.28

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Stuart McGill B 10.0 3 27 9 200 1.35 0.33 270 27.00
Jamie McGill B 10.0 0 11 4 200 0.45 0.00 90 9.00
Deirdre McGill B 10.0 0 9 2 200 0.40 0.00 80 8.00
Evan McGill B 10.0 2 6 0 200 0.45 inf 90 9.00

McMaster + Brock

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Ottawa W 90 80 1 4 1 20 4.50 1.00 5 40 8.00
McGill B W 120 75 1 5 1 20 6.00 1.00 6 60 10.00
McGill A L 50 75 1 4 3 20 2.50 0.33 5 10 2.00
Waterloo B + Ottawa W 160 55 0 9 2 20 8.00 0.00 9 80 8.89
Lisgar L 55 135 0 4 3 20 2.75 0.00 4 30 7.50
Guelph W 160 135 2 4 1 20 8.00 2.00 6 95 15.83
Waterloo A + Guelph W 200 70 1 9 1 20 10.00 1.00 10 100 10.00
Lisgar W 125 65 0 7 1 20 6.25 0.00 7 60 8.57
Waterloo B + Ottawa W 155 115 1 7 0 20 7.75 inf 8 70 8.75
Guelph L 90 150 1 5 3 20 4.50 0.33 6 40 6.67
Total 1205 955 8 58 16 200 6.03 0.50 66 585 8.86

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Jay Misuk McMaster + Brock 10.0 4 37 11 200 1.88 0.36 375 37.50
Vanessa Kay McMaster + Brock 10.0 0 4 0 200 0.20 0.00 40 4.00
Yohan Yee McMaster + Brock 10.0 1 10 4 200 0.47 0.25 95 9.50
Brock McMaster + Brock 10.0 3 7 1 200 0.55 3.00 110 11.00

Waterloo A + Guelph

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Waterloo B + Ottawa L 70 100 0 6 2 20 3.50 0.00 6 20 3.33
Lisgar L 55 65 0 4 3 20 2.75 0.00 4 30 7.50
Guelph L 80 185 0 5 2 20 4.00 0.00 5 40 8.00
Ottawa W 95 15 1 5 2 20 4.75 0.50 6 40 6.67
McGill B W 120 25 0 6 0 20 6.00 0.00 6 60 10.00
McGill A L 55 105 0 4 1 20 2.75 0.00 4 20 5.00
McMaster + Brock L 70 200 0 3 0 20 3.50 0.00 3 40 13.33
Ottawa L 45 65 0 3 1 20 2.25 0.00 3 20 6.67
McGill A W 125 45 1 7 0 20 6.25 inf 8 40 5.00
McGill B L 135 145 1 6 0 20 6.75 inf 7 60 8.57
Total 850 950 3 49 11 200 4.25 0.27 52 370 7.12

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Aaron Dos Remedios Waterloo A + Guelph 10.0 1 32 6 200 1.52 0.17 305 30.50
Henry Fung Waterloo A + Guelph 10.0 0 8 2 200 0.35 0.00 70 7.00
Maggie Robertson Waterloo A + Guelph 10.0 0 1 0 200 0.05 0.00 10 1.00
Calder Hutchison Waterloo A + Guelph 10.0 2 8 3 200 0.47 0.67 95 9.50

Waterloo B + Ottawa

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Waterloo A + Guelph W 100 70 1 5 1 20 5.00 1.00 6 40 6.67
Guelph L 55 240 1 2 0 20 2.75 inf 3 20 6.67
Lisgar W 100 75 0 5 2 20 5.00 0.00 5 60 12.00
McMaster + Brock L 55 160 1 4 2 20 2.75 0.50 5 10 2.00
Ottawa W 135 55 0 8 1 20 6.75 0.00 8 60 7.50
McGill B W 95 80 1 4 0 20 4.75 inf 5 40 8.00
McGill A L 35 145 0 2 1 20 1.75 0.00 2 20 10.00
Guelph L 25 225 0 1 1 20 1.25 0.00 1 20 20.00
McMaster + Brock L 115 155 1 3 0 20 5.75 inf 4 70 17.50
Lisgar W 65 45 0 5 1 20 3.25 0.00 5 20 4.00
Total 780 1250 5 39 9 200 3.90 0.56 44 360 8.18

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Dmitry Denisenkov Waterloo B + Ottawa 10.0 0 10 1 200 0.47 0.00 95 9.50
Kira Vimal Waterloo B + Ottawa 10.0 0 2 0 200 0.10 0.00 20 2.00
Nitish Sharma Waterloo B + Ottawa 10.0 0 8 3 200 0.33 0.00 65 6.50
Eddy Roue Waterloo B + Ottawa 10.0 5 19 5 200 1.20 1.00 240 24.00

Ottawa

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
McMaster + Brock L 80 90 3 4 1 20 4.00 3.00 7 0 0.00
McGill A L 40 100 1 2 1 20 2.00 1.00 3 10 3.33
McGill B L 0 105 0 2 4 20 0.00 0.00 2 0 0.00
Waterloo A + Guelph L 15 95 1 0 2 20 0.75 0.50 1 10 10.00
Waterloo B + Ottawa L 55 135 0 3 1 20 2.75 0.00 3 30 10.00
Lisgar L 85 90 1 4 2 20 4.25 0.50 5 40 8.00
Guelph L 30 190 1 1 3 20 1.50 0.33 2 20 10.00
Waterloo A + Guelph W 65 45 0 5 1 20 3.25 0.00 5 20 4.00
McGill B L 65 75 1 2 0 20 3.25 inf 3 30 10.00
McGill A L 35 80 2 0 1 20 1.75 2.00 2 10 5.00
Total 470 1005 10 23 16 200 2.35 0.62 33 170 5.15

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Robert Ottawa 10.0 4 6 4 200 0.50 1.00 100 10.00
Aaron Kozak Ottawa 5.0 3 9 4 100 1.15 0.75 115 23.00
Chris Jones Ottawa 2.0 0 1 1 40 0.12 0.00 5 2.50
Jeff Quan Ottawa 7.5 0 3 3 150 0.10 0.00 15 2.00
Akile Ottawa 7.5 3 1 1 150 0.33 3.00 50 6.67
Chris K Ottawa 6.5 0 3 3 130 0.12 0.00 15 2.31
Russell Ottawa 1.5 0 0 0 30 0.00 0.00 0 0.00