Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

2009 NAQT SCT Canada Team Standings

Division I

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N BHrd BPts P/B
1 Toronto 1B 12 0 0 1.000 363.3 93.8 269.6 20 136 31 242 18.02 0.65 156 2855 18.30
2 Toronto 1A 9 3 0 0.750 222.1 144.2 77.9 19 102 28 236 11.29 0.68 121 1500 12.40
3 Queen's 1A 6 6 0 0.500 162.1 150.4 11.7 11 87 28 241 8.07 0.39 98 1050 10.71
4 Western 1A 6 6 0 0.500 139.2 177.1 -37.9 8 83 8 245 6.82 1.00 91 760 8.35
5 McGill 1A 4 8 0 0.333 134.6 198.8 -64.2 12 67 18 246 6.57 0.67 79 855 10.82
6 Rochester 1A 6 5 0 0.545 158.2 138.2 20.0 5 78 15 224 7.77 0.33 83 960 11.57
7 Guelph 1A 5 6 0 0.455 127.3 187.3 -60.0 4 66 9 221 6.33 0.44 70 725 10.36
8 McMaster 1A 4 7 0 0.364 114.5 169.5 -55.0 4 66 9 226 5.58 0.44 70 585 8.36
9 Queen's 1B 0 11 0 0.000 38.6 224.1 -185.5 2 27 13 235 1.81 0.15 29 190 6.55

Division II

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N BHrd BPts P/B
1 McMaster 2A 12 1 0 0.923 280.0 86.7 193.3 16 114 23 219 15.34 0.70 130 2095 16.12
2 Toronto 2A 10 3 0 0.769 232.5 115.0 117.5 15 99 29 220 12.68 0.52 114 1720 15.09
3 Queen's 2A 8 4 0 0.667 185.8 132.9 52.9 14 83 20 220 10.14 0.70 97 1290 13.30
4 McGill 2B 7 5 0 0.583 215.4 127.9 87.5 10 94 13 226 11.44 0.77 104 1560 15.00
5 Waterloo 2A 7 5 0 0.583 162.1 143.6 18.5 14 68 21 231 8.42 0.67 82 1160 14.15
6 Rochester 2A 7 5 0 0.583 137.5 142.9 -5.4 8 74 13 223 7.40 0.62 82 855 10.43
7 Queen's 2B 6 6 0 0.500 154.2 149.2 5.0 9 73 17 224 8.26 0.53 82 1070 13.05
8 McMaster 2B 6 6 0 0.500 143.8 150.0 -6.2 11 70 20 225 7.67 0.55 81 960 11.85
9 Guelph 2A 6 6 0 0.500 109.6 126.2 -16.7 5 67 12 229 5.74 0.42 72 630 8.75
10 McGill 2A 5 7 0 0.417 111.1 171.7 -60.6 3 68 10 227 5.87 0.30 71 658 9.27
11 Ottawa 2A 4 8 0 0.333 118.8 175.0 -56.2 5 62 14 229 6.22 0.36 67 800 11.94
12 Wilfrid Laurier 2A 1 11 0 0.083 62.1 200.8 -138.8 3 43 8 222 3.36 0.38 46 310 6.74
13 Guelph 2B 0 12 0 0.000 41.7 232.5 -190.8 4 27 5 229 2.18 0.80 31 195 6.29
1