Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

2008 Ottawa Quizbowl Tournament Team Standings

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N BHrd BPts P/B
1 Merivale A 10 0 0 1.000 376.5 83.0 293.5 38 88 28 220 17.11 1.36 126 2455 19.48
2 Lisgar A 9 1 0 0.900 384.0 85.5 298.5 31 95 20 211 18.20 1.55 126 2525 20.04
3 Merivale B* 7 3 0 0.700 213.5 123.0 90.5 19 70 15 212 10.07 1.27 89 1225 13.76
4 Lisgar C* 7 3 0 0.700 189.5 152.5 37.0 21 59 26 204 9.29 0.81 80 1120 14.00
5 Lisgar B 5 5 0 0.500 164.5 148.5 16.0 9 65 6 189 8.70 1.50 74 890 12.03
6 Lisgar D 5 5 0 0.500 116.5 184.0 -67.5 9 52 17 213 5.47 0.53 61 595 9.75
7 Gananoque A 5 5 0 0.500 92.0 191.0 -99.0 5 42 5 216 4.26 1.00 46 450 9.78
8 Lisgar E 4 6 0 0.400 131.5 166.0 -34.5 16 47 7 203 6.48 2.29 63 640 10.16
9 Gananoque B 2 8 0 0.200 65.0 217.5 -152.5 5 34 15 219 2.97 0.33 39 310 7.95
10 Tagwi A 1 9 0 0.100 52.5 213.0 -160.5 3 30 6 213 2.46 0.50 33 210 6.36
11 Tagwi B 0 10 0 0.000 24.0 245.5 -221.5 0 14 2 212 1.13 0.00 14 110 7.86

* Merivale B defeated Lisgar C 190-105 in a 9-minute tiebreaker for the third place trophy. 1