Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

2010 Ottawa Hybrid Tournament Team Detail

Jordan's team

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B Packet
Ottawa W 240 120 2 8 2 20 12.00 1.00 10 140 14.00 Waterloo
Queen's B W 260 120 1 8 3 20 13.00 0.33 9 180 20.00 Toronto
Queen's A W 295 255 2 8 3 20 14.75 0.67 10 200 20.00 McGill A
McGill C W 330 120 2 11 2 20 16.50 1.00 13 200 15.38 Lisgar A
Lisgar B W 350 55 4 10 2 20 17.50 2.00 14 200 14.29 McGill C
McGill B W 245 115 1 8 6 20 12.25 0.17 9 180 20.00 Mac/Queen's
McGill A W 320 85 2 9 2 20 16.00 1.00 11 210 19.09 Ottawa
Lisgar A W 200 185 3 6 5 20 10.00 0.60 9 120 13.33 Lisgar B
Lisgar C W 255 140 1 9 4 20 12.75 0.25 10 170 17.00 McGill B
Total 2495 1195 18 77 29 180 13.86 0.62 95 1600 16.84

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Jordan Jordan's team 9.0 10 38 12 180 2.61 0.83 470 52.22
Jay Jordan's team 9.0 5 13 10 180 0.86 0.50 155 17.22
Brock Jordan's team 9.0 1 16 4 180 0.86 0.25 155 17.22
Shaun Jordan's team 9.0 2 10 3 180 0.64 0.67 115 12.78

Lisgar A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B Packet
Lisgar B W 230 55 1 10 3 20 11.50 0.33 11 130 11.82 Waterloo
McGill B L 100 225 0 5 0 20 5.00 0.00 5 50 10.00 Toronto
McGill A L 220 225 2 8 0 20 11.00 inf 10 110 11.00 McGill Alum
Lisgar C L 125 155 2 4 1 20 6.25 2.00 6 60 10.00 McGill C
Ottawa L 20 190 0 2 4 20 1.00 0.00 2 20 10.00 Mac/Queen's
Queen's B W 205 180 1 6 0 20 10.25 inf 7 130 18.57 Jordan
Queen's A L 180 260 2 6 2 20 9.00 1.00 8 100 12.50 Ottawa
Jordan's team L 185 200 1 7 0 20 9.25 inf 8 100 12.50 Lisgar B
McGill C L 145 235 2 6 1 20 7.25 2.00 8 60 7.50 McGill B
Total 1410 1725 11 54 11 180 7.83 1.00 65 760 11.69

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Patrick Lisgar A 9.0 4 31 6 180 1.89 0.67 340 37.78
Stuart Lisgar A 9.0 5 12 3 180 1.00 1.67 180 20.00
Di Lisgar A 5.5 0 2 0 110 0.18 0.00 20 3.64
Angela Lisgar A 6.0 1 8 1 120 0.75 1.00 90 15.00
Michael Lisgar A 4.5 1 0 1 90 0.11 1.00 10 2.22
Jesse Lisgar A 2.0 0 1 0 40 0.25 0.00 10 5.00

Lisgar B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B Packet
Lisgar A L 55 230 1 2 3 20 2.75 0.33 3 35 11.67 Waterloo
Lisgar C L 30 230 0 3 2 20 1.50 0.00 3 10 3.33 Toronto
Ottawa W 140 135 2 5 0 20 7.00 inf 7 60 8.57 McGill A
Queen's B L 140 255 2 4 0 20 7.00 inf 6 70 11.67 McGill Alum
Queen's A W 235 215 5 5 2 20 11.75 2.50 10 120 12.00 Lisgar A
Jordan's team L 55 350 0 3 1 20 2.75 0.00 3 30 10.00 McGill C
McGill C L 130 190 0 7 0 20 6.50 0.00 7 60 8.57 Mac/Queen's
McGill B L 95 170 1 4 2 20 4.75 0.50 5 50 10.00 Ottawa
McGill A L 120 290 0 6 0 20 6.00 0.00 6 60 10.00 McGill B
Total 1000 2065 11 39 10 180 5.56 1.10 50 495 9.90

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
JJ Lisgar B 9.0 1 13 5 180 0.67 0.20 120 13.33
Jibril Lisgar B 6.0 4 6 0 120 1.00 inf 120 20.00
Alex Lisgar B 6.0 3 9 4 120 0.96 0.75 115 19.17
Isuri Lisgar B 6.0 1 6 0 120 0.62 inf 75 12.50
Will Lisgar B 5.5 2 4 1 110 0.59 2.00 65 11.82
Margaret Lisgar B 3.5 0 1 0 70 0.14 0.00 10 2.86

Lisgar C

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B Packet
McGill C W 155 150 1 7 4 20 7.75 0.25 8 90 11.25 Waterloo
Lisgar B W 230 30 3 7 1 20 11.50 3.00 10 120 12.00 Toronto
McGill B L 145 315 2 6 1 20 7.25 2.00 8 60 7.50 McGill A
McGill A L 125 190 2 6 3 20 6.25 0.67 8 50 6.25 Lisgar A
Lisgar A W 155 125 0 7 3 20 7.75 0.00 7 100 14.29 McGill C
Ottawa L 100 160 0 6 0 20 5.00 0.00 6 40 6.67 Jordan
Queen's B L 135 175 0 6 1 20 6.75 0.00 6 80 13.33 Ottawa
Queen's A L 50 360 0 4 2 20 2.50 0.00 4 20 5.00 Lisgar B
Jordan's team L 140 255 1 4 1 20 7.00 1.00 5 90 18.00 McGill B
Total 1235 1760 9 53 16 180 6.86 0.56 62 650 10.48

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Charles Lisgar C 8.5 1 5 3 170 0.29 0.33 50 5.88
Vincent Lisgar C 5.5 3 7 6 110 0.77 0.50 85 15.45
Peter Lisgar C 9.0 3 35 3 180 2.11 1.00 380 42.22
Geoffrey Lisgar C 5.0 0 1 1 100 0.05 0.00 5 1.00
Rusaba Lisgar C 3.5 1 1 2 70 0.21 0.50 15 4.29
Zheng Lisgar C 1.0 1 1 0 20 1.25 inf 25 25.00
Dan Lisgar C 3.5 0 3 1 70 0.36 0.00 25 7.14

McGill A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B Packet
McGill B W 235 100 1 9 2 20 11.75 0.50 10 140 14.00 Waterloo
Lisgar A W 225 220 4 4 1 20 11.25 4.00 8 130 16.25 McGill Alum
Lisgar C W 190 125 2 7 2 20 9.50 1.00 9 100 11.11 Lisgar A
Ottawa L 205 210 2 6 4 20 10.25 0.50 8 135 16.88 McGill C
Queen's B L 110 180 1 5 1 20 5.50 1.00 6 50 8.33 Mac/Queen's
Queen's A L 140 205 0 5 0 20 7.00 0.00 5 90 18.00 Jordan
Jordan's team L 85 320 0 5 3 20 4.25 0.00 5 50 10.00 Ottawa
McGill C L 175 240 1 5 0 20 8.75 inf 6 110 18.33 Lisgar B
Lisgar B W 290 120 4 6 0 20 14.50 inf 10 170 17.00 McGill B
Total 1655 1720 15 52 13 180 9.19 1.15 67 975 14.55

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Stuart McGill A 9.0 10 30 7 180 2.31 1.43 415 46.11
Mike McGill A 9.0 4 13 3 180 0.97 1.33 175 19.44
Jeremy McGill A 9.0 1 6 1 180 0.39 1.00 70 7.78
Beni McGill A 9.0 0 3 2 180 0.11 0.00 20 2.22

McGill B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B Packet
McGill A L 100 235 2 3 2 20 5.00 1.00 5 50 10.00 Waterloo
Lisgar A W 225 100 0 10 1 20 11.25 0.00 10 130 13.00 Toronto
Lisgar C W 315 145 2 10 1 20 15.75 2.00 12 190 15.83 McGill A
Ottawa L 195 250 0 8 3 20 9.75 0.00 8 130 16.25 McGill Alum
Queen's B L 145 240 3 3 0 20 7.25 inf 6 70 11.67 Lisgar A
Queen's A L 175 215 2 5 3 20 8.75 0.67 7 110 15.71 McGill C
Jordan's team L 115 245 0 6 1 20 5.75 0.00 6 60 10.00 Mac/Queen's
McGill C W 210 190 1 7 1 20 10.50 1.00 8 130 16.25 Jordan
Lisgar B W 170 95 1 10 1 20 8.50 1.00 11 60 5.45 Ottawa
Total 1650 1715 11 62 13 180 9.17 0.85 73 930 12.74

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Annie McGill B 9.0 3 20 4 180 1.25 0.75 225 25.00
Rachael McGill B 9.0 2 6 4 180 0.39 0.50 70 7.78
Mark McGill B 9.0 2 11 0 180 0.78 inf 140 15.56
Zach McGill B 9.0 4 25 5 180 1.58 0.80 285 31.67

McGill C

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B Packet
Lisgar C L 150 155 2 5 4 20 7.50 0.50 7 90 12.86 Waterloo
Ottawa W 200 80 0 8 2 20 10.00 0.00 8 130 16.25 Toronto
Queen's B W 335 115 2 10 1 20 16.75 2.00 12 210 17.50 McGill A
Queen's A W 265 210 3 7 2 20 13.25 1.50 10 160 16.00 McGill Alum
Jordan's team L 120 330 0 6 2 20 6.00 0.00 6 70 11.67 Lisgar A
Lisgar B W 190 130 1 7 3 20 9.50 0.33 8 120 15.00 Mac/Queen's
McGill B L 190 210 3 4 3 20 9.50 1.00 7 120 17.14 Jordan
McGill A W 240 175 3 7 1 20 12.00 3.00 10 130 13.00 Lisgar B
Lisgar A W 235 145 1 8 2 20 11.75 0.50 9 150 16.67 McGill B
Total 1925 1550 15 62 20 180 10.69 0.75 77 1180 15.32

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Hunter McGill C 9.0 5 23 6 180 1.53 0.83 275 30.56
Evan McGill C 9.0 4 20 1 180 1.42 4.00 255 28.33
Jamie McGill C 9.0 6 13 11 180 0.92 0.55 165 18.33
Robert McGill C 9.0 0 6 2 180 0.28 0.00 50 5.56

Ottawa

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B Packet
Jordan's team L 120 240 1 6 3 20 6.00 0.33 7 60 8.57 Waterloo
McGill C L 80 200 0 7 2 20 4.00 0.00 7 20 2.86 Toronto
Lisgar B L 135 140 1 7 0 20 6.75 inf 8 50 6.25 McGill A
McGill B W 250 195 5 5 4 20 12.50 1.25 10 145 14.50 McGill Alum
McGill A W 210 205 1 8 1 20 10.50 1.00 9 120 13.33 McGill C
Lisgar A W 190 20 2 7 2 20 9.50 1.00 9 100 11.11 Mac/Queen's
Lisgar C W 160 100 1 6 1 20 8.00 1.00 7 90 12.86 Jordan
Queen's B L 95 220 2 4 5 20 4.75 0.40 6 50 8.33 Lisgar B
Queen's A L 155 170 2 5 1 20 7.75 2.00 7 80 11.43 McGill B
Total 1395 1490 15 55 19 180 7.75 0.79 70 715 10.21

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Aaron Ottawa 9.0 5 21 9 180 1.33 0.56 240 26.67
Chris Ottawa 8.0 4 10 2 160 0.94 2.00 150 18.75
Thea Ottawa 4.0 1 4 0 80 0.69 inf 55 13.75
Jeff Ottawa 7.0 5 14 7 140 1.29 0.71 180 25.71
Natalie Ottawa 1.0 0 2 0 20 1.00 0.00 20 20.00
Russell Ottawa 1.0 0 1 0 20 0.50 0.00 10 10.00
Kathy Ottawa 2.0 0 2 0 40 0.50 0.00 20 10.00
Melinda Ottawa 2.0 0 0 1 40 -0.12 0.00 -5 -2.50
Karolina Ottawa 1.0 0 1 0 20 0.50 0.00 10 10.00

Queen's A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B Packet
Queen's B W 270 115 1 9 1 20 13.50 1.00 10 170 17.00 Waterloo
Jordan's team L 255 295 1 8 2 20 12.75 0.50 9 170 18.89 McGill A
McGill C L 210 265 1 6 1 20 10.50 1.00 7 140 20.00 McGill Alum
Lisgar B L 215 235 0 9 1 20 10.75 0.00 9 130 14.44 Lisgar A
McGill B W 215 175 1 9 0 20 10.75 inf 10 110 11.00 McGill C
McGill A W 205 140 0 9 3 20 10.25 0.00 9 130 14.44 Jordan
Lisgar A W 260 180 3 7 1 20 13.00 3.00 10 150 15.00 Ottawa
Lisgar C W 360 50 3 11 1 20 18.00 3.00 14 210 15.00 Lisgar B
Ottawa W 170 155 0 7 2 20 8.50 0.00 7 110 15.71 McGill B
Total 2160 1610 10 75 12 180 12.00 0.83 85 1320 15.53

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Rebecca Queen's A 9.0 0 18 1 180 0.97 0.00 175 19.44
Colin Queen's A 9.0 4 35 3 180 2.19 1.33 395 43.89
Derek Queen's A 5.0 3 8 0 100 1.25 inf 125 25.00
Rubin Queen's A 9.0 3 14 8 180 0.81 0.38 145 16.11

Queen's B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B Packet
Queen's A L 115 270 2 4 3 20 5.75 0.67 6 60 10.00 Waterloo
Jordan's team L 120 260 1 5 1 20 6.00 1.00 6 60 10.00 Toronto
McGill C L 115 335 1 5 2 20 5.75 0.50 6 60 10.00 McGill A
Lisgar B W 255 140 2 7 3 20 12.75 0.67 9 170 18.89 McGill Alum
McGill B W 240 145 2 7 2 20 12.00 1.00 9 150 16.67 Lisgar A
McGill A W 180 110 1 6 1 20 9.00 1.00 7 110 15.71 Mac/Queen's
Lisgar A L 180 205 2 6 5 20 9.00 0.40 8 115 14.38 Jordan
Lisgar C W 175 135 1 8 4 20 8.75 0.25 9 100 11.11 Ottawa
Ottawa W 220 95 4 5 0 20 11.00 inf 9 110 12.22 Lisgar B
Total 1600 1695 16 53 21 180 8.89 0.76 69 935 13.55

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Sarah Queen's B 9.0 3 6 0 180 0.58 inf 105 11.67
Jamie Queen's B 9.0 10 22 11 180 1.75 0.91 315 35.00
Christine Queen's B 9.0 1 10 6 180 0.47 0.17 85 9.44
Jerry Queen's B 9.0 2 15 4 180 0.89 0.50 160 17.78