Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

2010 Ottawa Hybrid Tournament Individual Detail

Jordan, Jordan's team

Opponent Packet GP 15 10 -5 TUH P/TU P/N Pts
Ottawa Waterloo 1.0 0 5 0 20 2.50 0.00 50
Queen's B Toronto 1.0 1 3 0 20 2.25 inf 45
Queen's A McGill A 1.0 0 3 2 20 1.00 0.00 20
McGill C Lisgar A 1.0 1 3 1 20 2.00 1.00 40
Lisgar B McGill C 1.0 2 7 0 20 5.00 inf 100
McGill B Mac/Queen's 1.0 0 4 2 20 1.50 0.00 30
McGill A Ottawa 1.0 2 4 2 20 3.00 1.00 60
Lisgar A Lisgar B 1.0 3 3 4 20 2.75 0.75 55
Lisgar C McGill B 1.0 1 6 1 20 3.50 1.00 70
Total 9.0 10 38 12 180 2.61 0.83 470

Jay, Jordan's team

Opponent Packet GP 15 10 -5 TUH P/TU P/N Pts
Ottawa Waterloo 1.0 1 2 2 20 1.25 0.50 25
Queen's B Toronto 1.0 0 1 1 20 0.25 0.00 5
Queen's A McGill A 1.0 1 0 1 20 0.50 1.00 10
McGill C Lisgar A 1.0 1 5 1 20 3.00 1.00 60
Lisgar B McGill C 1.0 2 1 1 20 1.75 2.00 35
McGill B Mac/Queen's 1.0 0 2 3 20 0.25 0.00 5
McGill A Ottawa 1.0 0 1 0 20 0.50 0.00 10
Lisgar A Lisgar B 1.0 0 0 0 20 0.00 0.00 0
Lisgar C McGill B 1.0 0 1 1 20 0.25 0.00 5
Total 9.0 5 13 10 180 0.86 0.50 155

Brock, Jordan's team

Opponent Packet GP 15 10 -5 TUH P/TU P/N Pts
Ottawa Waterloo 1.0 0 1 0 20 0.50 0.00 10
Queen's B Toronto 1.0 0 1 2 20 0.00 0.00 0
Queen's A McGill A 1.0 0 2 0 20 1.00 0.00 20
McGill C Lisgar A 1.0 0 2 0 20 1.00 0.00 20
Lisgar B McGill C 1.0 0 2 0 20 1.00 0.00 20
McGill B Mac/Queen's 1.0 1 1 1 20 1.00 1.00 20
McGill A Ottawa 1.0 0 3 0 20 1.50 0.00 30
Lisgar A Lisgar B 1.0 0 3 1 20 1.25 0.00 25
Lisgar C McGill B 1.0 0 1 0 20 0.50 0.00 10
Total 9.0 1 16 4 180 0.86 0.25 155

Shaun, Jordan's team

Opponent Packet GP 15 10 -5 TUH P/TU P/N Pts
Ottawa Waterloo 1.0 1 0 0 20 0.75 inf 15
Queen's B Toronto 1.0 0 3 0 20 1.50 0.00 30
Queen's A McGill A 1.0 1 3 0 20 2.25 inf 45
McGill C Lisgar A 1.0 0 1 0 20 0.50 0.00 10
Lisgar B McGill C 1.0 0 0 1 20 -0.25 0.00 -5
McGill B Mac/Queen's 1.0 0 1 0 20 0.50 0.00 10
McGill A Ottawa 1.0 0 1 0 20 0.50 0.00 10
Lisgar A Lisgar B 1.0 0 0 0 20 0.00 0.00 0
Lisgar C McGill B 1.0 0 1 2 20 0.00 0.00 0
Total 9.0 2 10 3 180 0.64 0.67 115

Patrick, Lisgar A

Opponent Packet GP 15 10 -5 TUH P/TU P/N Pts
Lisgar B Waterloo 1.0 1 4 2 20 2.25 0.50 45
McGill B Toronto 1.0 0 3 0 20 1.50 0.00 30
McGill A McGill Alum 1.0 0 7 0 20 3.50 0.00 70
Lisgar C McGill C 1.0 0 3 0 20 1.50 0.00 30
Ottawa Mac/Queen's 1.0 0 0 3 20 -0.75 0.00 -15
Queen's B Jordan 1.0 1 3 0 20 2.25 inf 45
Queen's A Ottawa 1.0 1 4 0 20 2.75 inf 55
Jordan's team Lisgar B 1.0 0 2 0 20 1.00 0.00 20
McGill C McGill B 1.0 1 5 1 20 3.00 1.00 60
Total 9.0 4 31 6 180 1.89 0.67 340

Stuart, Lisgar A

Opponent Packet GP 15 10 -5 TUH P/TU P/N Pts
Lisgar B Waterloo 1.0 0 3 1 20 1.25 0.00 25
McGill B Toronto 1.0 0 2 0 20 1.00 0.00 20
McGill A McGill Alum 1.0 2 1 0 20 2.00 inf 40
Lisgar C McGill C 1.0 1 0 1 20 0.50 1.00 10
Ottawa Mac/Queen's 1.0 0 1 1 20 0.25 0.00 5
Queen's B Jordan 1.0 0 2 0 20 1.00 0.00 20
Queen's A Ottawa 1.0 1 1 0 20 1.25 inf 25
Jordan's team Lisgar B 1.0 0 1 0 20 0.50 0.00 10
McGill C McGill B 1.0 1 1 0 20 1.25 inf 25
Total 9.0 5 12 3 180 1.00 1.67 180

Di, Lisgar A

Opponent Packet GP 15 10 -5 TUH P/TU P/N Pts
McGill B Toronto 0.5 0 0 0 10 0.00 0.00 0
McGill A McGill Alum 1.0 0 0 0 20 0.00 0.00 0
Ottawa Mac/Queen's 1.0 0 1 0 20 0.50 0.00 10
Queen's B Jordan 1.0 0 1 0 20 0.50 0.00 10
Jordan's team Lisgar B 1.0 0 0 0 20 0.00 0.00 0
McGill C McGill B 1.0 0 0 0 20 0.00 0.00 0
Total 5.5 0 2 0 110 0.18 0.00 20

Angela, Lisgar A

Opponent Packet GP 15 10 -5 TUH P/TU P/N Pts
Lisgar B Waterloo 1.0 0 2 0 20 1.00 0.00 20
McGill B Toronto 1.0 0 0 0 20 0.00 0.00 0
McGill A McGill Alum 1.0 0 0 0 20 0.00 0.00 0
Lisgar C McGill C 0.5 0 1 0 10 1.00 0.00 10
Queen's A Ottawa 1.0 0 1 1 20 0.25 0.00 5
Jordan's team Lisgar B 1.0 1 4 0 20 2.75 inf 55
McGill C McGill B 0.5 0 0 0 10 0.00 0.00 0
Total 6.0 1 8 1 120 0.75 1.00 90

Michael, Lisgar A

Opponent Packet GP 15 10 -5 TUH P/TU P/N Pts
Lisgar B Waterloo 0.5 0 0 0 10 0.00 0.00 0
McGill B Toronto 0.5 0 0 0 10 0.00 0.00 0
Lisgar C McGill C 1.0 1 0 0 20 0.75 inf 15
Ottawa Mac/Queen's 1.0 0 0 0 20 0.00 0.00 0
Queen's B Jordan 0.5 0 0 0 10 0.00 0.00 0
Queen's A Ottawa 0.5 0 0 1 10 -0.50 0.00 -5
McGill C McGill B 0.5 0 0 0 10 0.00 0.00 0
Total 4.5 1 0 1 90 0.11 1.00 10

Jesse, Lisgar A

Opponent Packet GP 15 10 -5 TUH P/TU P/N Pts
Lisgar B Waterloo 0.5 0 1 0 10 1.00 0.00 10
Lisgar C McGill C 0.5 0 0 0 10 0.00 0.00 0
Queen's B Jordan 0.5 0 0 0 10 0.00 0.00 0
Queen's A Ottawa 0.5 0 0 0 10 0.00 0.00 0
Total 2.0 0 1 0 40 0.25 0.00 10

JJ, Lisgar B

Opponent Packet GP 15 10 -5 TUH P/TU P/N Pts
Lisgar A Waterloo 1.0 0 0 2 20 -0.50 0.00 -10
Lisgar C Toronto 1.0 0 0 0 20 0.00 0.00 0
Ottawa McGill A 1.0 0 2 0 20 1.00 0.00 20
Queen's B McGill Alum 1.0 0 0 0 20 0.00 0.00 0
Queen's A Lisgar A 1.0 1 3 2 20 1.75 0.50 35
Jordan's team McGill C 1.0 0 0 1 20 -0.25 0.00 -5
McGill C Mac/Queen's 1.0 0 3 0 20 1.50 0.00 30
McGill B Ottawa 1.0 0 1 0 20 0.50 0.00 10
McGill A McGill B 1.0 0 4 0 20 2.00 0.00 40
Total 9.0 1 13 5 180 0.67 0.20 120

Jibril, Lisgar B

Opponent Packet GP 15 10 -5 TUH P/TU P/N Pts
Lisgar A Waterloo 1.0 1 0 0 20 0.75 inf 15
Ottawa McGill A 1.0 1 1 0 20 1.25 inf 25
Queen's B McGill Alum 1.0 1 1 0 20 1.25 inf 25
Queen's A Lisgar A 0.5 1 1 0 10 2.50 inf 25
Jordan's team McGill C 0.5 0 1 0 10 1.00 0.00 10
McGill C Mac/Queen's 1.0 0 1 0 20 0.50 0.00 10
McGill B Ottawa 0.5 0 0 0 10 0.00 0.00 0
McGill A McGill B 0.5 0 1 0 10 1.00 0.00 10
Total 6.0 4 6 0 120 1.00 inf 120

Alex, Lisgar B

Opponent Packet GP 15 10 -5 TUH P/TU P/N Pts
Lisgar A Waterloo 1.0 0 2 1 20 0.75 0.00 15
Lisgar C Toronto 1.0 0 1 1 20 0.25 0.00 5
Queen's B McGill Alum 1.0 1 2 0 20 1.75 inf 35
Queen's A Lisgar A 0.5 2 0 0 10 3.00 inf 30
Jordan's team McGill C 0.5 0 1 0 10 1.00 0.00 10
McGill C Mac/Queen's 0.5 0 0 0 10 0.00 0.00 0
McGill B Ottawa 1.0 0 2 2 20 0.50 0.00 10
McGill A McGill B 0.5 0 1 0 10 1.00 0.00 10
Total 6.0 3 9 4 120 0.96 0.75 115

Isuri, Lisgar B

Opponent Packet GP 15 10 -5 TUH P/TU P/N Pts
Lisgar A Waterloo 0.5 0 0 0 10 0.00 0.00 0
Lisgar C Toronto 1.0 0 1 0 20 0.50 0.00 10
Queen's B McGill Alum 0.5 0 1 0 10 1.00 0.00 10
Queen's A Lisgar A 1.0 1 1 0 20 1.25 inf 25
Jordan's team McGill C 0.5 0 0 0 10 0.00 0.00 0
McGill C Mac/Queen's 0.5 0 2 0 10 2.00 0.00 20
McGill B Ottawa 1.0 0 1 0 20 0.50 0.00 10
McGill A McGill B 1.0 0 0 0 20 0.00 0.00 0
Total 6.0 1 6 0 120 0.62 inf 75

Will, Lisgar B

Opponent Packet GP 15 10 -5 TUH P/TU P/N Pts
Lisgar A Waterloo 0.5 0 0 0 10 0.00 0.00 0
Lisgar C Toronto 0.5 0 1 1 10 0.50 0.00 5
Ottawa McGill A 1.0 1 2 0 20 1.75 inf 35
Queen's B McGill Alum 0.5 0 0 0 10 0.00 0.00 0
Queen's A Lisgar A 0.5 0 0 0 10 0.00 0.00 0
Jordan's team McGill C 1.0 0 1 0 20 0.50 0.00 10
McGill C Mac/Queen's 0.5 0 0 0 10 0.00 0.00 0
McGill B Ottawa 0.5 1 0 0 10 1.50 inf 15
McGill A McGill B 0.5 0 0 0 10 0.00 0.00 0
Total 5.5 2 4 1 110 0.59 2.00 65

Margaret, Lisgar B

Opponent Packet GP 15 10 -5 TUH P/TU P/N Pts
Lisgar C Toronto 0.5 0 0 0 10 0.00 0.00 0
Ottawa McGill A 1.0 0 0 0 20 0.00 0.00 0
Queen's A Lisgar A 0.5 0 0 0 10 0.00 0.00 0
Jordan's team McGill C 0.5 0 0 0 10 0.00 0.00 0
McGill C Mac/Queen's 0.5 0 1 0 10 1.00 0.00 10
McGill A McGill B 0.5 0 0 0 10 0.00 0.00 0
Total 3.5 0 1 0 70 0.14 0.00 10

Charles, Lisgar C

Opponent Packet GP 15 10 -5 TUH P/TU P/N Pts
McGill C Waterloo 1.0 0 2 1 20 0.75 0.00 15
Lisgar B Toronto 1.0 1 0 1 20 0.50 1.00 10
McGill B McGill A 0.5 0 0 0 10 0.00 0.00 0
McGill A Lisgar A 1.0 0 0 0 20 0.00 0.00 0
Lisgar A McGill C 1.0 0 1 0 20 0.50 0.00 10
Ottawa Jordan 1.0 0 0 0 20 0.00 0.00 0
Queen's B Ottawa 1.0 0 1 0 20 0.50 0.00 10
Queen's A Lisgar B 1.0 0 0 0 20 0.00 0.00 0
Jordan's team McGill B 1.0 0 1 1 20 0.25 0.00 5
Total 8.5 1 5 3 170 0.29 0.33 50

Vincent, Lisgar C

Opponent Packet GP 15 10 -5 TUH P/TU P/N Pts
McGill B McGill A 1.0 0 2 1 20 0.75 0.00 15
McGill A Lisgar A 1.0 2 2 2 20 2.00 1.00 40
Lisgar A McGill C 1.0 0 1 1 20 0.25 0.00 5
Queen's B Ottawa 1.0 0 1 0 20 0.50 0.00 10
Queen's A Lisgar B 1.0 0 1 2 20 0.00 0.00 0
Jordan's team McGill B 0.5 1 0 0 10 1.50 inf 15
Total 5.5 3 7 6 110 0.77 0.50 85

Peter, Lisgar C

Opponent Packet GP 15 10 -5 TUH P/TU P/N Pts
McGill C Waterloo 1.0 0 5 0 20 2.50 0.00 50
Lisgar B Toronto 1.0 1 5 0 20 3.25 inf 65
McGill B McGill A 1.0 2 2 0 20 2.50 inf 50
McGill A Lisgar A 1.0 0 4 1 20 1.75 0.00 35
Lisgar A McGill C 1.0 0 5 1 20 2.25 0.00 45
Ottawa Jordan 1.0 0 6 0 20 3.00 0.00 60
Queen's B Ottawa 1.0 0 3 1 20 1.25 0.00 25
Queen's A Lisgar B 1.0 0 3 0 20 1.50 0.00 30
Jordan's team McGill B 1.0 0 2 0 20 1.00 0.00 20
Total 9.0 3 35 3 180 2.11 1.00 380

Geoffrey, Lisgar C

Opponent Packet GP 15 10 -5 TUH P/TU P/N Pts
McGill C Waterloo 1.0 0 0 1 20 -0.25 0.00 -5
Lisgar B Toronto 1.0 0 1 0 20 0.50 0.00 10
McGill A Lisgar A 0.5 0 0 0 10 0.00 0.00 0
Ottawa Jordan 1.0 0 0 0 20 0.00 0.00 0
Queen's A Lisgar B 1.0 0 0 0 20 0.00 0.00 0
Jordan's team McGill B 0.5 0 0 0 10 0.00 0.00 0
Total 5.0 0 1 1 100 0.05 0.00 5

Rusaba, Lisgar C

Opponent Packet GP 15 10 -5 TUH P/TU P/N Pts
McGill C Waterloo 1.0 1 0 2 20 0.25 0.50 5
McGill B McGill A 0.5 0 0 0 10 0.00 0.00 0
McGill A Lisgar A 0.5 0 0 0 10 0.00 0.00 0
Ottawa Jordan 1.0 0 0 0 20 0.00 0.00 0
Jordan's team McGill B 0.5 0 1 0 10 1.00 0.00 10
Total 3.5 1 1 2 70 0.21 0.50 15

Zheng, Lisgar C

Opponent Packet GP 15 10 -5 TUH P/TU P/N Pts
Lisgar B Toronto 1.0 1 1 0 20 1.25 inf 25
Total 1.0 1 1 0 20 1.25 inf 25

Dan, Lisgar C

Opponent Packet GP 15 10 -5 TUH P/TU P/N Pts
McGill B McGill A 1.0 0 2 0 20 1.00 0.00 20
Lisgar A McGill C 1.0 0 0 1 20 -0.25 0.00 -5
Queen's B Ottawa 1.0 0 1 0 20 0.50 0.00 10
Jordan's team McGill B 0.5 0 0 0 10 0.00 0.00 0
Total 3.5 0 3 1 70 0.36 0.00 25

Stuart, McGill A

Opponent Packet GP 15 10 -5 TUH P/TU P/N Pts
McGill B Waterloo 1.0 0 5 1 20 2.25 0.00 45
Lisgar A McGill Alum 1.0 2 2 0 20 2.50 inf 50
Lisgar C Lisgar A 1.0 2 3 1 20 2.75 2.00 55
Ottawa McGill C 1.0 2 3 3 20 2.25 0.67 45
Queen's B Mac/Queen's 1.0 1 3 0 20 2.25 inf 45
Queen's A Jordan 1.0 0 3 0 20 1.50 0.00 30
Jordan's team Ottawa 1.0 0 4 2 20 1.50 0.00 30
McGill C Lisgar B 1.0 0 4 0 20 2.00 0.00 40
Lisgar B McGill B 1.0 3 3 0 20 3.75 inf 75
Total 9.0 10 30 7 180 2.31 1.43 415

Mike, McGill A

Opponent Packet GP 15 10 -5 TUH P/TU P/N Pts
McGill B Waterloo 1.0 1 1 1 20 1.00 1.00 20
Lisgar A McGill Alum 1.0 1 0 0 20 0.75 inf 15
Lisgar C Lisgar A 1.0 0 3 0 20 1.50 0.00 30
Ottawa McGill C 1.0 0 3 1 20 1.25 0.00 25
Queen's B Mac/Queen's 1.0 0 2 0 20 1.00 0.00 20
Queen's A Jordan 1.0 0 2 0 20 1.00 0.00 20
Jordan's team Ottawa 1.0 0 0 1 20 -0.25 0.00 -5
McGill C Lisgar B 1.0 1 1 0 20 1.25 inf 25
Lisgar B McGill B 1.0 1 1 0 20 1.25 inf 25
Total 9.0 4 13 3 180 0.97 1.33 175

Jeremy, McGill A

Opponent Packet GP 15 10 -5 TUH P/TU P/N Pts
McGill B Waterloo 1.0 0 2 0 20 1.00 0.00 20
Lisgar A McGill Alum 1.0 1 1 0 20 1.25 inf 25
Lisgar C Lisgar A 1.0 0 0 1 20 -0.25 0.00 -5
Ottawa McGill C 1.0 0 0 0 20 0.00 0.00 0
Queen's B Mac/Queen's 1.0 0 0 0 20 0.00 0.00 0
Queen's A Jordan 1.0 0 0 0 20 0.00 0.00 0
Jordan's team Ottawa 1.0 0 1 0 20 0.50 0.00 10
McGill C Lisgar B 1.0 0 0 0 20 0.00 0.00 0
Lisgar B McGill B 1.0 0 2 0 20 1.00 0.00 20
Total 9.0 1 6 1 180 0.39 1.00 70

Beni, McGill A

Opponent Packet GP 15 10 -5 TUH P/TU P/N Pts
McGill B Waterloo 1.0 0 1 0 20 0.50 0.00 10
Lisgar A McGill Alum 1.0 0 1 1 20 0.25 0.00 5
Lisgar C Lisgar A 1.0 0 1 0 20 0.50 0.00 10
Ottawa McGill C 1.0 0 0 0 20 0.00 0.00 0
Queen's B Mac/Queen's 1.0 0 0 1 20 -0.25 0.00 -5
Queen's A Jordan 1.0 0 0 0 20 0.00 0.00 0
Jordan's team Ottawa 1.0 0 0 0 20 0.00 0.00 0
McGill C Lisgar B 1.0 0 0 0 20 0.00 0.00 0
Lisgar B McGill B 1.0 0 0 0 20 0.00 0.00 0
Total 9.0 0 3 2 180 0.11 0.00 20

Annie, McGill B

Opponent Packet GP 15 10 -5 TUH P/TU P/N Pts
McGill A Waterloo 1.0 1 2 0 20 1.75 inf 35
Lisgar A Toronto 1.0 0 1 1 20 0.25 0.00 5
Lisgar C McGill A 1.0 0 3 1 20 1.25 0.00 25
Ottawa McGill Alum 1.0 0 3 1 20 1.25 0.00 25
Queen's B Lisgar A 1.0 0 0 0 20 0.00 0.00 0
Queen's A McGill C 1.0 1 0 1 20 0.50 1.00 10
Jordan's team Mac/Queen's 1.0 0 3 0 20 1.50 0.00 30
McGill C Jordan 1.0 1 3 0 20 2.25 inf 45
Lisgar B Ottawa 1.0 0 5 0 20 2.50 0.00 50
Total 9.0 3 20 4 180 1.25 0.75 225

Rachael, McGill B

Opponent Packet GP 15 10 -5 TUH P/TU P/N Pts
McGill A Waterloo 1.0 0 0 1 20 -0.25 0.00 -5
Lisgar A Toronto 1.0 0 2 0 20 1.00 0.00 20
Lisgar C McGill A 1.0 1 1 0 20 1.25 inf 25
Ottawa McGill Alum 1.0 0 0 1 20 -0.25 0.00 -5
Queen's B Lisgar A 1.0 1 0 0 20 0.75 inf 15
Queen's A McGill C 1.0 0 2 2 20 0.50 0.00 10
Jordan's team Mac/Queen's 1.0 0 0 0 20 0.00 0.00 0
McGill C Jordan 1.0 0 1 0 20 0.50 0.00 10
Lisgar B Ottawa 1.0 0 0 0 20 0.00 0.00 0
Total 9.0 2 6 4 180 0.39 0.50 70

Mark, McGill B

Opponent Packet GP 15 10 -5 TUH P/TU P/N Pts
McGill A Waterloo 1.0 0 0 0 20 0.00 0.00 0
Lisgar A Toronto 1.0 0 2 0 20 1.00 0.00 20
Lisgar C McGill A 1.0 0 2 0 20 1.00 0.00 20
Ottawa McGill Alum 1.0 0 1 0 20 0.50 0.00 10
Queen's B Lisgar A 1.0 1 0 0 20 0.75 inf 15
Queen's A McGill C 1.0 1 2 0 20 1.75 inf 35
Jordan's team Mac/Queen's 1.0 0 2 0 20 1.00 0.00 20
McGill C Jordan 1.0 0 0 0 20 0.00 0.00 0
Lisgar B Ottawa 1.0 0 2 0 20 1.00 0.00 20
Total 9.0 2 11 0 180 0.78 inf 140

Zach, McGill B

Opponent Packet GP 15 10 -5 TUH P/TU P/N Pts
McGill A Waterloo 1.0 1 1 1 20 1.00 1.00 20
Lisgar A Toronto 1.0 0 5 0 20 2.50 0.00 50
Lisgar C McGill A 1.0 1 4 0 20 2.75 inf 55
Ottawa McGill Alum 1.0 0 4 1 20 1.75 0.00 35
Queen's B Lisgar A 1.0 1 3 0 20 2.25 inf 45
Queen's A McGill C 1.0 0 1 0 20 0.50 0.00 10
Jordan's team Mac/Queen's 1.0 0 1 1 20 0.25 0.00 5
McGill C Jordan 1.0 0 3 1 20 1.25 0.00 25
Lisgar B Ottawa 1.0 1 3 1 20 2.00 1.00 40
Total 9.0 4 25 5 180 1.58 0.80 285

Hunter, McGill C

Opponent Packet GP 15 10 -5 TUH P/TU P/N Pts
Lisgar C Waterloo 1.0 1 2 1 20 1.50 1.00 30
Ottawa Toronto 1.0 0 3 0 20 1.50 0.00 30
Queen's B McGill A 1.0 1 4 0 20 2.75 inf 55
Queen's A McGill Alum 1.0 0 3 1 20 1.25 0.00 25
Jordan's team Lisgar A 1.0 0 4 0 20 2.00 0.00 40
Lisgar B Mac/Queen's 1.0 1 1 1 20 1.00 1.00 20
McGill B Jordan 1.0 1 3 1 20 2.00 1.00 40
McGill A Lisgar B 1.0 1 2 0 20 1.75 inf 35
Lisgar A McGill B 1.0 0 1 2 20 0.00 0.00 0
Total 9.0 5 23 6 180 1.53 0.83 275

Evan, McGill C

Opponent Packet GP 15 10 -5 TUH P/TU P/N Pts
Lisgar C Waterloo 1.0 1 2 0 20 1.75 inf 35
Ottawa Toronto 1.0 0 1 0 20 0.50 0.00 10
Queen's B McGill A 1.0 0 2 0 20 1.00 0.00 20
Queen's A McGill Alum 1.0 1 3 0 20 2.25 inf 45
Jordan's team Lisgar A 1.0 0 0 1 20 -0.25 0.00 -5
Lisgar B Mac/Queen's 1.0 0 4 0 20 2.00 0.00 40
McGill B Jordan 1.0 1 1 0 20 1.25 inf 25
McGill A Lisgar B 1.0 1 2 0 20 1.75 inf 35
Lisgar A McGill B 1.0 0 5 0 20 2.50 0.00 50
Total 9.0 4 20 1 180 1.42 4.00 255

Jamie, McGill C

Opponent Packet GP 15 10 -5 TUH P/TU P/N Pts
Lisgar C Waterloo 1.0 0 1 2 20 0.00 0.00 0
Ottawa Toronto 1.0 0 1 2 20 0.00 0.00 0
Queen's B McGill A 1.0 1 3 1 20 2.00 1.00 40
Queen's A McGill Alum 1.0 2 0 0 20 1.50 inf 30
Jordan's team Lisgar A 1.0 0 2 1 20 0.75 0.00 15
Lisgar B Mac/Queen's 1.0 0 1 2 20 0.00 0.00 0
McGill B Jordan 1.0 1 0 2 20 0.25 0.50 5
McGill A Lisgar B 1.0 1 3 1 20 2.00 1.00 40
Lisgar A McGill B 1.0 1 2 0 20 1.75 inf 35
Total 9.0 6 13 11 180 0.92 0.55 165

Robert, McGill C

Opponent Packet GP 15 10 -5 TUH P/TU P/N Pts
Lisgar C Waterloo 1.0 0 0 1 20 -0.25 0.00 -5
Ottawa Toronto 1.0 0 3 0 20 1.50 0.00 30
Queen's B McGill A 1.0 0 1 0 20 0.50 0.00 10
Queen's A McGill Alum 1.0 0 1 1 20 0.25 0.00 5
Jordan's team Lisgar A 1.0 0 0 0 20 0.00 0.00 0
Lisgar B Mac/Queen's 1.0 0 1 0 20 0.50 0.00 10
McGill B Jordan 1.0 0 0 0 20 0.00 0.00 0
McGill A Lisgar B 1.0 0 0 0 20 0.00 0.00 0
Lisgar A McGill B 1.0 0 0 0 20 0.00 0.00 0
Total 9.0 0 6 2 180 0.28 0.00 50

Aaron, Ottawa

Opponent Packet GP 15 10 -5 TUH P/TU P/N Pts
Jordan's team Waterloo 1.0 0 2 2 20 0.50 0.00 10
McGill C Toronto 1.0 0 2 1 20 0.75 0.00 15
Lisgar B McGill A 1.0 0 3 0 20 1.50 0.00 30
McGill B McGill Alum 1.0 1 1 1 20 1.00 1.00 20
McGill A McGill C 1.0 0 4 0 20 2.00 0.00 40
Lisgar A Mac/Queen's 1.0 2 2 1 20 2.25 2.00 45
Lisgar C Jordan 1.0 1 1 1 20 1.00 1.00 20
Queen's B Lisgar B 1.0 0 3 3 20 0.75 0.00 15
Queen's A McGill B 1.0 1 3 0 20 2.25 inf 45
Total 9.0 5 21 9 180 1.33 0.56 240

Chris, Ottawa

Opponent Packet GP 15 10 -5 TUH P/TU P/N Pts
Jordan's team Waterloo 1.0 0 1 1 20 0.25 0.00 5
McGill C Toronto 1.0 0 1 0 20 0.50 0.00 10
Lisgar B McGill A 1.0 1 1 0 20 1.25 inf 25
McGill B McGill Alum 1.0 2 1 0 20 2.00 inf 40
Lisgar A Mac/Queen's 1.0 0 1 0 20 0.50 0.00 10
Lisgar C Jordan 1.0 0 3 0 20 1.50 0.00 30
Queen's B Lisgar B 1.0 0 0 0 20 0.00 0.00 0
Queen's A McGill B 1.0 1 2 1 20 1.50 1.00 30
Total 8.0 4 10 2 160 0.94 2.00 150

Thea, Ottawa

Opponent Packet GP 15 10 -5 TUH P/TU P/N Pts
Jordan's team Waterloo 1.0 0 1 0 20 0.50 0.00 10
McGill B McGill Alum 1.0 1 1 0 20 1.25 inf 25
Lisgar C Jordan 1.0 0 1 0 20 0.50 0.00 10
Queen's B Lisgar B 1.0 0 1 0 20 0.50 0.00 10
Total 4.0 1 4 0 80 0.69 inf 55

Jeff, Ottawa

Opponent Packet GP 15 10 -5 TUH P/TU P/N Pts
Jordan's team Waterloo 1.0 1 2 0 20 1.75 inf 35
McGill C Toronto 1.0 0 3 1 20 1.25 0.00 25
Lisgar B McGill A 1.0 0 1 0 20 0.50 0.00 10
McGill B McGill Alum 1.0 1 2 3 20 1.00 0.33 20
McGill A McGill C 1.0 1 2 1 20 1.50 1.00 30
Lisgar A Mac/Queen's 1.0 0 4 0 20 2.00 0.00 40
Queen's B Lisgar B 1.0 2 0 2 20 1.00 1.00 20
Total 7.0 5 14 7 140 1.29 0.71 180

Natalie, Ottawa

Opponent Packet GP 15 10 -5 TUH P/TU P/N Pts
Lisgar B McGill A 1.0 0 2 0 20 1.00 0.00 20
Total 1.0 0 2 0 20 1.00 0.00 20

Russell, Ottawa

Opponent Packet GP 15 10 -5 TUH P/TU P/N Pts
McGill C Toronto 1.0 0 1 0 20 0.50 0.00 10
Total 1.0 0 1 0 20 0.50 0.00 10

Kathy, Ottawa

Opponent Packet GP 15 10 -5 TUH P/TU P/N Pts
McGill A McGill C 1.0 0 2 0 20 1.00 0.00 20
Queen's A McGill B 1.0 0 0 0 20 0.00 0.00 0
Total 2.0 0 2 0 40 0.50 0.00 20

Melinda, Ottawa

Opponent Packet GP 15 10 -5 TUH P/TU P/N Pts
McGill A McGill C 1.0 0 0 0 20 0.00 0.00 0
Lisgar A Mac/Queen's 1.0 0 0 1 20 -0.25 0.00 -5
Total 2.0 0 0 1 40 -0.12 0.00 -5

Karolina, Ottawa

Opponent Packet GP 15 10 -5 TUH P/TU P/N Pts
Lisgar C Jordan 1.0 0 1 0 20 0.50 0.00 10
Total 1.0 0 1 0 20 0.50 0.00 10

Rebecca, Queen's A

Opponent Packet GP 15 10 -5 TUH P/TU P/N Pts
Queen's B Waterloo 1.0 0 0 0 20 0.00 0.00 0
Jordan's team McGill A 1.0 0 2 0 20 1.00 0.00 20
McGill C McGill Alum 1.0 0 0 0 20 0.00 0.00 0
Lisgar B Lisgar A 1.0 0 0 1 20 -0.25 0.00 -5
McGill B McGill C 1.0 0 4 0 20 2.00 0.00 40
McGill A Jordan 1.0 0 3 0 20 1.50 0.00 30
Lisgar A Ottawa 1.0 0 1 0 20 0.50 0.00 10
Lisgar C Lisgar B 1.0 0 5 0 20 2.50 0.00 50
Ottawa McGill B 1.0 0 3 0 20 1.50 0.00 30
Total 9.0 0 18 1 180 0.97 0.00 175

Colin, Queen's A

Opponent Packet GP 15 10 -5 TUH P/TU P/N Pts
Queen's B Waterloo 1.0 0 6 0 20 3.00 0.00 60
Jordan's team McGill A 1.0 0 4 0 20 2.00 0.00 40
McGill C McGill Alum 1.0 0 3 0 20 1.50 0.00 30
Lisgar B Lisgar A 1.0 0 6 0 20 3.00 0.00 60
McGill B McGill C 1.0 1 2 0 20 1.75 inf 35
McGill A Jordan 1.0 0 4 1 20 1.75 0.00 35
Lisgar A Ottawa 1.0 2 5 1 20 3.75 2.00 75
Lisgar C Lisgar B 1.0 1 2 0 20 1.75 inf 35
Ottawa McGill B 1.0 0 3 1 20 1.25 0.00 25
Total 9.0 4 35 3 180 2.19 1.33 395

Derek, Queen's A

