Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

2009 Ottawa Hybrid Tournament Team Detail

Ottawa

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B Packet
"Jordan" L 100 320 1 2 1 20 5.00 1.00 3 70 23.33 McGill C
Lisgar A W 170 40 0 9 2 20 8.50 0.00 9 90 10.00 McGill A
McGill E L 150 235 2 5 0 20 7.50 inf 7 70 10.00 McGill B
McGill C W 60 15 0 5 2 20 3.00 0.00 5 20 4.00 Jordan P
McGill B L 125 140 0 6 5 20 6.25 0.00 6 90 15.00 Lisgar B + editors
Lisgar B W 170 100 1 7 1 20 8.50 1.00 8 90 11.25 Lisgar A + Guelph
McGill D L 125 425 1 5 0 20 6.25 inf 6 60 10.00 McGill E + editors
McGill A W 170 95 1 6 4 20 8.50 0.25 7 115 16.43 McGill D
McGill C W 195 170 1 7 2 20 9.75 0.50 8 120 15.00 Waterloo
McGill E W 170 115 0 6 0 20 8.50 0.00 6 110 18.33 Toronto A
Total 1435 1655 7 58 17 200 7.17 0.41 65 835 12.85

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Aaron Kozak Ottawa 9.0 3 20 5 180 1.22 0.60 220 24.44
Stephanie Smith Ottawa 2.0 0 2 1 40 0.38 0.00 15 7.50
Matt Martino Ottawa 2.0 0 0 0 40 0.00 0.00 0 0.00
Brendan McKendy Ottawa 4.0 2 15 7 80 1.81 0.29 145 36.25
Britney Castleman Ottawa 2.5 0 1 1 50 0.10 0.00 5 2.00
Katie Packman Ottawa 3.0 1 2 0 60 0.58 inf 35 11.67
Thea Temple Ottawa 4.5 0 6 2 90 0.56 0.00 50 11.11
Kathy Andrews Ottawa 3.5 0 4 0 70 0.57 0.00 40 11.43
Natalie Ashton Ottawa 3.5 1 1 1 70 0.29 1.00 20 5.71
Kevin Perry Ottawa 2.5 0 2 0 50 0.40 0.00 20 8.00
Jon Weber Ottawa 3.5 0 5 0 70 0.71 0.00 50 14.29

"Jordan"

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B Packet
Ottawa W 320 100 3 8 4 20 16.00 0.75 11 215 19.55 McGill C
McGill D W 330 175 3 8 1 20 16.50 3.00 11 210 19.09 McGill A
McGill A W 270 140 1 9 3 20 13.50 0.33 10 180 18.00 McGill B
Lisgar A W 325 50 2 10 3 20 16.25 0.67 12 210 17.50 Lisgar B + editors
McGill E W 325 195 5 5 4 20 16.25 1.25 10 220 22.00 Lisgar A + Guelph
McGill C L 145 185 3 5 4 20 7.25 0.75 8 70 8.75 Ottawa + Guelph
McGill B L 165 400 2 4 5 20 8.25 0.40 6 120 20.00 McGill E + editors
Lisgar B W 265 30 2 9 6 20 13.25 0.33 11 175 15.91 McGill D
McGill D W 340 170 2 8 3 20 17.00 0.67 10 245 24.50 Waterloo
McGill B W 335 145 4 8 1 20 16.75 4.00 12 200 16.67 Toronto A
Total 2820 1590 27 74 34 200 14.10 0.79 101 1845 18.27

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Brock Stephenson "Jordan" 10.0 7 17 7 200 1.20 1.00 240 24.00
Jordan Palmer "Jordan" 10.0 12 29 20 200 1.85 0.60 370 37.00
Neil Walford "Jordan" 10.0 4 15 5 200 0.93 0.80 185 18.50
Matt Trudgen "Jordan" 10.0 4 13 2 200 0.90 2.00 180 18.00

Lisgar A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B Packet
Lisgar B W 155 35 0 8 1 20 7.75 0.00 8 80 10.00 McGill C
Ottawa L 40 170 0 3 0 20 2.00 0.00 3 10 3.33 McGill A
McGill D W 175 170 2 6 1 20 8.75 2.00 8 90 11.25 McGill B
McGill A L 5 105 0 2 3 20 0.25 0.00 2 0 0.00 Jordan P
"Jordan" L 50 325 0 4 0 20 2.50 0.00 4 10 2.50 Lisgar B + editors
McGill E L 30 145 1 1 1 20 1.50 1.00 2 10 5.00 Ottawa + Guelph
McGill C L 85 360 0 4 3 20 4.25 0.00 4 60 15.00 McGill E + editors
McGill B L 85 180 1 4 0 20 4.25 inf 5 30 6.00 McGill D
Total 625 1490 4 32 9 160 3.91 0.44 36 290 8.06

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Kendall Wen Lisgar A 6.0 1 3 2 120 0.29 0.50 35 5.83
Jen Hurd Lisgar A 8.0 0 10 3 160 0.53 0.00 85 10.62
Stuart Macdonald Lisgar A 6.0 3 13 4 120 1.29 0.75 155 25.83
Grace Zhang Lisgar A 6.0 0 2 0 120 0.17 0.00 20 3.33
Roy Sengupta Lisgar A 6.0 0 4 0 120 0.33 0.00 40 6.67

Lisgar B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B Packet
Lisgar A L 35 155 0 3 6 20 1.75 0.00 3 35 11.67 McGill C
McGill E L 15 350 0 1 3 20 0.75 0.00 1 20 20.00 McGill A
McGill C L 100 180 2 4 2 20 5.00 1.00 6 40 6.67 McGill B
McGill B L 15 120 1 2 4 20 0.75 0.25 3 0 0.00 Jordan P
Ottawa L 100 170 2 3 1 20 5.00 2.00 5 45 9.00 Lisgar A + Guelph
McGill D L 10 225 1 0 1 20 0.50 1.00 1 0 0.00 Ottawa + Guelph
McGill A L 110 310 0 5 4 20 5.50 0.00 5 80 16.00 McGill E + editors
"Jordan" L 30 265 0 3 2 20 1.50 0.00 3 10 3.33 McGill D
Total 415 1775 6 21 23 160 2.59 0.26 27 230 8.52

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Joe Su Lisgar B 6.0 2 11 1 120 1.12 2.00 135 22.50
Liang Zhu Lisgar B 6.0 1 2 2 120 0.21 0.50 25 4.17
Eddy Gao Lisgar B 6.0 0 0 0 120 0.00 0.00 0 0.00
Alex Coculuzzi Lisgar B 8.0 0 6 14 160 -0.06 0.00 -10 -1.25
Di Xiao Lisgar B 6.0 3 2 6 120 0.29 0.50 35 5.83

McGill A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B Packet
McGill D L 150 160 1 6 1 20 7.50 1.00 7 80 11.43 McGill C
"Jordan" L 140 270 1 5 1 20 7.00 1.00 6 80 13.33 McGill B
Lisgar A W 105 5 0 7 1 20 5.25 0.00 7 40 5.71 Jordan P
McGill E W 180 120 0 8 2 20 9.00 0.00 8 110 13.75 Lisgar B + editors
McGill C L 100 290 0 4 2 20 5.00 0.00 4 70 17.50 Lisgar A + Guelph
McGill B W 145 105 2 4 1 20 7.25 2.00 6 80 13.33 Ottawa + Guelph
Lisgar B W 310 110 4 9 2 20 15.50 2.00 13 170 13.08 McGill E + editors
Ottawa L 95 170 1 3 4 20 4.75 0.25 4 70 17.50 McGill D
McGill E L 160 175 0 7 2 20 8.00 0.00 7 100 14.29 Waterloo
Total 1385 1405 9 53 16 180 7.69 0.56 62 800 12.90

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Maya K McGill A 9.0 2 5 1 180 0.42 2.00 75 8.33
In-Ting Ho McGill A 9.0 3 30 9 180 1.67 0.33 300 33.33
Jason Liu McGill A 9.0 0 7 3 180 0.31 0.00 55 6.11
Matthias Heilke McGill A 9.0 4 11 3 180 0.86 1.33 155 17.22

McGill B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B Packet
McGill E W 255 140 1 9 0 20 12.75 inf 10 150 15.00 McGill C
McGill C W 235 155 2 6 1 20 11.75 2.00 8 150 18.75 McGill A
Lisgar B W 120 15 1 5 3 20 6.00 0.33 6 70 11.67 Jordan P
Ottawa W 140 125 1 7 1 20 7.00 1.00 8 60 7.50 Lisgar B + editors
McGill D W 240 200 3 7 0 20 12.00 inf 10 125 12.50 Lisgar A + Guelph
McGill A L 105 145 1 6 2 20 5.25 0.50 7 40 5.71 Ottawa + Guelph
"Jordan" W 400 165 4 8 0 20 20.00 inf 12 260 21.67 McGill E + editors
Lisgar A W 180 85 1 6 0 20 9.00 inf 7 105 15.00 McGill D
"Jordan" L 145 335 1 6 2 20 7.25 0.50 7 80 11.43 Toronto A
Total 1820 1365 15 60 9 180 10.11 1.67 75 1040 13.87

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Stuart Locke McGill B 9.0 10 27 4 180 2.22 2.50 400 44.44
Robert Norris McGill B 9.0 1 9 2 180 0.53 0.50 95 10.56
Michael Engle McGill B 9.0 2 18 3 180 1.08 0.67 195 21.67
Joey Cheng McGill B 9.0 2 6 0 180 0.50 inf 90 10.00

McGill C

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B Packet
McGill B L 155 235 2 6 3 20 7.75 0.67 8 80 10.00 McGill A
Lisgar B W 180 100 1 8 1 20 9.00 1.00 9 90 10.00 McGill B
Ottawa L 15 60 0 3 3 20 0.75 0.00 3 0 0.00 Jordan P
McGill D L 145 175 0 7 1 20 7.25 0.00 7 80 11.43 Lisgar B + editors
McGill A W 290 100 1 10 0 20 14.50 inf 11 175 15.91 Lisgar A + Guelph
"Jordan" W 185 145 2 6 1 20 9.25 2.00 8 100 12.50 Ottawa + Guelph
Lisgar A W 360 85 2 12 2 20 18.00 1.00 14 220 15.71 McGill E + editors
McGill E L 125 275 0 4 1 20 6.25 0.00 4 90 22.50 McGill D
Ottawa L 170 195 2 4 0 20 8.50 inf 6 100 16.67 Waterloo
Total 1625 1370 10 60 12 180 9.03 0.83 70 935 13.36

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Tani Kallamata McGill C 9.0 1 17 1 180 1.00 1.00 180 20.00
Josh Borsook McGill C 9.0 3 13 1 180 0.94 3.00 170 18.89
Jamie Berk McGill C 9.0 6 24 8 180 1.61 0.75 290 32.22
Zeeshan McGill C 7.0 0 6 2 140 0.36 0.00 50 7.14

McGill D

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B Packet
McGill A W 160 150 2 6 4 20 8.00 0.50 8 90 11.25 McGill C
"Jordan" L 175 330 2 4 1 20 8.75 2.00 6 110 18.33 McGill A
Lisgar A L 170 175 2 5 0 20 8.50 inf 7 90 12.86 McGill B
McGill E W 95 -15 2 5 1 20 4.75 2.00 7 20 2.86 Jordan P
McGill C W 175 145 0 7 3 20 8.75 0.00 7 120 17.14 Lisgar B + editors
McGill B L 200 240 4 2 2 20 10.00 2.00 6 130 21.67 Lisgar A + Guelph
Lisgar B W 225 10 2 9 1 20 11.25 2.00 11 110 10.00 Ottawa + Guelph
Ottawa W 425 125 3 11 0 20 21.25 inf 14 270 19.29 McGill E + editors
"Jordan" L 170 340 1 6 1 20 8.50 1.00 7 100 14.29 Waterloo
Total 1795 1500 18 55 13 180 9.97 1.38 73 1040 14.25

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Ambuj Dewan McGill D 9.0 5 17 2 180 1.31 2.50 235 26.11
Akash Venkat McGill D 9.0 3 8 3 180 0.61 1.00 110 12.22
Zach Margolis McGill D 9.0 4 18 4 180 1.22 1.00 220 24.44
Annabel Levine McGill D 9.0 6 12 4 180 1.06 1.50 190 21.11

McGill E

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B Packet
McGill B L 140 255 1 4 3 20 7.00 0.33 5 100 20.00 McGill C
Lisgar B W 350 15 0 14 2 20 17.50 0.00 14 220 15.71 McGill A
Ottawa W 235 150 1 9 2 20 11.75 0.50 10 140 14.00 McGill B
McGill D L -15 95 0 1 5 20 -0.75 0.00 1 0 0.00 Jordan P
McGill A L 120 180 1 5 1 20 6.00 1.00 6 60 10.00 Lisgar B + editors
"Jordan" L 195 325 2 5 2 20 9.75 1.00 7 125 17.86 Lisgar A + Guelph
Lisgar A W 145 30 2 6 3 20 7.25 0.67 8 70 8.75 Ottawa + Guelph
McGill C W 275 125 2 8 2 20 13.75 1.00 10 175 17.50 McGill D
McGill A W 175 160 0 9 4 20 8.75 0.00 9 105 11.67 Waterloo
Ottawa L 115 170 2 6 1 20 5.75 2.00 8 30 3.75 Toronto A
Total 1735 1505 11 67 25 200 8.68 0.44 78 1025 13.14

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Ariel Schneider McGill E 10.0 5 20 12 200 1.07 0.42 215 21.50
Mia Schulz McGill E 10.0 1 12 2 200 0.62 0.50 125 12.50
Evan Akriotis McGill E 10.0 2 26 9 200 1.23 0.22 245 24.50
Rachael Hardies McGill E 10.0 3 9 2 200 0.62 1.50 125 12.50
1