Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

2009 Ottawa Hybrid Tournament Team Standings

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N BHrd BPts P/B
1 "Jordan" 8 2 0 0.800 282.0 159.0 123.0 27 74 34 200 14.10 0.79 101 1845 18.27
2 McGill B 7 2 0 0.778 202.2 151.7 50.6 15 60 9 180 10.11 1.67 75 1040 13.87
3 McGill D 5 4 0 0.556 199.4 166.7 32.8 18 55 13 180 9.97 1.38 73 1040 14.25
4 Ottawa 6 4 0 0.600 143.5 165.5 -22.0 7 58 17 200 7.17 0.41 65 835 12.85
5 McGill E 5 5 0 0.500 173.5 150.5 23.0 11 67 25 200 8.68 0.44 78 1025 13.14
6 McGill C 4 5 0 0.444 180.6 152.2 28.3 10 60 12 180 9.03 0.83 70 935 13.36
7 McGill A 4 5 0 0.444 153.9 156.1 -2.2 9 53 16 180 7.69 0.56 62 800 12.90
8 Lisgar A 2 6 0 0.250 78.1 186.2 -108.1 4 32 9 160 3.91 0.44 36 290 8.06
9 Lisgar B 0 8 0 0.000 51.9 221.9 -170.0 6 21 23 160 2.59 0.26 27 230 8.52

Notes

1