Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

2009 Ottawa Hybrid Tournament Individual Detail

Aaron Kozak, Ottawa

Opponent Packet GP 15 10 -5 TUH P/TU P/N Pts
"Jordan" McGill C 1.0 1 0 0 20 0.75 inf 15
Lisgar A McGill A 1.0 0 6 1 20 2.75 0.00 55
McGill E McGill B 1.0 2 2 0 20 2.50 inf 50
McGill C Jordan P 1.0 0 1 2 20 0.00 0.00 0
Lisgar B Lisgar A + Guelph 1.0 0 3 0 20 1.50 0.00 30
McGill D McGill E + editors 1.0 0 3 0 20 1.50 0.00 30
McGill A McGill D 1.0 0 1 2 20 0.00 0.00 0
McGill C Waterloo 1.0 0 0 0 20 0.00 0.00 0
McGill E Toronto A 1.0 0 4 0 20 2.00 0.00 40
Total 9.0 3 20 5 180 1.22 0.60 220

Stephanie Smith, Ottawa

Opponent Packet GP 15 10 -5 TUH P/TU P/N Pts
"Jordan" McGill C 1.0 0 0 0 20 0.00 0.00 0
Lisgar A McGill A 1.0 0 2 1 20 0.75 0.00 15
Total 2.0 0 2 1 40 0.38 0.00 15

Matt Martino, Ottawa

Opponent Packet GP 15 10 -5 TUH P/TU P/N Pts
"Jordan" McGill C 1.0 0 0 0 20 0.00 0.00 0
Lisgar A McGill A 1.0 0 0 0 20 0.00 0.00 0
Total 2.0 0 0 0 40 0.00 0.00 0

Brendan McKendy, Ottawa

Opponent Packet GP 15 10 -5 TUH P/TU P/N Pts
"Jordan" McGill C 1.0 0 2 1 20 0.75 0.00 15
McGill B Lisgar B + editors 1.0 0 5 3 20 1.75 0.00 35
McGill A McGill D 1.0 1 2 1 20 1.50 1.00 30
McGill C Waterloo 1.0 1 6 2 20 3.25 0.50 65
Total 4.0 2 15 7 80 1.81 0.29 145

Britney Castleman, Ottawa

Opponent Packet GP 15 10 -5 TUH P/TU P/N Pts
Lisgar A McGill A 1.0 0 1 0 20 0.50 0.00 10
McGill B Lisgar B + editors 1.0 0 0 0 20 0.00 0.00 0
McGill A McGill D 0.5 0 0 1 10 -0.50 0.00 -5
Total 2.5 0 1 1 50 0.10 0.00 5

Katie Packman, Ottawa

Opponent Packet GP 15 10 -5 TUH P/TU P/N Pts
McGill E McGill B 1.0 0 1 0 20 0.50 0.00 10
McGill B Lisgar B + editors 1.0 0 1 0 20 0.50 0.00 10
McGill D McGill E + editors 1.0 1 0 0 20 0.75 inf 15
Total 3.0 1 2 0 60 0.58 inf 35

Thea Temple, Ottawa

Opponent Packet GP 15 10 -5 TUH P/TU P/N Pts
McGill E McGill B 1.0 0 2 0 20 1.00 0.00 20
McGill B Lisgar B + editors 1.0 0 0 2 20 -0.50 0.00 -10
McGill A McGill D 1.0 0 2 0 20 1.00 0.00 20
McGill C Waterloo 1.0 0 1 0 20 0.50 0.00 10
McGill E Toronto A 0.5 0 1 0 10 1.00 0.00 10
Total 4.5 0 6 2 90 0.56 0.00 50

Kathy Andrews, Ottawa

Opponent Packet GP 15 10 -5 TUH P/TU P/N Pts
McGill C Jordan P 1.0 0 0 0 20 0.00 0.00 0
Lisgar B Lisgar A + Guelph 1.0 0 3 0 20 1.50 0.00 30
McGill D McGill E + editors 1.0 0 1 0 20 0.50 0.00 10
McGill E Toronto A 0.5 0 0 0 10 0.00 0.00 0
Total 3.5 0 4 0 70 0.57 0.00 40

Natalie Ashton, Ottawa

Opponent Packet GP 15 10 -5 TUH P/TU P/N Pts
McGill C Jordan P 1.0 0 0 0 20 0.00 0.00 0
Lisgar B Lisgar A + Guelph 1.0 1 0 1 20 0.50 1.00 10
McGill D McGill E + editors 1.0 0 1 0 20 0.50 0.00 10
McGill E Toronto A 0.5 0 0 0 10 0.00 0.00 0
Total 3.5 1 1 1 70 0.29 1.00 20

Kevin Perry, Ottawa

Opponent Packet GP 15 10 -5 TUH P/TU P/N Pts
McGill E McGill B 1.0 0 0 0 20 0.00 0.00 0
Lisgar B Lisgar A + Guelph 1.0 0 1 0 20 0.50 0.00 10
McGill E Toronto A 0.5 0 1 0 10 1.00 0.00 10
Total 2.5 0 2 0 50 0.40 0.00 20

Jon Weber, Ottawa

Opponent Packet GP 15 10 -5 TUH P/TU P/N Pts
McGill C Jordan P 1.0 0 4 0 20 2.00 0.00 40
McGill A McGill D 0.5 0 1 0 10 1.00 0.00 10
McGill C Waterloo 1.0 0 0 0 20 0.00 0.00 0
McGill E Toronto A 1.0 0 0 0 20 0.00 0.00 0
Total 3.5 0 5 0 70 0.71 0.00 50

Brock Stephenson, "Jordan"

Opponent Packet GP 15 10 -5 TUH P/TU P/N Pts
Ottawa McGill C 1.0 1 3 1 20 2.00 1.00 40
McGill D McGill A 1.0 1 2 1 20 1.50 1.00 30
McGill A McGill B 1.0 0 4 1 20 1.75 0.00 35
Lisgar A Lisgar B + editors 1.0 1 2 0 20 1.75 inf 35
McGill E Lisgar A + Guelph 1.0 1 2 0 20 1.75 inf 35
McGill C Ottawa + Guelph 1.0 0 0 2 20 -0.50 0.00 -10
McGill B McGill E + editors 1.0 0 1 1 20 0.25 0.00 5
Lisgar B McGill D 1.0 0 0 0 20 0.00 0.00 0
McGill D Waterloo 1.0 1 2 1 20 1.50 1.00 30
McGill B Toronto A 1.0 2 1 0 20 2.00 inf 40
Total 10.0 7 17 7 200 1.20 1.00 240

Jordan Palmer, "Jordan"

Opponent Packet GP 15 10 -5 TUH P/TU P/N Pts
Ottawa McGill C 1.0 1 2 1 20 1.50 1.00 30
McGill D McGill A 1.0 2 4 0 20 3.50 inf 70
McGill A McGill B 1.0 1 2 2 20 1.25 0.50 25
Lisgar A Lisgar B + editors 1.0 0 5 2 20 2.00 0.00 40
McGill E Lisgar A + Guelph 1.0 1 1 2 20 0.75 0.50 15
McGill C Ottawa + Guelph 1.0 0 2 2 20 0.50 0.00 10
McGill B McGill E + editors 1.0 2 1 3 20 1.25 0.67 25
Lisgar B McGill D 1.0 2 6 6 20 3.00 0.33 60
McGill D Waterloo 1.0 1 2 2 20 1.25 0.50 25
McGill B Toronto A 1.0 2 4 0 20 3.50 inf 70
Total 10.0 12 29 20 200 1.85 0.60 370

Neil Walford, "Jordan"

Opponent Packet GP 15 10 -5 TUH P/TU P/N Pts
Ottawa McGill C 1.0 0 1 1 20 0.25 0.00 5
McGill D McGill A 1.0 0 1 0 20 0.50 0.00 10
McGill A McGill B 1.0 0 2 0 20 1.00 0.00 20
Lisgar A Lisgar B + editors 1.0 1 1 0 20 1.25 inf 25
McGill E Lisgar A + Guelph 1.0 2 1 2 20 1.50 1.00 30
McGill C Ottawa + Guelph 1.0 1 3 0 20 2.25 inf 45
McGill B McGill E + editors 1.0 0 1 1 20 0.25 0.00 5
Lisgar B McGill D 1.0 0 2 0 20 1.00 0.00 20
McGill D Waterloo 1.0 0 1 0 20 0.50 0.00 10
McGill B Toronto A 1.0 0 2 1 20 0.75 0.00 15
Total 10.0 4 15 5 200 0.93 0.80 185

Matt Trudgen, "Jordan"

Opponent Packet GP 15 10 -5 TUH P/TU P/N Pts
Ottawa McGill C 1.0 1 2 1 20 1.50 1.00 30
McGill D McGill A 1.0 0 1 0 20 0.50 0.00 10
McGill A McGill B 1.0 0 1 0 20 0.50 0.00 10
Lisgar A Lisgar B + editors 1.0 0 2 1 20 0.75 0.00 15
McGill E Lisgar A + Guelph 1.0 1 1 0 20 1.25 inf 25
McGill C Ottawa + Guelph 1.0 2 0 0 20 1.50 inf 30
McGill B McGill E + editors 1.0 0 1 0 20 0.50 0.00 10
Lisgar B McGill D 1.0 0 1 0 20 0.50 0.00 10
McGill D Waterloo 1.0 0 3 0 20 1.50 0.00 30
McGill B Toronto A 1.0 0 1 0 20 0.50 0.00 10
Total 10.0 4 13 2 200 0.90 2.00 180

Kendall Wen, Lisgar A

Opponent Packet GP 15 10 -5 TUH P/TU P/N Pts
Lisgar B McGill C 0.5 0 0 0 10 0.00 0.00 0
Ottawa McGill A 1.0 0 1 0 20 0.50 0.00 10
McGill D McGill B 0.5 0 0 0 10 0.00 0.00 0
McGill A Jordan P 1.0 0 1 1 20 0.25 0.00 5
"Jordan" Lisgar B + editors 0.5 0 1 0 10 1.00 0.00 10
McGill E Ottawa + Guelph 1.0 0 0 0 20 0.00 0.00 0
McGill C McGill E + editors 0.5 0 0 1 10 -0.50 0.00 -5
McGill B McGill D 1.0 1 0 0 20 0.75 inf 15
Total 6.0 1 3 2 120 0.29 0.50 35

Jen Hurd, Lisgar A

Opponent Packet GP 15 10 -5 TUH P/TU P/N Pts
Lisgar B McGill C 1.0 0 0 1 20 -0.25 0.00 -5
Ottawa McGill A 1.0 0 1 0 20 0.50 0.00 10
McGill D McGill B 1.0 0 4 0 20 2.00 0.00 40
McGill A Jordan P 1.0 0 0 1 20 -0.25 0.00 -5
"Jordan" Lisgar B + editors 1.0 0 0 0 20 0.00 0.00 0
McGill E Ottawa + Guelph 1.0 0 1 1 20 0.25 0.00 5
McGill C McGill E + editors 1.0 0 2 0 20 1.00 0.00 20
McGill B McGill D 1.0 0 2 0 20 1.00 0.00 20
Total 8.0 0 10 3 160 0.53 0.00 85

Stuart Macdonald, Lisgar A

Opponent Packet GP 15 10 -5 TUH P/TU P/N Pts
Lisgar B McGill C 1.0 0 4 0 20 2.00 0.00 40
Ottawa McGill A 0.5 0 0 0 10 0.00 0.00 0
McGill D McGill B 1.0 2 2 1 20 2.25 2.00 45
McGill A Jordan P 0.5 0 0 1 10 -0.50 0.00 -5
"Jordan" Lisgar B + editors 1.0 0 3 0 20 1.50 0.00 30
McGill E Ottawa + Guelph 0.5 1 0 0 10 1.50 inf 15
McGill C McGill E + editors 1.0 0 2 2 20 0.50 0.00 10
McGill B McGill D 0.5 0 2 0 10 2.00 0.00 20
Total 6.0 3 13 4 120 1.29 0.75 155

Grace Zhang, Lisgar A

Opponent Packet GP 15 10 -5 TUH P/TU P/N Pts
Lisgar B McGill C 0.5 0 2 0 10 2.00 0.00 20
Ottawa McGill A 1.0 0 0 0 20 0.00 0.00 0
McGill D McGill B 0.5 0 0 0 10 0.00 0.00 0
McGill A Jordan P 1.0 0 0 0 20 0.00 0.00 0
"Jordan" Lisgar B + editors 0.5 0 0 0 10 0.00 0.00 0
McGill E Ottawa + Guelph 1.0 0 0 0 20 0.00 0.00 0
McGill C McGill E + editors 0.5 0 0 0 10 0.00 0.00 0
McGill B McGill D 1.0 0 0 0 20 0.00 0.00 0
Total 6.0 0 2 0 120 0.17 0.00 20

Roy Sengupta, Lisgar A

Opponent Packet GP 15 10 -5 TUH P/TU P/N Pts
Lisgar B McGill C 1.0 0 2 0 20 1.00 0.00 20
Ottawa McGill A 0.5 0 1 0 10 1.00 0.00 10
McGill D McGill B 1.0 0 0 0 20 0.00 0.00 0
McGill A Jordan P 0.5 0 1 0 10 1.00 0.00 10
"Jordan" Lisgar B + editors 1.0 0 0 0 20 0.00 0.00 0
McGill E Ottawa + Guelph 0.5 0 0 0 10 0.00 0.00 0
McGill C McGill E + editors 1.0 0 0 0 20 0.00 0.00 0
McGill B McGill D 0.5 0 0 0 10 0.00 0.00 0
Total 6.0 0 4 0 120 0.33 0.00 40

Joe Su, Lisgar B

Opponent Packet GP 15 10 -5 TUH P/TU P/N Pts
Lisgar A McGill C 1.0 0 1 0 20 0.50 0.00 10
McGill E McGill A 0.5 0 1 0 10 1.00 0.00 10
McGill C McGill B 1.0 1 1 0 20 1.25 inf 25
McGill B Jordan P 0.5 0 2 0 10 2.00 0.00 20
Ottawa Lisgar A + Guelph 1.0 1 3 0 20 2.25 inf 45
McGill D Ottawa + Guelph 0.5 0 0 0 10 0.00 0.00 0
McGill A McGill E + editors 1.0 0 3 1 20 1.25 0.00 25
"Jordan" McGill D 0.5 0 0 0 10 0.00 0.00 0
Total 6.0 2 11 1 120 1.12 2.00 135

Liang Zhu, Lisgar B

Opponent Packet GP 15 10 -5 TUH P/TU P/N Pts
Lisgar A McGill C 0.5 0 0 0 10 0.00 0.00 0
McGill E McGill A 1.0 0 0 0 20 0.00 0.00 0
McGill C McGill B 0.5 1 1 2 10 1.50 0.50 15
McGill B Jordan P 1.0 0 0 0 20 0.00 0.00 0
Ottawa Lisgar A + Guelph 0.5 0 0 0 10 0.00 0.00 0
McGill D Ottawa + Guelph 1.0 0 0 0 20 0.00 0.00 0
McGill A McGill E + editors 0.5 0 0 0 10 0.00 0.00 0
"Jordan" McGill D 1.0 0 1 0 20 0.50 0.00 10
Total 6.0 1 2 2 120 0.21 0.50 25

Eddy Gao, Lisgar B

Opponent Packet GP 15 10 -5 TUH P/TU P/N Pts
Lisgar A McGill C 0.5 0 0 0 10 0.00 0.00 0
McGill E McGill A 1.0 0 0 0 20 0.00 0.00 0
McGill C McGill B 0.5 0 0 0 10 0.00 0.00 0
McGill B Jordan P 1.0 0 0 0 20 0.00 0.00 0
Ottawa Lisgar A + Guelph 0.5 0 0 0 10 0.00 0.00 0
McGill D Ottawa + Guelph 1.0 0 0 0 20 0.00 0.00 0
McGill A McGill E + editors 0.5 0 0 0 10 0.00 0.00 0
"Jordan" McGill D 1.0 0 0 0 20 0.00 0.00 0
Total 6.0 0 0 0 120 0.00 0.00 0

Alex Coculuzzi, Lisgar B

Opponent Packet GP 15 10 -5 TUH P/TU P/N Pts
Lisgar A McGill C 1.0 0 1 3 20 -0.25 0.00 -5
McGill E McGill A 1.0 0 0 3 20 -0.75 0.00 -15
McGill C McGill B 1.0 0 1 0 20 0.50 0.00 10
McGill B Jordan P 1.0 0 0 3 20 -0.75 0.00 -15
Ottawa Lisgar A + Guelph 1.0 0 0 1 20 -0.25 0.00 -5
McGill D Ottawa + Guelph 1.0 0 0 0 20 0.00 0.00 0
McGill A McGill E + editors 1.0 0 2 2 20 0.50 0.00 10
"Jordan" McGill D 1.0 0 2 2 20 0.50 0.00 10
Total 8.0 0 6 14 160 -0.06 0.00 -10

Di Xiao, Lisgar B

Opponent Packet GP 15 10 -5 TUH P/TU P/N Pts
Lisgar A McGill C 1.0 0 1 3 20 -0.25 0.00 -5
McGill E McGill A 0.5 0 0 0 10 0.00 0.00 0
McGill C McGill B 1.0 0 1 0 20 0.50 0.00 10
McGill B Jordan P 0.5 1 0 1 10 1.00 1.00 10
Ottawa Lisgar A + Guelph 1.0 1 0 0 20 0.75 inf 15
McGill D Ottawa + Guelph 0.5 1 0 1 10 1.00 1.00 10
McGill A McGill E + editors 1.0 0 0 1 20 -0.25 0.00 -5
"Jordan" McGill D 0.5 0 0 0 10 0.00 0.00 0
Total 6.0 3 2 6 120 0.29 0.50 35

Maya K, McGill A

Opponent Packet GP 15 10 -5 TUH P/TU P/N Pts
McGill D McGill C 1.0 0 1 0 20 0.50 0.00 10
"Jordan" McGill B 1.0 0 2 0 20 1.00 0.00 20
Lisgar A Jordan P 1.0 0 0 0 20 0.00 0.00 0
McGill E Lisgar B + editors 1.0 0 0 0 20 0.00 0.00 0
McGill C Lisgar A + Guelph 1.0 0 0 0 20 0.00 0.00 0
McGill B Ottawa + Guelph 1.0 1 0 0 20 0.75 inf 15
Lisgar B McGill E + editors 1.0 1 1 0 20 1.25 inf 25
Ottawa McGill D 1.0 0 0 0 20 0.00 0.00 0
McGill E Waterloo 1.0 0 1 1 20 0.25 0.00 5
Total 9.0 2 5 1 180 0.42 2.00 75

In-Ting Ho, McGill A

Opponent Packet GP 15 10 -5 TUH P/TU P/N Pts
McGill D McGill C 1.0 1 4 1 20 2.50 1.00 50
"Jordan" McGill B 1.0 0 3 1 20 1.25 0.00 25
Lisgar A Jordan P 1.0 0 3 1 20 1.25 0.00 25
McGill E Lisgar B + editors 1.0 0 6 2 20 2.50 0.00 50
McGill C Lisgar A + Guelph 1.0 0 2 1 20 0.75 0.00 15
McGill B Ottawa + Guelph 1.0 0 2 1 20 0.75 0.00 15
Lisgar B McGill E + editors 1.0 1 5 1 20 3.00 1.00 60
Ottawa McGill D 1.0 1 1 1 20 1.00 1.00 20
McGill E Waterloo 1.0 0 4 0 20 2.00 0.00 40
Total 9.0 3 30 9 180 1.67 0.33 300

Jason Liu, McGill A

Opponent Packet GP 15 10 -5 TUH P/TU P/N Pts
McGill D McGill C 1.0 0 0 0 20 0.00 0.00 0
"Jordan" McGill B 1.0 0 0 0 20 0.00 0.00 0
Lisgar A Jordan P 1.0 0 1 0 20 0.50 0.00 10
McGill E Lisgar B + editors 1.0 0 1 0 20 0.50 0.00 10
McGill C Lisgar A + Guelph 1.0 0 0 1 20 -0.25 0.00 -5
McGill B Ottawa + Guelph 1.0 0 2 0 20 1.00 0.00 20
Lisgar B McGill E + editors 1.0 0 0 1 20 -0.25 0.00 -5
Ottawa McGill D 1.0 0 1 1 20 0.25 0.00 5
McGill E Waterloo 1.0 0 2 0 20 1.00 0.00 20
Total 9.0 0 7 3 180 0.31 0.00 55

Matthias Heilke, McGill A

Opponent Packet GP 15 10 -5 TUH P/TU P/N Pts
McGill D McGill C 1.0 0 1 0 20 0.50 0.00 10
"Jordan" McGill B 1.0 1 0 0 20 0.75 inf 15
Lisgar A Jordan P 1.0 0 3 0 20 1.50 0.00 30
McGill E Lisgar B + editors 1.0 0 1 0 20 0.50 0.00 10
McGill C Lisgar A + Guelph 1.0 0 2 0 20 1.00 0.00 20
McGill B Ottawa + Guelph 1.0 1 0 0 20 0.75 inf 15
Lisgar B McGill E + editors 1.0 2 3 0 20 3.00 inf 60
Ottawa McGill D 1.0 0 1 2 20 0.00 0.00 0
McGill E Waterloo 1.0 0 0 1 20 -0.25 0.00 -5
Total 9.0 4 11 3 180 0.86 1.33 155

Stuart Locke, McGill B

Opponent Packet GP 15 10 -5 TUH P/TU P/N Pts
McGill E McGill C 1.0 1 4 0 20 2.75 inf 55
McGill C McGill A 1.0 1 3 0 20 2.25 inf 45
Lisgar B Jordan P 1.0 1 3 1 20 2.00 1.00 40
Ottawa Lisgar B + editors 1.0 1 1 1 20 1.00 1.00 20
McGill D Lisgar A + Guelph 1.0 2 4 0 20 3.50 inf 70
McGill A Ottawa + Guelph 1.0 1 3 1 20 2.00 1.00 40
"Jordan" McGill E + editors 1.0 1 3 0 20 2.25 inf 45
Lisgar A McGill D 1.0 1 3 0 20 2.25 inf 45
"Jordan" Toronto A 1.0 1 3 1 20 2.00 1.00 40
Total 9.0 10 27 4 180 2.22 2.50 400

Robert Norris, McGill B

Opponent Packet GP 15 10 -5 TUH P/TU P/N Pts
McGill E McGill C 1.0 0 1 0 20 0.50 0.00 10
McGill C McGill A 1.0 0 0 0 20 0.00 0.00 0
Lisgar B Jordan P 1.0 0 1 1 20 0.25 0.00 5
Ottawa Lisgar B + editors 1.0 0 1 0 20 0.50 0.00 10
McGill D Lisgar A + Guelph 1.0 0 1 0 20 0.50 0.00 10
McGill A Ottawa + Guelph 1.0 0 2 0 20 1.00 0.00 20
"Jordan" McGill E + editors 1.0 1 1 0 20 1.25 inf 25
Lisgar A McGill D 1.0 0 1 0 20 0.50 0.00 10
"Jordan" Toronto A 1.0 0 1 1 20 0.25 0.00 5
Total 9.0 1 9 2 180 0.53 0.50 95

Michael Engle, McGill B

Opponent Packet GP 15 10 -5 TUH P/TU P/N Pts
McGill E McGill C 1.0 0 3 0 20 1.50 0.00 30
McGill C McGill A 1.0 0 3 1 20 1.25 0.00 25
Lisgar B Jordan P 1.0 0 0 1 20 -0.25 0.00 -5
Ottawa Lisgar B + editors 1.0 0 5 0 20 2.50 0.00 50
McGill D Lisgar A + Guelph 1.0 1 2 0 20 1.75 inf 35
McGill A Ottawa + Guelph 1.0 0 1 1 20 0.25 0.00 5
"Jordan" McGill E + editors 1.0 1 3 0 20 2.25 inf 45
Lisgar A McGill D 1.0 0 0 0 20 0.00 0.00 0
"Jordan" Toronto A 1.0 0 1 0 20 0.50 0.00 10
Total 9.0 2 18 3 180 1.08 0.67 195

Joey Cheng, McGill B

Opponent Packet GP 15 10 -5 TUH P/TU P/N Pts
McGill E McGill C 1.0 0 1 0 20 0.50 0.00 10
McGill C McGill A 1.0 1 0 0 20 0.75 inf 15
Lisgar B Jordan P 1.0 0 1 0 20 0.50 0.00 10
Ottawa Lisgar B + editors 1.0 0 0 0 20 0.00 0.00 0
McGill D Lisgar A + Guelph 1.0 0 0 0 20 0.00 0.00 0
McGill A Ottawa + Guelph 1.0 0 0 0 20 0.00 0.00 0
"Jordan" McGill E + editors 1.0 1 1 0 20 1.25 inf 25
Lisgar A McGill D 1.0 0 2 0 20 1.00 0.00 20
"Jordan" Toronto A 1.0 0 1 0 20 0.50 0.00 10
Total 9.0 2 6 0 180 0.50 inf 90

Tani Kallamata, McGill C

Opponent Packet GP 15 10 -5 TUH P/TU P/N Pts
McGill B McGill A 1.0 0 1 0 20 0.50 0.00 10
Lisgar B McGill B 1.0 0 1 0 20 0.50 0.00 10
Ottawa Jordan P 1.0 0 0 0 20 0.00 0.00 0
McGill D Lisgar B + editors 1.0 0 3 0 20 1.50 0.00 30
McGill A Lisgar A + Guelph 1.0 0 2 0 20 1.00 0.00 20
"Jordan" Ottawa + Guelph 1.0 0 3 1 20 1.25 0.00 25
Lisgar A McGill E + editors 1.0 0 4 0 20 2.00 0.00 40
McGill E McGill D 1.0 0 1 0 20 0.50 0.00 10
Ottawa Waterloo 1.0 1 2 0 20 1.75 inf 35
Total 9.0 1 17 1 180 1.00 1.00 180

Josh Borsook, McGill C

Opponent Packet GP 15 10 -5 TUH P/TU P/N Pts
McGill B McGill A 1.0 1 1 0 20 1.25 inf 25
Lisgar B McGill B 1.0 0 1 1 20 0.25 0.00 5
Ottawa Jordan P 1.0 0 1 0 20 0.50 0.00 10
McGill D Lisgar B + editors 1.0 0 2 0 20 1.00 0.00 20
McGill A Lisgar A + Guelph 1.0 0 3 0 20 1.50 0.00 30
"Jordan" Ottawa + Guelph 1.0 0 2 0 20 1.00 0.00 20
Lisgar A McGill E + editors 1.0 1 3 0 20 2.25 inf 45
McGill E McGill D 1.0 0 0 0 20 0.00 0.00 0
Ottawa Waterloo 1.0 1 0 0 20 0.75 inf 15
Total 9.0 3 13 1 180 0.94 3.00 170

Jamie Berk, McGill C

Opponent Packet GP 15 10 -5 TUH P/TU P/N Pts
McGill B McGill A 1.0 1 3 2 20 1.75 0.50 35
Lisgar B McGill B 1.0 1 6 0 20 3.75 inf 75
Ottawa Jordan P 1.0 0 1 2 20 0.00 0.00 0
McGill D Lisgar B + editors 1.0 0 1 1 20 0.25 0.00 5
McGill A Lisgar A + Guelph 1.0 1 3 0 20 2.25 inf 45
"Jordan" Ottawa + Guelph 1.0 2 1 0 20 2.00 inf 40
Lisgar A McGill E + editors 1.0 1 4 2 20 2.25 0.50 45
McGill E McGill D 1.0 0 3 1 20 1.25 0.00 25
Ottawa Waterloo 1.0 0 2 0 20 1.00 0.00 20
Total 9.0 6 24 8 180 1.61 0.75 290

Zeeshan, McGill C

Opponent Packet GP 15 10 -5 TUH P/TU P/N Pts
McGill B McGill A 1.0 0 1 1 20 0.25 0.00 5
Lisgar B McGill B 1.0 0 0 0 20 0.00 0.00 0
Ottawa Jordan P 1.0 0 1 1 20 0.25 0.00 5
McGill D Lisgar B + editors 1.0 0 1 0 20 0.50 0.00 10
McGill A Lisgar A + Guelph 1.0 0 2 0 20 1.00 0.00 20
Lisgar A McGill E + editors 1.0 0 1 0 20 0.50 0.00 10
McGill E McGill D 1.0 0 0 0 20 0.00 0.00 0
Total 7.0 0 6 2 140 0.36 0.00 50

Ambuj Dewan, McGill D

Opponent Packet GP 15 10 -5 TUH P/TU P/N Pts
McGill A McGill C 1.0 2 2 0 20 2.50 inf 50
"Jordan" McGill A 1.0 1 2 0 20 1.75 inf 35
Lisgar A McGill B 1.0 0 2 0 20 1.00 0.00 20
McGill E Jordan P 1.0 1 0 0 20 0.75 inf 15
McGill C Lisgar B + editors 1.0 0 3 2 20 1.00 0.00 20
McGill B Lisgar A + Guelph 1.0 0 0 0 20 0.00 0.00 0
Lisgar B Ottawa + Guelph 1.0 0 4 0 20 2.00 0.00 40
Ottawa McGill E + editors 1.0 1 3 0 20 2.25 inf 45
"Jordan" Waterloo 1.0 0 1 0 20 0.50 0.00 10
Total 9.0 5 17 2 180 1.31 2.50 235

Akash Venkat, McGill D

Opponent Packet GP 15 10 -5 TUH P/TU P/N Pts
McGill A McGill C 1.0 0 0 1 20 -0.25 0.00 -5
"Jordan" McGill A 1.0 1 1 0 20 1.25 inf 25
Lisgar A McGill B 1.0 1 0 0 20 0.75 inf 15
McGill E Jordan P 1.0 1 4 0 20 2.75 inf 55
McGill C Lisgar B + editors 1.0 0 0 1 20 -0.25 0.00 -5
McGill B Lisgar A + Guelph 1.0 0 0 1 20 -0.25 0.00 -5
Lisgar B Ottawa + Guelph 1.0 0 0 0 20 0.00 0.00 0
Ottawa McGill E + editors 1.0 0 1 0 20 0.50 0.00 10
"Jordan" Waterloo 1.0 0 2 0 20 1.00 0.00 20
Total 9.0 3 8 3 180 0.61 1.00 110

Zach Margolis, McGill D

Opponent Packet GP 15 10 -5 TUH P/TU P/N Pts
McGill A McGill C 1.0 0 1 2 20 0.00 0.00 0
"Jordan" McGill A 1.0 0 0 0 20 0.00 0.00 0
Lisgar A McGill B 1.0 1 3 0 20 2.25 inf 45
McGill E Jordan P 1.0 0 0 1 20 -0.25 0.00 -5
McGill C Lisgar B + editors 1.0 0 2 0 20 1.00 0.00 20
McGill B Lisgar A + Guelph 1.0 1 1 0 20 1.25 inf 25
Lisgar B Ottawa + Guelph 1.0 0 4 1 20 1.75 0.00 35
Ottawa McGill E + editors 1.0 2 6 0 20 4.50 inf 90
"Jordan" Waterloo 1.0 0 1 0 20 0.50 0.00 10
Total 9.0 4 18 4 180 1.22 1.00 220

Annabel Levine, McGill D

Opponent Packet GP 15 10 -5 TUH P/TU P/N Pts
McGill A McGill C 1.0 0 3 1 20 1.25 0.00 25
"Jordan" McGill A 1.0 0 1 1 20 0.25 0.00 5
Lisgar A McGill B 1.0 0 0 0 20 0.00 0.00 0
McGill E Jordan P 1.0 0 1 0 20 0.50 0.00 10
McGill C Lisgar B + editors 1.0 0 2 0 20 1.00 0.00 20
McGill B Lisgar A + Guelph 1.0 3 1 1 20 2.50 3.00 50
Lisgar B Ottawa + Guelph 1.0 2 1 0 20 2.00 inf 40
Ottawa McGill E + editors 1.0 0 1 0 20 0.50 0.00 10
"Jordan" Waterloo 1.0 1 2 1 20 1.50 1.00 30
Total 9.0 6 12 4 180 1.06 1.50 190

Ariel Schneider, McGill E

Opponent Packet GP 15 10 -5 TUH P/TU P/N Pts
McGill B McGill C 1.0 1 0 1 20 0.50 1.00 10
Lisgar B McGill A 1.0 0 4 2 20 1.50 0.00 30
Ottawa McGill B 1.0 0 3 2 20 1.00 0.00 20
McGill D Jordan P 1.0 0 0 3 20 -0.75 0.00 -15
McGill A Lisgar B + editors 1.0 1 1 0 20 1.25 inf 25
"Jordan" Lisgar A + Guelph 1.0 1 2 1 20 1.50 1.00 30
Lisgar A Ottawa + Guelph 1.0 0 2 2 20 0.50 0.00 10
McGill C McGill D 1.0 1 3 1 20 2.00 1.00 40
McGill A Waterloo 1.0 0 2 0 20 1.00 0.00 20
Ottawa Toronto A 1.0 1 3 0 20 2.25 inf 45
Total 10.0 5 20 12 200 1.07 0.42 215

Mia Schulz, McGill E

Opponent Packet GP 15 10 -5 TUH P/TU P/N Pts
McGill B McGill C 1.0 0 1 1 20 0.25 0.00 5
Lisgar B McGill A 1.0 0 2 0 20 1.00 0.00 20
Ottawa McGill B 1.0 0 0 0 20 0.00 0.00 0
McGill D Jordan P 1.0 0 0 0 20 0.00 0.00 0
McGill A Lisgar B + editors 1.0 0 2 0 20 1.00 0.00 20
"Jordan" Lisgar A + Guelph 1.0 0 3 0 20 1.50 0.00 30
Lisgar A Ottawa + Guelph 1.0 1 1 0 20 1.25 inf 25
