Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

2009 Ottawa Hybrid Tournament Individual Statistics

Rank Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
1 Stuart Locke McGill B 9.0 10 27 4 180 2.22 2.50 400 44.44
2 Jordan Palmer "Jordan" 10.0 12 29 20 200 1.85 0.60 370 37.00
3 Brendan McKendy Ottawa 4.0 2 15 7 80 1.81 0.29 145 36.25
4 In-Ting Ho McGill A 9.0 3 30 9 180 1.67 0.33 300 33.33
5 Jamie Berk McGill C 9.0 6 24 8 180 1.61 0.75 290 32.22
6 Ambuj Dewan McGill D 9.0 5 17 2 180 1.31 2.50 235 26.11
7 Stuart Macdonald Lisgar A 6.0 3 13 4 120 1.29 0.75 155 25.83
8 Evan Akriotis McGill E 10.0 2 26 9 200 1.23 0.22 245 24.50
9 Zach Margolis McGill D 9.0 4 18 4 180 1.22 1.00 220 24.44
10 Aaron Kozak Ottawa 9.0 3 20 5 180 1.22 0.60 220 24.44
11 Brock Stephenson "Jordan" 10.0 7 17 7 200 1.20 1.00 240 24.00
12 Joe Su Lisgar B 6.0 2 11 1 120 1.12 2.00 135 22.50
13 Michael Engle McGill B 9.0 2 18 3 180 1.08 0.67 195 21.67
14 Ariel Schneider McGill E 10.0 5 20 12 200 1.07 0.42 215 21.50
15 Annabel Levine McGill D 9.0 6 12 4 180 1.06 1.50 190 21.11
16 Tani Kallamata McGill C 9.0 1 17 1 180 1.00 1.00 180 20.00
17 Josh Borsook McGill C 9.0 3 13 1 180 0.94 3.00 170 18.89
18 Neil Walford "Jordan" 10.0 4 15 5 200 0.93 0.80 185 18.50
19 Matt Trudgen "Jordan" 10.0 4 13 2 200 0.90 2.00 180 18.00
20 Matthias Heilke McGill A 9.0 4 11 3 180 0.86 1.33 155 17.22
21 Jon Weber Ottawa 3.5 0 5 0 70 0.71 0.00 50 14.29
22 Rachael Hardies McGill E 10.0 3 9 2 200 0.62 1.50 125 12.50
23 Mia Schulz McGill E 10.0 1 12 2 200 0.62 0.50 125 12.50
24 Akash Venkat McGill D 9.0 3 8 3 180 0.61 1.00 110 12.22
25 Katie Packman Ottawa 3.0 1 2 0 60 0.58 inf 35 11.67
26 Kathy Andrews Ottawa 3.5 0 4 0 70 0.57 0.00 40 11.43
27 Thea Temple Ottawa 4.5 0 6 2 90 0.56 0.00 50 11.11
28 Jen Hurd Lisgar A 8.0 0 10 3 160 0.53 0.00 85 10.62
29 Robert Norris McGill B 9.0 1 9 2 180 0.53 0.50 95 10.56
30 Joey Cheng McGill B 9.0 2 6 0 180 0.50 inf 90 10.00
31 Maya K McGill A 9.0 2 5 1 180 0.42 2.00 75 8.33
32 Kevin Perry Ottawa 2.5 0 2 0 50 0.40 0.00 20 8.00
33 Stephanie Smith Ottawa 2.0 0 2 1 40 0.38 0.00 15 7.50
34 Zeeshan McGill C 7.0 0 6 2 140 0.36 0.00 50 7.14
35 Roy Sengupta Lisgar A 6.0 0 4 0 120 0.33 0.00 40 6.67
36 Jason Liu McGill A 9.0 0 7 3 180 0.31 0.00 55 6.11
37 Di Xiao Lisgar B 6.0 3 2 6 120 0.29 0.50 35 5.83
38 Kendall Wen Lisgar A 6.0 1 3 2 120 0.29 0.50 35 5.83
39 Natalie Ashton Ottawa 3.5 1 1 1 70 0.29 1.00 20 5.71
40 Liang Zhu Lisgar B 6.0 1 2 2 120 0.21 0.50 25 4.17
41 Grace Zhang Lisgar A 6.0 0 2 0 120 0.17 0.00 20 3.33
42 Britney Castleman Ottawa 2.5 0 1 1 50 0.10 0.00 5 2.00
43 Matt Martino Ottawa 2.0 0 0 0 40 0.00 0.00 0 0.00
44 Eddy Gao Lisgar B 6.0 0 0 0 120 0.00 0.00 0 0.00
45 Alex Coculuzzi Lisgar B 8.0 0 6 14 160 -0.06 0.00 -10 -1.25
1