Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

2007 Ottawa Hybrid Tournament Individual Statistics

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Paul Triviahalloffame.com 10.0 5 38 8 200 2.08 0.62 415 41.50
John The Smiths (Rochester) 9.0 5 27 2 180 1.86 2.50 335 37.22
Stuart McGill C* 10.0 8 33 17 200 1.82 0.47 365 36.50
Baron von Haberdasher Baron von Haberdasher and his Furious Funk Machine 9.0 5 28 7 180 1.78 0.71 320 35.56
John McGill A 10.0 3 35 8 200 1.77 0.38 355 35.50
Angus McGill A 10.0 7 26 3 200 1.75 2.33 350 35.00
Jon Ginseng Rush (Rochester) 10.0 8 22 0 200 1.70 inf 340 34.00
Alex Toronto B all you can B* 9.0 12 19 14 180 1.67 0.86 300 33.33
Kevin McGill B* 8.0 7 21 10 160 1.66 0.70 265 33.12
Jordan Queen's 9.0 6 27 13 180 1.64 0.46 295 32.78
Stephen Team Superfluous* 10.0 4 32 12 200 1.60 0.33 320 32.00
Alex The RAAT Pack (Carleton)* 9.0 5 22 3 180 1.56 1.67 280 31.11
Andy Misconstrued Inside Joke 9.0 11 17 13 180 1.50 0.85 270 30.00
Neil Queen's 9.0 4 25 9 180 1.47 0.44 265 29.44
Brock Misconstrued Inside Joke 9.0 6 20 7 180 1.42 0.86 255 28.33
Jordan Misconstrued Inside Joke 9.0 2 24 3 180 1.42 0.67 255 28.33
Mark Triviahalloffame.com 10.0 10 16 6 200 1.40 1.67 280 28.00
Tim The RAAT Pack (Carleton)* 9.0 4 22 6 180 1.39 0.67 250 27.78
Jon Triviahalloffame.com 10.0 10 16 7 200 1.38 1.43 275 27.50
Rico Team Barbarian (Toronto) 9.0 1 25 5 180 1.33 0.20 240 26.67
Chris Team Barbarian (Toronto) 9.0 6 21 13 180 1.31 0.46 235 26.11
Jonathan Toronto B all you can B* 9.0 8 15 8 180 1.28 1.00 230 25.56
Tom The Polymaths (Carleton)* 10.0 2 23 2 200 1.25 1.00 250 25.00
Alex McGill C* 10.0 2 20 4 200 1.05 0.50 210 21.00
Graham McGill B* 9.0 4 13 1 180 1.03 4.00 185 20.56
Jeff Jamie (Lisgar)* 10.0 3 19 6 200 1.02 0.50 205 20.50
Simon Lisgar B* 10.0 1 20 3 200 1.00 0.33 200 20.00
Jason Toronto B all you can B* 9.0 3 15 3 180 1.00 1.00 180 20.00
Ben Jamie (Lisgar)* 10.0 3 18 6 200 0.97 0.50 195 19.50
Black The Smiths (Rochester) 9.0 3 14 2 180 0.97 1.50 175 19.44
In-Ting McGill B* 9.0 3 18 10 180 0.97 0.30 175 19.44
Calle Ginseng Rush (Rochester) 10.0 3 15 1 200 0.95 3.00 190 19.00
Belle Lisgar B* 8.0 2 12 0 160 0.94 inf 150 18.75
Angela The Polymaths (Carleton)* 10.0 4 13 2 200 0.90 2.00 180 18.00
Chris Lisgar B* 10.0 5 11 3 200 0.85 1.67 170 17.00
David Baron von Haberdasher and his Furious Funk Machine 9.0 2 14 6 180 0.78 0.33 140 15.56
Yizhe The Polymaths (Carleton)* 10.0 5 12 9 200 0.75 0.56 150 15.00
Adam The RAAT Pack (Carleton)* 9.0 1 13 3 180 0.72 0.33 130 14.44
Andrei The Polymaths (Carleton)* 10.0 2 11 0 200 0.70 inf 140 14.00
Rachel McGill A 10.0 1 13 3 200 0.65 0.33 130 13.00
Jessica Team Superfluous* 10.0 2 12 5 200 0.62 0.40 125 12.50
Celia Jamie (Lisgar)* 10.0 1 11 2 200 0.57 0.50 115 11.50
Greg Ginseng Rush (Rochester) 10.0 1 10 0 200 0.57 inf 115 11.50
Maris Team Superfluous* 10.0 0 13 4 200 0.55 0.00 110 11.00
Tani McGill C* 10.0 0 11 1 200 0.53 0.00 105 10.50
Gabe Lisgar B* 10.0 1 10 2 200 0.53 0.50 105 10.50
Ragini Team Superfluous* 10.0 1 10 4 200 0.47 0.25 95 9.50
Lara Toronto B all you can B* 9.0 1 7 1 180 0.44 1.00 80 8.89
Tim Ginseng Rush (Rochester) 10.0 1 7 1 200 0.40 1.00 80 8.00
Avery Team Barbarian (Toronto) 9.0 1 7 3 180 0.39 0.33 70 7.78
Racha The RAAT Pack (Carleton)* 9.0 0 7 1 180 0.36 0.00 65 7.22
Andrew Queen's 9.0 1 5 3 180 0.28 0.33 50 5.56
Lock The Smiths (Rochester) 9.0 1 4 2 180 0.25 0.50 45 5.00
Robert McGill B* 9.0 1 3 1 180 0.22 1.00 40 4.44
Katie Baron von Haberdasher and his Furious Funk Machine 9.0 1 2 1 180 0.17 1.00 30 3.33
Alex Baron von Haberdasher and his Furious Funk Machine 9.0 0 3 1 180 0.14 0.00 25 2.78
Derek Triviahalloffame.com 10.0 2 1 6 200 0.05 0.33 10 1.00
Anna Nicole The Smiths (Rochester) 9.0 0 0 0 180 0.00 0.00 0 0.00
1