Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

Team Detail

The World According to GARP

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
OC House Team W 225 175 3 7 2 20 11.25 1.50 10 120 12.00
17-Proof Quicksilver W 245 45 4 6 3 20 12.25 1.33 10 140 14.00
Dick Pound's All-Stars L 80 300 1 2 1 20 4.00 1.00 3 50 16.67
Rochester W 330 85 2 7 1 20 16.50 2.00 9 235 26.11
Trivia Hall of Famers L 210 235 3 5 3 20 10.50 1.00 8 130 16.25
McGill C W 165 105 1 9 4 20 8.25 0.25 10 80 8.00
McGill B W 195 130 4 5 4 20 9.75 1.00 9 105 11.67
Carleton L 25 80 0 3 7 20 1.25 0.00 3 30 10.00
Total 1475 1155 18 44 25 160 9.22 0.72 62 890 14.35

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Andy Saunders The World According to GARP 8.0 10 16 7 160 1.72 1.43 275 34.38
Robert Schmidt The World According to GARP 8.0 4 11 8 160 0.81 0.50 130 16.25
Pat Frappier The World According to GARP 8.0 2 5 8 160 0.25 0.25 40 5.00
Graham Phair The World According to GARP 8.0 2 12 2 160 0.88 1.00 140 17.50

Rochester

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
17-Proof Quicksilver W 270 50 2 11 0 20 13.50 inf 13 130 10.00
Dick Pound's All-Stars L 115 205 1 4 0 20 5.75 inf 5 60 12.00
The World According to GARP L 85 330 1 4 2 20 4.25 0.50 5 40 8.00
Trivia Hall of Famers L 140 245 2 3 1 20 7.00 2.00 5 85 17.00
McGill C W 165 150 0 8 1 20 8.25 0.00 8 90 11.25
McGill B L 95 240 0 3 1 20 4.75 0.00 3 70 23.33
Carleton W 225 65 4 6 1 20 11.25 4.00 10 110 11.00
OC House Team W 120 35 1 6 2 20 6.00 0.50 7 55 7.86
Total 1215 1320 11 45 8 160 7.59 1.38 56 640 11.43

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Dan Blake Rochester 8.0 5 10 5 160 0.94 1.00 150 18.75
Jason Eisele Rochester 8.0 1 7 0 160 0.53 inf 85 10.62
Eric Keihl Rochester 8.0 3 21 3 160 1.50 1.00 240 30.00
Jon Marquis Rochester 8.0 2 7 0 160 0.62 inf 100 12.50

Dick Pound's All-Stars

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Rochester W 205 115 1 8 2 20 10.25 0.50 9 120 13.33
The World According to GARP W 300 80 7 3 1 20 15.00 7.00 10 170 17.00
Trivia Hall of Famers W 375 145 2 10 0 20 18.75 inf 12 245 20.42
McGill C W 245 85 4 7 1 20 12.25 4.00 11 120 10.91
McGill B L 180 325 2 5 0 20 9.00 inf 7 100 14.29
Carleton W 235 80 1 8 4 20 11.75 0.25 9 160 17.78
OC House Team W 355 30 5 9 0 20 17.75 inf 14 190 13.57
17-Proof Quicksilver W 215 65 0 8 2 20 10.75 0.00 8 145 18.12
Total 2110 925 22 58 10 160 13.19 2.20 80 1250 15.62

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Jonathan Klein Dick Pound's All-Stars 8.0 6 28 3 160 2.22 2.00 355 44.38
Andrew Segal Dick Pound's All-Stars 8.0 12 15 4 160 1.94 3.00 310 38.75
Angus Cepka Dick Pound's All-Stars 8.0 3 9 2 160 0.78 1.50 125 15.62
John Dingle Dick Pound's All-Stars 8.0 1 6 1 160 0.44 1.00 70 8.75

McGill B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
McGill C W 370 35 2 13 2 20 18.50 1.00 15 220 14.67
Carleton W 305 60 3 8 1 20 15.25 3.00 11 185 16.82
OC House Team W 150 50 0 9 4 20 7.50 0.00 9 80 8.89
17-Proof Quicksilver W 385 80 3 10 2 20 19.25 1.50 13 250 19.23
Dick Pound's All-Stars W 325 180 2 9 1 20 16.25 2.00 11 210 19.09
Rochester W 240 95 1 8 6 20 12.00 0.17 9 175 19.44
The World According to GARP L 130 195 3 2 4 20 6.50 0.75 5 85 17.00
Trivia Hall of Famers W 225 130 1 7 4 20 11.25 0.25 8 160 20.00
Total 2130 825 15 66 24 160 13.31 0.62 81 1365 16.85

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Dave Blye McGill B 8.0 8 25 10 160 2.00 0.80 320 40.00
Sarah Grynpas McGill B 8.0 4 15 3 160 1.22 1.33 195 24.38
Yossi Ehrlich McGill B 8.0 2 7 2 160 0.56 1.00 90 11.25
Josh Hancox McGill B 8.0 1 19 9 160 1.00 0.11 160 20.00

McGill C

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
McGill B L 35 370 1 2 4 20 1.75 0.25 3 20 6.67
Carleton W 165 75 2 5 1 20 8.25 2.00 7 90 12.86
OC House Team W 205 115 2 7 1 20 10.25 2.00 9 110 12.22
17-Proof Quicksilver W 210 90 0 9 4 20 10.50 0.00 9 140 15.56
Dick Pound's All-Stars L 85 245 1 3 2 20 4.25 0.50 4 50 12.50
Rochester L 150 165 0 6 2 20 7.50 0.00 6 100 16.67
The World According to GARP L 105 165 0 5 1 20 5.25 0.00 5 60 12.00
Trivia Hall of Famers L 205 245 2 7 0 20 10.25 inf 9 105 11.67
Total 1160 1470 8 44 15 160 7.25 0.53 52 675 12.98

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Kevin Anderson McGill C 8.0 1 9 2 160 0.59 0.50 95 11.88
In-Ting Ho McGill C 8.0 2 12 7 160 0.72 0.29 115 14.38
Anne Hand McGill C 8.0 5 23 6 160 1.72 0.83 275 34.38

Trivia Hall of Famers

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Carleton W 250 50 3 8 4 20 12.50 0.75 11 145 13.18
OC House Team W 295 65 3 9 2 20 14.75 1.50 12 170 14.17
17-Proof Quicksilver W 245 75 1 8 2 20 12.25 0.50 9 160 17.78
Dick Pound's All-Stars L 145 375 2 3 3 20 7.25 0.67 5 100 20.00
Rochester W 245 140 1 7 0 20 12.25 inf 8 160 20.00
The World According to GARP W 235 210 1 10 2 20 11.75 0.50 9 130 14.44
McGill C W 245 205 3 6 2 20 12.25 1.50 9 150 16.67
McGill B L 130 225 1 5 3 20 6.50 0.33 6 80 13.33
Total 1790 1345 15 56 18 160 11.19 0.83 69 1095 15.87

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Paul Paquet Trivia Hall of Famers 8.0 8 23 5 160 2.03 1.60 325 40.62
Mark Holoubeck Trivia Hall of Famers 8.0 4 15 9 160 1.03 0.44 165 20.62
Roger Taguchi Trivia Hall of Famers 8.0 2 18 2 160 1.25 1.00 200 25.00
Derek Gransden Trivia Hall of Famers 4.0 1 0 2 80 0.06 0.50 5 1.25

17-Proof Quicksilver

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Rochester L 50 270 1 2 1 20 2.50 1.00 3 20 6.67
The World According to GARP L 45 245 1 1 0 20 2.25 inf 2 20 10.00
Trivia Hall of Famers L 75 245 0 4 0 20 3.75 0.00 4 35 8.75
McGill C L 90 210 0 4 0 20 4.50 0.00 4 50 12.50
McGill B L 80 385 0 3 0 20 4.00 0.00 3 50 16.67
Carleton L 40 285 0 1 0 20 2.00 0.00 1 30 30.00
OC House Team L 80 155 0 6 0 20 4.00 0.00 6 20 3.33
Dick Pound's All-Stars L 65 215 0 4 1 20 3.25 0.00 4 30 7.50
Total 525 2010 2 25 2 160 3.28 1.00 27 255 9.44

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Jordan Stopciati 17-Proof Quicksilver 8.0 2 25 2 160 1.69 1.00 270 33.75

OC House Team

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
The World According to GARP L 175 225 0 6 0 20 8.75 0.00 6 115 19.17
Trivia Hall of Famers L 65 295 0 3 1 20 3.25 0.00 3 40 13.33
McGill C L 115 205 2 3 1 20 5.75 2.00 5 60 12.00
McGill B L 50 150 0 2 2 20 2.50 0.00 2 40 20.00
Carleton L 140 180 1 4 1 20 7.00 1.00 5 90 18.00
17-Proof Quicksilver W 155 80 0 7 0 20 7.75 0.00 7 85 12.14
Dick Pound's All-Stars L 30 355 0 2 0 20 1.50 0.00 2 10 5.00
Rochester L 35 120 0 3 3 20 1.75 0.00 3 20 6.67
Total 765 1610 3 30 8 160 4.78 0.38 33 460 13.94

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
James MacDonald OC House Team 8.0 0 20 1 160 1.22 0.00 195 24.38
Rosemary Quinsey OC House Team 8.0 0 4 1 160 0.22 0.00 35 4.38
Adam Minnelli OC House Team 8.0 3 6 6 160 0.47 0.50 75 9.38

Carleton

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Trivia Hall of Famers L 50 250 1 3 2 20 2.50 0.50 4 15 3.75
McGill C L 75 165 1 3 2 20 3.75 0.50 4 40 10.00
McGill B L 60 305 1 2 1 20 3.00 1.00 3 30 10.00
OC House Team W 180 140 2 8 1 20 9.00 2.00 10 75 7.50
17-Proof Quicksilver W 285 40 1 10 0 20 14.25 inf 11 170 15.45
Dick Pound's All-Stars L 80 235 0 4 0 20 4.00 0.00 4 40 10.00
Rochester L 65 225 0 5 1 20 3.25 0.00 5 20 4.00
The World According to GARP W 80 25 0 4 2 20 4.00 0.00 4 50 12.50
Total 875 1385 6 39 9 160 5.47 0.67 45 440 9.78

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Yizhe S Carleton 8.0 0 15 3 160 0.84 0.00 135 16.88
Tim B Carleton 8.0 5 15 4 160 1.28 1.25 205 25.62
Billy P Carleton 8.0 1 1 0 160 0.16 inf 25 3.12
Racha A Carleton 8.0 0 8 2 160 0.44 0.00 70 8.75
1