Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

Individual Statistics

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Jonathan Klein Dick Pound's All-Stars 8.0 6 28 3 160 2.22 2.00 355 44.38
Paul Paquet Trivia Hall of Famers 8.0 8 23 5 160 2.03 1.60 325 40.62
Dave Blye McGill B 8.0 8 25 10 160 2.00 0.80 320 40.00
Andrew Segal Dick Pound's All-Stars 8.0 12 15 4 160 1.94 3.00 310 38.75
Andy Saunders The World According to GARP 8.0 10 16 7 160 1.72 1.43 275 34.38
Anne Hand McGill C 8.0 5 23 6 160 1.72 0.83 275 34.38
Jordan Stopciati 17-Proof Quicksilver 8.0 2 25 2 160 1.69 1.00 270 33.75
Eric Keihl Rochester 8.0 3 21 3 160 1.50 1.00 240 30.00
Tim B Carleton 8.0 5 15 4 160 1.28 1.25 205 25.62
Roger Taguchi Trivia Hall of Famers 8.0 2 18 2 160 1.25 1.00 200 25.00
James MacDonald OC House Team 8.0 0 20 1 160 1.22 0.00 195 24.38
Sarah Grynpas McGill B 8.0 4 15 3 160 1.22 1.33 195 24.38
Mark Holoubeck Trivia Hall of Famers 8.0 4 15 9 160 1.03 0.44 165 20.62
Josh Hancox McGill B 8.0 1 19 9 160 1.00 0.11 160 20.00
Dan Blake Rochester 8.0 5 10 5 160 0.94 1.00 150 18.75
Graham Phair The World According to GARP 8.0 2 12 2 160 0.88 1.00 140 17.50
Yizhe S Carleton 8.0 0 15 3 160 0.84 0.00 135 16.88
Robert Schmidt The World According to GARP 8.0 4 11 8 160 0.81 0.50 130 16.25
Angus Cepka Dick Pound's All-Stars 8.0 3 9 2 160 0.78 1.50 125 15.62
In-Ting Ho McGill C 8.0 2 12 7 160 0.72 0.29 115 14.38
Jon Marquis Rochester 8.0 2 7 0 160 0.62 inf 100 12.50
Kevin Anderson McGill C 8.0 1 9 2 160 0.59 0.50 95 11.88
Yossi Ehrlich McGill B 8.0 2 7 2 160 0.56 1.00 90 11.25
Jason Eisele Rochester 8.0 1 7 0 160 0.53 inf 85 10.62
Adam Minnelli OC House Team 8.0 3 6 6 160 0.47 0.50 75 9.38
Racha A Carleton 8.0 0 8 2 160 0.44 0.00 70 8.75
John Dingle Dick Pound's All-Stars 8.0 1 6 1 160 0.44 1.00 70 8.75
Pat Frappier The World According to GARP 8.0 2 5 8 160 0.25 0.25 40 5.00
Rosemary Quinsey OC House Team 8.0 0 4 1 160 0.22 0.00 35 4.38
Billy P Carleton 8.0 1 1 0 160 0.16 inf 25 3.12
Derek Gransden Trivia Hall of Famers 4.0 1 0 2 80 0.06 0.50 5 1.25
1