Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Individual Detail

Victor Ferreira, Playgirl Models of the 1990s (McMaster B)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Guelph A 1.0 0 4 1 20 1.75 0.00 35
Rico's Roughnecks (Toronto) 1.0 1 2 1 20 1.50 1.00 30
Lazorz Pew Pew (Waterloo) 1.0 0 3 4 20 0.50 0.00 10
I Can Haz Cheezeburger (Guelph B) 1.0 3 5 1 20 4.50 3.00 90
McMaster A 1.0 0 3 1 20 1.25 0.00 25
Guelph C 1.0 0 5 1 20 2.25 0.00 45
Lazorz Pew Pew (Waterloo) 1.0 0 5 0 20 2.50 0.00 50
Total 7.0 4 27 9 140 2.04 0.44 285

Sameer Rawal, Playgirl Models of the 1990s (McMaster B)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Guelph A 1.0 1 3 0 20 2.25 inf 45
Rico's Roughnecks (Toronto) 1.0 2 1 0 20 2.00 inf 40
Lazorz Pew Pew (Waterloo) 1.0 1 3 0 20 2.25 inf 45
I Can Haz Cheezeburger (Guelph B) 1.0 4 1 0 20 3.50 inf 70
McMaster A 1.0 3 1 1 20 2.50 3.00 50
Guelph C 1.0 0 2 2 20 0.50 0.00 10
Lazorz Pew Pew (Waterloo) 1.0 0 2 1 20 0.75 0.00 15
Total 7.0 11 13 4 140 1.96 2.75 275

Alexander Poon, Playgirl Models of the 1990s (McMaster B)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Guelph A 1.0 0 2 0 20 1.00 0.00 20
Rico's Roughnecks (Toronto) 1.0 0 1 0 20 0.50 0.00 10
Lazorz Pew Pew (Waterloo) 1.0 0 1 0 20 0.50 0.00 10
I Can Haz Cheezeburger (Guelph B) 1.0 0 1 0 20 0.50 0.00 10
McMaster A 1.0 1 1 0 20 1.25 inf 25
Guelph C 1.0 0 0 1 20 -0.25 0.00 -5
Lazorz Pew Pew (Waterloo) 1.0 1 0 0 20 0.75 inf 15
Total 7.0 2 6 1 140 0.61 2.00 85

Dmitry Denisenkov, Playgirl Models of the 1990s (McMaster B)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Rico's Roughnecks (Toronto) 1.0 0 0 0 20 0.00 0.00 0
Lazorz Pew Pew (Waterloo) 1.0 0 0 0 20 0.00 0.00 0
I Can Haz Cheezeburger (Guelph B) 1.0 0 0 0 20 0.00 0.00 0
McMaster A 1.0 0 1 0 20 0.50 0.00 10
Guelph C 1.0 0 1 0 20 0.50 0.00 10
Lazorz Pew Pew (Waterloo) 1.0 0 1 0 20 0.50 0.00 10
Total 6.0 0 3 0 120 0.25 0.00 30

Craig Moysey, McMaster A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Guelph C 1.0 0 0 0 20 0.00 0.00 0
Rico's Roughnecks (Toronto) 1.0 1 3 1 20 2.00 1.00 40
Guelph A 1.0 0 4 1 20 1.75 0.00 35
Lazorz Pew Pew (Waterloo) 1.0 4 3 1 20 4.25 4.00 85
Playgirl Models of the 1990s (McMaster B) 1.0 1 1 0 20 1.25 inf 25
I Can Haz Cheezeburger (Guelph B) 1.0 2 7 1 20 4.75 2.00 95
Total 6.0 8 18 4 120 2.33 2.00 280

Andrew Almas, McMaster A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Guelph C 1.0 0 4 0 20 2.00 0.00 40
Rico's Roughnecks (Toronto) 1.0 0 3 0 20 1.50 0.00 30
Guelph A 1.0 0 1 0 20 0.50 0.00 10
Lazorz Pew Pew (Waterloo) 1.0 2 1 0 20 2.00 inf 40
Playgirl Models of the 1990s (McMaster B) 1.0 1 3 0 20 2.25 inf 45
I Can Haz Cheezeburger (Guelph B) 1.0 0 3 1 20 1.25 0.00 25
Total 6.0 3 15 1 120 1.58 3.00 190

Greg Leverton, McMaster A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Guelph C 1.0 0 2 0 20 1.00 0.00 20
Lazorz Pew Pew (Waterloo) 1.0 0 0 0 20 0.00 0.00 0
Playgirl Models of the 1990s (McMaster B) 1.0 0 0 0 20 0.00 0.00 0
I Can Haz Cheezeburger (Guelph B) 1.0 0 0 0 20 0.00 0.00 0
Total 4.0 0 2 0 80 0.25 0.00 20

Jordan Palmer, McMaster A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Guelph C 1.0 0 1 2 20 0.00 0.00 0
Rico's Roughnecks (Toronto) 1.0 2 1 0 20 2.00 inf 40
Guelph A 1.0 0 2 2 20 0.50 0.00 10
Lazorz Pew Pew (Waterloo) 1.0 1 1 0 20 1.25 inf 25
Playgirl Models of the 1990s (McMaster B) 1.0 2 1 0 20 2.00 inf 40
I Can Haz Cheezeburger (Guelph B) 1.0 1 1 0 20 1.25 inf 25
Total 6.0 6 7 4 120 1.17 1.50 140

Aaron Dos Remedios, Lazorz Pew Pew (Waterloo)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
I Can Haz Cheezeburger (Guelph B) 1.0 1 4 0 20 2.75 inf 55
Guelph C 1.0 1 6 0 20 3.75 inf 75
Playgirl Models of the 1990s (McMaster B) 1.0 0 3 0 20 1.50 0.00 30
McMaster A 1.0 2 6 1 20 4.25 2.00 85
Guelph A 1.0 1 3 0 20 2.25 inf 45
Rico's Roughnecks (Toronto) 1.0 0 2 1 20 0.75 0.00 15
Playgirl Models of the 1990s (McMaster B) 1.0 0 3 2 20 1.00 0.00 20
Total 7.0 5 27 4 140 2.32 1.25 325

Jeffery Baer, Lazorz Pew Pew (Waterloo)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
I Can Haz Cheezeburger (Guelph B) 1.0 0 2 0 20 1.00 0.00 20
Guelph C 1.0 1 0 1 20 0.50 1.00 10
Playgirl Models of the 1990s (McMaster B) 1.0 0 2 0 20 1.00 0.00 20
McMaster A 1.0 0 0 0 20 0.00 0.00 0
Guelph A 1.0 0 3 1 20 1.25 0.00 25
Rico's Roughnecks (Toronto) 1.0 1 4 0 20 2.75 inf 55
Playgirl Models of the 1990s (McMaster B) 1.0 0 1 0 20 0.50 0.00 10
Total 7.0 2 12 2 140 1.00 1.00 140

Eric Monkman, Lazorz Pew Pew (Waterloo)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
I Can Haz Cheezeburger (Guelph B) 1.0 1 0 2 20 0.25 0.50 5
Guelph C 1.0 1 2 1 20 1.50 1.00 30
Playgirl Models of the 1990s (McMaster B) 1.0 1 2 0 20 1.75 inf 35
McMaster A 1.0 0 0 0 20 0.00 0.00 0
Guelph A 1.0 0 3 0 20 1.50 0.00 30
Rico's Roughnecks (Toronto) 1.0 2 1 2 20 1.50 1.00 30
Playgirl Models of the 1990s (McMaster B) 1.0 3 1 2 20 2.25 1.50 45
Total 7.0 8 9 7 140 1.25 1.14 175

Huma, Lazorz Pew Pew (Waterloo)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
I Can Haz Cheezeburger (Guelph B) 1.0 0 0 0 20 0.00 0.00 0
Guelph C 1.0 0 0 0 20 0.00 0.00 0
Playgirl Models of the 1990s (McMaster B) 1.0 0 2 1 20 0.75 0.00 15
McMaster A 1.0 0 0 0 20 0.00 0.00 0
Guelph A 1.0 0 1 1 20 0.25 0.00 5
Rico's Roughnecks (Toronto) 1.0 0 1 0 20 0.50 0.00 10
Playgirl Models of the 1990s (McMaster B) 1.0 0 0 0 20 0.00 0.00 0
Total 7.0 0 4 2 140 0.21 0.00 30

Rico Catibog, Rico's Roughnecks (Toronto)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Guelph A 1.0 1 3 3 20 1.50 0.33 30
McMaster A 1.0 0 2 0 20 1.00 0.00 20
Playgirl Models of the 1990s (McMaster B) 1.0 0 2 1 20 0.75 0.00 15
Guelph C 1.0 0 2 1 20 0.75 0.00 15
I Can Haz Cheezeburger (Guelph B) 1.0 0 1 0 20 0.50 0.00 10
Lazorz Pew Pew (Waterloo) 1.0 0 1 1 20 0.25 0.00 5
Total 6.0 1 11 6 120 0.79 0.17 95

Miran, Rico's Roughnecks (Toronto)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Guelph A 1.0 0 0 0 20 0.00 0.00 0
McMaster A 1.0 1 0 2 20 0.25 0.50 5
Playgirl Models of the 1990s (McMaster B) 1.0 1 3 0 20 2.25 inf 45
Guelph C 1.0 0 4 3 20 1.25 0.00 25
I Can Haz Cheezeburger (Guelph B) 1.0 1 5 1 20 3.00 1.00 60
Lazorz Pew Pew (Waterloo) 1.0 2 3 3 20 2.25 0.67 45
Total 6.0 5 15 9 120 1.50 0.56 180

Colin, Rico's Roughnecks (Toronto)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Guelph A 1.0 3 1 0 20 2.75 inf 55
McMaster A 1.0 2 0 0 20 1.50 inf 30
Playgirl Models of the 1990s (McMaster B) 1.0 1 2 1 20 1.50 1.00 30
Guelph C 1.0 0 2 1 20 0.75 0.00 15
I Can Haz Cheezeburger (Guelph B) 1.0 1 0 0 20 0.75 inf 15
Lazorz Pew Pew (Waterloo) 1.0 0 1 1 20 0.25 0.00 5
Total 6.0 7 6 3 120 1.25 2.33 150

Mackenzie, Guelph A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Rico's Roughnecks (Toronto) 1.0 1 1 0 20 1.25 inf 25
Playgirl Models of the 1990s (McMaster B) 1.0 1 3 3 20 1.50 0.33 30
McMaster A 1.0 1 1 0 20 1.25 inf 25
I Can Haz Cheezeburger (Guelph B) 1.0 0 2 0 20 1.00 0.00 20
Guelph C 1.0 0 3 3 20 0.75 0.00 15
Lazorz Pew Pew (Waterloo) 1.0 1 2 0 20 1.75 inf 35
Total 6.0 4 12 6 120 1.25 0.67 150

Lindsey, Guelph A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Rico's Roughnecks (Toronto) 1.0 0 1 0 20 0.50 0.00 10
Playgirl Models of the 1990s (McMaster B) 1.0 0 0 0 20 0.00 0.00 0
McMaster A 1.0 0 0 0 20 0.00 0.00 0
I Can Haz Cheezeburger (Guelph B) 1.0 0 0 1 20 -0.25 0.00 -5
Guelph C 1.0 0 0 0 20 0.00 0.00 0
Lazorz Pew Pew (Waterloo) 1.0 0 0 0 20 0.00 0.00 0
Total 6.0 0 1 1 120 0.04 0.00 5

Mike, Guelph A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Rico's Roughnecks (Toronto) 1.0 0 0 0 20 0.00 0.00 0
Playgirl Models of the 1990s (McMaster B) 1.0 1 0 1 20 0.50 1.00 10
McMaster A 1.0 0 0 0 20 0.00 0.00 0
I Can Haz Cheezeburger (Guelph B) 1.0 0 1 0 20 0.50 0.00 10
Guelph C 1.0 0 1 0 20 0.50 0.00 10
Lazorz Pew Pew (Waterloo) 1.0 2 4 0 20 3.50 inf 70
Total 6.0 3 6 1 120 0.83 3.00 100

Nick, Guelph A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Rico's Roughnecks (Toronto) 1.0 0 2 0 20 1.00 0.00 20
Playgirl Models of the 1990s (McMaster B) 1.0 0 1 0 20 0.50 0.00 10
McMaster A 1.0 1 6 0 20 3.75 inf 75
I Can Haz Cheezeburger (Guelph B) 1.0 0 4 0 20 2.00 0.00 40
Guelph C 1.0 0 2 0 20 1.00 0.00 20
Lazorz Pew Pew (Waterloo) 1.0 0 0 0 20 0.00 0.00 0
Total 6.0 1 15 0 120 1.38 inf 165

Nasim, I Can Haz Cheezeburger (Guelph B)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Lazorz Pew Pew (Waterloo) 1.0 0 1 0 20 0.50 0.00 10
Guelph C 1.0 0 1 1 20 0.25 0.00 5
Guelph A 1.0 0 1 0 20 0.50 0.00 10
Playgirl Models of the 1990s (McMaster B) 1.0 0 1 0 20 0.50 0.00 10
Rico's Roughnecks (Toronto) 1.0 1 0 0 20 0.75 inf 15
McMaster A 1.0 0 1 0 20 0.50 0.00 10
Total 6.0 1 5 1 120 0.50 1.00 60

Manny, I Can Haz Cheezeburger (Guelph B)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Lazorz Pew Pew (Waterloo) 1.0 1 1 1 20 1.00 1.00 20
Guelph C 1.0 0 3 2 20 1.00 0.00 20
Guelph A 1.0 1 4 3 20 2.00 0.33 40
Playgirl Models of the 1990s (McMaster B) 1.0 1 0 1 20 0.50 1.00 10
Rico's Roughnecks (Toronto) 1.0 1 1 2 20 0.75 0.50 15
McMaster A 1.0 0 0 3 20 -0.75 0.00 -15
Total 6.0 4 9 12 120 0.75 0.33 90

George, I Can Haz Cheezeburger (Guelph B)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Lazorz Pew Pew (Waterloo) 1.0 0 2 0 20 1.00 0.00 20
Guelph C 1.0 0 2 0 20 1.00 0.00 20
Guelph A 1.0 0 2 0 20 1.00 0.00 20
Playgirl Models of the 1990s (McMaster B) 1.0 0 2 0 20 1.00 0.00 20
Rico's Roughnecks (Toronto) 1.0 1 2 0 20 1.75 inf 35
McMaster A 1.0 0 3 0 20 1.50 0.00 30
Total 6.0 1 13 0 120 1.21 inf 145

Lily, I Can Haz Cheezeburger (Guelph B)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Lazorz Pew Pew (Waterloo) 1.0 2 1 0 20 2.00 inf 40
Guelph C 1.0 1 1 0 20 1.25 inf 25
Guelph A 1.0 0 2 0 20 1.00 0.00 20
Playgirl Models of the 1990s (McMaster B) 1.0 0 1 0 20 0.50 0.00 10
Rico's Roughnecks (Toronto) 1.0 1 1 0 20 1.25 inf 25
McMaster A 1.0 0 0 0 20 0.00 0.00 0
Total 6.0 4 6 0 120 1.00 inf 120

Tom, Guelph C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
McMaster A 1.0 1 2 0 20 1.75 inf 35
I Can Haz Cheezeburger (Guelph B) 1.0 1 2 3 20 1.00 0.33 20
Lazorz Pew Pew (Waterloo) 1.0 0 3 0 20 1.50 0.00 30
Rico's Roughnecks (Toronto) 1.0 0 1 0 20 0.50 0.00 10
Guelph A 1.0 0 5 2 20 2.00 0.00 40
Playgirl Models of the 1990s (McMaster B) 1.0 2 1 1 20 1.75 2.00 35
Total 6.0 4 14 6 120 1.42 0.67 170

Maggie, Guelph C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
McMaster A 1.0 0 0 2 20 -0.50 0.00 -10
I Can Haz Cheezeburger (Guelph B) 1.0 1 1 1 20 1.00 1.00 20
Lazorz Pew Pew (Waterloo) 1.0 0 1 0 20 0.50 0.00 10
Rico's Roughnecks (Toronto) 1.0 0 2 0 20 1.00 0.00 20
Guelph A 1.0 0 0 1 20 -0.25 0.00 -5
Playgirl Models of the 1990s (McMaster B) 1.0 0 0 0 20 0.00 0.00 0
Total 6.0 1 4 4 120 0.29 0.25 35

Nat, Guelph C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
McMaster A 1.0 0 2 1 20 0.75 0.00 15
I Can Haz Cheezeburger (Guelph B) 1.0 0 2 1 20 0.75 0.00 15
Lazorz Pew Pew (Waterloo) 1.0 0 0 0 20 0.00 0.00 0
Rico's Roughnecks (Toronto) 1.0 1 2 0 20 1.75 inf 35
Guelph A 1.0 0 1 0 20 0.50 0.00 10
Playgirl Models of the 1990s (McMaster B) 1.0 1 0 0 20 0.75 inf 15
Total 6.0 2 7 2 120 0.75 1.00 90

Calder, Guelph C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
McMaster A 1.0 2 2 0 20 2.50 inf 50
I Can Haz Cheezeburger (Guelph B) 1.0 0 1 0 20 0.50 0.00 10
Lazorz Pew Pew (Waterloo) 1.0 0 0 0 20 0.00 0.00 0
Rico's Roughnecks (Toronto) 1.0 0 1 0 20 0.50 0.00 10
Guelph A 1.0 0 3 1 20 1.25 0.00 25
Playgirl Models of the 1990s (McMaster B) 1.0 0 2 1 20 0.75 0.00 15
Total 6.0 2 9 2 120 0.92 1.00 110