Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

2009 Canadian EFT Team Detail

Toronto A

Opponent Result PF PA 10 -5 TUH PPTH BHrd BPts P/B Packet
Ottawa C W 555 80 16 1 20 27.75 16 400 25.00 1 - Ian Eppler
Michigan C W 365 230 12 3 20 18.25 12 260 21.67
Waterloo A W 290 30 9 8 20 14.50 9 240 26.67
Guelph A W 475 110 15 3 20 23.75 15 340 22.67
McMaster B W 330 215 11 2 20 16.50 11 230 20.91
Total 2015 665 63 17 100 20.15 63 1470 23.33

Player Team GP 10 -5 TUH P/TU Pts PPG
Sinan Ulusoy Toronto A 5.0 16 4 100 1.40 140 28.00
Chris Lionel Toronto A 5.0 9 5 100 0.65 65 13.00
Peter Burton Toronto A 5.0 15 2 100 1.40 140 28.00
Zarya Cynader Toronto A 1.0 3 1 20 1.25 25 25.00
Jason Dickson Toronto A 4.0 20 5 80 2.19 175 43.75

Toronto B

Opponent Result PF PA 10 -5 TUH PPTH BHrd BPts P/B Packet
Guelph C W 175 65 9 1 20 8.75 9 90 10.00 1 - Ian Eppler
Ottawa B L 110 190 6 4 20 5.50 6 70 11.67
Michigan B L 95 255 6 1 20 4.75 6 40 6.67
RIT W 175 90 10 1 20 8.75 10 80 8.00
McMaster A W 250 215 10 0 20 12.50 10 150 15.00
Total 805 815 41 7 100 8.05 41 430 10.49

Player Team GP 10 -5 TUH P/TU Pts PPG
Max Toronto B 5.0 13 3 100 1.15 115 23.00
Laurence Toronto B 5.0 7 0 100 0.70 70 14.00
Nathaniel Toronto B 5.0 21 4 100 1.90 190 38.00

Case Western

Opponent Result PF PA 10 -5 TUH PPTH BHrd BPts P/B Packet
Western L 170 230 9 0 20 8.50 9 80 8.89 1 - Ian Eppler
Michigan A L 145 355 7 3 20 7.25 7 90 12.86
Ottawa A W 205 150 10 1 20 10.25 10 110 11.00
Guelph B W 230 20 7 0 20 11.50 7 160 22.86
Waterloo B L 155 225 7 1 20 7.75 7 90 12.86
Total 905 980 40 5 100 9.05 40 530 13.25

Player Team GP 10 -5 TUH P/TU Pts PPG
Steve O. Case Western 5.0 12 2 100 1.10 110 22.00
Steven W. Case Western 5.0 24 2 100 2.30 230 46.00
Drew Case Western 5.0 4 1 100 0.35 35 7.00

Guelph A

Opponent Result PF PA 10 -5 TUH PPTH BHrd BPts P/B Packet
Michigan C L 160 290 8 2 20 8.00 8 90 11.25 1 - Ian Eppler
McMaster B W 300 90 13 2 20 15.00 13 180 13.85
Ottawa C W 175 95 9 3 20 8.75 9 100 11.11
Toronto A L 110 475 4 0 20 5.50 4 70 17.50
Waterloo A W 350 20 15 0 20 17.50 15 200 13.33
Total 1095 970 49 7 100 10.95 49 640 13.06

Player Team GP 10 -5 TUH P/TU Pts PPG
Jeremy Guelph A 5.0 27 4 100 2.50 250 50.00
Chris Guelph A 5.0 14 1 100 1.35 135 27.00
Nick Guelph A 5.0 2 0 100 0.20 20 4.00
George Guelph A 5.0 6 2 100 0.50 50 10.00

Guelph B

Opponent Result PF PA 10 -5 TUH PPTH BHrd BPts P/B Packet
Ottawa A L 15 320 2 1 20 0.75 2 0 0.00 1 - Ian Eppler
Western L 40 355 3 0 20 2.00 3 10 3.33
Waterloo B L 50 130 4 0 20 2.50 4 10 2.50
Case Western L 20 230 2 0 20 1.00 2 0 0.00
Michigan A L 35 555 2 1 20 1.75 2 20 10.00
Total 160 1590 13 2 100 1.60 13 40 3.08

Player Team GP 10 -5 TUH P/TU Pts PPG
Maggie Guelph B 5.0 2 0 100 0.20 20 4.00
Nat Guelph B 5.0 2 0 100 0.20 20 4.00
Julran Guelph B 5.0 2 2 100 0.10 10 2.00
Mackenzie Guelph B 5.0 7 0 100 0.70 70 14.00

Guelph C

Opponent Result PF PA 10 -5 TUH PPTH BHrd BPts P/B Packet
Toronto B L 65 175 6 1 20 3.25 6 10 1.67 1 - Ian Eppler
McMaster A L 30 455 2 0 20 1.50 2 10 5.00
RIT L 80 85 6 2 20 4.00 6 30 5.00
Ottawa B L 40 160 4 0 20 2.00 4 0 0.00
Michigan B L 45 430 3 1 20 2.25 3 20 6.67
Total 260 1305 21 4 100 2.60 21 70 3.33

Player Team GP 10 -5 TUH P/TU Pts PPG
Laura Harper Guelph C 5.0 10 0 100 1.00 100 20.00
Colin Harris Guelph C 5.0 1 2 100 0.00 0 0.00
Christian Landy Guelph C 5.0 9 2 100 0.80 80 16.00
Nic Wionzek Guelph C 5.0 1 0 100 0.10 10 2.00

McMaster A

Opponent Result PF PA 10 -5 TUH PPTH BHrd BPts P/B Packet
RIT W 430 45 16 2 20 21.50 16 280 17.50 1 - Ian Eppler
Guelph C W 455 30 17 3 20 22.75 17 300 17.65
Ottawa B W 295 100 12 5 20 14.75 12 200 16.67
Michigan B L 220 225 9 2 20 11.00 9 140 15.56
Toronto B L 215 250 8 3 20 10.75 8 150 18.75
Total 1615 650 62 15 100 16.15 62 1070 17.26

Player Team GP 10 -5 TUH P/TU Pts PPG
Jordan McMaster A 5.0 29 4 100 2.70 270 54.00
Craig McMaster A 5.0 15 5 100 1.25 125 25.00
Andrew McMaster A 5.0 2 2 100 0.10 10 2.00
Neil McMaster A 5.0 16 4 100 1.40 140 28.00

McMaster B

Opponent Result PF PA 10 -5 TUH PPTH BHrd BPts P/B Packet
Waterloo A W 225 30 10 1 20 11.25 10 130 13.00 1 - Ian Eppler
Guelph A L 90 300 5 2 20 4.50 5 50 10.00
Michigan C L 125 235 7 1 20 6.25 7 60 8.57
Ottawa C W 270 50 12 4 20 13.50 12 170 14.17
Toronto A L 215 330 9 1 20 10.75 9 130 14.44
Total 925 945 43 9 100 9.25 43 540 12.56

Player Team GP 10 -5 TUH P/TU Pts PPG
Yohan McMaster B 4.0 4 0 80 0.50 40 10.00
Jay McMaster B 4.0 15 5 80 1.56 125 31.25
James McMaster B 4.0 9 1 80 1.06 85 21.25
Sameer McMaster B 4.0 4 2 80 0.38 30 7.50
Victor McMaster B 4.0 11 1 80 1.31 105 26.25

Michigan A

Opponent Result PF PA 10 -5 TUH PPTH BHrd BPts P/B Packet
Waterloo B W 395 60 14 3 20 19.75 14 270 19.29 1 - Ian Eppler
Case Western W 355 145 12 3 20 17.75 12 250 20.83
Western W 260 200 9 6 20 13.00 9 200 22.22
Ottawa A W 440 30 18 0 20 22.00 18 260 14.44
Guelph B W 555 35 18 1 20 27.75 18 380 21.11
Total 2005 470 71 13 100 20.05 71 1360 19.15

Player Team GP 10 -5 TUH P/TU Pts PPG
Leigh Michigan A 5.0 4 1 100 0.35 35 7.00
Kurtis Michigan A 5.0 52 7 100 4.85 485 97.00
Michael Michigan A 5.0 11 2 100 1.00 100 20.00
Ben Michigan A 5.0 4 3 100 0.25 25 5.00

Michigan B

Opponent Result PF PA 10 -5 TUH PPTH BHrd BPts P/B Packet
Ottawa B W 250 95 10 2 20 12.50 10 160 16.00 1 - Ian Eppler
RIT W 270 -10 9 2 20 13.50 9 190 21.11
Toronto B W 255 95 11 3 20 12.75 11 160 14.55
McMaster A W 225 220 9 3 20 11.25 9 150 16.67
Guelph C W 430 45 16 2 20 21.50 16 280 17.50
Total 1430 445 55 12 100 14.30 55 940 17.09

Player Team GP 10 -5 TUH P/TU Pts PPG
Jeffrey Michigan B 3.5 1 0 70 0.14 10 2.86
Bryan Michigan B 4.0 22 5 80 2.44 195 48.75
Surya Michigan B 4.0 12 4 80 1.25 100 25.00
Phil Michigan B 4.5 18 2 90 1.89 170 37.78
Sean Michigan B 4.0 2 1 80 0.19 15 3.75

Michigan C

Opponent Result PF PA 10 -5 TUH PPTH BHrd BPts P/B Packet
Guelph A W 290 160 10 2 20 14.50 10 200 20.00 1 - Ian Eppler
Toronto A L 230 365 7 2 20 11.50 7 170 24.29
McMaster B W 235 125 8 3 20 11.75 8 170 21.25
Waterloo A W 345 80 14 3 20 17.25 14 220 15.71
Ottawa C W 390 20 15 3 20 19.50 15 255 17.00
Total 1490 750 54 13 100 14.90 54 1015 18.80

Player Team GP 10 -5 TUH P/TU Pts PPG
Libo Michigan C 5.0 16 7 100 1.25 125 25.00
Scott Michigan C 5.0 13 4 100 1.10 110 22.00
Andrey Michigan C 5.0 23 2 100 2.20 220 44.00
Paul Michigan C 5.0 2 0 100 0.20 20 4.00

Ottawa A

Opponent Result PF PA 10 -5 TUH PPTH BHrd BPts P/B Packet
Guelph B W 320 15 13 0 20 16.00 13 190 14.62 1 - Ian Eppler
Waterloo B W 240 120 10 2 20 12.00 10 150 15.00
Case Western L 150 205 6 0 20 7.50 6 90 15.00
Michigan A L 30 440 2 0 20 1.50 2 10 5.00
Western L 155 300 7 3 20 7.75 7 100 14.29
Total 895 1080 38 5 100 8.95 38 540 14.21

Player Team GP 10 -5 TUH P/TU Pts PPG
Aaron Ottawa A 5.0 4 1 100 0.35 35 7.00
Pamela Ottawa A 5.0 13 1 100 1.25 125 25.00
Brendan Ottawa A 5.0 21 3 100 1.95 195 39.00

Ottawa B

Opponent Result PF PA 10 -5 TUH PPTH BHrd BPts P/B Packet
Michigan B L 95 250 6 1 20 4.75 6 40 6.67 1 - Ian Eppler
Toronto B W 190 110 9 2 20 9.50 9 110 12.22
McMaster A L 100 295 6 0 20 5.00 6 40 6.67
Guelph C W 160 40 10 2 20 8.00 10 70 7.00
RIT W 370 15 15 0 20 18.50 15 220 14.67
Total 915 710 46 5 100 9.15 46 480 10.43

Player Team GP 10 -5 TUH P/TU Pts PPG
Katie Ottawa B 5.0 4 0 100 0.40 40 8.00
Ben Smith Ottawa B 5.0 37 4 100 3.50 350 70.00
Thea Ottawa B 5.0 5 1 100 0.45 45 9.00

Ottawa C

Opponent Result PF PA 10 -5 TUH PPTH BHrd BPts P/B Packet
Toronto A L 80 555 3 0 20 4.00 3 50 16.67 1 - Ian Eppler
Waterloo A W 135 35 7 1 20 6.75 7 70 10.00
Guelph A L 95 175 5 1 20 4.75 5 50 10.00
McMaster B L 50 270 5 2 20 2.50 5 10 2.00
Michigan C L 20 390 2 1 20 1.00 2 5 2.50
Total 380 1425 22 5 100 3.80 22 185 8.41

Player Team GP 10 -5 TUH P/TU Pts PPG
Britney Ottawa C 5.0 2 2 100 0.10 10 2.00
Micah Ottawa C 5.0 7 2 100 0.60 60 12.00
Edward Ottawa C 5.0 13 1 100 1.25 125 25.00

RIT

Opponent Result PF PA 10 -5 TUH PPTH BHrd BPts P/B Packet
McMaster A L 45 430 2 3 20 2.25 2 40 20.00 1 - Ian Eppler
Michigan B L -10 270 1 4 20 -0.50 1 0 0.00
Guelph C W 85 80 6 1 20 4.25 6 30 5.00
Toronto B L 90 175 6 0 20 4.50 6 30 5.00
Ottawa B L 15 370 2 3 20 0.75 2 10 5.00
Total 225 1325 17 11 100 2.25 17 110 6.47

Player Team GP 10 -5 TUH P/TU Pts PPG
Jonathan RIT 5.0 4 5 100 0.15 15 3.00
Carolyn RIT 5.0 2 0 100 0.20 20 4.00
Nathaniel RIT 5.0 11 6 100 0.80 80 16.00

Waterloo A

Opponent Result PF PA 10 -5 TUH PPTH BHrd BPts P/B Packet
McMaster B L 30 225 3 0 20 1.50 3 0 0.00 1 - Ian Eppler
Ottawa C L 35 135 3 1 20 1.75 3 10 3.33
Toronto A L 30 290 3 0 20 1.50 3 0 0.00
Michigan C L 80 345 4 0 20 4.00 4 40 10.00
Guelph A L 20 350 2 2 20 1.00 2 10 5.00
Total 195 1345 15 3 100 1.95 15 60 4.00

Player Team GP 10 -5 TUH P/TU Pts PPG
Kira Waterloo A 5.0 6 0 100 0.60 60 12.00
Nitish Waterloo A 5.0 2 0 100 0.20 20 4.00
Nathan Waterloo A 5.0 3 2 100 0.20 20 4.00
Dmitry Waterloo A 5.0 4 1 100 0.35 35 7.00

Waterloo B

Opponent Result PF PA 10 -5 TUH PPTH BHrd BPts P/B Packet
Michigan A L 60 395 4 0 20 3.00 4 20 5.00 1 - Ian Eppler
Ottawa A L 120 240 6 2 20 6.00 6 70 11.67
Guelph B W 130 50 8 0 20 6.50 8 50 6.25
Western L 60 350 4 2 20 3.00 4 30 7.50
Case Western W 225 155 11 1 20 11.25 11 120 10.91
Total 595 1190 33 5 100 5.95 33 290 8.79

Player Team GP 10 -5 TUH P/TU Pts PPG
Huma Waterloo B 5.0 11 3 100 0.95 95 19.00
Ming-Ho Waterloo B 5.0 13 0 100 1.30 130 26.00
Daniel Waterloo B 5.0 7 2 100 0.60 60 12.00
Dmitry Waterloo B 5.0 2 0 100 0.20 20 4.00

Western

Opponent Result PF PA 10 -5 TUH PPTH BHrd BPts P/B Packet
Case Western W 230 170 10 0 20 11.50 10 130 13.00 1 - Ian Eppler
Guelph B W 355 40 13 1 20 17.75 13 230 17.69
Michigan A L 200 260 8 0 20 10.00 8 120 15.00
Waterloo B W 350 60 14 2 20 17.50 14 220 15.71
Ottawa A W 300 155 10 0 20 15.00 10 200 20.00
Total 1435 685 55 3 100 14.35 55 900 16.36

Player Team GP 10 -5 TUH P/TU Pts PPG
Will Nediger Western 5.0 55 3 100 5.35 535 107.00