Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

2009 Canadian EFT Team Standings

Bracket A

Rank Team W L T Pct PPG PAPG Mrg 10 -5 TUH PPTH BHrd BPts P/B
1 Michigan A 5 0 0 1.000 401.0 94.0 307.0 71 13 100 20.05 71 1360 19.15
2 Western 4 1 0 0.800 287.0 137.0 150.0 55 3 100 14.35 55 900 16.36
3 Case Western 2 3 0 0.400 181.0 196.0 -15.0 40 5 100 9.05 40 530 13.25
4 Ottawa A 2 3 0 0.400 179.0 216.0 -37.0 38 5 100 8.95 38 540 14.21
5 Waterloo B 2 3 0 0.400 119.0 238.0 -119.0 33 5 100 5.95 33 290 8.79
6 Guelph B 0 5 0 0.000 32.0 318.0 -286.0 13 2 100 1.60 13 40 3.08

Bracket B

Rank Team W L T Pct PPG PAPG Mrg 10 -5 TUH PPTH BHrd BPts P/B
1 Toronto A 5 0 0 1.000 403.0 133.0 270.0 63 17 100 20.15 63 1470 23.33
2 Michigan C 4 1 0 0.800 298.0 150.0 148.0 54 13 100 14.90 54 1015 18.80
3 Guelph A 3 2 0 0.600 219.0 194.0 25.0 49 7 100 10.95 49 640 13.06
4 McMaster B 2 3 0 0.400 185.0 189.0 -4.0 43 9 100 9.25 43 540 12.56
5 Ottawa C 1 4 0 0.200 76.0 285.0 -209.0 22 5 100 3.80 22 185 8.41
6 Waterloo A 0 5 0 0.000 39.0 269.0 -230.0 15 3 100 1.95 15 60 4.00

Bracket C

Rank Team W L T Pct PPG PAPG Mrg 10 -5 TUH PPTH BHrd BPts P/B
1 Michigan B 5 0 0 1.000 286.0 89.0 197.0 55 12 100 14.30 55 940 17.09
2 McMaster A 3 2 0 0.600 323.0 130.0 193.0 62 15 100 16.15 62 1070 17.26
3 Ottawa B 3 2 0 0.600 183.0 142.0 41.0 46 5 100 9.15 46 480 10.43
4 Toronto B 3 2 0 0.600 161.0 163.0 -2.0 41 7 100 8.05 41 430 10.49
5 RIT 1 4 0 0.200 45.0 265.0 -220.0 17 11 100 2.25 17 110 6.47
6 Guelph C 0 5 0 0.000 52.0 261.0 -209.0 21 4 100 2.60 21 70 3.33