Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

2009 Canadian EFT Individual Detail

Sinan Ulusoy, Toronto A

Opponent Packet GP 10 -5 TUH P/TU Pts
Ottawa C 1 - Ian Eppler 1.0 3 0 20 1.50 30
Michigan C 1.0 2 1 20 0.75 15
Waterloo A 1.0 4 3 20 1.25 25
Guelph A 1.0 3 0 20 1.50 30
McMaster B 1.0 4 0 20 2.00 40
Total 5.0 16 4 100 1.40 140

Chris Lionel, Toronto A

Opponent Packet GP 10 -5 TUH P/TU Pts
Ottawa C 1 - Ian Eppler 1.0 3 0 20 1.50 30
Michigan C 1.0 2 1 20 0.75 15
Waterloo A 1.0 1 2 20 0.00 0
Guelph A 1.0 2 1 20 0.75 15
McMaster B 1.0 1 1 20 0.25 5
Total 5.0 9 5 100 0.65 65

Peter Burton, Toronto A

Opponent Packet GP 10 -5 TUH P/TU Pts
Ottawa C 1 - Ian Eppler 1.0 4 0 20 2.00 40
Michigan C 1.0 2 0 20 1.00 20
Waterloo A 1.0 0 1 20 -0.25 -5
Guelph A 1.0 6 1 20 2.75 55
McMaster B 1.0 3 0 20 1.50 30
Total 5.0 15 2 100 1.40 140

Zarya Cynader, Toronto A

Opponent Packet GP 10 -5 TUH P/TU Pts
McMaster B 1.0 3 1 20 1.25 25
Total 1.0 3 1 20 1.25 25

Jason Dickson, Toronto A

Opponent Packet GP 10 -5 TUH P/TU Pts
Ottawa C 1 - Ian Eppler 1.0 6 1 20 2.75 55
Michigan C 1.0 6 1 20 2.75 55
Waterloo A 1.0 4 2 20 1.50 30
Guelph A 1.0 4 1 20 1.75 35
Total 4.0 20 5 80 2.19 175

Max, Toronto B

Opponent Packet GP 10 -5 TUH P/TU Pts
Guelph C 1 - Ian Eppler 1.0 2 0 20 1.00 20
Ottawa B 1.0 1 1 20 0.25 5
Michigan B 1.0 4 1 20 1.75 35
RIT 1.0 3 1 20 1.25 25
McMaster A 1.0 3 0 20 1.50 30
Total 5.0 13 3 100 1.15 115

Laurence, Toronto B

Opponent Packet GP 10 -5 TUH P/TU Pts
Guelph C 1 - Ian Eppler 1.0 2 0 20 1.00 20
Ottawa B 1.0 1 0 20 0.50 10
Michigan B 1.0 0 0 20 0.00 0
RIT 1.0 1 0 20 0.50 10
McMaster A 1.0 3 0 20 1.50 30
Total 5.0 7 0 100 0.70 70

Nathaniel, Toronto B

Opponent Packet GP 10 -5 TUH P/TU Pts
Guelph C 1 - Ian Eppler 1.0 5 1 20 2.25 45
Ottawa B 1.0 4 3 20 1.25 25
Michigan B 1.0 2 0 20 1.00 20
RIT 1.0 6 0 20 3.00 60
McMaster A 1.0 4 0 20 2.00 40
Total 5.0 21 4 100 1.90 190

Steve O., Case Western

Opponent Packet GP 10 -5 TUH P/TU Pts
Western 1 - Ian Eppler 1.0 2 0 20 1.00 20
Michigan A 1.0 2 2 20 0.50 10
Ottawa A 1.0 3 0 20 1.50 30
Guelph B 1.0 3 0 20 1.50 30
Waterloo B 1.0 2 0 20 1.00 20
Total 5.0 12 2 100 1.10 110

Steven W., Case Western

Opponent Packet GP 10 -5 TUH P/TU Pts
Western 1 - Ian Eppler 1.0 6 0 20 3.00 60
Michigan A 1.0 5 1 20 2.25 45
Ottawa A 1.0 5 1 20 2.25 45
Guelph B 1.0 4 0 20 2.00 40
Waterloo B 1.0 4 0 20 2.00 40
Total 5.0 24 2 100 2.30 230

Drew, Case Western

Opponent Packet GP 10 -5 TUH P/TU Pts
Western 1 - Ian Eppler 1.0 1 0 20 0.50 10
Michigan A 1.0 0 0 20 0.00 0
Ottawa A 1.0 2 0 20 1.00 20
Guelph B 1.0 0 0 20 0.00 0
Waterloo B 1.0 1 1 20 0.25 5
Total 5.0 4 1 100 0.35 35

Jeremy, Guelph A

Opponent Packet GP 10 -5 TUH P/TU Pts
Michigan C 1 - Ian Eppler 1.0 4 1 20 1.75 35
McMaster B 1.0 8 1 20 3.75 75
Ottawa C 1.0 3 2 20 1.00 20
Toronto A 1.0 2 0 20 1.00 20
Waterloo A 1.0 10 0 20 5.00 100
Total 5.0 27 4 100 2.50 250

Chris, Guelph A

Opponent Packet GP 10 -5 TUH P/TU Pts
Michigan C 1 - Ian Eppler 1.0 3 0 20 1.50 30
McMaster B 1.0 3 1 20 1.25 25
Ottawa C 1.0 3 0 20 1.50 30
Toronto A 1.0 1 0 20 0.50 10
Waterloo A 1.0 4 0 20 2.00 40
Total 5.0 14 1 100 1.35 135

Nick, Guelph A

Opponent Packet GP 10 -5 TUH P/TU Pts
Michigan C 1 - Ian Eppler 1.0 0 0 20 0.00 0
McMaster B 1.0 1 0 20 0.50 10
Ottawa C 1.0 1 0 20 0.50 10
Toronto A 1.0 0 0 20 0.00 0
Waterloo A 1.0 0 0 20 0.00 0
Total 5.0 2 0 100 0.20 20

George, Guelph A

Opponent Packet GP 10 -5 TUH P/TU Pts
Michigan C 1 - Ian Eppler 1.0 1 1 20 0.25 5
McMaster B 1.0 1 0 20 0.50 10
Ottawa C 1.0 2 1 20 0.75 15
Toronto A 1.0 1 0 20 0.50 10
Waterloo A 1.0 1 0 20 0.50 10
Total 5.0 6 2 100 0.50 50

Maggie, Guelph B

Opponent Packet GP 10 -5 TUH P/TU Pts
Ottawa A 1 - Ian Eppler 1.0 0 0 20 0.00 0
Western 1.0 0 0 20 0.00 0
Waterloo B 1.0 0 0 20 0.00 0
Case Western 1.0 1 0 20 0.50 10
Michigan A 1.0 1 0 20 0.50 10
Total 5.0 2 0 100 0.20 20

Nat, Guelph B

Opponent Packet GP 10 -5 TUH P/TU Pts
Ottawa A 1 - Ian Eppler 1.0 1 0 20 0.50 10
Western 1.0 0 0 20 0.00 0
Waterloo B 1.0 0 0 20 0.00 0
Case Western 1.0 0 0 20 0.00 0
Michigan A 1.0 1 0 20 0.50 10
Total 5.0 2 0 100 0.20 20

Julran, Guelph B

Opponent Packet GP 10 -5 TUH P/TU Pts
Ottawa A 1 - Ian Eppler 1.0 0 1 20 -0.25 -5
Western 1.0 1 0 20 0.50 10
Waterloo B 1.0 1 0 20 0.50 10
Case Western 1.0 0 0 20 0.00 0
Michigan A 1.0 0 1 20 -0.25 -5
Total 5.0 2 2 100 0.10 10

Mackenzie, Guelph B

Opponent Packet GP 10 -5 TUH P/TU Pts
Ottawa A 1 - Ian Eppler 1.0 1 0 20 0.50 10
Western 1.0 2 0 20 1.00 20
Waterloo B 1.0 3 0 20 1.50 30
Case Western 1.0 1 0 20 0.50 10
Michigan A 1.0 0 0 20 0.00 0
Total 5.0 7 0 100 0.70 70

Laura Harper, Guelph C

Opponent Packet GP 10 -5 TUH P/TU Pts
Toronto B 1 - Ian Eppler 1.0 1 0 20 0.50 10
McMaster A 1.0 1 0 20 0.50 10
RIT 1.0 4 0 20 2.00 40
Ottawa B 1.0 3 0 20 1.50 30
Michigan B 1.0 1 0 20 0.50 10
Total 5.0 10 0 100 1.00 100

Colin Harris, Guelph C

Opponent Packet GP 10 -5 TUH P/TU Pts
Toronto B 1 - Ian Eppler 1.0 0 0 20 0.00 0
McMaster A 1.0 0 0 20 0.00 0
RIT 1.0 1 2 20 0.00 0
Ottawa B 1.0 0 0 20 0.00 0
Michigan B 1.0 0 0 20 0.00 0
Total 5.0 1 2 100 0.00 0

Christian Landy, Guelph C

Opponent Packet GP 10 -5 TUH P/TU Pts
Toronto B 1 - Ian Eppler 1.0 4 1 20 1.75 35
McMaster A 1.0 1 0 20 0.50 10
RIT 1.0 1 0 20 0.50 10
Ottawa B 1.0 1 0 20 0.50 10
Michigan B 1.0 2 1 20 0.75 15
Total 5.0 9 2 100 0.80 80

Nic Wionzek, Guelph C

Opponent Packet GP 10 -5 TUH P/TU Pts
Toronto B 1 - Ian Eppler 1.0 1 0 20 0.50 10
McMaster A 1.0 0 0 20 0.00 0
RIT 1.0 0 0 20 0.00 0
Ottawa B 1.0 0 0 20 0.00 0
Michigan B 1.0 0 0 20 0.00 0
Total 5.0 1 0 100 0.10 10

Jordan, McMaster A

Opponent Packet GP 10 -5 TUH P/TU Pts
RIT 1 - Ian Eppler 1.0 7 0 20 3.50 70
Guelph C 1.0 12 2 20 5.50 110
Ottawa B 1.0 5 2 20 2.00 40
Michigan B 1.0 3 0 20 1.50 30
Toronto B 1.0 2 0 20 1.00 20
Total 5.0 29 4 100 2.70 270

Craig, McMaster A

Opponent Packet GP 10 -5 TUH P/TU Pts
RIT 1 - Ian Eppler 1.0 6 1 20 2.75 55
Guelph C 1.0 3 1 20 1.25 25
Ottawa B 1.0 2 0 20 1.00 20
Michigan B 1.0 2 0 20 1.00 20
Toronto B 1.0 2 3 20 0.25 5
Total 5.0 15 5 100 1.25 125

Andrew, McMaster A

Opponent Packet GP 10 -5 TUH P/TU Pts
RIT 1 - Ian Eppler 1.0 0 0 20 0.00 0
Guelph C 1.0 0 0 20 0.00 0
Ottawa B 1.0 1 0 20 0.50 10
Michigan B 1.0 0 2 20 -0.50 -10
Toronto B 1.0 1 0 20 0.50 10
Total 5.0 2 2 100 0.10 10

Neil, McMaster A

Opponent Packet GP 10 -5 TUH P/TU Pts
RIT 1 - Ian Eppler 1.0 3 1 20 1.25 25
Guelph C 1.0 2 0 20 1.00 20
Ottawa B 1.0 4 3 20 1.25 25
Michigan B 1.0 4 0 20 2.00 40
Toronto B 1.0 3 0 20 1.50 30
Total 5.0 16 4 100 1.40 140

Yohan, McMaster B

Opponent Packet GP 10 -5 TUH P/TU Pts
Waterloo A 1 - Ian Eppler 1.0 1 0 20 0.50 10
Michigan C 1.0 2 0 20 1.00 20
Ottawa C 1.0 1 0 20 0.50 10
Toronto A 1.0 0 0 20 0.00 0
Total 4.0 4 0 80 0.50 40

Jay, McMaster B

Opponent Packet GP 10 -5 TUH P/TU Pts
Waterloo A 1 - Ian Eppler 1.0 3 0 20 1.50 30
Guelph A 1.0 3 2 20 1.00 20
Ottawa C 1.0 5 2 20 2.00 40
Toronto A 1.0 4 1 20 1.75 35
Total 4.0 15 5 80 1.56 125

James, McMaster B

Opponent Packet GP 10 -5 TUH P/TU Pts
Waterloo A 1 - Ian Eppler 1.0 3 0 20 1.50 30
Guelph A 1.0 1 0 20 0.50 10
Michigan C 1.0 3 1 20 1.25 25
Toronto A 1.0 2 0 20 1.00 20
Total 4.0 9 1 80 1.06 85

Sameer, McMaster B

Opponent Packet GP 10 -5 TUH P/TU Pts
Waterloo A 1 - Ian Eppler 1.0 3 1 20 1.25 25
Guelph A 1.0 0 0 20 0.00 0
Michigan C 1.0 0 0 20 0.00 0
Ottawa C 1.0 1 1 20 0.25 5
Total 4.0 4 2 80 0.38 30

Victor, McMaster B

Opponent Packet GP 10 -5 TUH P/TU Pts
Guelph A 1.0 1 0 20 0.50 10
Michigan C 1.0 2 0 20 1.00 20
Ottawa C 1.0 5 1 20 2.25 45
Toronto A 1.0 3 0 20 1.50 30
Total 4.0 11 1 80 1.31 105

Leigh, Michigan A

Opponent Packet GP 10 -5 TUH P/TU Pts
Waterloo B 1 - Ian Eppler 1.0 1 1 20 0.25 5
Case Western 1.0 1 0 20 0.50 10
Western 1.0 1 0 20 0.50 10
Ottawa A 1.0 0 0 20 0.00 0
Guelph B 1.0 1 0 20 0.50 10
Total 5.0 4 1 100 0.35 35

Kurtis, Michigan A

Opponent Packet GP 10 -5 TUH P/TU Pts
Waterloo B 1 - Ian Eppler 1.0 10 0 20 5.00 100
Case Western 1.0 7 3 20 2.75 55
Western 1.0 6 4 20 2.00 40
Ottawa A 1.0 13 0 20 6.50 130
Guelph B 1.0 16 0 20 8.00 160
Total 5.0 52 7 100 4.85 485

Michael, Michigan A

Opponent Packet GP 10 -5 TUH P/TU Pts
Waterloo B 1 - Ian Eppler 1.0 0 0 20 0.00 0
Case Western 1.0 4 0 20 2.00 40
Western 1.0 2 1 20 0.75 15
Ottawa A 1.0 4 0 20 2.00 40
Guelph B 1.0 1 1 20 0.25 5
Total 5.0 11 2 100 1.00 100

Ben, Michigan A

Opponent Packet GP 10 -5 TUH P/TU Pts
Waterloo B 1 - Ian Eppler 1.0 3 2 20 1.00 20
Case Western 1.0 0 0 20 0.00 0
Western 1.0 0 1 20 -0.25 -5
Ottawa A 1.0 1 0 20 0.50 10
Guelph B 1.0 0 0 20 0.00 0
Total 5.0 4 3 100 0.25 25

Jeffrey, Michigan B

Opponent Packet GP 10 -5 TUH P/TU Pts
Ottawa B 1 - Ian Eppler 1.0 1 0 20 0.50 10
RIT 1.0 0 0 20 0.00 0
McMaster A 0.5 0 0 10 0.00 0
Guelph C 1.0 0 0 20 0.00 0
Total 3.5 1 0 70 0.14 10

Bryan, Michigan B

Opponent Packet GP 10 -5 TUH P/TU Pts
Ottawa B 1 - Ian Eppler 1.0 2 1 20 0.75 15
Toronto B 1.0 6 1 20 2.75 55
McMaster A 1.0 6 2 20 2.50 50
Guelph C 1.0 8 1 20 3.75 75
Total 4.0 22 5 80 2.44 195

Surya, Michigan B

Opponent Packet GP 10 -5 TUH P/TU Pts
Ottawa B 1 - Ian Eppler 1.0 4 1 20 1.75 35
RIT 1.0 4 0 20 2.00 40
Toronto B 1.0 3 2 20 1.00 20
McMaster A 1.0 1 1 20 0.25 5
Total 4.0 12 4 80 1.25 100

Phil, Michigan B

Opponent Packet GP 10 -5 TUH P/TU Pts
Ottawa B 1 - Ian Eppler 1.0 3 0 20 1.50 30
RIT 1.0 4 1 20 1.75 35
Toronto B 1.0 2 0 20 1.00 20
McMaster A 0.5 1 0 10 1.00 10
Guelph C 1.0 8 1 20 3.75 75
Total 4.5 18 2 90 1.89 170

Sean, Michigan B

Opponent Packet GP 10 -5 TUH P/TU Pts
RIT 1.0 1 1 20 0.25 5
Toronto B 1.0 0 0 20 0.00 0
McMaster A 1.0 1 0 20 0.50 10
Guelph C 1.0 0 0 20 0.00 0
Total 4.0 2 1 80 0.19 15

Libo, Michigan C

Opponent Packet GP 10 -5 TUH P/TU Pts
Guelph A 1 - Ian Eppler 1.0 1 2 20 0.00 0
Toronto A 1.0 1 1 20 0.25 5
McMaster B 1.0 5 1 20 2.25 45
Waterloo A 1.0 4 1 20 1.75 35
Ottawa C 1.0 5 2 20 2.00 40
Total 5.0 16 7 100 1.25 125

Scott, Michigan C

Opponent Packet GP 10 -5 TUH P/TU Pts
Guelph A 1 - Ian Eppler 1.0 5 0 20 2.50 50
Toronto A 1.0 1 0 20 0.50 10
McMaster B 1.0 2 1 20 0.75 15
Waterloo A 1.0 3 2 20 1.00 20
Ottawa C 1.0 2 1 20 0.75 15
Total 5.0 13 4 100 1.10 110

Andrey, Michigan C

Opponent Packet GP 10 -5 TUH P/TU Pts
Guelph A 1 - Ian Eppler 1.0 4 0 20 2.00 40
Toronto A 1.0 4 1 20 1.75 35
McMaster B 1.0 1 1 20 0.25 5
Waterloo A 1.0 6 0 20 3.00 60
Ottawa C 1.0 8 0 20 4.00 80
Total 5.0 23 2 100 2.20 220

Paul, Michigan C

Opponent Packet GP 10 -5 TUH P/TU Pts
Guelph A 1 - Ian Eppler 1.0 0 0 20 0.00 0
Toronto A 1.0 1 0 20 0.50 10
McMaster B 1.0 0 0 20 0.00 0
Waterloo A 1.0 1 0 20 0.50 10
Ottawa C 1.0 0 0 20 0.00 0
Total 5.0 2 0 100 0.20 20

Aaron, Ottawa A

Opponent Packet GP 10 -5 TUH P/TU Pts
Guelph B 1 - Ian Eppler 1.0 1 0 20 0.50 10
Waterloo B 1.0 1 0 20 0.50 10
Case Western 1.0 1 0 20 0.50 10
Michigan A 1.0 0 0 20 0.00 0
Western 1.0 1 1 20 0.25 5
Total 5.0 4 1 100 0.35 35

Pamela, Ottawa A

Opponent Packet GP 10 -5 TUH P/TU Pts
Guelph B 1 - Ian Eppler 1.0 5 0 20 2.50 50
Waterloo B 1.0 4 1 20 1.75 35
Case Western 1.0 0 0 20 0.00 0
Michigan A 1.0 2 0 20 1.00 20
Western 1.0 2 0 20 1.00 20
Total 5.0 13 1 100 1.25 125

Brendan, Ottawa A

Opponent Packet GP 10 -5 TUH P/TU Pts
Guelph B 1 - Ian Eppler 1.0 7 0 20 3.50 70
Waterloo B 1.0 5 1 20 2.25 45
Case Western 1.0 5 0 20 2.50 50
Michigan A 1.0 0 0 20 0.00 0
Western 1.0 4 2 20 1.50 30
Total 5.0 21 3 100 1.95 195

Katie, Ottawa B

Opponent Packet GP 10 -5 TUH P/TU Pts
Michigan B 1 - Ian Eppler 1.0 1 0 20 0.50 10
Toronto B 1.0 2 0 20 1.00 20
McMaster A 1.0 0 0 20 0.00 0
Guelph C 1.0 0 0 20 0.00 0
RIT 1.0 1 0 20 0.50 10
Total 5.0 4 0 100 0.40 40

Ben Smith, Ottawa B

Opponent Packet GP 10 -5 TUH P/TU Pts
Michigan B 1 - Ian Eppler 1.0 4 1 20 1.75 35
Toronto B 1.0 7 1 20 3.25 65
McMaster A 1.0 6 0 20 3.00 60
Guelph C 1.0 9 2 20 4.00 80
RIT 1.0 11 0 20 5.50 110
Total 5.0 37 4 100 3.50 350

Thea, Ottawa B

Opponent Packet GP 10 -5 TUH P/TU Pts
Michigan B 1 - Ian Eppler 1.0 1 0 20 0.50 10
Toronto B 1.0 0 1 20 -0.25 -5
McMaster A 1.0 0 0 20 0.00 0
Guelph C 1.0 1 0 20 0.50 10
RIT 1.0 3 0 20 1.50 30
Total 5.0 5 1 100 0.45 45

Britney, Ottawa C

Opponent Packet GP 10 -5 TUH P/TU Pts
Toronto A 1 - Ian Eppler 1.0 0 0 20 0.00 0
Waterloo A 1.0 1 0 20 0.50 10
Guelph A 1.0 0 0 20 0.00 0
McMaster B 1.0 1 2 20 0.00 0
Michigan C 1.0 0 0 20 0.00 0
Total 5.0 2 2 100 0.10 10

Micah, Ottawa C

Opponent Packet GP 10 -5 TUH P/TU Pts
Toronto A 1 - Ian Eppler 1.0 1 0 20 0.50 10
Waterloo A 1.0 5 1 20 2.25 45
Guelph A 1.0 0 0 20 0.00 0
McMaster B 1.0 1 0 20 0.50 10
Michigan C 1.0 0 1 20 -0.25 -5
Total 5.0 7 2 100 0.60 60

Edward, Ottawa C

Opponent Packet GP 10 -5 TUH P/TU Pts
Toronto A 1 - Ian Eppler 1.0 2 0 20 1.00 20
Waterloo A 1.0 1 0 20 0.50 10
Guelph A 1.0 5 1 20 2.25 45
McMaster B 1.0 3 0 20 1.50 30
Michigan C 1.0 2 0 20 1.00 20
Total 5.0 13 1 100 1.25 125

Jonathan, RIT

Opponent Packet GP 10 -5 TUH P/TU Pts
McMaster A 1 - Ian Eppler 1.0 0 3 20 -0.75 -15
Michigan B 1.0 0 2 20 -0.50 -10
Guelph C 1.0 1 0 20 0.50 10
Toronto B 1.0 2 0 20 1.00 20
Ottawa B 1.0 1 0 20 0.50 10
Total 5.0 4 5 100 0.15 15

Carolyn, RIT

Opponent Packet GP 10 -5 TUH P/TU Pts
McMaster A 1 - Ian Eppler 1.0 0 0 20 0.00 0
Michigan B 1.0 0 0 20 0.00 0
Guelph C 1.0 1 0 20 0.50 10
Toronto B 1.0 1 0 20 0.50 10
Ottawa B 1.0 0 0 20 0.00 0
Total 5.0 2 0 100 0.20 20

Nathaniel, RIT

Opponent Packet GP 10 -5 TUH P/TU Pts
McMaster A 1 - Ian Eppler 1.0 2 0 20 1.00 20
Michigan B 1.0 1 2 20 0.00 0
Guelph C 1.0 4 1 20 1.75 35
Toronto B 1.0 3 0 20 1.50 30
Ottawa B 1.0 1 3 20 -0.25 -5
Total 5.0 11 6 100 0.80 80

Kira, Waterloo A

Opponent Packet GP 10 -5 TUH P/TU Pts
McMaster B 1 - Ian Eppler 1.0 2 0 20 1.00 20
Ottawa C 1.0 1 0 20 0.50 10
Toronto A 1.0 0 0 20 0.00 0
Michigan C 1.0 2 0 20 1.00 20
Guelph A 1.0 1 0 20 0.50 10
Total 5.0 6 0 100 0.60 60

Nitish, Waterloo A

Opponent Packet GP 10 -5 TUH P/TU Pts
McMaster B 1 - Ian Eppler 1.0 0 0 20 0.00 0
Ottawa C 1.0 1 0 20 0.50 10
Toronto A 1.0 0 0 20 0.00 0
Michigan C 1.0 1 0 20 0.50 10
Guelph A 1.0 0 0 20 0.00 0
Total 5.0 2 0 100 0.20 20

Nathan, Waterloo A

Opponent Packet GP 10 -5 TUH P/TU Pts
McMaster B 1 - Ian Eppler 1.0 0 0 20 0.00 0
Ottawa C 1.0 0 0 20 0.00 0
Toronto A 1.0 3 0 20 1.50 30
Michigan C 1.0 0 0 20 0.00 0
Guelph A 1.0 0 2 20 -0.50 -10
Total 5.0 3 2 100 0.20 20

Dmitry, Waterloo A

Opponent Packet GP 10 -5 TUH P/TU Pts
McMaster B 1 - Ian Eppler 1.0 1 0 20 0.50 10
Ottawa C 1.0 1 1 20 0.25 5
Toronto A 1.0 0 0 20 0.00 0
Michigan C 1.0 1 0 20 0.50 10
Guelph A 1.0 1 0 20 0.50 10
Total 5.0 4 1 100 0.35 35

Huma, Waterloo B

Opponent Packet GP 10 -5 TUH P/TU Pts
Michigan A 1 - Ian Eppler 1.0 1 0 20 0.50 10
Ottawa A 1.0 3 1 20 1.25 25
Guelph B 1.0 1 0 20 0.50 10
Western 1.0 4 1 20 1.75 35
Case Western 1.0 2 1 20 0.75 15
Total 5.0 11 3 100 0.95 95

Ming-Ho, Waterloo B

Opponent Packet GP 10 -5 TUH P/TU Pts
Michigan A 1 - Ian Eppler 1.0 1 0 20 0.50 10
Ottawa A 1.0 2 0 20 1.00 20
Guelph B 1.0 4 0 20 2.00 40
Western 1.0 0 0 20 0.00 0
Case Western 1.0 6 0 20 3.00 60
Total 5.0 13 0 100 1.30 130

Daniel, Waterloo B

Opponent Packet GP 10 -5 TUH P/TU Pts
Michigan A 1 - Ian Eppler 1.0 2 0 20 1.00 20
Ottawa A 1.0 1 1 20 0.25 5
Guelph B 1.0 2 0 20 1.00 20
Western 1.0 0 1 20 -0.25 -5
Case Western 1.0 2 0 20 1.00 20
Total 5.0 7 2 100 0.60 60

Dmitry, Waterloo B

Opponent Packet GP 10 -5 TUH P/TU Pts
Michigan A 1 - Ian Eppler 1.0 0 0 20 0.00 0
Ottawa A 1.0 0 0 20 0.00 0
Guelph B 1.0 1 0 20 0.50 10
Western 1.0 0 0 20 0.00 0
Case Western 1.0 1 0 20 0.50 10
Total 5.0 2 0 100 0.20 20

Will Nediger, Western

Opponent Packet GP 10 -5 TUH P/TU Pts
Case Western 1 - Ian Eppler 1.0 10 0 20 5.00 100
Guelph B 1.0 13 1 20 6.25 125
Michigan A 1.0 8 0 20 4.00 80
Waterloo B 1.0 14 2 20 6.50 130
Ottawa A 1.0 10 0 20 5.00 100
Total 5.0 55 3 100 5.35 535