Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

2009 Canadian EFT Team Detail

Toronto A

Opponent Result PF PA 10 -5 TUH PPTH BHrd BPts P/B Packet
Ottawa C W 555 80 16 1 20 27.75 16 400 25.00 1 - Ian Eppler
Michigan C W 365 230 12 3 20 18.25 12 260 21.67
Waterloo A W 290 30 9 8 20 14.50 9 240 26.67
Guelph A W 475 110 15 3 20 23.75 15 340 22.67
McMaster B W 330 215 11 2 20 16.50 11 230 20.91
Western W 605 85 17 1 20 30.25 17 440 25.88
Michigan A W 325 245 10 3 20 16.25 10 240 24.00
McMaster A W 395 225 12 3 20 19.75 12 290 24.17
Michigan B W 370 265 11 6 20 18.50 11 290 26.36
Michigan C W 370 195 13 3 20 18.50 13 255 19.62
Total 4080 1680 126 33 200 20.40 126 2985 23.69

Player Team GP 10 -5 TUH P/TU Pts PPG
Sinan Ulusoy Toronto A 10.0 48 10 200 2.15 430 43.00
Chris Lionel Toronto A 8.0 17 7 160 0.84 135 16.88
Peter Burton Toronto A 9.0 20 5 180 0.97 175 19.44
Zarya Cynader Toronto A 4.0 6 2 80 0.62 50 12.50
Jason Dickson Toronto A 9.0 35 9 180 1.69 305 33.89

Toronto B

Opponent Result PF PA 10 -5 TUH PPTH BHrd BPts P/B Packet
Guelph C W 175 65 9 1 20 8.75 9 90 10.00 1 - Ian Eppler
Ottawa B L 110 190 6 4 20 5.50 6 70 11.67
Michigan B L 95 255 6 1 20 4.75 6 40 6.67
RIT W 175 90 10 1 20 8.75 10 80 8.00
McMaster A W 250 215 10 0 20 12.50 10 150 15.00
Case Western W 210 100 10 2 20 10.50 10 120 12.00
Ottawa B W 275 90 13 1 20 13.75 13 150 11.54
Guelph A L 100 205 6 1 20 5.00 6 45 7.50
McMaster B W 240 55 13 0 20 12.00 13 110 8.46
Ottawa A W 245 20 12 1 20 12.25 12 130 10.83
Total 1875 1285 95 12 200 9.38 95 985 10.37

Player Team GP 10 -5 TUH P/TU Pts PPG
Max Toronto B 10.0 38 4 200 1.80 360 36.00
Laurence Toronto B 10.0 16 0 200 0.80 160 16.00
Nathaniel Toronto B 10.0 41 8 200 1.85 370 37.00

Case Western

Opponent Result PF PA 10 -5 TUH PPTH BHrd BPts P/B Packet
Western L 170 230 9 0 20 8.50 9 80 8.89 1 - Ian Eppler
Michigan A L 145 355 7 3 20 7.25 7 90 12.86
Ottawa A W 205 150 10 1 20 10.25 10 110 11.00
Guelph B W 230 20 7 0 20 11.50 7 160 22.86
Waterloo B L 155 225 7 1 20 7.75 7 90 12.86
Toronto B L 100 210 6 4 20 5.00 6 60 10.00
Guelph A L 120 285 6 0 20 6.00 6 60 10.00
McMaster B L 100 205 5 2 20 5.00 5 60 12.00
Ottawa A W 260 210 10 2 20 13.00 10 170 17.00
Ottawa B L 170 185 8 2 20 8.50 8 100 12.50
Total 1655 2075 75 15 200 8.28 75 980 13.07

Player Team GP 10 -5 TUH P/TU Pts PPG
Steve O. Case Western 10.0 19 5 200 0.82 165 16.50
Steven W. Case Western 10.0 50 8 200 2.30 460 46.00
Drew Case Western 10.0 6 2 200 0.25 50 5.00

Guelph A

Opponent Result PF PA 10 -5 TUH PPTH BHrd BPts P/B Packet
Michigan C L 160 290 8 2 20 8.00 8 90 11.25 1 - Ian Eppler
McMaster B W 300 90 13 2 20 15.00 13 180 13.85
Ottawa C W 175 95 9 3 20 8.75 9 100 11.11
Toronto A L 110 475 4 0 20 5.50 4 70 17.50
Waterloo A W 350 20 15 0 20 17.50 15 200 13.33
Ottawa A W 240 95 10 3 20 12.00 10 155 15.50
Case Western W 285 120 12 1 20 14.25 12 170 14.17
Toronto B W 205 100 9 1 20 10.25 9 120 13.33
Ottawa B W 350 65 15 2 20 17.50 15 210 14.00
McMaster B L 225 230 9 1 20 11.25 9 140 15.56
Total 2400 1580 104 15 200 12.00 104 1435 13.80

Player Team GP 10 -5 TUH P/TU Pts PPG
Jeremy Guelph A 10.0 68 8 200 3.20 640 64.00
Chris Guelph A 10.0 26 4 200 1.20 240 24.00
Nick Guelph A 10.0 2 1 200 0.07 15 1.50
George Guelph A 10.0 8 2 200 0.35 70 7.00

Guelph B

Opponent Result PF PA 10 -5 TUH PPTH BHrd BPts P/B Packet
Ottawa A L 15 320 2 1 20 0.75 2 0 0.00 1 - Ian Eppler
Western L 40 355 3 0 20 2.00 3 10 3.33
Waterloo B L 50 130 4 0 20 2.50 4 10 2.50
Case Western L 20 230 2 0 20 1.00 2 0 0.00
Michigan A L 35 555 2 1 20 1.75 2 20 10.00
Ottawa C L 20 125 2 2 20 1.00 2 10 5.00
Waterloo A L 40 130 3 0 20 2.00 3 10 3.33
RIT L 5 65 1 1 20 0.25 1 0 0.00
Waterloo B L 70 185 5 0 20 3.50 5 20 4.00
Guelph C L 60 70 4 0 20 3.00 4 20 5.00
Total 355 2165 28 5 200 1.77 28 100 3.57

Player Team GP 10 -5 TUH P/TU Pts PPG
Maggie Guelph B 10.0 3 1 200 0.12 25 2.50
Nat Guelph B 10.0 10 2 200 0.45 90 9.00
Julian Guelph B 7.0 2 2 140 0.07 10 1.43
Mackenzie Guelph B 10.0 13 0 200 0.65 130 13.00

Guelph C

Opponent Result PF PA 10 -5 TUH PPTH BHrd BPts P/B Packet
Toronto B L 65 175 6 1 20 3.25 6 10 1.67 1 - Ian Eppler
McMaster A L 30 455 2 0 20 1.50 2 10 5.00
RIT L 80 85 6 2 20 4.00 6 30 5.00
Ottawa B L 40 160 4 0 20 2.00 4 0 0.00
Michigan B L 45 430 3 1 20 2.25 3 20 6.67
Waterloo B L 25 145 2 1 20 1.25 2 10 5.00
RIT L 35 100 3 1 20 1.75 3 10 3.33
Ottawa C L 50 130 4 0 20 2.50 4 10 2.50
Waterloo A L 100 105 5 0 20 5.00 5 50 10.00
Guelph B W 70 60 4 2 20 3.50 4 40 10.00
Total 540 1845 39 8 200 2.70 39 190 4.87

Player Team GP 10 -5 TUH P/TU Pts PPG
Laura Harper Guelph C 10.0 16 2 200 0.75 150 15.00
Colin Harris Guelph C 10.0 11 4 200 0.45 90 9.00
Christian Landy Guelph C 5.0 9 2 100 0.80 80 16.00
Nic Wionzek Guelph C 10.0 3 0 200 0.15 30 3.00

McMaster A

Opponent Result PF PA 10 -5 TUH PPTH BHrd BPts P/B Packet
RIT W 430 45 16 2 20 21.50 16 280 17.50 1 - Ian Eppler
Guelph C W 455 30 17 3 20 22.75 17 300 17.65
Ottawa B W 295 100 12 5 20 14.75 12 200 16.67
Michigan B L 220 225 9 2 20 11.00 9 140 15.56
Toronto B L 215 250 8 3 20 10.75 8 150 18.75
Michigan A L 200 305 8 2 20 10.00 8 130 16.25
Michigan B W 255 185 12 1 20 12.75 12 140 11.67
Toronto A L 225 395 7 1 20 11.25 7 160 22.86
Michigan C W 295 285 11 3 20 14.75 11 200 18.18
Western W 330 200 12 2 20 16.50 12 220 18.33
Total 2920 2020 112 24 200 14.60 112 1920 17.14

Player Team GP 10 -5 TUH P/TU Pts PPG
Jordan McMaster A 10.0 53 10 200 2.40 480 48.00
Craig McMaster A 10.0 29 7 200 1.27 255 25.50
Andrew McMaster A 10.0 3 2 200 0.10 20 2.00
Neil McMaster A 10.0 27 5 200 1.23 245 24.50

McMaster B

Opponent Result PF PA 10 -5 TUH PPTH BHrd BPts P/B Packet
Waterloo A W 225 30 10 1 20 11.25 10 130 13.00 1 - Ian Eppler
Guelph A L 90 300 5 2 20 4.50 5 50 10.00
Michigan C L 125 235 7 1 20 6.25 7 60 8.57
Ottawa C W 270 50 12 4 20 13.50 12 170 14.17
Toronto A L 215 330 9 1 20 10.75 9 130 14.44
Ottawa B W 140 130 7 2 20 7.00 7 80 11.43
Ottawa A W 210 125 9 2 20 10.50 9 130 14.44
Case Western W 205 100 10 1 20 10.25 10 110 11.00
Toronto B L 55 240 4 7 20 2.75 4 50 12.50
Guelph A W 230 225 9 2 20 11.50 9 150 16.67
Total 1765 1765 82 23 200 8.82 82 1060 12.93

Player Team GP 10 -5 TUH P/TU Pts PPG
Yohan McMaster B 8.0 8 1 160 0.47 75 9.38
Jay McMaster B 8.0 30 8 160 1.62 260 32.50
James McMaster B 8.0 19 2 160 1.12 180 22.50
Sameer McMaster B 8.0 10 5 160 0.47 75 9.38
Victor McMaster B 8.0 15 7 160 0.72 115 14.38

Michigan A

Opponent Result PF PA 10 -5 TUH PPTH BHrd BPts P/B Packet
Waterloo B W 395 60 14 3 20 19.75 14 270 19.29 1 - Ian Eppler
Case Western W 355 145 12 3 20 17.75 12 250 20.83
Western W 260 200 9 6 20 13.00 9 200 22.22
Ottawa A W 440 30 18 0 20 22.00 18 260 14.44
Guelph B W 555 35 18 1 20 27.75 18 380 21.11
McMaster A W 305 200 11 5 20 15.25 11 220 20.00
Toronto A L 245 325 9 1 20 12.25 9 160 17.78
Michigan C W 320 215 11 3 20 16.00 11 225 20.45
Western W 385 240 13 3 20 19.25 13 270 20.77
Michigan B W 390 95 14 2 20 19.50 14 260 18.57
Total 3650 1545 129 27 200 18.25 129 2495 19.34

Player Team GP 10 -5 TUH P/TU Pts PPG
Leigh Michigan A 10.0 7 1 200 0.33 65 6.50
Kurtis Michigan A 10.0 96 19 200 4.33 865 86.50
Michael Michigan A 10.0 20 3 200 0.93 185 18.50
Ben Michigan A 10.0 6 4 200 0.20 40 4.00

Michigan B

Opponent Result PF PA 10 -5 TUH PPTH BHrd BPts P/B Packet
Ottawa B W 250 95 10 2 20 12.50 10 160 16.00 1 - Ian Eppler
RIT W 270 -10 9 2 20 13.50 9 190 21.11
Toronto B W 255 95 11 3 20 12.75 11 160 14.55
McMaster A W 225 220 9 3 20 11.25 9 150 16.67
Guelph C W 430 45 16 2 20 21.50 16 280 17.50
Michigan C W 250 240 11 7 20 12.50 11 175 15.91
McMaster A L 185 255 8 1 20 9.25 8 110 13.75
Western L 240 320 9 2 20 12.00 9 160 17.78
Toronto A L 265 370 9 1 20 13.25 9 180 20.00
Michigan A L 95 390 5 3 20 4.75 5 60 12.00
Total 2465 2020 97 26 200 12.32 97 1625 16.75

Player Team GP 10 -5 TUH P/TU Pts PPG
Jeffrey Michigan B 7.0 3 0 140 0.21 30 4.29
Bryan Michigan B 8.0 41 10 160 2.25 360 45.00
Surya Michigan B 8.5 24 9 170 1.15 195 22.94
Phil Michigan B 8.5 24 5 170 1.26 215 25.29
Sean Michigan B 8.0 5 2 160 0.25 40 5.00

Michigan C

Opponent Result PF PA 10 -5 TUH PPTH BHrd BPts P/B Packet
Guelph A W 290 160 10 2 20 14.50 10 200 20.00 1 - Ian Eppler
Toronto A L 230 365 7 2 20 11.50 7 170 24.29
McMaster B W 235 125 8 3 20 11.75 8 170 21.25
Waterloo A W 345 80 14 3 20 17.25 14 220 15.71
Ottawa C W 390 20 15 3 20 19.50 15 255 17.00
Michigan B L 240 250 10 2 20 12.00 10 150 15.00
Western L 175 340 7 3 20 8.75 7 120 17.14
Michigan A L 215 320 8 3 20 10.75 8 150 18.75
McMaster A L 285 295 9 3 20 14.25 9 210 23.33
Toronto A L 195 370 7 3 20 9.75 7 140 20.00
Total 2600 2325 95 27 200 13.00 95 1785 18.79

Player Team GP 10 -5 TUH P/TU Pts PPG
Libo Michigan C 10.0 32 13 200 1.27 255 25.50
Scott Michigan C 10.0 25 9 200 1.02 205 20.50
Andrey Michigan C 10.0 36 5 200 1.68 335 33.50
Paul Michigan C 10.0 2 0 200 0.10 20 2.00

Ottawa A

Opponent Result PF PA 10 -5 TUH PPTH BHrd BPts P/B Packet
Guelph B W 320 15 13 0 20 16.00 13 190 14.62 1 - Ian Eppler
Waterloo B W 240 120 10 2 20 12.00 10 150 15.00
Case Western L 150 205 6 0 20 7.50 6 90 15.00
Michigan A L 30 440 2 0 20 1.50 2 10 5.00
Western L 155 300 7 3 20 7.75 7 100 14.29
Guelph A L 95 240 4 1 20 4.75 4 60 15.00
McMaster B L 125 210 7 1 20 6.25 7 60 8.57
Ottawa B W 210 135 11 0 20 10.50 11 100 9.09
Case Western L 210 260 9 0 20 10.50 9 120 13.33
Toronto B L 20 245 2 2 20 1.00 2 10 5.00
Total 1555 2170 71 9 200 7.78 71 890 12.54

Player Team GP 10 -5 TUH P/TU Pts PPG
Aaron Ottawa A 10.0 10 1 200 0.47 95 9.50
Pamela Ottawa A 9.0 26 4 180 1.33 240 26.67
Brendan Ottawa A 10.0 35 4 200 1.65 330 33.00

Ottawa B

Opponent Result PF PA 10 -5 TUH PPTH BHrd BPts P/B Packet
Michigan B L 95 250 6 1 20 4.75 6 40 6.67 1 - Ian Eppler
Toronto B W 190 110 9 2 20 9.50 9 110 12.22
McMaster A L 100 295 6 0 20 5.00 6 40 6.67
Guelph C W 160 40 10 2 20 8.00 10 70 7.00
RIT W 370 15 15 0 20 18.50 15 220 14.67
McMaster B L 130 140 6 2 20 6.50 6 80 13.33
Toronto B L 90 275 4 2 20 4.50 4 60 15.00
Ottawa A L 135 210 7 1 20 6.75 7 70 10.00
Guelph A L 65 350 3 1 20 3.25 3 40 13.33
Case Western W 185 170 8 1 20 9.25 8 110 13.75
Total 1520 1855 74 12 200 7.60 74 840 11.35

Player Team GP 10 -5 TUH P/TU Pts PPG
Katie Ottawa B 10.0 5 1 200 0.23 45 4.50
Ben Smith Ottawa B 10.0 62 8 200 2.90 580 58.00
Thea Ottawa B 10.0 7 3 200 0.28 55 5.50

Ottawa C

Opponent Result PF PA 10 -5 TUH PPTH BHrd BPts P/B Packet
Toronto A L 80 555 3 0 20 4.00 3 50 16.67 1 - Ian Eppler
Waterloo A W 135 35 7 1 20 6.75 7 70 10.00
Guelph A L 95 175 5 1 20 4.75 5 50 10.00
McMaster B L 50 270 5 2 20 2.50 5 10 2.00
Michigan C L 20 390 2 1 20 1.00 2 5 2.50
Guelph B W 125 20 9 1 20 6.25 9 40 4.44
Waterloo B W 150 135 5 0 20 7.50 5 100 20.00
Guelph C W 130 50 6 0 20 6.50 6 70 11.67
RIT L 80 95 4 2 20 4.00 4 50 12.50
Waterloo A W 175 70 7 1 20 8.75 7 110 15.71
Total 1040 1795 53 9 200 5.20 53 555 10.47

Player Team GP 10 -5 TUH P/TU Pts PPG
Britney Ottawa C 5.0 2 2 100 0.10 10 2.00
Micah Ottawa C 10.0 14 5 200 0.57 115 11.50
Edward Ottawa C 10.0 37 2 200 1.80 360 36.00

RIT

Opponent Result PF PA 10 -5 TUH PPTH BHrd BPts P/B Packet
McMaster A L 45 430 2 3 20 2.25 2 40 20.00 1 - Ian Eppler
Michigan B L -10 270 1 4 20 -0.50 1 0 0.00
Guelph C W 85 80 6 1 20 4.25 6 30 5.00
Toronto B L 90 175 6 0 20 4.50 6 30 5.00
Ottawa B L 15 370 2 3 20 0.75 2 10 5.00
Waterloo A W 90 15 6 0 20 4.50 6 30 5.00
Guelph C W 100 35 6 2 20 5.00 6 50 8.33
Guelph B W 65 5 4 1 20 3.25 4 30 7.50
Ottawa C W 95 80 5 1 20 4.75 5 50 10.00
Waterloo B L 75 190 5 2 20 3.75 5 35 7.00
Total 650 1650 43 17 200 3.25 43 305 7.09

Player Team GP 10 -5 TUH P/TU Pts PPG
Jonathan RIT 10.0 11 8 200 0.35 70 7.00
Carolyn RIT 10.0 6 0 200 0.30 60 6.00
Nathaniel RIT 10.0 26 9 200 1.07 215 21.50

Waterloo A

Opponent Result PF PA 10 -5 TUH PPTH BHrd BPts P/B Packet
McMaster B L 30 225 3 0 20 1.50 3 0 0.00 1 - Ian Eppler
Ottawa C L 35 135 3 1 20 1.75 3 10 3.33
Toronto A L 30 290 3 0 20 1.50 3 0 0.00
Michigan C L 80 345 4 0 20 4.00 4 40 10.00
Guelph A L 20 350 2 2 20 1.00 2 10 5.00
RIT L 15 90 1 3 20 0.75 1 20 20.00
Guelph B W 130 40 7 2 20 6.50 7 70 10.00
Waterloo B L 60 155 4 2 20 3.00 4 30 7.50
Guelph C W 105 100 6 1 20 5.25 6 50 8.33
Ottawa C L 70 175 5 0 20 3.50 5 20 4.00
Total 575 1905 38 11 200 2.88 38 250 6.58

Player Team GP 10 -5 TUH P/TU Pts PPG
Kira Waterloo A 7.0 8 0 140 0.57 80 11.43
Nitish Waterloo A 10.0 8 2 200 0.35 70 7.00
Nathan Waterloo A 10.0 7 5 200 0.23 45 4.50
Dmitry Waterloo A 10.0 15 4 200 0.65 130 13.00

Waterloo B

Opponent Result PF PA 10 -5 TUH PPTH BHrd BPts P/B Packet
Michigan A L 60 395 4 0 20 3.00 4 20 5.00 1 - Ian Eppler
Ottawa A L 120 240 6 2 20 6.00 6 70 11.67
Guelph B W 130 50 8 0 20 6.50 8 50 6.25
Western L 60 350 4 2 20 3.00 4 30 7.50
Case Western W 225 155 11 1 20 11.25 11 120 10.91
Guelph C W 145 25 9 1 20 7.25 9 60 6.67
Ottawa C L 135 150 8 1 20 6.75 8 60 7.50
Waterloo A W 155 60 7 1 20 7.75 7 90 12.86
Guelph B W 185 70 10 1 20 9.25 10 90 9.00
RIT W 190 75 8 2 20 9.50 8 120 15.00
Total 1405 1570 75 11 200 7.03 75 710 9.47

Player Team GP 10 -5 TUH P/TU Pts PPG
Huma Waterloo B 10.0 24 6 200 1.05 210 21.00
Ming-Ho Waterloo B 10.0 29 3 200 1.38 275 27.50
Daniel Waterloo B 10.0 17 2 200 0.80 160 16.00
Dmitry Waterloo B 10.0 5 0 200 0.25 50 5.00

Western

Opponent Result PF PA 10 -5 TUH PPTH BHrd BPts P/B Packet
Case Western W 230 170 10 0 20 11.50 10 130 13.00 1 - Ian Eppler
Guelph B W 355 40 13 1 20 17.75 13 230 17.69
Michigan A L 200 260 8 0 20 10.00 8 120 15.00
Waterloo B W 350 60 14 2 20 17.50 14 220 15.71
Ottawa A W 300 155 10 0 20 15.00 10 200 20.00
Toronto A L 85 605 3 1 20 4.25 3 60 20.00
Michigan C W 340 175 13 0 20 17.00 13 210 16.15
Michigan B W 320 240 11 0 20 16.00 11 210 19.09
Michigan A L 240 385 7 0 20 12.00 7 170 24.29
McMaster A L 200 330 7 0 20 10.00 7 130 18.57
Total 2620 2420 96 4 200 13.10 96 1680 17.50

Player Team GP 10 -5 TUH P/TU Pts PPG
Will Nediger Western 10.0 96 4 200 4.70 940 94.00