Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

2009 Canadian EFT Team Standings

Top Bracket

Rank Team W L T Pct PPG PAPG Mrg 10 -5 TUH PPTH BHrd BPts P/B
1 Toronto A 10 0 0 1.000 408.0 168.0 240.0 126 33 200 20.40 126 2985 23.69
2 Michigan A 9 1 0 0.900 365.0 154.5 210.5 129 27 200 18.25 129 2495 19.34
3 McMaster A 6 4 0 0.600 292.0 202.0 90.0 112 24 200 14.60 112 1920 17.14
4 Western 6 4 0 0.600 262.0 242.0 20.0 96 4 200 13.10 96 1680 17.50
5 Michigan B 6 4 0 0.600 246.5 202.0 44.5 97 26 200 12.32 97 1625 16.75
6 Michigan C 4 6 0 0.400 260.0 232.5 27.5 95 27 200 13.00 95 1785 18.79

2nd Bracket

Rank Team W L T Pct PPG PAPG Mrg 10 -5 TUH PPTH BHrd BPts P/B
1 Guelph A 7 3 0 0.700 240.0 158.0 82.0 104 15 200 12.00 104 1435 13.80
2 Toronto B 7 3 0 0.700 187.5 128.5 59.0 95 12 200 9.38 95 985 10.37
3 McMaster B 6 4 0 0.600 176.5 176.5 0.0 82 23 200 8.82 82 1060 12.93
4 Ottawa B 4 6 0 0.400 152.0 185.5 -33.5 74 12 200 7.60 74 840 11.35
5 Case Western 3 7 0 0.300 165.5 207.5 -42.0 75 15 200 8.28 75 980 13.07
6 Ottawa A 3 7 0 0.300 155.5 217.0 -61.5 71 9 200 7.78 71 890 12.54

3rd Bracket

Rank Team W L T Pct PPG PAPG Mrg 10 -5 TUH PPTH BHrd BPts P/B
1 Waterloo B 6 4 0 0.600 140.5 157.0 -16.5 75 11 200 7.03 75 710 9.47
2 Ottawa C 5 5 0 0.500 104.0 179.5 -75.5 53 9 200 5.20 53 555 10.47
3 RIT 5 5 0 0.500 65.0 165.0 -100.0 43 17 200 3.25 43 305 7.09
4 Waterloo A 2 8 0 0.200 57.5 190.5 -133.0 38 11 200 2.88 38 250 6.58
5 Guelph C 1 9 0 0.100 54.0 184.5 -130.5 39 8 200 2.70 39 190 4.87
6 Guelph B 0 10 0 0.000 35.5 216.5 -181.0 28 5 200 1.77 28 100 3.57