Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

2009 Canadian EFT Individual Detail

Sinan Ulusoy, Toronto A

Opponent Packet GP 10 -5 TUH P/TU Pts
Ottawa C 1 - Ian Eppler 1.0 3 0 20 1.50 30
Michigan C 1.0 2 1 20 0.75 15
Waterloo A 1.0 4 3 20 1.25 25
Guelph A 1.0 3 0 20 1.50 30
McMaster B 1.0 4 0 20 2.00 40
Western 1.0 9 0 20 4.50 90
Michigan A 1.0 5 1 20 2.25 45
McMaster A 1.0 7 1 20 3.25 65
Michigan B 1.0 3 3 20 0.75 15
Michigan C 1.0 8 1 20 3.75 75
Total 10.0 48 10 200 2.15 430

Chris Lionel, Toronto A

Opponent Packet GP 10 -5 TUH P/TU Pts
Ottawa C 1 - Ian Eppler 1.0 3 0 20 1.50 30
Michigan C 1.0 2 1 20 0.75 15
Waterloo A 1.0 1 2 20 0.00 0
Guelph A 1.0 2 1 20 0.75 15
McMaster B 1.0 1 1 20 0.25 5
Michigan A 1.0 0 1 20 -0.25 -5
Michigan B 1.0 5 0 20 2.50 50
Michigan C 1.0 3 1 20 1.25 25
Total 8.0 17 7 160 0.84 135

Peter Burton, Toronto A

Opponent Packet GP 10 -5 TUH P/TU Pts
Ottawa C 1 - Ian Eppler 1.0 4 0 20 2.00 40
Michigan C 1.0 2 0 20 1.00 20
Waterloo A 1.0 0 1 20 -0.25 -5
Guelph A 1.0 6 1 20 2.75 55
McMaster B 1.0 3 0 20 1.50 30
Western 1.0 3 0 20 1.50 30
Michigan A 1.0 1 0 20 0.50 10
McMaster A 1.0 1 2 20 0.00 0
Michigan B 1.0 0 1 20 -0.25 -5
Total 9.0 20 5 180 0.97 175

Zarya Cynader, Toronto A

Opponent Packet GP 10 -5 TUH P/TU Pts
McMaster B 1.0 3 1 20 1.25 25
Western 1.0 2 0 20 1.00 20
McMaster A 1.0 0 0 20 0.00 0
Michigan C 1.0 1 1 20 0.25 5
Total 4.0 6 2 80 0.62 50

Jason Dickson, Toronto A

Opponent Packet GP 10 -5 TUH P/TU Pts
Ottawa C 1 - Ian Eppler 1.0 6 1 20 2.75 55
Michigan C 1.0 6 1 20 2.75 55
Waterloo A 1.0 4 2 20 1.50 30
Guelph A 1.0 4 1 20 1.75 35
Western 1.0 3 1 20 1.25 25
Michigan A 1.0 4 1 20 1.75 35
McMaster A 1.0 4 0 20 2.00 40
Michigan B 1.0 3 2 20 1.00 20
Michigan C 1.0 1 0 20 0.50 10
Total 9.0 35 9 180 1.69 305

Max, Toronto B

Opponent Packet GP 10 -5 TUH P/TU Pts
Guelph C 1 - Ian Eppler 1.0 2 0 20 1.00 20
Ottawa B 1.0 1 1 20 0.25 5
Michigan B 1.0 4 1 20 1.75 35
RIT 1.0 3 1 20 1.25 25
McMaster A 1.0 3 0 20 1.50 30
Case Western 1.0 7 0 20 3.50 70
Ottawa B 1.0 5 0 20 2.50 50
Guelph A 1.0 1 1 20 0.25 5
McMaster B 1.0 7 0 20 3.50 70
Ottawa A 1.0 5 0 20 2.50 50
Total 10.0 38 4 200 1.80 360

Laurence, Toronto B

Opponent Packet GP 10 -5 TUH P/TU Pts
Guelph C 1 - Ian Eppler 1.0 2 0 20 1.00 20
Ottawa B 1.0 1 0 20 0.50 10
Michigan B 1.0 0 0 20 0.00 0
RIT 1.0 1 0 20 0.50 10
McMaster A 1.0 3 0 20 1.50 30
Case Western 1.0 2 0 20 1.00 20
Ottawa B 1.0 1 0 20 0.50 10
Guelph A 1.0 2 0 20 1.00 20
McMaster B 1.0 2 0 20 1.00 20
Ottawa A 1.0 2 0 20 1.00 20
Total 10.0 16 0 200 0.80 160

Nathaniel, Toronto B

Opponent Packet GP 10 -5 TUH P/TU Pts
Guelph C 1 - Ian Eppler 1.0 5 1 20 2.25 45
Ottawa B 1.0 4 3 20 1.25 25
Michigan B 1.0 2 0 20 1.00 20
RIT 1.0 6 0 20 3.00 60
McMaster A 1.0 4 0 20 2.00 40
Case Western 1.0 1 2 20 0.00 0
Ottawa B 1.0 7 1 20 3.25 65
Guelph A 1.0 3 0 20 1.50 30
McMaster B 1.0 4 0 20 2.00 40
Ottawa A 1.0 5 1 20 2.25 45
Total 10.0 41 8 200 1.85 370

Steve O., Case Western

Opponent Packet GP 10 -5 TUH P/TU Pts
Western 1 - Ian Eppler 1.0 2 0 20 1.00 20
Michigan A 1.0 2 2 20 0.50 10
Ottawa A 1.0 3 0 20 1.50 30
Guelph B 1.0 3 0 20 1.50 30
Waterloo B 1.0 2 0 20 1.00 20
Toronto B 1.0 1 2 20 0.00 0
Guelph A 1.0 3 0 20 1.50 30
McMaster B 1.0 3 0 20 1.50 30
Ottawa A 1.0 0 0 20 0.00 0
Ottawa B 1.0 0 1 20 -0.25 -5
Total 10.0 19 5 200 0.82 165

Steven W., Case Western

Opponent Packet GP 10 -5 TUH P/TU Pts
Western 1 - Ian Eppler 1.0 6 0 20 3.00 60
Michigan A 1.0 5 1 20 2.25 45
Ottawa A 1.0 5 1 20 2.25 45
Guelph B 1.0 4 0 20 2.00 40
Waterloo B 1.0 4 0 20 2.00 40
Toronto B 1.0 5 2 20 2.00 40
Guelph A 1.0 3 0 20 1.50 30
McMaster B 1.0 2 1 20 0.75 15
Ottawa A 1.0 8 2 20 3.50 70
Ottawa B 1.0 8 1 20 3.75 75
Total 10.0 50 8 200 2.30 460

Drew, Case Western

Opponent Packet GP 10 -5 TUH P/TU Pts
Western 1 - Ian Eppler 1.0 1 0 20 0.50 10
Michigan A 1.0 0 0 20 0.00 0
Ottawa A 1.0 2 0 20 1.00 20
Guelph B 1.0 0 0 20 0.00 0
Waterloo B 1.0 1 1 20 0.25 5
Toronto B 1.0 0 0 20 0.00 0
Guelph A 1.0 0 0 20 0.00 0
McMaster B 1.0 0 1 20 -0.25 -5
Ottawa A 1.0 2 0 20 1.00 20
Ottawa B 1.0 0 0 20 0.00 0
Total 10.0 6 2 200 0.25 50

Jeremy, Guelph A

Opponent Packet GP 10 -5 TUH P/TU Pts
Michigan C 1 - Ian Eppler 1.0 4 1 20 1.75 35
McMaster B 1.0 8 1 20 3.75 75
Ottawa C 1.0 3 2 20 1.00 20
Toronto A 1.0 2 0 20 1.00 20
Waterloo A 1.0 10 0 20 5.00 100
Ottawa A 1.0 4 0 20 2.00 40
Case Western 1.0 11 1 20 5.25 105
Toronto B 1.0 9 0 20 4.50 90
Ottawa B 1.0 10 2 20 4.50 90
McMaster B 1.0 7 1 20 3.25 65
Total 10.0 68 8 200 3.20 640

Chris, Guelph A

Opponent Packet GP 10 -5 TUH P/TU Pts
Michigan C 1 - Ian Eppler 1.0 3 0 20 1.50 30
McMaster B 1.0 3 1 20 1.25 25
Ottawa C 1.0 3 0 20 1.50 30
Toronto A 1.0 1 0 20 0.50 10
Waterloo A 1.0 4 0 20 2.00 40
Ottawa A 1.0 4 2 20 1.50 30
Case Western 1.0 1 0 20 0.50 10
Toronto B 1.0 0 1 20 -0.25 -5
Ottawa B 1.0 5 0 20 2.50 50
McMaster B 1.0 2 0 20 1.00 20
Total 10.0 26 4 200 1.20 240

Nick, Guelph A

Opponent Packet GP 10 -5 TUH P/TU Pts
Michigan C 1 - Ian Eppler 1.0 0 0 20 0.00 0
McMaster B 1.0 1 0 20 0.50 10
Ottawa C 1.0 1 0 20 0.50 10
Toronto A 1.0 0 0 20 0.00 0
Waterloo A 1.0 0 0 20 0.00 0
Ottawa A 1.0 0 1 20 -0.25 -5
Case Western 1.0 0 0 20 0.00 0
Toronto B 1.0 0 0 20 0.00 0
Ottawa B 1.0 0 0 20 0.00 0
McMaster B 1.0 0 0 20 0.00 0
Total 10.0 2 1 200 0.07 15

George, Guelph A

Opponent Packet GP 10 -5 TUH P/TU Pts
Michigan C 1 - Ian Eppler 1.0 1 1 20 0.25 5
McMaster B 1.0 1 0 20 0.50 10
Ottawa C 1.0 2 1 20 0.75 15
Toronto A 1.0 1 0 20 0.50 10
Waterloo A 1.0 1 0 20 0.50 10
Ottawa A 1.0 2 0 20 1.00 20
Case Western 1.0 0 0 20 0.00 0
Toronto B 1.0 0 0 20 0.00 0
Ottawa B 1.0 0 0 20 0.00 0
McMaster B 1.0 0 0 20 0.00 0
Total 10.0 8 2 200 0.35 70

Maggie, Guelph B

Opponent Packet GP 10 -5 TUH P/TU Pts
Ottawa A 1 - Ian Eppler 1.0 0 0 20 0.00 0
Western 1.0 0 0 20 0.00 0
Waterloo B 1.0 0 0 20 0.00 0
Case Western 1.0 1 0 20 0.50 10
Michigan A 1.0 1 0 20 0.50 10
Ottawa C 1.0 0 0 20 0.00 0
Waterloo A 1.0 0 0 20 0.00 0
RIT 1.0 0 1 20 -0.25 -5
Waterloo B 1.0 0 0 20 0.00 0
Guelph C 1.0 1 0 20 0.50 10
Total 10.0 3 1 200 0.12 25

Nat, Guelph B

Opponent Packet GP 10 -5 TUH P/TU Pts
Ottawa A 1 - Ian Eppler 1.0 1 0 20 0.50 10
Western 1.0 0 0 20 0.00 0
Waterloo B 1.0 0 0 20 0.00 0
Case Western 1.0 0 0 20 0.00 0
Michigan A 1.0 1 0 20 0.50 10
Ottawa C 1.0 1 2 20 0.00 0
Waterloo A 1.0 3 0 20 1.50 30
RIT 1.0 0 0 20 0.00 0
Waterloo B 1.0 2 0 20 1.00 20
Guelph C 1.0 2 0 20 1.00 20
Total 10.0 10 2 200 0.45 90

Julian, Guelph B

Opponent Packet GP 10 -5 TUH P/TU Pts
Ottawa A 1 - Ian Eppler 1.0 0 1 20 -0.25 -5
Western 1.0 1 0 20 0.50 10
Waterloo B 1.0 1 0 20 0.50 10
Case Western 1.0 0 0 20 0.00 0
Michigan A 1.0 0 1 20 -0.25 -5
Ottawa C 1.0 0 0 20 0.00 0
Waterloo A 1.0 0 0 20 0.00 0
Total 7.0 2 2 140 0.07 10

Mackenzie, Guelph B

Opponent Packet GP 10 -5 TUH P/TU Pts
Ottawa A 1 - Ian Eppler 1.0 1 0 20 0.50 10
Western 1.0 2 0 20 1.00 20
Waterloo B 1.0 3 0 20 1.50 30
Case Western 1.0 1 0 20 0.50 10
Michigan A 1.0 0 0 20 0.00 0
Ottawa C 1.0 1 0 20 0.50 10
Waterloo A 1.0 0 0 20 0.00 0
RIT 1.0 1 0 20 0.50 10
Waterloo B 1.0 3 0 20 1.50 30
Guelph C 1.0 1 0 20 0.50 10
Total 10.0 13 0 200 0.65 130

Laura Harper, Guelph C

Opponent Packet GP 10 -5 TUH P/TU Pts
Toronto B 1 - Ian Eppler 1.0 1 0 20 0.50 10
McMaster A 1.0 1 0 20 0.50 10
RIT 1.0 4 0 20 2.00 40
Ottawa B 1.0 3 0 20 1.50 30
Michigan B 1.0 1 0 20 0.50 10
Waterloo B 1.0 0 0 20 0.00 0
RIT 1.0 2 1 20 0.75 15
Ottawa C 1.0 2 0 20 1.00 20
Waterloo A 1.0 2 0 20 1.00 20
Guelph B 1.0 0 1 20 -0.25 -5
Total 10.0 16 2 200 0.75 150

Colin Harris, Guelph C

Opponent Packet GP 10 -5 TUH P/TU Pts
Toronto B 1 - Ian Eppler 1.0 0 0 20 0.00 0
McMaster A 1.0 0 0 20 0.00 0
RIT 1.0 1 2 20 0.00 0
Ottawa B 1.0 0 0 20 0.00 0
Michigan B 1.0 0 0 20 0.00 0
Waterloo B 1.0 2 1 20 0.75 15
RIT 1.0 1 0 20 0.50 10
Ottawa C 1.0 2 0 20 1.00 20
Waterloo A 1.0 2 0 20 1.00 20
Guelph B 1.0 3 1 20 1.25 25
Total 10.0 11 4 200 0.45 90

Christian Landy, Guelph C

Opponent Packet GP 10 -5 TUH P/TU Pts
Toronto B 1 - Ian Eppler 1.0 4 1 20 1.75 35
McMaster A 1.0 1 0 20 0.50 10
RIT 1.0 1 0 20 0.50 10
Ottawa B 1.0 1 0 20 0.50 10
Michigan B 1.0 2 1 20 0.75 15
Total 5.0 9 2 100 0.80 80

Nic Wionzek, Guelph C

Opponent Packet GP 10 -5 TUH P/TU Pts
Toronto B 1 - Ian Eppler 1.0 1 0 20 0.50 10
McMaster A 1.0 0 0 20 0.00 0
RIT 1.0 0 0 20 0.00 0
Ottawa B 1.0 0 0 20 0.00 0
Michigan B 1.0 0 0 20 0.00 0
Waterloo B 1.0 0 0 20 0.00 0
RIT 1.0 0 0 20 0.00 0
Ottawa C 1.0 0 0 20 0.00 0
Waterloo A 1.0 1 0 20 0.50 10
Guelph B 1.0 1 0 20 0.50 10
Total 10.0 3 0 200 0.15 30

Jordan, McMaster A

Opponent Packet GP 10 -5 TUH P/TU Pts
RIT 1 - Ian Eppler 1.0 7 0 20 3.50 70
Guelph C 1.0 12 2 20 5.50 110
Ottawa B 1.0 5 2 20 2.00 40
Michigan B 1.0 3 0 20 1.50 30
Toronto B 1.0 2 0 20 1.00 20
Michigan A 1.0 2 1 20 0.75 15
Michigan B 1.0 6 1 20 2.75 55
Toronto A 1.0 3 1 20 1.25 25
Michigan C 1.0 7 1 20 3.25 65
Western 1.0 6 2 20 2.50 50
Total 10.0 53 10 200 2.40 480

Craig, McMaster A

Opponent Packet GP 10 -5 TUH P/TU Pts
RIT 1 - Ian Eppler 1.0 6 1 20 2.75 55
Guelph C 1.0 3 1 20 1.25 25
Ottawa B 1.0 2 0 20 1.00 20
Michigan B 1.0 2 0 20 1.00 20
Toronto B 1.0 2 3 20 0.25 5
Michigan A 1.0 3 1 20 1.25 25
Michigan B 1.0 3 0 20 1.50 30
Toronto A 1.0 1 0 20 0.50 10
Michigan C 1.0 2 1 20 0.75 15
Western 1.0 5 0 20 2.50 50
Total 10.0 29 7 200 1.27 255

Andrew, McMaster A

Opponent Packet GP 10 -5 TUH P/TU Pts
RIT 1 - Ian Eppler 1.0 0 0 20 0.00 0
Guelph C 1.0 0 0 20 0.00 0
Ottawa B 1.0 1 0 20 0.50 10
Michigan B 1.0 0 2 20 -0.50 -10
Toronto B 1.0 1 0 20 0.50 10
Michigan A 1.0 1 0 20 0.50 10
Michigan B 1.0 0 0 20 0.00 0
Toronto A 1.0 0 0 20 0.00 0
Michigan C 1.0 0 0 20 0.00 0
Western 1.0 0 0 20 0.00 0
Total 10.0 3 2 200 0.10 20

Neil, McMaster A

Opponent Packet GP 10 -5 TUH P/TU Pts
RIT 1 - Ian Eppler 1.0 3 1 20 1.25 25
Guelph C 1.0 2 0 20 1.00 20
Ottawa B 1.0 4 3 20 1.25 25
Michigan B 1.0 4 0 20 2.00 40
Toronto B 1.0 3 0 20 1.50 30
Michigan A 1.0 2 0 20 1.00 20
Michigan B 1.0 3 0 20 1.50 30
Toronto A 1.0 3 0 20 1.50 30
Michigan C 1.0 2 1 20 0.75 15
Western 1.0 1 0 20 0.50 10
Total 10.0 27 5 200 1.23 245

Yohan, McMaster B

Opponent Packet GP 10 -5 TUH P/TU Pts
Waterloo A 1 - Ian Eppler 1.0 1 0 20 0.50 10
Michigan C 1.0 2 0 20 1.00 20
Ottawa C 1.0 1 0 20 0.50 10
Toronto A 1.0 0 0 20 0.00 0
Ottawa B 1.0 2 0 20 1.00 20
Ottawa A 1.0 0 0 20 0.00 0
Toronto B 1.0 1 1 20 0.25 5
Guelph A 1.0 1 0 20 0.50 10
Total 8.0 8 1 160 0.47 75

Jay, McMaster B

Opponent Packet GP 10 -5 TUH P/TU Pts
Waterloo A 1 - Ian Eppler 1.0 3 0 20 1.50 30
Guelph A 1.0 3 2 20 1.00 20
Ottawa C 1.0 5 2 20 2.00 40
Toronto A 1.0 4 1 20 1.75 35
Ottawa A 1.0 4 0 20 2.00 40
Case Western 1.0 5 0 20 2.50 50
Toronto B 1.0 2 3 20 0.25 5
Guelph A 1.0 4 0 20 2.00 40
Total 8.0 30 8 160 1.62 260

James, McMaster B

Opponent Packet GP 10 -5 TUH P/TU Pts
Waterloo A 1 - Ian Eppler 1.0 3 0 20 1.50 30
Guelph A 1.0 1 0 20 0.50 10
Michigan C 1.0 3 1 20 1.25 25
Toronto A 1.0 2 0 20 1.00 20
Ottawa B 1.0 2 0 20 1.00 20
Ottawa A 1.0 2 1 20 0.75 15
Case Western 1.0 3 0 20 1.50 30
Guelph A 1.0 3 0 20 1.50 30
Total 8.0 19 2 160 1.12 180

Sameer, McMaster B

Opponent Packet GP 10 -5 TUH P/TU Pts
Waterloo A 1 - Ian Eppler 1.0 3 1 20 1.25 25
Guelph A 1.0 0 0 20 0.00 0
Michigan C 1.0 0 0 20 0.00 0
Ottawa C 1.0 1 1 20 0.25 5
Ottawa B 1.0 1 0 20 0.50 10
Ottawa A 1.0 3 1 20 1.25 25
Case Western 1.0 1 1 20 0.25 5
Toronto B 1.0 1 1 20 0.25 5
Total 8.0 10 5 160 0.47 75

Victor, McMaster B

Opponent Packet GP 10 -5 TUH P/TU Pts
Guelph A 1.0 1 0 20 0.50 10
Michigan C 1.0 2 0 20 1.00 20
Ottawa C 1.0 5 1 20 2.25 45
Toronto A 1.0 3 0 20 1.50 30
Ottawa B 1.0 2 2 20 0.50 10
Case Western 1.0 1 0 20 0.50 10
Toronto B 1.0 0 2 20 -0.50 -10
Guelph A 1.0 1 2 20 0.00 0
Total 8.0 15 7 160 0.72 115

Leigh, Michigan A

Opponent Packet GP 10 -5 TUH P/TU Pts
Waterloo B 1 - Ian Eppler 1.0 1 1 20 0.25 5
Case Western 1.0 1 0 20 0.50 10
Western 1.0 1 0 20 0.50 10
Ottawa A 1.0 0 0 20 0.00 0
Guelph B 1.0 1 0 20 0.50 10
McMaster A 1.0 1 0 20 0.50 10
Toronto A 1.0 0 0 20 0.00 0
Michigan C 1.0 0 0 20 0.00 0
Western 1.0 1 0 20 0.50 10
Michigan B 1.0 1 0 20 0.50 10
Total 10.0 7 1 200 0.33 65

Kurtis, Michigan A

Opponent Packet GP 10 -5 TUH P/TU Pts
Waterloo B 1 - Ian Eppler 1.0 10 0 20 5.00 100
Case Western 1.0 7 3 20 2.75 55
Western 1.0 6 4 20 2.00 40
Ottawa A 1.0 13 0 20 6.50 130
Guelph B 1.0 16 0 20 8.00 160
McMaster A 1.0 8 5 20 2.75 55
Toronto A 1.0 9 1 20 4.25 85
Michigan C 1.0 8 1 20 3.75 75
Western 1.0 9 3 20 3.75 75
Michigan B 1.0 10 2 20 4.50 90
Total 10.0 96 19 200 4.33 865

Michael, Michigan A

Opponent Packet GP 10 -5 TUH P/TU Pts
Waterloo B 1 - Ian Eppler 1.0 0 0 20 0.00 0
Case Western 1.0 4 0 20 2.00 40
Western 1.0 2 1 20 0.75 15
Ottawa A 1.0 4 0 20 2.00 40
Guelph B 1.0 1 1 20 0.25 5
McMaster A 1.0 2 0 20 1.00 20
Toronto A 1.0 0 0 20 0.00 0
Michigan C 1.0 2 1 20 0.75 15
Western 1.0 2 0 20 1.00 20
Michigan B 1.0 3 0 20 1.50 30
Total 10.0 20 3 200 0.93 185

Ben, Michigan A

Opponent Packet GP 10 -5 TUH P/TU Pts
Waterloo B 1 - Ian Eppler 1.0 3 2 20 1.00 20
Case Western 1.0 0 0 20 0.00 0
Western 1.0 0 1 20 -0.25 -5
Ottawa A 1.0 1 0 20 0.50 10
Guelph B 1.0 0 0 20 0.00 0
McMaster A 1.0 0 0 20 0.00 0
Toronto A 1.0 0 0 20 0.00 0
Michigan C 1.0 1 1 20 0.25 5
Western 1.0 1 0 20 0.50 10
Michigan B 1.0 0 0 20 0.00 0
Total 10.0 6 4 200 0.20 40

Jeffrey, Michigan B

Opponent Packet GP 10 -5 TUH P/TU Pts
Ottawa B 1 - Ian Eppler 1.0 1 0 20 0.50 10
RIT 1.0 0 0 20 0.00 0
McMaster A 0.5 0 0 10 0.00 0
Guelph C 1.0 0 0 20 0.00 0
Michigan C 1.0 0 0 20 0.00 0
Western 0.5 1 0 10 1.00 10
Toronto A 1.0 0 0 20 0.00 0
Michigan A 1.0 1 0 20 0.50 10
Total 7.0 3 0 140 0.21 30

Bryan, Michigan B

Opponent Packet GP 10 -5 TUH P/TU Pts
Ottawa B 1 - Ian Eppler 1.0 2 1 20 0.75 15
Toronto B 1.0 6 1 20 2.75 55
McMaster A 1.0 6 2 20 2.50 50
Guelph C 1.0 8 1 20 3.75 75
Michigan C 1.0 5 3 20 1.75 35
McMaster A 1.0 3 1 20 1.25 25
Western 1.0 6 1 20 2.75 55
Toronto A 1.0 5 0 20 2.50 50
Total 8.0 41 10 160 2.25 360

Surya, Michigan B

Opponent Packet GP 10 -5 TUH P/TU Pts
Ottawa B 1 - Ian Eppler 1.0 4 1 20 1.75 35
RIT 1.0 4 0 20 2.00 40
Toronto B 1.0 3 2 20 1.00 20
McMaster A 1.0 1 1 20 0.25 5
Michigan C 1.0 5 3 20 1.75 35
McMaster A 1.0 2 0 20 1.00 20
Western 0.5 0 0 10 0.00 0
Toronto A 1.0 4 1 20 1.75 35
Michigan A 1.0 1 1 20 0.25 5
Total 8.5 24 9 170 1.15 195

Phil, Michigan B

Opponent Packet GP 10 -5 TUH P/TU Pts
Ottawa B 1 - Ian Eppler 1.0 3 0 20 1.50 30
RIT 1.0 4 1 20 1.75 35
Toronto B 1.0 2 0 20 1.00 20
McMaster A 0.5 1 0 10 1.00 10
Guelph C 1.0 8 1 20 3.75 75
Michigan C 1.0 1 1 20 0.25 5
McMaster A 1.0 0 0 20 0.00 0
Western 1.0 2 0 20 1.00 20
Michigan A 1.0 3 2 20 1.00 20
Total 8.5 24 5 170 1.26 215

Sean, Michigan B

Opponent Packet GP 10 -5 TUH P/TU Pts
RIT 1.0 1 1 20 0.25 5
Toronto B 1.0 0 0 20 0.00 0
McMaster A 1.0 1 0 20 0.50 10
Guelph C 1.0 0 0 20 0.00 0
McMaster A 1.0 3 0 20 1.50 30
Western 1.0 0 1 20 -0.25 -5
Toronto A 1.0 0 0 20 0.00 0
Michigan A 1.0 0 0 20 0.00 0
Total 8.0 5 2 160 0.25 40

Libo, Michigan C

Opponent Packet GP 10 -5 TUH P/TU Pts
Guelph A 1 - Ian Eppler 1.0 1 2 20 0.00 0
Toronto A 1.0 1 1 20 0.25 5
McMaster B 1.0 5 1 20 2.25 45
Waterloo A 1.0 4 1 20 1.75 35
Ottawa C 1.0 5 2 20 2.00 40
Michigan B 1.0 4 0 20 2.00 40
Western 1.0 3 1 20 1.25 25
Michigan A 1.0 5 1 20 2.25 45
McMaster A 1.0 3 3 20 0.75 15
Toronto A 1.0 1 1 20 0.25 5
Total 10.0 32 13 200 1.27 255

Scott, Michigan C

Opponent Packet GP 10 -5 TUH P/TU Pts
Guelph A 1 - Ian Eppler 1.0 5 0 20 2.50 50
Toronto A 1.0 1 0 20 0.50 10
McMaster B 1.0 2 1 20 0.75 15
Waterloo A 1.0 3 2 20 1.00 20
Ottawa C 1.0 2 1 20 0.75 15
Michigan B 1.0 3 1 20 1.25 25
Western 1.0 3 2 20 1.00 20
Michigan A 1.0 1 1 20 0.25 5
McMaster A 1.0 1 0 20 0.50 10
Toronto A 1.0 4 1 20 1.75 35
Total 10.0 25 9 200 1.02 205

Andrey, Michigan C

Opponent Packet GP 10 -5 TUH P/TU Pts
Guelph A 1 - Ian Eppler 1.0 4 0 20 2.00 40
Toronto A 1.0 4 1 20 1.75 35
McMaster B 1.0 1 1 20 0.25 5
Waterloo A 1.0 6 0 20 3.00 60
Ottawa C 1.0 8 0 20 4.00 80
Michigan B 1.0 3 1 20 1.25 25
Western 1.0 1 0 20 0.50 10
Michigan A 1.0 2 1 20 0.75 15
McMaster A 1.0 5 0 20 2.50 50
Toronto A 1.0 2 1 20 0.75 15
Total 10.0 36 5 200 1.68 335

Paul, Michigan C

Opponent Packet GP 10 -5 TUH P/TU Pts
Guelph A 1 - Ian Eppler 1.0 0 0 20 0.00 0
Toronto A 1.0 1 0 20 0.50 10
McMaster B 1.0 0 0 20 0.00 0
Waterloo A 1.0 1 0 20 0.50 10
Ottawa C 1.0 0 0 20 0.00 0
Michigan B 1.0 0 0 20 0.00 0
Western 1.0 0 0 20 0.00 0
Michigan A 1.0 0 0 20 0.00 0
McMaster A 1.0 0 0 20 0.00 0
Toronto A 1.0 0 0 20 0.00 0
Total 10.0 2 0 200 0.10 20

Aaron, Ottawa A

Opponent Packet GP 10 -5 TUH P/TU Pts
Guelph B 1 - Ian Eppler 1.0 1 0 20 0.50 10
Waterloo B 1.0 1 0 20 0.50 10
Case Western 1.0 1 0 20 0.50 10
Michigan A 1.0 0 0 20 0.00 0
Western 1.0 1 1 20 0.25 5
Guelph A 1.0 1 0 20 0.50 10
McMaster B 1.0 2 0 20 1.00 20
Ottawa B 1.0 1 0 20 0.50 10
Case Western 1.0 2 0 20 1.00 20
Toronto B 1.0 0 0 20 0.00 0
Total 10.0 10 1 200 0.47 95

Pamela, Ottawa A

Opponent Packet GP 10 -5 TUH P/TU Pts
Guelph B 1 - Ian Eppler 1.0 5 0 20 2.50 50
Waterloo B 1.0 4 1 20 1.75 35
Case Western 1.0 0 0 20 0.00 0
Michigan A 1.0 2 0 20 1.00 20
Western 1.0 2 0 20 1.00 20
McMaster B 1.0 5 1 20 2.25 45
Ottawa B 1.0 5 0 20 2.50 50
Case Western 1.0 2 0 20 1.00 20
Toronto B 1.0 1 2 20 0.00 0
Total 9.0 26 4 180 1.33 240

Brendan, Ottawa A

Opponent Packet GP 10 -5 TUH P/TU Pts
Guelph B 1 - Ian Eppler 1.0 7 0 20 3.50 70
Waterloo B 1.0 5 1 20 2.25 45
Case Western 1.0 5 0 20 2.50 50
Michigan A 1.0 0 0 20 0.00 0
Western 1.0 4 2 20 1.50 30
Guelph A 1.0 3 1 20 1.25 25
McMaster B 1.0 0 0 20 0.00 0
Ottawa B 1.0 5 0 20 2.50 50
Case Western 1.0 5 0 20 2.50 50
Toronto B 1.0 1 0 20 0.50 10
Total 10.0 35 4 200 1.65 330

Katie, Ottawa B

Opponent Packet GP 10 -5 TUH P/TU Pts
Michigan B 1 - Ian Eppler 1.0 1 0 20 0.50 10
Toronto B 1.0 2 0 20 1.00 20
McMaster A 1.0 0 0 20 0.00 0
Guelph C 1.0 0 0 20 0.00 0
RIT 1.0 1 0 20 0.50 10
McMaster B 1.0 1 0 20 0.50 10
Toronto B 1.0 0 1 20 -0.25 -5
Ottawa A 1.0 0 0 20 0.00 0
Guelph A 1.0 0 0 20 0.00 0
Case Western 1.0 0 0 20 0.00 0
Total 10.0 5 1 200 0.23 45

Ben Smith, Ottawa B

Opponent Packet GP 10 -5 TUH P/TU Pts
Michigan B 1 - Ian Eppler 1.0 4 1 20 1.75 35
Toronto B 1.0 7 1 20 3.25 65
McMaster A 1.0 6 0 20 3.00 60
Guelph C 1.0 9 2 20 4.00 80
RIT 1.0 11 0 20 5.50 110
McMaster B 1.0 4 2 20 1.50 30
Toronto B 1.0 4 1 20 1.75 35
Ottawa A 1.0 6 1 20 2.75 55
Guelph A 1.0 3 0 20 1.50 30
Case Western 1.0 8 0 20 4.00 80
Total 10.0 62 8 200 2.90 580

Thea, Ottawa B

Opponent Packet GP 10 -5 TUH P/TU Pts
Michigan B 1 - Ian Eppler 1.0 1 0 20 0.50 10
Toronto B 1.0 0 1 20 -0.25 -5
McMaster A 1.0 0 0 20 0.00 0
Guelph C 1.0 1 0 20 0.50 10
RIT 1.0 3 0 20 1.50 30
McMaster B 1.0 1 0 20 0.50 10
Toronto B 1.0 0 0 20 0.00 0
Ottawa A 1.0 1 0 20 0.50 10
Guelph A 1.0 0 1 20 -0.25 -5
Case Western 1.0 0 1 20 -0.25 -5
Total 10.0 7 3 200 0.28 55

Britney, Ottawa C

Opponent Packet GP 10 -5 TUH P/TU Pts
Toronto A 1 - Ian Eppler 1.0 0 0 20 0.00 0
Waterloo A 1.0 1 0 20 0.50 10
