Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

NAQT Canada (East) SCT Team Detail

Alfred University

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Brandeis University (UG) L 75 310 0 4 1 23 3.26 0.00 4 40 10.00
McGill University A L 60 85 0 6 2 20 3.00 0.00 6 10 1.67
McGill University B (UG) L 120 170 0 7 0 25 4.80 0.00 7 50 7.14
University of Ottawa A (UG) L 25 350 0 2 2 26 0.96 0.00 2 15 7.50
University of Ottawa B (UG) L 75 110 0 5 3 26 2.88 0.00 5 40 8.00
Brandeis University (UG) L 10 365 0 2 2 23 0.43 0.00 2 0 0.00
McGill University A L 85 130 1 3 0 26 3.27 inf 4 40 10.00
McGill University B (UG) L 50 185 0 3 0 26 1.92 0.00 3 20 6.67
University of Ottawa A (UG) L 40 270 2 1 1 22 1.82 2.00 3 5 1.67
University of Ottawa B (UG) L 45 240 1 2 0 22 2.05 inf 3 10 3.33
Brandeis University (UG) L 35 175 1 1 2 26 1.35 0.50 2 20 10.00
McGill University A W 130 120 1 5 1 25 5.20 1.00 6 70 11.67
McGill University B (UG) L 35 340 1 1 0 25 1.40 inf 2 10 5.00
University of Ottawa A (UG) L Forfeit
University of Ottawa B (UG) L 50 150 0 4 2 26 1.92 0.00 4 20 5.00
Total 835 3000 7 46 16 341 2.45 0.44 53 350 6.60

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Todd Zietler Alfred University 14.0 3 31 13 341 0.85 0.23 290 20.71
Cashelle Crowley Alfred University 14.0 1 4 0 341 0.16 inf 55 3.93
Kellie French Alfred University 14.0 3 11 3 341 0.41 1.00 140 10.00

Brandeis University (UG)

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Alfred University W 310 75 1 13 3 23 13.48 0.33 14 180 12.86
University of Ottawa A (UG) W 225 115 0 11 3 23 9.78 0.00 11 130 11.82
McGill University A W 285 145 2 10 2 26 10.96 1.00 12 165 13.75
University of Ottawa B (UG) W 245 105 2 9 2 22 11.14 1.00 11 135 12.27
McGill University B (UG) W 230 85 0 9 2 20 11.50 0.00 9 150 16.67
Alfred University W 365 10 2 13 3 23 15.87 0.67 15 220 14.67
University of Ottawa A (UG) L 150 165 0 7 2 22 6.82 0.00 7 90 12.86
McGill University A W 190 125 2 7 4 22 8.64 0.50 9 110 12.22
University of Ottawa B (UG) W 310 95 5 9 3 23 13.48 1.67 14 160 11.43
McGill University B (UG) W 315 135 3 11 2 21 15.00 1.50 14 170 12.14
Alfred University W 175 35 0 8 5 26 6.73 0.00 8 120 15.00
University of Ottawa A (UG) L 160 230 1 8 2 24 6.67 0.50 9 75 8.33
McGill University A W 115 105 0 6 0 18 6.39 0.00 6 55 9.17
University of Ottawa B (UG) W 265 70 0 11 2 23 11.52 0.00 11 165 15.00
McGill University B (UG) W Forfeit
University of Ottawa A (UG) L 170 245 3 6 4 23 7.39 0.75 9 85 9.44
Total 3510 1740 21 138 39 339 10.35 0.54 159 2010 12.64

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Dan Passner Brandeis University (UG) 15.0 15 92 27 339 2.98 0.56 1010 67.33
Zach Hommer Brandeis University (UG) 15.0 6 46 12 339 1.45 0.50 490 32.67

McGill University A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
University of Ottawa B (UG) W 120 45 0 7 2 26 4.62 0.00 7 60 8.57
Alfred University W 85 60 1 4 0 20 4.25 inf 5 30 6.00
Brandeis University (UG) L 145 285 1 6 0 26 5.58 inf 7 70 10.00
McGill University B (UG) L 100 150 2 3 4 25 4.00 0.50 5 60 12.00
University of Ottawa A (UG) L 10 150 0 2 5 24 0.42 0.00 2 15 7.50
University of Ottawa B (UG) L 65 200 0 5 1 20 3.25 0.00 5 20 4.00
Alfred University W 130 85 3 4 0 26 5.00 inf 7 45 6.43
Brandeis University (UG) L 125 190 0 7 3 22 5.68 0.00 7 70 10.00
McGill University B (UG) L 60 135 0 4 2 18 3.33 0.00 4 30 7.50
University of Ottawa A (UG) L 105 235 0 7 0 20 5.25 0.00 7 35 5.00
University of Ottawa B (UG) W 135 130 3 5 1 25 5.40 3.00 8 45 5.62
Alfred University L 120 130 0 8 0 25 4.80 0.00 8 40 5.00
Brandeis University (UG) L 105 115 0 8 2 18 5.83 0.00 8 35 4.38
McGill University B (UG) L 120 135 1 6 3 25 4.80 0.33 7 60 8.57
University of Ottawa A (UG) L Forfeit
Total 1425 2045 11 76 23 320 4.45 0.48 87 615 7.07

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Kevin Anderson McGill University A 14.0 2 10 3 320 0.36 0.67 115 8.21
Lena Douris McGill University A 14.0 0 18 2 320 0.53 0.00 170 12.14
In-Ting Ho McGill University A 14.0 7 26 12 320 0.95 0.58 305 21.79
Joe Wheeler McGill University A 14.0 2 22 6 320 0.69 0.33 220 15.71

McGill University B (UG)

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
University of Ottawa A (UG) W 155 130 2 5 1 19 8.16 2.00 7 80 11.43
University of Ottawa B (UG) L 85 115 0 5 1 26 3.27 0.00 5 40 8.00
Alfred University W 170 120 2 6 2 25 6.80 1.00 8 90 11.25
McGill University A W 150 100 1 7 1 25 6.00 1.00 8 70 8.75
Brandeis University (UG) L 85 230 0 4 1 20 4.25 0.00 4 50 12.50
University of Ottawa A (UG) L 135 265 1 5 2 24 5.62 0.50 6 80 13.33
University of Ottawa B (UG) W 215 185 1 9 2 23 9.35 0.50 10 120 12.00
Alfred University W 185 50 1 9 2 26 7.12 0.50 10 90 9.00
McGill University A W 135 60 0 7 2 18 7.50 0.00 7 75 10.71
Brandeis University (UG) L 135 315 1 4 4 21 6.43 0.25 5 100 20.00
University of Ottawa A (UG) L 145 225 3 3 2 23 6.30 1.50 6 80 13.33
University of Ottawa B (UG) W 210 120 0 9 2 20 10.50 0.00 9 130 14.44
Alfred University W 340 35 2 11 0 25 13.60 inf 13 200 15.38
McGill University A W 135 120 1 6 6 25 5.40 0.17 7 90 12.86
Brandeis University (UG) L Forfeit
Total 2280 2070 15 90 28 320 7.12 0.54 105 1295 12.33

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
John Dingle McGill University B (UG) 14.0 2 35 8 320 1.06 0.25 340 24.29
Anne Hand McGill University B (UG) 14.0 3 25 6 320 0.83 0.50 265 18.93
Stuart Locke McGill University B (UG) 14.0 8 14 11 320 0.64 0.73 205 14.64
Guinevere Shau McGill University B (UG) 7.0 2 16 3 158 1.11 0.67 175 25.00

University of Ottawa A (UG)

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
McGill University B (UG) L 130 155 1 5 1 19 6.84 1.00 6 70 11.67
Brandeis University (UG) L 115 225 0 4 1 23 5.00 0.00 4 80 20.00
University of Ottawa B (UG) W 175 140 3 6 2 20 8.75 1.50 9 80 8.89
Alfred University W 350 25 3 11 4 26 13.46 0.75 14 215 15.36
McGill University A W 150 10 1 10 3 24 6.25 0.33 11 50 4.55
McGill University B (UG) W 265 135 1 11 2 24 11.04 0.50 12 150 12.50
Brandeis University (UG) W 165 150 1 8 4 22 7.50 0.25 8 90 11.25
University of Ottawa B (UG) W 245 90 3 9 4 23 10.65 0.75 12 130 10.83
Alfred University W 270 40 0 13 2 22 12.27 0.00 13 150 11.54
McGill University A W 235 105 3 9 1 20 11.75 3.00 12 105 8.75
McGill University B (UG) W 225 145 3 8 0 23 9.78 inf 11 100 9.09
Brandeis University (UG) W 230 160 1 8 3 24 9.58 0.33 9 150 16.67
University of Ottawa B (UG) W 280 55 1 12 1 22 12.73 1.00 13 150 11.54
Alfred University W Forfeit
McGill University A W Forfeit
Brandeis University (UG) W 245 170 4 5 1 23 10.65 4.00 9 140 15.56
Total 3080 1605 25 119 29 315 9.78 0.86 143 1660 11.61

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Dan Barber University of Ottawa A (UG) 14.0 4 45 13 315 1.41 0.31 445 31.79
Philippe Marchand University of Ottawa A (UG) 14.0 9 22 6 315 1.03 1.50 325 23.21
Tamara Vardomskaya University of Ottawa A (UG) 14.0 11 50 10 315 1.95 1.10 615 43.93

University of Ottawa B (UG)

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
McGill University A L 45 120 1 2 2 26 1.73 0.50 3 20 6.67
McGill University B (UG) W 115 85 0 8 1 26 4.42 0.00 8 40 5.00
University of Ottawa A (UG) L 140 175 0 6 0 20 7.00 0.00 6 80 13.33
Brandeis University (UG) L 105 245 0 5 0 22 4.77 0.00 5 55 11.00
Alfred University W 110 75 0 7 0 26 4.23 0.00 7 40 5.71
McGill University A W 200 65 2 7 0 20 10.00 inf 9 100 11.11
McGill University B (UG) L 185 215 1 8 1 23 8.04 1.00 9 95 10.56
University of Ottawa A (UG) L 90 245 0 5 1 23 3.91 0.00 5 45 9.00
Brandeis University (UG) L 95 310 1 4 0 23 4.13 inf 5 40 8.00
Alfred University W 240 45 4 7 0 22 10.91 inf 11 110 10.00
McGill University A L 130 135 0 7 0 25 5.20 0.00 7 60 8.57
McGill University B (UG) L 120 210 0 5 0 20 6.00 0.00 5 70 14.00
University of Ottawa A (UG) L 55 280 0 2 1 22 2.50 0.00 2 40 20.00
Brandeis University (UG) L 70 265 0 5 2 23 3.04 0.00 5 30 6.00
Alfred University W 150 50 2 7 0 26 5.77 inf 9 50 5.56
Total 1850 2520 11 85 8 347 5.33 1.38 96 875 9.11

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Shauna McNally University of Ottawa B (UG) 15.0 3 27 2 347 0.88 1.50 305 20.33
Ben Smith University of Ottawa B (UG) 15.0 8 58 6 347 1.93 1.33 670 44.67
1