Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

NAQT Canada (East) SCT Round Report

Round PPG/Team TUPts/TUH BPts/BHrd
1 139.17 5.66 10.98
2 114.17 5.14 8.46
3 172.50 7.04 10.92
4 162.50 5.82 12.22
5 110.00 4.50 9.08
6 173.33 7.01 11.63
7 155.00 6.34 10.67
8 147.50 5.92 10.11
9 151.67 7.14 10.00
10 179.17 8.65 10.19
11 140.83 5.68 10.12
12 161.67 6.30 11.63
13 155.00 6.77 11.14
14 147.50 5.10 11.50
15 100.00 5.00 5.38
16 207.50 8.26 12.50
1