Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

NAQT Canada (East) SCT Individual Detail

Todd Zietler, Alfred University

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Brandeis University (UG) 1.0 0 3 1 23 1.09 0.00 25
McGill University A 1.0 0 5 2 20 2.00 0.00 40
McGill University B (UG) 1.0 0 1 0 25 0.40 0.00 10
University of Ottawa A (UG) 1.0 0 2 2 26 0.38 0.00 10
University of Ottawa B (UG) 1.0 0 4 2 26 1.15 0.00 30
Brandeis University (UG) 1.0 0 2 2 23 0.43 0.00 10
McGill University A 1.0 0 2 0 26 0.77 0.00 20
McGill University B (UG) 1.0 0 3 0 26 1.15 0.00 30
University of Ottawa A (UG) 1.0 1 1 1 22 0.91 1.00 20
University of Ottawa B (UG) 1.0 0 2 0 22 0.91 0.00 20
Brandeis University (UG) 1.0 1 0 2 26 0.19 0.50 5
McGill University A 1.0 1 4 0 25 2.20 inf 55
McGill University B (UG) 1.0 0 0 0 25 0.00 0.00 0
University of Ottawa B (UG) 1.0 0 2 1 26 0.58 0.00 15
Total 14.0 3 31 13 341 0.85 0.23 290

Cashelle Crowley, Alfred University

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Brandeis University (UG) 1.0 0 1 0 23 0.43 0.00 10
McGill University A 1.0 0 0 0 20 0.00 0.00 0
McGill University B (UG) 1.0 0 1 0 25 0.40 0.00 10
University of Ottawa A (UG) 1.0 0 0 0 26 0.00 0.00 0
University of Ottawa B (UG) 1.0 0 0 0 26 0.00 0.00 0
Brandeis University (UG) 1.0 0 0 0 23 0.00 0.00 0
McGill University A 1.0 0 0 0 26 0.00 0.00 0
McGill University B (UG) 1.0 0 0 0 26 0.00 0.00 0
University of Ottawa A (UG) 1.0 0 0 0 22 0.00 0.00 0
University of Ottawa B (UG) 1.0 0 0 0 22 0.00 0.00 0
Brandeis University (UG) 1.0 0 0 0 26 0.00 0.00 0
McGill University A 1.0 0 1 0 25 0.40 0.00 10
McGill University B (UG) 1.0 1 1 0 25 1.00 inf 25
University of Ottawa B (UG) 1.0 0 0 0 26 0.00 0.00 0
Total 14.0 1 4 0 341 0.16 inf 55

Kellie French, Alfred University

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Brandeis University (UG) 1.0 0 0 0 23 0.00 0.00 0
McGill University A 1.0 0 1 0 20 0.50 0.00 10
McGill University B (UG) 1.0 0 5 0 25 2.00 0.00 50
University of Ottawa A (UG) 1.0 0 0 0 26 0.00 0.00 0
University of Ottawa B (UG) 1.0 0 1 1 26 0.19 0.00 5
Brandeis University (UG) 1.0 0 0 0 23 0.00 0.00 0
McGill University A 1.0 1 1 0 26 0.96 inf 25
McGill University B (UG) 1.0 0 0 0 26 0.00 0.00 0
University of Ottawa A (UG) 1.0 1 0 0 22 0.68 inf 15
University of Ottawa B (UG) 1.0 1 0 0 22 0.68 inf 15
Brandeis University (UG) 1.0 0 1 0 26 0.38 0.00 10
McGill University A 1.0 0 0 1 25 -0.20 0.00 -5
McGill University B (UG) 1.0 0 0 0 25 0.00 0.00 0
University of Ottawa B (UG) 1.0 0 2 1 26 0.58 0.00 15
Total 14.0 3 11 3 341 0.41 1.00 140

Dan Passner, Brandeis University (UG)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Alfred University 1.0 1 11 2 23 5.00 0.50 115
University of Ottawa A (UG) 1.0 0 7 2 23 2.61 0.00 60
McGill University A 1.0 2 6 1 26 3.27 2.00 85
University of Ottawa B (UG) 1.0 2 6 2 22 3.64 1.00 80
McGill University B (UG) 1.0 0 7 2 20 3.00 0.00 60
Alfred University 1.0 1 7 2 23 3.26 0.50 75
University of Ottawa A (UG) 1.0 0 5 0 22 2.27 0.00 50
McGill University A 1.0 1 6 3 22 2.73 0.33 60
University of Ottawa B (UG) 1.0 4 5 3 23 4.13 1.33 95
McGill University B (UG) 1.0 0 5 1 21 2.14 0.00 45
Alfred University 1.0 0 5 4 26 1.15 0.00 30
University of Ottawa A (UG) 1.0 1 5 1 24 2.50 1.00 60
McGill University A 1.0 0 4 0 18 2.22 0.00 40
University of Ottawa B (UG) 1.0 0 9 2 23 3.48 0.00 80
University of Ottawa A (UG) 1.0 3 4 2 23 3.26 1.50 75
Total 15.0 15 92 27 339 2.98 0.56 1010

Zach Hommer, Brandeis University (UG)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Alfred University 1.0 0 2 1 23 0.65 0.00 15
University of Ottawa A (UG) 1.0 0 4 1 23 1.52 0.00 35
McGill University A 1.0 0 4 1 26 1.35 0.00 35
University of Ottawa B (UG) 1.0 0 3 0 22 1.36 0.00 30
McGill University B (UG) 1.0 0 2 0 20 1.00 0.00 20
Alfred University 1.0 1 6 1 23 3.04 1.00 70
University of Ottawa A (UG) 1.0 0 2 2 22 0.45 0.00 10
McGill University A 1.0 1 1 1 22 0.91 1.00 20
University of Ottawa B (UG) 1.0 1 4 0 23 2.39 inf 55
McGill University B (UG) 1.0 3 6 1 21 4.76 3.00 100
Alfred University 1.0 0 3 1 26 0.96 0.00 25
University of Ottawa A (UG) 1.0 0 3 1 24 1.04 0.00 25
McGill University A 1.0 0 2 0 18 1.11 0.00 20
University of Ottawa B (UG) 1.0 0 2 0 23 0.87 0.00 20
University of Ottawa A (UG) 1.0 0 2 2 23 0.43 0.00 10
Total 15.0 6 46 12 339 1.45 0.50 490

Kevin Anderson, McGill University A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
University of Ottawa B (UG) 1.0 0 0 0 26 0.00 0.00 0
Alfred University 1.0 1 1 0 20 1.25 inf 25
Brandeis University (UG) 1.0 0 3 0 26 1.15 0.00 30
McGill University B (UG) 1.0 0 1 1 25 0.20 0.00 5
University of Ottawa A (UG) 1.0 0 0 1 24 -0.21 0.00 -5
University of Ottawa B (UG) 1.0 0 1 0 20 0.50 0.00 10
Alfred University 1.0 0 0 0 26 0.00 0.00 0
Brandeis University (UG) 1.0 0 0 0 22 0.00 0.00 0
McGill University B (UG) 1.0 0 0 0 18 0.00 0.00 0
University of Ottawa A (UG) 1.0 0 1 0 20 0.50 0.00 10
University of Ottawa B (UG) 1.0 1 0 0 25 0.60 inf 15
Alfred University 1.0 0 0 0 25 0.00 0.00 0
Brandeis University (UG) 1.0 0 1 1 18 0.28 0.00 5
McGill University B (UG) 1.0 0 2 0 25 0.80 0.00 20
Total 14.0 2 10 3 320 0.36 0.67 115

Lena Douris, McGill University A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
University of Ottawa B (UG) 1.0 0 1 0 26 0.38 0.00 10
Alfred University 1.0 0 0 0 20 0.00 0.00 0
Brandeis University (UG) 1.0 0 1 0 26 0.38 0.00 10
McGill University B (UG) 1.0 0 2 0 25 0.80 0.00 20
University of Ottawa A (UG) 1.0 0 2 0 24 0.83 0.00 20
University of Ottawa B (UG) 1.0 0 2 1 20 0.75 0.00 15
Alfred University 1.0 0 1 0 26 0.38 0.00 10
Brandeis University (UG) 1.0 0 3 0 22 1.36 0.00 30
McGill University B (UG) 1.0 0 0 0 18 0.00 0.00 0
University of Ottawa A (UG) 1.0 0 2 0 20 1.00 0.00 20
University of Ottawa B (UG) 1.0 0 2 0 25 0.80 0.00 20
Alfred University 1.0 0 1 0 25 0.40 0.00 10
Brandeis University (UG) 1.0 0 1 0 18 0.56 0.00 10
McGill University B (UG) 1.0 0 0 1 25 -0.20 0.00 -5
Total 14.0 0 18 2 320 0.53 0.00 170

In-Ting Ho, McGill University A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
University of Ottawa B (UG) 1.0 0 5 1 26 1.73 0.00 45
Alfred University 1.0 0 3 0 20 1.50 0.00 30
Brandeis University (UG) 1.0 1 0 0 26 0.58 inf 15
McGill University B (UG) 1.0 2 0 2 25 0.80 1.00 20
University of Ottawa A (UG) 1.0 0 0 3 24 -0.62 0.00 -15
University of Ottawa B (UG) 1.0 0 0 0 20 0.00 0.00 0
Alfred University 1.0 2 1 0 26 1.54 inf 40
Brandeis University (UG) 1.0 0 3 1 22 1.14 0.00 25
McGill University B (UG) 1.0 0 2 2 18 0.56 0.00 10
University of Ottawa A (UG) 1.0 0 0 0 20 0.00 0.00 0
University of Ottawa B (UG) 1.0 1 2 1 25 1.20 1.00 30
Alfred University 1.0 0 4 0 25 1.60 0.00 40
Brandeis University (UG) 1.0 0 3 0 18 1.67 0.00 30
McGill University B (UG) 1.0 1 3 2 25 1.40 0.50 35
Total 14.0 7 26 12 320 0.95 0.58 305

Joe Wheeler, McGill University A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
University of Ottawa B (UG) 1.0 0 1 1 26 0.19 0.00 5
Alfred University 1.0 0 0 0 20 0.00 0.00 0
Brandeis University (UG) 1.0 0 2 0 26 0.77 0.00 20
McGill University B (UG) 1.0 0 0 1 25 -0.20 0.00 -5
University of Ottawa A (UG) 1.0 0 0 1 24 -0.21 0.00 -5
University of Ottawa B (UG) 1.0 0 2 0 20 1.00 0.00 20
Alfred University 1.0 1 2 0 26 1.35 inf 35
Brandeis University (UG) 1.0 0 1 2 22 0.00 0.00 0
McGill University B (UG) 1.0 0 2 0 18 1.11 0.00 20
University of Ottawa A (UG) 1.0 0 4 0 20 2.00 0.00 40
University of Ottawa B (UG) 1.0 1 1 0 25 1.00 inf 25
Alfred University 1.0 0 3 0 25 1.20 0.00 30
Brandeis University (UG) 1.0 0 3 1 18 1.39 0.00 25
McGill University B (UG) 1.0 0 1 0 25 0.40 0.00 10
Total 14.0 2 22 6 320 0.69 0.33 220

John Dingle, McGill University B (UG)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
University of Ottawa A (UG) 1.0 1 1 1 19 1.05 1.00 20
University of Ottawa B (UG) 1.0 0 3 1 26 0.96 0.00 25
Alfred University 1.0 0 3 1 25 1.00 0.00 25
McGill University A 1.0 0 4 1 25 1.40 0.00 35
Brandeis University (UG) 1.0 0 3 0 20 1.50 0.00 30
University of Ottawa A (UG) 1.0 0 2 1 24 0.62 0.00 15
University of Ottawa B (UG) 1.0 0 5 0 23 2.17 0.00 50
Alfred University 1.0 0 3 1 26 0.96 0.00 25
McGill University A 1.0 0 3 0 18 1.67 0.00 30
Brandeis University (UG) 1.0 0 2 1 21 0.71 0.00 15
University of Ottawa A (UG) 1.0 0 1 0 23 0.43 0.00 10
University of Ottawa B (UG) 1.0 0 1 0 20 0.50 0.00 10
Alfred University 1.0 0 2 0 25 0.80 0.00 20
McGill University A 1.0 1 2 1 25 1.20 1.00 30
Total 14.0 2 35 8 320 1.06 0.25 340

Anne Hand, McGill University B (UG)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
University of Ottawa A (UG) 1.0 0 4 0 19 2.11 0.00 40
University of Ottawa B (UG) 1.0 0 2 0 26 0.77 0.00 20
Alfred University 1.0 0 0 0 25 0.00 0.00 0
McGill University A 1.0 1 2 0 25 1.40 inf 35
Brandeis University (UG) 1.0 0 0 0 20 0.00 0.00 0
University of Ottawa A (UG) 1.0 1 1 0 24 1.04 inf 25
University of Ottawa B (UG) 1.0 0 2 0 23 0.87 0.00 20
Alfred University 1.0 1 1 1 26 0.77 1.00 20
McGill University A 1.0 0 2 0 18 1.11 0.00 20
Brandeis University (UG) 1.0 0 1 2 21 0.00 0.00 0
University of Ottawa A (UG) 1.0 0 0 1 23 -0.22 0.00 -5
University of Ottawa B (UG) 1.0 0 3 1 20 1.25 0.00 25
Alfred University 1.0 0 4 0 25 1.60 0.00 40
McGill University A 1.0 0 3 1 25 1.00 0.00 25
Total 14.0 3 25 6 320 0.83 0.50 265

Stuart Locke, McGill University B (UG)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
University of Ottawa A (UG) 1.0 1 0 0 19 0.79 inf 15
University of Ottawa B (UG) 1.0 0 0 0 26 0.00 0.00 0
Alfred University 1.0 2 3 1 25 2.20 2.00 55
McGill University A 1.0 0 1 0 25 0.40 0.00 10
Brandeis University (UG) 1.0 0 1 1 20 0.25 0.00 5
University of Ottawa A (UG) 1.0 0 2 1 24 0.62 0.00 15
University of Ottawa B (UG) 1.0 1 2 2 23 1.09 0.50 25
Alfred University 1.0 0 1 0 26 0.38 0.00 10
McGill University A 1.0 0 0 1 18 -0.28 0.00 -5
Brandeis University (UG) 1.0 1 0 0 21 0.71 inf 15
University of Ottawa A (UG) 1.0 2 2 1 23 1.96 2.00 45
University of Ottawa B (UG) 1.0 0 1 1 20 0.25 0.00 5
Alfred University 1.0 1 1 0 25 1.00 inf 25
McGill University A 1.0 0 0 3 25 -0.60 0.00 -15
Total 14.0 8 14 11 320 0.64 0.73 205

Guinevere Shau, McGill University B (UG)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Alfred University 1.0 0 4 0 26 1.54 0.00 40
McGill University A 1.0 0 2 1 18 0.83 0.00 15
Brandeis University (UG) 1.0 0 1 1 21 0.24 0.00 5
University of Ottawa A (UG) 1.0 1 0 0 23 0.65 inf 15
University of Ottawa B (UG) 1.0 0 4 0 20 2.00 0.00 40
Alfred University 1.0 1 4 0 25 2.20 inf 55
McGill University A 1.0 0 1 1 25 0.20 0.00 5
Total 7.0 2 16 3 158 1.11 0.67 175

Dan Barber, University of Ottawa A (UG)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
McGill University B (UG) 1.0 0 3 1 19 1.32 0.00 25
Brandeis University (UG) 1.0 0 2 0 23 0.87 0.00 20
University of Ottawa B (UG) 1.0 1 2 1 20 1.50 1.00 30
Alfred University 1.0 0 5 3 26 1.35 0.00 35
McGill University A 1.0 0 3 1 24 1.04 0.00 25
McGill University B (UG) 1.0 0 5 0 24 2.08 0.00 50
Brandeis University (UG) 1.0 0 3 1 22 1.14 0.00 25
University of Ottawa B (UG) 1.0 0 2 4 23 0.00 0.00 0
Alfred University 1.0 0 6 1 22 2.50 0.00 55
McGill University A 1.0 1 1 1 20 1.00 1.00 20
McGill University B (UG) 1.0 1 2 0 23 1.52 inf 35
Brandeis University (UG) 1.0 0 4 0 24 1.67 0.00 40
University of Ottawa B (UG) 1.0 0 5 0 22 2.27 0.00 50
Brandeis University (UG) 1.0 1 2 0 23 1.52 inf 35
Total 14.0 4 45 13 315 1.41 0.31 445

Philippe Marchand, University of Ottawa A (UG)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
McGill University B (UG) 1.0 0 0 0 19 0.00 0.00 0
Brandeis University (UG) 1.0 0 0 1 23 -0.22 0.00 -5
University of Ottawa B (UG) 1.0 2 3 1 20 2.75 2.00 55
Alfred University 1.0 2 2 0 26 1.92 inf 50
McGill University A 1.0 0 4 1 24 1.46 0.00 35
McGill University B (UG) 1.0 0 2 1 24 0.62 0.00 15
Brandeis University (UG) 1.0 1 1 1 22 0.91 1.00 20
University of Ottawa B (UG) 1.0 1 2 0 23 1.52 inf 35
Alfred University 1.0 0 0 1 22 -0.23 0.00 -5
McGill University A 1.0 1 1 0 20 1.25 inf 25
McGill University B (UG) 1.0 0 3 0 23 1.30 0.00 30
Brandeis University (UG) 1.0 1 2 0 24 1.46 inf 35
University of Ottawa B (UG) 1.0 0 1 0 22 0.45 0.00 10
Brandeis University (UG) 1.0 1 1 0 23 1.09 inf 25
Total 14.0 9 22 6 315 1.03 1.50 325

Tamara Vardomskaya, University of Ottawa A (UG)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
McGill University B (UG) 1.0 1 2 0 19 1.84 inf 35
Brandeis University (UG) 1.0 0 2 0 23 0.87 0.00 20
University of Ottawa B (UG) 1.0 0 1 0 20 0.50 0.00 10
Alfred University 1.0 1 4 1 26 1.92 1.00 50
McGill University A 1.0 1 3 1 24 1.67 1.00 40
McGill University B (UG) 1.0 1 4 1 24 2.08 1.00 50
Brandeis University (UG) 1.0 0 4 2 22 1.36 0.00 30
University of Ottawa B (UG) 1.0 2 5 0 23 3.48 inf 80
Alfred University 1.0 0 7 0 22 3.18 0.00 70
McGill University A 1.0 1 7 0 20 4.25 inf 85
McGill University B (UG) 1.0 2 3 0 23 2.61 inf 60
Brandeis University (UG) 1.0 0 2 3 24 0.21 0.00 5
University of Ottawa B (UG) 1.0 1 6 1 22 3.18 1.00 70
Brandeis University (UG) 1.0 2 2 1 23 1.96 2.00 45
Total 14.0 12 52 10 315 2.06 1.20 650

Shauna McNally, University of Ottawa B (UG)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
McGill University A 1.0 0 2 0 26 0.77 0.00 20
McGill University B (UG) 1.0 0 1 1 26 0.19 0.00 5
University of Ottawa A (UG) 1.0 0 1 0 20 0.50 0.00 10
Brandeis University (UG) 1.0 0 1 0 22 0.45 0.00 10
Alfred University 1.0 0 0 0 26 0.00 0.00 0
McGill University A 1.0 0 3 0 20 1.50 0.00 30
McGill University B (UG) 1.0 0 3 0 23 1.30 0.00 30
University of Ottawa A (UG) 1.0 0 1 0 23 0.43 0.00 10
Brandeis University (UG) 1.0 0 2 0 23 0.87 0.00 20
Alfred University 1.0 2 5 0 22 3.64 inf 80
McGill University A 1.0 0 4 0 25 1.60 0.00 40
McGill University B (UG) 1.0 0 0 0 20 0.00 0.00 0
University of Ottawa A (UG) 1.0 0 1 1 22 0.23 0.00 5
Brandeis University (UG) 1.0 0 1 0 23 0.43 0.00 10
Alfred University 1.0 1 2 0 26 1.35 inf 35
Total 15.0 3 27 2 347 0.88 1.50 305

Ben Smith, University of Ottawa B (UG)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
McGill University A 1.0 1 0 2 26 0.19 0.50 5
McGill University B (UG) 1.0 0 7 0 26 2.69 0.00 70
University of Ottawa A (UG) 1.0 0 5 0 20 2.50 0.00 50
Brandeis University (UG) 1.0 0 4 0 22 1.82 0.00 40
Alfred University 1.0 0 7 0 26 2.69 0.00 70
McGill University A 1.0 2 4 0 20 3.50 inf 70
McGill University B (UG) 1.0 1 5 1 23 2.61 1.00 60
University of Ottawa A (UG) 1.0 0 4 1 23 1.52 0.00 35
Brandeis University (UG) 1.0 1 2 0 23 1.52 inf 35
Alfred University 1.0 2 2 0 22 2.27 inf 50
McGill University A 1.0 0 3 0 25 1.20 0.00 30
McGill University B (UG) 1.0 0 5 0 20 2.50 0.00 50
University of Ottawa A (UG) 1.0 0 1 0 22 0.45 0.00 10
Brandeis University (UG) 1.0 0 4 2 23 1.30 0.00 30
Alfred University 1.0 1 5 0 26 2.50 inf 65
Total 15.0 8 58 6 347 1.93 1.33 670
1