Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

NAQT Canada (East) SCT Division-II Team Detail

Alfred University

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Brock University L 90 100 1 4 5 20 4.50 0.20 5 60 12.00
Carleton University A W 280 50 1 11 1 24 11.67 1.00 12 160 13.33
Carleton University B W 250 40 3 9 1 18 13.89 3.00 12 120 10.00
Laurentian University W 140 70 2 8 1 20 7.00 2.00 10 35 3.50
McGill University L 140 250 0 6 2 17 8.24 0.00 6 90 15.00
McMaster University A L 165 400 2 5 3 24 6.88 0.67 7 100 14.29
McMaster University B W 260 40 2 6 3 16 16.25 0.67 8 185 23.12
Queen's University W 270 210 2 7 1 21 12.86 2.00 9 175 19.44
University of Rochester W 260 125 1 9 1 16 16.25 1.00 10 160 16.00
Wilfrid Laurier University A L 210 320 1 7 0 20 10.50 inf 8 125 15.62
Wilfrid Laurier University B W 160 100 2 5 4 21 7.62 0.50 7 100 14.29
Brock University W 220 165 2 9 6 24 9.17 0.33 11 130 11.82
University of Rochester W 265 210 1 8 2 20 13.25 0.50 9 180 20.00
Carleton University A W 305 75 2 10 1 22 13.86 2.00 12 180 15.00
Total 3015 2155 22 104 31 283 10.65 0.71 126 1800 14.29

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Chris Broderick Alfred University 14.0 1 9 0 283 0.37 inf 105 7.50
Zack Smith Alfred University 14.0 9 53 19 283 2.01 0.47 570 40.71
Tessa Hyneck Alfred University 14.0 6 20 5 283 0.94 1.20 265 18.93
Jeff Golden Alfred University 14.0 6 22 7 283 0.97 0.86 275 19.64

Brock University

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Alfred University W 100 90 0 8 3 20 5.00 0.00 8 35 4.38
Laurentian University L 115 150 1 7 0 24 4.79 inf 8 30 3.75
Carleton University A L 170 175 3 5 1 24 7.08 3.00 8 80 10.00
McGill University W 185 165 3 5 0 24 7.71 inf 8 90 11.25
McMaster University B W 190 125 0 9 3 23 8.26 0.00 9 115 12.78
Carleton University B W 220 35 0 11 2 22 10.00 0.00 11 120 10.91
Queen's University L 65 420 1 3 0 23 2.83 inf 4 20 5.00
University of Rochester W 205 160 1 9 1 21 9.76 1.00 10 105 10.50
Wilfrid Laurier University A L 105 425 2 3 1 24 4.38 2.00 5 50 10.00
Wilfrid Laurier University B W 205 145 3 7 0 23 8.91 inf 10 90 9.00
McMaster University A L 150 210 2 6 1 24 6.25 2.00 8 65 8.12
Alfred University L 165 220 0 7 1 24 6.88 0.00 7 100 14.29
Carleton University A L 130 205 3 4 1 22 5.91 3.00 7 50 7.14
University of Rochester L 145 270 3 4 4 22 6.59 0.75 7 80 11.43
Total 2150 2795 22 88 18 320 6.72 1.22 110 1030 9.36

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Andy Saunders Brock University 14.0 22 88 18 320 3.50 1.22 1120 80.00

Carleton University A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
McGill University L 100 210 1 4 0 20 5.00 inf 5 45 9.00
Alfred University L 50 280 0 3 2 24 2.08 0.00 3 30 10.00
Brock University W 175 170 1 7 0 24 7.29 inf 8 90 11.25
Carleton University B W 235 95 2 10 2 23 10.22 1.00 12 115 9.58
Laurentian University L 55 160 0 4 5 22 2.50 0.00 4 40 10.00
Queen's University L 150 270 0 8 2 20 7.50 0.00 8 80 10.00
University of Rochester L 130 235 2 4 0 21 6.19 inf 6 60 10.00
Wilfrid Laurier University A L 200 350 3 4 1 23 8.70 3.00 7 120 17.14
Wilfrid Laurier University B W 230 130 1 8 1 22 10.45 1.00 9 140 15.56
McMaster University A W 240 235 2 8 2 20 12.00 1.00 10 140 14.00
McMaster University B L 85 130 1 4 2 20 4.25 0.50 5 40 8.00
University of Rochester W 200 190 3 5 1 21 9.52 3.00 8 110 13.75
Brock University W 205 130 2 8 1 22 9.32 2.00 10 100 10.00
Alfred University L 75 305 2 3 3 22 3.41 0.67 5 30 6.00
Total 2130 2890 20 80 22 304 7.01 0.91 100 1140 11.40

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Tim Bryant Carleton University A 14.0 5 20 5 304 0.82 1.00 250 17.86
Andrei Ianus Carleton University A 14.0 1 10 2 304 0.35 0.50 105 7.50
Adam Minnelli Carleton University A 14.0 13 30 13 304 1.41 1.00 430 30.71
Anne O'Connor Carleton University A 14.0 1 20 2 304 0.67 0.50 205 14.64

Carleton University B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Laurentian University L 85 115 2 2 0 24 3.54 inf 4 35 8.75
McGill University L 5 385 0 1 1 19 0.26 0.00 1 0 0.00
Alfred University L 40 250 0 3 0 18 2.22 0.00 3 10 3.33
Carleton University A L 95 235 1 3 2 23 4.13 0.50 4 60 15.00
University of Rochester L -10 280 0 0 2 19 -0.53 0.00 0 0 0.00
Wilfrid Laurier University A L 35 285 1 2 2 21 1.67 0.50 3 10 3.33
Brock University L 35 220 0 4 1 22 1.59 0.00 4 0 0.00
Wilfrid Laurier University B L 115 170 1 3 1 23 5.00 1.00 4 75 18.75
McMaster University A L 100 395 0 5 0 21 4.76 0.00 5 50 10.00
McMaster University B L 100 195 0 5 0 24 4.17 0.00 5 50 10.00
Queen's University L 25 250 1 1 0 18 1.39 inf 2 0 0.00
Laurentian University L 0 185 0 1 2 24 0.00 0.00 1 0 0.00
McMaster University B L 115 130 1 3 0 18 6.39 inf 4 70 17.50
Wilfrid Laurier University B L 100 150 2 2 0 22 4.55 inf 4 50 12.50
Total 840 3245 9 35 11 296 2.84 0.82 44 410 9.32

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Billy Patterson Carleton University B 14.0 4 11 4 296 0.51 1.00 150 10.71
Racha Abdullah Carleton University B 14.0 5 24 7 296 0.95 0.71 280 20.00

Laurentian University

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Carleton University B W 115 85 2 6 3 24 4.79 0.67 8 40 5.00
Brock University W 150 115 1 6 1 24 6.25 1.00 7 80 11.43
McGill University L 50 390 0 3 3 23 2.17 0.00 3 35 11.67
Alfred University L 70 140 1 3 1 20 3.50 1.00 4 30 7.50
Carleton University A W 160 55 2 7 2 22 7.27 1.00 9 70 7.78
Wilfrid Laurier University A L 90 280 1 4 1 23 3.91 1.00 5 40 8.00
Wilfrid Laurier University B L 85 200 1 5 2 24 3.54 0.50 6 30 5.00
McMaster University A L 115 260 1 6 0 20 5.75 inf 7 40 5.71
McMaster University B L 145 195 1 5 2 22 6.59 0.50 6 90 15.00
Queen's University L 80 235 2 2 2 22 3.64 1.00 4 40 10.00
University of Rochester L 105 135 2 6 2 22 4.77 1.00 8 25 3.12
Carleton University B W 185 0 0 7 1 24 7.71 0.00 7 120 17.14
Wilfrid Laurier University B L 20 120 0 3 2 24 0.83 0.00 3 0 0.00
McMaster University B L 135 170 4 2 1 24 5.62 4.00 6 60 10.00
Total 1505 2380 18 65 23 318 4.73 0.78 83 700 8.43

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Jordan Stopciati Laurentian University 14.0 9 42 8 318 1.62 1.12 515 36.79
Nick Kerton Laurentian University 14.0 9 23 15 318 0.91 0.60 290 20.71

McMaster University A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
McMaster University B W 350 75 5 10 4 24 14.58 1.25 15 195 13.00
Queen's University W 195 140 3 6 4 20 9.75 0.75 9 110 12.22
University of Rochester W 205 125 3 6 1 18 11.39 3.00 9 105 11.67
Wilfrid Laurier University A L 85 345 3 1 8 20 4.25 0.38 4 70 17.50
Wilfrid Laurier University B W 305 135 1 11 2 22 13.86 0.50 12 190 15.83
Alfred University W 400 165 3 11 4 24 16.67 0.75 14 265 18.93
McGill University W 355 175 3 8 5 21 16.90 0.60 11 255 23.18
Laurentian University W 260 115 1 10 3 20 13.00 0.33 11 160 14.55
Carleton University B W 395 100 2 12 1 21 18.81 2.00 14 250 17.86
Carleton University A L 235 240 0 9 2 20 11.75 0.00 9 155 17.22
Brock University W 210 150 2 7 4 24 8.75 0.50 9 130 14.44
Wilfrid Laurier University A W 305 150 3 7 3 22 13.86 1.00 10 205 20.50
McGill University W 260 190 2 8 6 22 11.82 0.33 10 180 18.00
Queen's University L 200 320 4 4 8 24 8.33 0.50 8 140 17.50
Queen's University L 180 265 4 4 6 20 9.00 0.67 8 110 13.75
Total 3940 2690 39 114 61 322 12.24 0.64 153 2520 16.47

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Jordan Palmer McMaster University A 15.0 22 59 33 322 2.34 0.67 755 50.33
Jay Misuk McMaster University A 15.0 8 26 18 322 0.90 0.44 290 19.33
Charlie Joyce McMaster University A 12.0 4 9 1 256 0.57 4.00 145 12.08
Charlie Henderson McMaster University A 7.5 0 6 5 160 0.22 0.00 35 4.67
Neil Walford McMaster University A 10.5 5 14 4 228 0.86 1.25 195 18.57

McMaster University B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
McMaster University A L 75 350 1 2 0 24 3.12 inf 3 40 13.33
Wilfrid Laurier University A L 50 235 0 4 5 24 2.08 0.00 4 35 8.75
Queen's University L 125 270 0 7 3 19 6.58 0.00 7 70 10.00
Wilfrid Laurier University B W 145 110 2 7 4 23 6.30 0.50 9 65 7.22
University of Rochester L 55 285 1 4 4 22 2.50 0.25 5 20 4.00
Brock University L 125 190 0 7 2 23 5.43 0.00 7 65 9.29
Alfred University L 40 260 0 3 2 16 2.50 0.00 3 20 6.67
McGill University L 60 350 0 5 2 21 2.86 0.00 5 20 4.00
Laurentian University W 195 145 1 7 4 22 8.86 0.25 8 130 16.25
Carleton University B W 195 100 0 12 1 24 8.12 0.00 12 80 6.67
Carleton University A W 130 85 2 8 1 20 6.50 2.00 10 25 2.50
Wilfrid Laurier University B L 120 165 1 5 4 19 6.32 0.25 6 75 12.50
Carleton University B W 130 115 1 6 3 18 7.22 0.33 7 70 10.00
Laurentian University W 170 135 1 8 4 24 7.08 0.25 9 95 10.56
Total 1615 2795 10 85 39 299 5.40 0.26 95 810 8.53

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Victor Ferreira McMaster University B 14.0 3 23 9 299 0.77 0.33 230 16.43
Chantelle Juffs McMaster University B 14.0 1 6 5 299 0.17 0.20 50 3.57
Simren Trehin McMaster University B 14.0 2 31 21 299 0.79 0.10 235 16.79
Clara Blakelock McMaster University B 14.0 4 25 4 299 0.97 1.00 290 20.71

McGill University

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Carleton University A W 210 100 2 7 3 20 10.50 0.67 9 125 13.89
Carleton University B W 385 5 4 8 2 19 20.26 2.00 12 255 21.25
Laurentian University W 390 50 5 21 5 23 16.96 1.00 26 130 5.00
Brock University L 165 185 3 6 6 24 6.88 0.50 9 90 10.00
Alfred University W 250 140 4 5 4 17 14.71 1.00 9 160 17.78
Wilfrid Laurier University B W 420 60 5 8 3 20 21.00 1.67 13 280 21.54
McMaster University A L 175 355 1 6 2 21 8.33 0.50 7 110 15.71
McMaster University B W 350 60 1 11 1 21 16.67 1.00 12 230 19.17
Queen's University L 280 330 1 12 2 24 11.67 0.50 13 155 11.92
University of Rochester W 210 170 1 8 5 18 11.67 0.20 9 140 15.56
Wilfrid Laurier University A W 340 110 3 9 3 20 17.00 1.00 12 220 18.33
Queen's University W 320 305 4 8 2 24 13.33 2.00 10 190 19.00
Wilfrid Laurier University A W 355 220 3 8 4 23 15.43 0.75 11 250 22.73
McMaster University A L 190 260 1 7 2 22 8.64 0.50 8 115 14.38
Total 4040 2350 38 124 44 296 13.65 0.86 160 2450 15.31

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
David Blye McGill University 14.0 16 41 18 296 1.89 0.89 560 40.00
Yossi Ehrlich McGill University 14.0 5 15 5 296 0.68 1.00 200 14.29
Sarah Grynpas McGill University 14.0 10 21 5 296 1.13 2.00 335 23.93
Josh Hancox McGill University 14.0 7 47 16 296 1.67 0.44 495 35.36

Queen's University

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Wilfrid Laurier University B W 240 90 3 7 2 23 10.43 1.50 10 135 13.50
McMaster University A L 140 195 0 7 4 20 7.00 0.00 7 90 12.86
McMaster University B W 270 125 1 8 0 19 14.21 inf 9 175 19.44
University of Rochester W 305 150 3 9 0 22 13.86 inf 12 170 14.17
Wilfrid Laurier University A W 195 175 1 7 3 20 9.75 0.33 8 125 15.62
Carleton University A W 270 150 3 16 2 20 13.50 1.50 19 75 3.95
Brock University W 420 65 3 9 1 23 18.26 3.00 12 290 24.17
Alfred University L 210 270 1 8 4 21 10.00 0.25 9 135 15.00
McGill University W 330 280 3 9 1 24 13.75 3.00 12 200 16.67
Laurentian University W 235 80 3 6 4 22 10.68 0.75 9 150 16.67
Carleton University B W 250 25 1 11 2 18 13.89 0.50 12 135 11.25
McGill University L 305 320 2 11 2 24 12.71 1.00 12 175 14.58
Wilfrid Laurier University A W 215 205 3 7 2 24 8.96 1.50 10 110 11.00
McMaster University A W 320 200 3 9 1 24 13.33 3.00 12 190 15.83
McMaster University A W 265 180 3 6 2 20 13.25 1.50 9 170 18.89
Total 3970 2510 33 130 30 324 12.25 1.10 162 2325 14.35

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Alex Kusinskis Queen's University 12.0 4 12 3 261 0.63 1.33 165 13.75
Campbell Easto Queen's University 12.0 10 26 10 254 1.42 1.00 360 30.00
Adam Lazier Queen's University 13.0 12 49 9 282 2.22 1.33 625 48.08
Mark Edelstein Queen's University 12.0 4 22 4 260 1.00 1.00 260 21.67
Michael Urban Queen's University 11.0 3 21 4 239 0.98 0.75 235 21.36

University of Rochester

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Wilfrid Laurier University A L 20 280 0 2 2 19 1.05 0.00 2 10 5.00
Wilfrid Laurier University B W 175 170 1 6 0 18 9.72 inf 7 100 14.29
McMaster University A L 125 205 2 3 1 18 6.94 2.00 5 70 14.00
Queen's University L 150 305 1 5 0 22 6.82 inf 6 85 14.17
McMaster University B W 285 55 0 13 1 22 12.95 0.00 13 160 12.31
Carleton University B W 280 -10 2 10 0 19 14.74 inf 12 150 12.50
Carleton University A W 235 130 3 7 0 21 11.19 inf 10 120 12.00
Brock University L 160 205 0 7 0 21 7.62 0.00 7 90 12.86
Alfred University L 125 260 0 5 1 16 7.81 0.00 5 80 16.00
McGill University L 170 210 0 7 0 18 9.44 0.00 7 100 14.29
Laurentian University W 135 105 0 8 0 22 6.14 0.00 8 55 6.88
Carleton University A L 190 200 0 8 0 21 9.05 0.00 8 110 13.75
Alfred University L 210 265 1 6 0 20 10.50 inf 7 135 19.29
Brock University W 270 145 2 9 0 22 12.27 inf 11 150 13.64
Total 2530 2525 12 96 5 279 9.07 2.40 108 1415 13.10

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Jason Eisele University of Rochester 14.0 2 33 3 279 1.24 0.67 345 24.64
Jamie Frank University of Rochester 14.0 7 22 1 279 1.15 7.00 320 22.86
Joyce Hora University of Rochester 14.0 1 18 0 279 0.70 inf 195 13.93
Greg LaVoie University of Rochester 14.0 2 23 1 279 0.91 2.00 255 18.21

Wilfrid Laurier University B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Queen's University L 90 240 0 6 0 23 3.91 0.00 6 30 5.00
University of Rochester L 170 175 0 8 0 18 9.44 0.00 8 90 11.25
Wilfrid Laurier University A L 100 375 1 2 3 23 4.35 0.33 3 80 26.67
McMaster University B L 110 145 1 5 2 23 4.78 0.50 6 55 9.17
McMaster University A L 135 305 1 6 3 22 6.14 0.33 7 75 10.71
McGill University L 60 420 2 3 2 20 3.00 1.00 5 10 2.00
Laurentian University W 200 85 0 11 1 24 8.33 0.00 11 95 8.64
Carleton University B W 170 115 0 8 3 23 7.39 0.00 8 105 13.12
Carleton University A L 130 230 0 7 2 22 5.91 0.00 7 70 10.00
Brock University L 145 205 3 5 2 23 6.30 1.50 8 60 7.50
Alfred University L 100 160 1 6 1 21 4.76 1.00 7 30 4.29
McMaster University B W 165 120 2 5 3 19 8.68 0.67 7 100 14.29
Laurentian University W 120 20 3 8 1 24 5.00 3.00 11 0 0.00
Carleton University B W 150 100 0 7 0 22 6.82 0.00 7 80 11.43
Total 1845 2695 14 87 23 307 6.01 0.61 101 880 8.71

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Jodie Campbell Wilfrid Laurier University B 11.0 3 24 3 240 1.12 1.00 270 24.55
Kate Sullivan Wilfrid Laurier University B 13.0 1 5 1 284 0.21 1.00 60 4.62
Katie McGarry Wilfrid Laurier University B 10.0 1 4 0 219 0.25 inf 55 5.50
Chantal Bielmann Wilfrid Laurier University B 11.0 0 16 3 241 0.60 0.00 145 13.18
Tom McCutcheon Wilfrid Laurier University B 11.0 9 38 16 244 1.78 0.56 435 39.55

Wilfrid Laurier University A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
University of Rochester W 280 20 4 7 2 19 14.74 2.00 11 160 14.55
McMaster University B W 235 50 2 7 5 24 9.79 0.40 9 160 17.78
Wilfrid Laurier University B W 375 100 6 9 1 23 16.30 6.00 15 200 13.33
McMaster University A W 345 85 5 7 0 20 17.25 inf 12 200 16.67
Queen's University L 175 195 0 9 3 20 8.75 0.00 9 100 11.11
Laurentian University W 280 90 2 10 0 23 12.17 inf 12 150 12.50
Carleton University B W 285 35 2 8 2 21 13.57 1.00 10 185 18.50
Carleton University A W 350 200 4 8 3 23 15.22 1.33 12 225 18.75
Brock University W 425 105 7 5 0 24 17.71 inf 12 270 22.50
Alfred University W 320 210 4 7 1 20 16.00 4.00 11 195 17.73
McGill University L 110 340 1 5 1 20 5.50 1.00 6 50 8.33
McGill University L 220 355 4 4 4 23 9.57 1.00 8 140 17.50
McMaster University A L 150 305 1 6 1 22 6.82 1.00 7 80 11.43
Queen's University L 205 215 4 5 1 24 8.54 4.00 9 100 11.11
Total 3755 2305 46 97 24 306 12.27 1.92 143 2215 15.49

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
John Ratcliffe Wilfrid Laurier University A 12.0 14 28 12 263 1.63 1.17 430 35.83
Bernard Dawson Wilfrid Laurier University A 12.0 13 22 5 262 1.49 2.60 390 32.50
Jeremy Woodcock Wilfrid Laurier University A 12.0 9 10 4 262 0.82 2.25 215 17.92
Erika Nitsch Wilfrid Laurier University A 8.0 0 16 1 174 0.89 0.00 155 19.38
Robert Stark Wilfrid Laurier University A 12.0 10 21 2 263 1.33 5.00 350 29.17
1