Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

NAQT Canada (East) SCT Division-II Individual Detail

Chris Broderick, Alfred University

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Brock University 1.0 0 1 0 20 0.50 0.00 10
Carleton University A 1.0 0 3 0 24 1.25 0.00 30
Carleton University B 1.0 0 1 0 18 0.56 0.00 10
Laurentian University 1.0 0 1 0 20 0.50 0.00 10
McGill University 1.0 0 0 0 17 0.00 0.00 0
McMaster University A 1.0 0 0 0 24 0.00 0.00 0
McMaster University B 1.0 0 1 0 16 0.62 0.00 10
Queen's University 1.0 0 0 0 21 0.00 0.00 0
University of Rochester 1.0 0 0 0 16 0.00 0.00 0
Wilfrid Laurier University A 1.0 1 0 0 20 0.75 inf 15
Wilfrid Laurier University B 1.0 0 0 0 21 0.00 0.00 0
Brock University 1.0 0 1 0 24 0.42 0.00 10
University of Rochester 1.0 0 0 0 20 0.00 0.00 0
Carleton University A 1.0 0 1 0 22 0.45 0.00 10
Total 14.0 1 9 0 283 0.37 inf 105

Zack Smith, Alfred University

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Brock University 1.0 0 1 2 20 0.00 0.00 0
Carleton University A 1.0 1 4 1 24 2.08 1.00 50
Carleton University B 1.0 2 4 1 18 3.61 2.00 65
Laurentian University 1.0 2 3 1 20 2.75 2.00 55
McGill University 1.0 0 3 1 17 1.47 0.00 25
McMaster University A 1.0 0 3 2 24 0.83 0.00 20
McMaster University B 1.0 0 4 0 16 2.50 0.00 40
Queen's University 1.0 0 7 0 21 3.33 0.00 70
University of Rochester 1.0 0 4 0 16 2.50 0.00 40
Wilfrid Laurier University A 1.0 0 2 0 20 1.00 0.00 20
Wilfrid Laurier University B 1.0 2 3 3 21 2.14 0.67 45
Brock University 1.0 1 5 5 24 1.67 0.20 40
University of Rochester 1.0 1 5 2 20 2.75 0.50 55
Carleton University A 1.0 0 5 1 22 2.05 0.00 45
Total 14.0 9 53 19 283 2.01 0.47 570

Tessa Hyneck, Alfred University

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Brock University 1.0 1 0 0 20 0.75 inf 15
Carleton University A 1.0 0 2 0 24 0.83 0.00 20
Carleton University B 1.0 0 2 0 18 1.11 0.00 20
Laurentian University 1.0 0 3 0 20 1.50 0.00 30
McGill University 1.0 0 0 1 17 -0.29 0.00 -5
McMaster University A 1.0 1 1 1 24 0.83 1.00 20
McMaster University B 1.0 1 0 1 16 0.62 1.00 10
Queen's University 1.0 0 0 1 21 -0.24 0.00 -5
University of Rochester 1.0 1 3 0 16 2.81 inf 45
Wilfrid Laurier University A 1.0 0 2 0 20 1.00 0.00 20
Wilfrid Laurier University B 1.0 0 1 0 21 0.48 0.00 10
Brock University 1.0 1 2 1 24 1.25 1.00 30
University of Rochester 1.0 0 1 0 20 0.50 0.00 10
Carleton University A 1.0 1 3 0 22 2.05 inf 45
Total 14.0 6 20 5 283 0.94 1.20 265

Jeff Golden, Alfred University

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Brock University 1.0 0 2 3 20 0.25 0.00 5
Carleton University A 1.0 0 2 0 24 0.83 0.00 20
Carleton University B 1.0 1 2 0 18 1.94 inf 35
Laurentian University 1.0 0 1 0 20 0.50 0.00 10
McGill University 1.0 0 3 0 17 1.76 0.00 30
McMaster University A 1.0 1 1 0 24 1.04 inf 25
McMaster University B 1.0 1 1 2 16 0.94 0.50 15
Queen's University 1.0 2 0 0 21 1.43 inf 30
University of Rochester 1.0 0 2 1 16 0.94 0.00 15
Wilfrid Laurier University A 1.0 0 3 0 20 1.50 0.00 30
Wilfrid Laurier University B 1.0 0 1 1 21 0.24 0.00 5
Brock University 1.0 0 1 0 24 0.42 0.00 10
University of Rochester 1.0 0 2 0 20 1.00 0.00 20
Carleton University A 1.0 1 1 0 22 1.14 inf 25
Total 14.0 6 22 7 283 0.97 0.86 275

Andy Saunders, Brock University

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Alfred University 1.0 0 8 3 20 3.25 0.00 65
Laurentian University 1.0 1 7 0 24 3.54 inf 85
Carleton University A 1.0 3 5 1 24 3.75 3.00 90
McGill University 1.0 3 5 0 24 3.96 inf 95
McMaster University B 1.0 0 9 3 23 3.26 0.00 75
Carleton University B 1.0 0 11 2 22 4.55 0.00 100
Queen's University 1.0 1 3 0 23 1.96 inf 45
University of Rochester 1.0 1 9 1 21 4.76 1.00 100
Wilfrid Laurier University A 1.0 2 3 1 24 2.29 2.00 55
Wilfrid Laurier University B 1.0 3 7 0 23 5.00 inf 115
McMaster University A 1.0 2 6 1 24 3.54 2.00 85
Alfred University 1.0 0 7 1 24 2.71 0.00 65
Carleton University A 1.0 3 4 1 22 3.64 3.00 80
University of Rochester 1.0 3 4 4 22 2.95 0.75 65
Total 14.0 22 88 18 320 3.50 1.22 1120

Tim Bryant, Carleton University A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
McGill University 1.0 1 0 0 20 0.75 inf 15
Alfred University 1.0 0 0 1 24 -0.21 0.00 -5
Brock University 1.0 0 1 0 24 0.42 0.00 10
Carleton University B 1.0 0 5 0 23 2.17 0.00 50
Laurentian University 1.0 0 1 1 22 0.23 0.00 5
Queen's University 1.0 0 1 1 20 0.25 0.00 5
University of Rochester 1.0 1 1 0 21 1.19 inf 25
Wilfrid Laurier University A 1.0 0 0 0 23 0.00 0.00 0
Wilfrid Laurier University B 1.0 0 5 0 22 2.27 0.00 50
McMaster University A 1.0 1 1 1 20 1.00 1.00 20
McMaster University B 1.0 0 1 1 20 0.25 0.00 5
University of Rochester 1.0 1 1 0 21 1.19 inf 25
Brock University 1.0 1 2 0 22 1.59 inf 35
Alfred University 1.0 0 1 0 22 0.45 0.00 10
Total 14.0 5 20 5 304 0.82 1.00 250

Andrei Ianus, Carleton University A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
McGill University 1.0 0 0 0 20 0.00 0.00 0
Alfred University 1.0 0 0 0 24 0.00 0.00 0
Brock University 1.0 0 1 0 24 0.42 0.00 10
Carleton University B 1.0 0 1 1 23 0.22 0.00 5
Laurentian University 1.0 0 1 0 22 0.45 0.00 10
Queen's University 1.0 0 0 0 20 0.00 0.00 0
University of Rochester 1.0 0 1 0 21 0.48 0.00 10
Wilfrid Laurier University A 1.0 0 0 0 23 0.00 0.00 0
Wilfrid Laurier University B 1.0 0 0 0 22 0.00 0.00 0
McMaster University A 1.0 0 2 0 20 1.00 0.00 20
McMaster University B 1.0 0 0 0 20 0.00 0.00 0
University of Rochester 1.0 1 1 0 21 1.19 inf 25
Brock University 1.0 0 3 0 22 1.36 0.00 30
Alfred University 1.0 0 0 1 22 -0.23 0.00 -5
Total 14.0 1 10 2 304 0.35 0.50 105

Adam Minnelli, Carleton University A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
McGill University 1.0 0 1 0 20 0.50 0.00 10
Alfred University 1.0 0 2 0 24 0.83 0.00 20
Brock University 1.0 1 2 0 24 1.46 inf 35
Carleton University B 1.0 2 3 1 23 2.39 2.00 55
Laurentian University 1.0 0 1 3 22 -0.23 0.00 -5
Queen's University 1.0 0 5 1 20 2.25 0.00 45
University of Rochester 1.0 1 1 0 21 1.19 inf 25
Wilfrid Laurier University A 1.0 3 3 1 23 3.04 3.00 70
Wilfrid Laurier University B 1.0 1 2 1 22 1.36 1.00 30
McMaster University A 1.0 1 4 1 20 2.50 1.00 50
McMaster University B 1.0 1 2 1 20 1.50 1.00 30
University of Rochester 1.0 1 0 1 21 0.48 1.00 10
Brock University 1.0 0 2 1 22 0.68 0.00 15
Alfred University 1.0 2 2 2 22 1.82 1.00 40
Total 14.0 13 30 13 304 1.41 1.00 430

Anne O'Connor, Carleton University A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
McGill University 1.0 0 3 0 20 1.50 0.00 30
Alfred University 1.0 0 1 1 24 0.21 0.00 5
Brock University 1.0 0 3 0 24 1.25 0.00 30
Carleton University B 1.0 0 1 0 23 0.43 0.00 10
Laurentian University 1.0 0 1 1 22 0.23 0.00 5
Queen's University 1.0 0 2 0 20 1.00 0.00 20
University of Rochester 1.0 0 1 0 21 0.48 0.00 10
Wilfrid Laurier University A 1.0 0 1 0 23 0.43 0.00 10
Wilfrid Laurier University B 1.0 0 1 0 22 0.45 0.00 10
McMaster University A 1.0 0 1 0 20 0.50 0.00 10
McMaster University B 1.0 0 1 0 20 0.50 0.00 10
University of Rochester 1.0 0 3 0 21 1.43 0.00 30
Brock University 1.0 1 1 0 22 1.14 inf 25
Alfred University 1.0 0 0 0 22 0.00 0.00 0
Total 14.0 1 20 2 304 0.67 0.50 205

Billy Patterson, Carleton University B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Laurentian University 1.0 0 0 0 24 0.00 0.00 0
McGill University 1.0 0 1 1 19 0.26 0.00 5
Alfred University 1.0 0 1 0 18 0.56 0.00 10
Carleton University A 1.0 0 1 1 23 0.22 0.00 5
University of Rochester 1.0 0 0 1 19 -0.26 0.00 -5
Wilfrid Laurier University A 1.0 1 0 0 21 0.71 inf 15
Brock University 1.0 0 2 1 22 0.68 0.00 15
Wilfrid Laurier University B 1.0 0 1 0 23 0.43 0.00 10
McMaster University A 1.0 0 0 0 21 0.00 0.00 0
McMaster University B 1.0 0 1 0 24 0.42 0.00 10
Queen's University 1.0 1 0 0 18 0.83 inf 15
Laurentian University 1.0 0 0 0 24 0.00 0.00 0
McMaster University B 1.0 1 3 0 18 2.50 inf 45
Wilfrid Laurier University B 1.0 1 1 0 22 1.14 inf 25
Total 14.0 4 11 4 296 0.51 1.00 150

Racha Abdullah, Carleton University B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Laurentian University 1.0 2 2 0 24 2.08 inf 50
McGill University 1.0 0 0 0 19 0.00 0.00 0
Alfred University 1.0 0 2 0 18 1.11 0.00 20
Carleton University A 1.0 1 2 1 23 1.30 1.00 30
University of Rochester 1.0 0 0 1 19 -0.26 0.00 -5
Wilfrid Laurier University A 1.0 0 2 2 21 0.48 0.00 10
Brock University 1.0 0 2 0 22 0.91 0.00 20
Wilfrid Laurier University B 1.0 1 2 1 23 1.30 1.00 30
McMaster University A 1.0 0 5 0 21 2.38 0.00 50
McMaster University B 1.0 0 4 0 24 1.67 0.00 40
Queen's University 1.0 0 1 0 18 0.56 0.00 10
Laurentian University 1.0 0 1 2 24 0.00 0.00 0
McMaster University B 1.0 0 0 0 18 0.00 0.00 0
Wilfrid Laurier University B 1.0 1 1 0 22 1.14 inf 25
Total 14.0 5 24 7 296 0.95 0.71 280

Jordan Stopciati, Laurentian University

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Carleton University B 1.0 2 3 2 24 2.08 1.00 50
Brock University 1.0 1 5 1 24 2.50 1.00 60
McGill University 1.0 0 3 1 23 1.09 0.00 25
Alfred University 1.0 1 2 0 20 1.75 inf 35
Carleton University A 1.0 1 5 1 22 2.73 1.00 60
Wilfrid Laurier University A 1.0 0 2 1 23 0.65 0.00 15
Wilfrid Laurier University B 1.0 0 2 0 24 0.83 0.00 20
McMaster University A 1.0 0 5 0 20 2.50 0.00 50
McMaster University B 1.0 1 5 0 22 2.95 inf 65
Queen's University 1.0 2 2 0 22 2.27 inf 50
University of Rochester 1.0 1 0 1 22 0.45 1.00 10
Carleton University B 1.0 0 6 0 24 2.50 0.00 60
Wilfrid Laurier University B 1.0 0 0 1 24 -0.21 0.00 -5
McMaster University B 1.0 0 2 0 24 0.83 0.00 20
Total 14.0 9 42 8 318 1.62 1.12 515

Nick Kerton, Laurentian University

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Carleton University B 1.0 0 3 1 24 1.04 0.00 25
Brock University 1.0 0 1 0 24 0.42 0.00 10
McGill University 1.0 0 0 2 23 -0.43 0.00 -10
Alfred University 1.0 0 1 1 20 0.25 0.00 5
Carleton University A 1.0 1 2 1 22 1.36 1.00 30
Wilfrid Laurier University A 1.0 1 2 0 23 1.52 inf 35
Wilfrid Laurier University B 1.0 1 3 2 24 1.46 0.50 35
McMaster University A 1.0 1 1 0 20 1.25 inf 25
McMaster University B 1.0 0 0 2 22 -0.45 0.00 -10
Queen's University 1.0 0 0 2 22 -0.45 0.00 -10
University of Rochester 1.0 1 6 1 22 3.18 1.00 70
Carleton University B 1.0 0 1 1 24 0.21 0.00 5
Wilfrid Laurier University B 1.0 0 3 1 24 1.04 0.00 25
McMaster University B 1.0 4 0 1 24 2.29 4.00 55
Total 14.0 9 23 15 318 0.91 0.60 290

Jordan Palmer, McMaster University A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
McMaster University B 1.0 5 8 2 24 6.04 2.50 145
Queen's University 1.0 2 2 2 20 2.00 1.00 40
University of Rochester 1.0 1 4 0 18 3.06 inf 55
Wilfrid Laurier University A 1.0 1 0 4 20 -0.25 0.25 -5
Wilfrid Laurier University B 1.0 1 5 1 22 2.73 1.00 60
Alfred University 1.0 2 6 2 24 3.33 1.00 80
McGill University 1.0 2 2 3 21 1.67 0.67 35
Laurentian University 1.0 0 5 2 20 2.00 0.00 40
Carleton University B 1.0 1 8 1 21 4.29 1.00 90
Carleton University A 1.0 0 7 2 20 3.00 0.00 60
Brock University 1.0 2 3 3 24 1.88 0.67 45
Wilfrid Laurier University A 1.0 0 3 3 22 0.68 0.00 15
McGill University 1.0 0 1 2 22 0.00 0.00 0
Queen's University 1.0 2 3 4 24 1.67 0.50 40
Queen's University 1.0 3 2 2 20 2.75 1.50 55
Total 15.0 22 59 33 322 2.34 0.67 755

Jay Misuk, McMaster University A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
McMaster University B 1.0 0 1 1 24 0.21 0.00 5
Queen's University 1.0 1 2 2 20 1.25 0.50 25
University of Rochester 1.0 1 1 0 18 1.39 inf 25
Wilfrid Laurier University A 1.0 1 0 2 20 0.25 0.50 5
Wilfrid Laurier University B 1.0 0 3 0 22 1.36 0.00 30
Alfred University 1.0 1 2 2 24 1.04 0.50 25
McGill University 1.0 1 6 1 21 3.33 1.00 70
Laurentian University 1.0 1 3 0 20 2.25 inf 45
Carleton University B 1.0 0 1 0 21 0.48 0.00 10
Carleton University A 1.0 0 0 0 20 0.00 0.00 0
Brock University 1.0 0 2 1 24 0.62 0.00 15
Wilfrid Laurier University A 1.0 1 1 0 22 1.14 inf 25
McGill University 1.0 1 3 4 22 1.14 0.25 25
Queen's University 1.0 0 1 3 24 -0.21 0.00 -5
Queen's University 1.0 0 0 2 20 -0.50 0.00 -10
Total 15.0 8 26 18 322 0.90 0.44 290

Charlie Joyce, McMaster University A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
McMaster University B 1.0 0 1 0 24 0.42 0.00 10
Queen's University 1.0 0 1 0 20 0.50 0.00 10
University of Rochester 1.0 1 0 0 18 0.83 inf 15
Wilfrid Laurier University A 0.0 0 0 0 0 0.00 0.00 0
Wilfrid Laurier University B 0.0 0 0 0 0 0.00 0.00 0
Alfred University 1.0 0 2 0 24 0.83 0.00 20
McGill University 1.0 0 0 0 21 0.00 0.00 0
Laurentian University 1.0 0 1 0 20 0.50 0.00 10
Carleton University B 1.0 1 1 0 21 1.19 inf 25
Carleton University A 1.0 0 1 0 20 0.50 0.00 10
Brock University 0.0 0 0 0 0 0.00 0.00 0
Wilfrid Laurier University A 1.0 0 1 0 22 0.45 0.00 10
McGill University 1.0 0 1 0 22 0.45 0.00 10
Queen's University 1.0 1 0 0 24 0.62 inf 15
Queen's University 1.0 1 0 1 20 0.50 1.00 10
Total 12.0 4 9 1 256 0.57 4.00 145

Charlie Henderson, McMaster University A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
McMaster University B 1.0 0 0 1 24 -0.21 0.00 -5
Queen's University 0.0 0 0 0 0 0.00 0.00 0
University of Rochester 1.0 0 1 1 18 0.28 0.00 5
Wilfrid Laurier University A 1.0 0 1 1 20 0.25 0.00 5
Wilfrid Laurier University B 1.0 0 2 0 22 0.91 0.00 20
Alfred University 0.0 0 0 0 0 0.00 0.00 0
McGill University 0.0 0 0 0 0 0.00 0.00 0
Laurentian University 1.0 0 1 1 20 0.25 0.00 5
Carleton University B 0.0 0 0 0 0 0.00 0.00 0
Carleton University A 1.0 0 1 0 20 0.50 0.00 10
Brock University 1.0 0 0 0 24 0.00 0.00 0
Wilfrid Laurier University A 0.0 0 0 0 0 0.00 0.00 0
McGill University 0.0 0 0 0 0 0.00 0.00 0
Queen's University 0.5 0 0 1 12 -0.42 0.00 -5
Queen's University 0.0 0 0 0 0 0.00 0.00 0
Total 7.5 0 6 5 160 0.22 0.00 35

Neil Walford, McMaster University A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Queen's University 1.0 0 1 0 20 0.50 0.00 10
University of Rochester 0.0 0 0 0 0 0.00 0.00 0
Wilfrid Laurier University A 1.0 1 0 1 20 0.50 1.00 10
Wilfrid Laurier University B 1.0 0 1 1 22 0.23 0.00 5
Alfred University 1.0 0 1 0 24 0.42 0.00 10
McGill University 1.0 0 0 1 21 -0.24 0.00 -5
Laurentian University 0.0 0 0 0 0 0.00 0.00 0
Carleton University B 1.0 0 2 0 21 0.95 0.00 20
Carleton University A 0.0 0 0 0 0 0.00 0.00 0
Brock University 1.0 0 2 0 24 0.83 0.00 20
Wilfrid Laurier University A 1.0 2 2 0 22 2.27 inf 50
McGill University 1.0 1 3 0 22 2.05 inf 45
Queen's University 0.5 1 0 0 12 1.25 inf 15
Queen's University 1.0 0 2 1 20 0.75 0.00 15
Total 10.5 5 14 4 228 0.86 1.25 195

Victor Ferreira, McMaster University B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
McMaster University A 1.0 0 1 0 24 0.42 0.00 10
Wilfrid Laurier University A 1.0 0 0 2 24 -0.42 0.00 -10
Queen's University 1.0 0 2 1 19 0.79 0.00 15
Wilfrid Laurier University B 1.0 1 3 1 23 1.74 1.00 40
University of Rochester 1.0 0 0 2 22 -0.45 0.00 -10
Brock University 1.0 0 3 0 23 1.30 0.00 30
Alfred University 1.0 0 3 0 16 1.88 0.00 30
McGill University 1.0 0 1 0 21 0.48 0.00 10
Laurentian University 1.0 1 2 0 22 1.59 inf 35
Carleton University B 1.0 0 4 1 24 1.46 0.00 35
Carleton University A 1.0 0 2 0 20 1.00 0.00 20
Wilfrid Laurier University B 1.0 0 1 1 19 0.26 0.00 5
Carleton University B 1.0 1 0 1 18 0.56 1.00 10
Laurentian University 1.0 0 1 0 24 0.42 0.00 10
Total 14.0 3 23 9 299 0.77 0.33 230

Chantelle Juffs, McMaster University B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
McMaster University A 1.0 0 0 0 24 0.00 0.00 0
Wilfrid Laurier University A 1.0 0 0 0 24 0.00 0.00 0
Queen's University 1.0 0 1 1 19 0.26 0.00 5
Wilfrid Laurier University B 1.0 0 0 0 23 0.00 0.00 0
University of Rochester 1.0 0 0 0 22 0.00 0.00 0
Brock University 1.0 0 0 0 23 0.00 0.00 0
Alfred University 1.0 0 0 0 16 0.00 0.00 0
McGill University 1.0 0 0 1 21 -0.24 0.00 -5
Laurentian University 1.0 0 1 0 22 0.45 0.00 10
Carleton University B 1.0 0 0 0 24 0.00 0.00 0
Carleton University A 1.0 0 1 1 20 0.25 0.00 5
Wilfrid Laurier University B 1.0 0 1 0 19 0.53 0.00 10
Carleton University B 1.0 0 1 0 18 0.56 0.00 10
Laurentian University 1.0 1 1 2 24 0.62 0.50 15
Total 14.0 1 6 5 299 0.17 0.20 50

Simren Trehin, McMaster University B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
McMaster University A 1.0 1 0 0 24 0.62 inf 15
Wilfrid Laurier University A 1.0 0 2 3 24 0.21 0.00 5
Queen's University 1.0 0 4 1 19 1.84 0.00 35
Wilfrid Laurier University B 1.0 1 1 3 23 0.43 0.33 10
University of Rochester 1.0 0 3 2 22 0.91 0.00 20
Brock University 1.0 0 1 2 23 0.00 0.00 0
Alfred University 1.0 0 0 2 16 -0.62 0.00 -10
McGill University 1.0 0 3 1 21 1.19 0.00 25
Laurentian University 1.0 0 4 3 22 1.14 0.00 25
Carleton University B 1.0 0 7 0 24 2.92 0.00 70
Carleton University A 1.0 0 2 0 20 1.00 0.00 20
Wilfrid Laurier University B 1.0 0 1 2 19 0.00 0.00 0
Carleton University B 1.0 0 1 0 18 0.56 0.00 10
Laurentian University 1.0 0 2 2 24 0.42 0.00 10
Total 14.0 2 31 21 299 0.79 0.10 235

Clara Blakelock, McMaster University B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
McMaster University A 1.0 0 1 0 24 0.42 0.00 10
Wilfrid Laurier University A 1.0 0 2 0 24 0.83 0.00 20
Queen's University 1.0 0 0 0 19 0.00 0.00 0
Wilfrid Laurier University B 1.0 0 3 0 23 1.30 0.00 30
University of Rochester 1.0 1 1 0 22 1.14 inf 25
Brock University 1.0 0 3 0 23 1.30 0.00 30
Alfred University 1.0 0 0 0 16 0.00 0.00 0
McGill University 1.0 0 1 0 21 0.48 0.00 10
Laurentian University 1.0 0 0 1 22 -0.23 0.00 -5
Carleton University B 1.0 0 1 0 24 0.42 0.00 10
Carleton University A 1.0 2 3 0 20 3.00 inf 60
Wilfrid Laurier University B 1.0 1 2 1 19 1.58 1.00 30
Carleton University B 1.0 0 4 2 18 1.67 0.00 30
Laurentian University 1.0 0 4 0 24 1.67 0.00 40
Total 14.0 4 25 4 299 0.97 1.00 290

David Blye, McGill University

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Carleton University A 1.0 1 3 0 20 2.25 inf 45
Carleton University B 1.0 2 2 0 19 2.63 inf 50
Laurentian University 1.0 2 3 2 23 2.17 1.00 50
Brock University 1.0 1 1 4 24 0.21 0.25 5
Alfred University 1.0 2 1 2 17 1.76 1.00 30
Wilfrid Laurier University B 1.0 2 2 2 20 2.00 1.00 40
McMaster University A 1.0 0 1 2 21 0.00 0.00 0
McMaster University B 1.0 1 4 0 21 2.62 inf 55
Queen's University 1.0 0 6 1 24 2.29 0.00 55
University of Rochester 1.0 1 4 2 18 2.50 0.50 45
Wilfrid Laurier University A 1.0 1 5 1 20 3.00 1.00 60
Queen's University 1.0 1 3 0 24 1.88 inf 45
Wilfrid Laurier University A 1.0 2 4 1 23 2.83 2.00 65
McMaster University A 1.0 0 2 1 22 0.68 0.00 15
Total 14.0 16 41 18 296 1.89 0.89 560

Yossi Ehrlich, McGill University

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Carleton University A 1.0 0 1 1 20 0.25 0.00 5
Carleton University B 1.0 0 1 1 19 0.26 0.00 5
Laurentian University 1.0 0 3 0 23 1.30 0.00 30
Brock University 1.0 0 1 1 24 0.21 0.00 5
Alfred University 1.0 0 1 0 17 0.59 0.00 10
Wilfrid Laurier University B 1.0 2 1 0 20 2.00 inf 40
McMaster University A 1.0 1 2 0 21 1.67 inf 35
McMaster University B 1.0 0 1 0 21 0.48 0.00 10
Queen's University 1.0 1 0 0 24 0.62 inf 15
University of Rochester 1.0 0 1 2 18 0.00 0.00 0
Wilfrid Laurier University A 1.0 1 2 0 20 1.75 inf 35
Queen's University 1.0 0 0 0 24 0.00 0.00 0
Wilfrid Laurier University A 1.0 0 0 0 23 0.00 0.00 0
McMaster University A 1.0 0 1 0 22 0.45 0.00 10
Total 14.0 5 15 5 296 0.68 1.00 200

Sarah Grynpas, McGill University

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Carleton University A 1.0 0 0 2 20 -0.50 0.00 -10
Carleton University B 1.0 2 1 0 19 2.11 inf 40
Laurentian University 1.0 2 12 3 23 5.87 0.67 135
Brock University 1.0 2 0 0 24 1.25 inf 30
Alfred University 1.0 1 2 0 17 2.06 inf 35
Wilfrid Laurier University B 1.0 0 0 0 20 0.00 0.00 0
McMaster University A 1.0 0 1 0 21 0.48 0.00 10
McMaster University B 1.0 0 0 0 21 0.00 0.00 0
Queen's University 1.0 0 0 0 24 0.00 0.00 0
University of Rochester 1.0 0 1 0 18 0.56 0.00 10
Wilfrid Laurier University A 1.0 1 1 0 20 1.25 inf 25
Queen's University 1.0 2 1 0 24 1.67 inf 40
Wilfrid Laurier University A 1.0 0 0 0 23 0.00 0.00 0
McMaster University A 1.0 0 2 0 22 0.91 0.00 20
Total 14.0 10 21 5 296 1.13 2.00 335

Josh Hancox, McGill University

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Carleton University A 1.0 1 3 0 20 2.25 inf 45
Carleton University B 1.0 0 4 1 19 1.84 0.00 35
Laurentian University 1.0 1 3 0 23 1.96 inf 45
Brock University 1.0 0 4 1 24 1.46 0.00 35
Alfred University 1.0 1 1 2 17 0.88 0.50 15
Wilfrid Laurier University B 1.0 1 5 1 20 3.00 1.00 60
McMaster University A 1.0 0 2 0 21 0.95 0.00 20
McMaster University B 1.0 0 6 1 21 2.62 0.00 55
Queen's University 1.0 0 6 1 24 2.29 0.00 55
University of Rochester 1.0 0 2 1 18 0.83 0.00 15
Wilfrid Laurier University A 1.0 0 1 2 20 0.00 0.00 0
Queen's University 1.0 1 4 2 24 1.88 0.50 45
Wilfrid Laurier University A 1.0 1 4 3 23 1.74 0.33 40
McMaster University A 1.0 1 2 1 22 1.36 1.00 30
Total 14.0 7 47 16 296 1.67 0.44 495

Alex Kusinskis, Queen's University

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Wilfrid Laurier University B 1.0 0 0 0 23 0.00 0.00 0
McMaster University A 0.0 0 0 0 0 0.00 0.00 0
McMaster University B 1.0 0 2 0 19 1.05 0.00 20
University of Rochester 1.0 2 5 0 22 3.64 inf 80
Wilfrid Laurier University A 1.0 0 0 1 20 -0.25 0.00 -5
Carleton University A 1.0 0 0 0 20 0.00 0.00 0
Brock University 0.0 0 0 0 0 0.00 0.00 0
Alfred University 1.0 0 0 1 21 -0.24 0.00 -5
McGill University 1.0 0 1 0 24 0.42 0.00 10
Laurentian University 1.0 0 2 0 22 0.91 0.00 20
Carleton University B 1.0 0 0 0 18 0.00 0.00 0
McGill University 1.0 1 1 0 24 1.04 inf 25
Wilfrid Laurier University A 1.0 1 0 1 24 0.42 1.00 10
McMaster University A 1.0 0 1 0 24 0.42 0.00 10
McMaster University A 0.0 0 0 0 0 0.00 0.00 0
Total 12.0 4 12 3 261 0.63 1.33 165

Campbell Easto, Queen's University

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Wilfrid Laurier University B 1.0 0 3 2 23 0.87 0.00 20
McMaster University A 1.0 0 0 1 20 -0.25 0.00 -5
McMaster University B 1.0 1 0 0 19 0.79 inf 15
University of Rochester 0.0 0 0 0 0 0.00 0.00 0
Wilfrid Laurier University A 1.0 1 2 0 20 1.75 inf 35
Carleton University A 1.0 1 1 1 20 1.00 1.00 20
Brock University 1.0 3 2 0 23 2.83 inf 65
Alfred University 1.0 0 1 1 21 0.24 0.00 5
McGill University 0.0 0 0 0 0 0.00 0.00 0
Laurentian University 1.0 1 3 2 22 1.59 0.50 35
Carleton University B 1.0 1 7 1 18 4.44 1.00 80
McGill University 1.0 1 4 1 24 2.08 1.00 50
Wilfrid Laurier University A 1.0 1 2 0 24 1.46 inf 35
McMaster University A 0.0 0 0 0 0 0.00 0.00 0
McMaster University A 1.0 0 1 1 20 0.25 0.00 5
Total 12.0 10 26 10 254 1.42 1.00 360

Adam Lazier, Queen's University

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Wilfrid Laurier University B 1.0 2 3 0 23 2.61 inf 60
McMaster University A 1.0 0 3 1 20 1.25 0.00 25
McMaster University B 1.0 0 4 0 19 2.11 0.00 40
University of Rochester 1.0 1 1 0 22 1.14 inf 25
Wilfrid Laurier University A 0.0 0 0 0 0 0.00 0.00 0
Carleton University A 1.0 1 5 1 20 3.00 1.00 60
