Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

NAQT Canada (East) SCT Division-II Individual Statistics

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Andy Saunders Brock University 14.0 22 88 18 320 3.50 1.22 1120 80.00
Jordan Palmer McMaster University A 15.0 22 59 33 322 2.34 0.67 755 50.33
Adam Lazier Queen's University 13.0 12 49 9 282 2.22 1.33 625 48.08
Zack Smith Alfred University 14.0 9 53 19 283 2.01 0.47 570 40.71
David Blye McGill University 14.0 16 41 18 296 1.89 0.89 560 40.00
Tom McCutcheon Wilfrid Laurier University B 11.0 9 38 16 244 1.78 0.56 435 39.55
Jordan Stopciati Laurentian University 14.0 9 42 8 318 1.62 1.12 515 36.79
John Ratcliffe Wilfrid Laurier University A 12.0 14 28 12 263 1.63 1.17 430 35.83
Josh Hancox McGill University 14.0 7 47 16 296 1.67 0.44 495 35.36
Bernard Dawson Wilfrid Laurier University A 12.0 13 22 5 262 1.49 2.60 390 32.50
Adam Minnelli Carleton University A 14.0 13 30 13 304 1.41 1.00 430 30.71
Campbell Easto Queen's University 12.0 10 26 10 254 1.42 1.00 360 30.00
Robert Stark Wilfrid Laurier University A 12.0 10 21 2 263 1.33 5.00 350 29.17
Jason Eisele University of Rochester 14.0 2 33 3 279 1.24 0.67 345 24.64
Jodie Campbell Wilfrid Laurier University B 11.0 3 24 3 240 1.12 1.00 270 24.55
Sarah Grynpas McGill University 14.0 10 21 5 296 1.13 2.00 335 23.93
Jamie Frank University of Rochester 14.0 7 22 1 279 1.15 7.00 320 22.86
Mark Edelstein Queen's University 12.0 4 22 4 260 1.00 1.00 260 21.67
Michael Urban Queen's University 11.0 3 21 4 239 0.98 0.75 235 21.36
Clara Blakelock McMaster University B 14.0 4 25 4 299 0.97 1.00 290 20.71
Nick Kerton Laurentian University 14.0 9 23 15 318 0.91 0.60 290 20.71
Racha Abdullah Carleton University B 14.0 5 24 7 296 0.95 0.71 280 20.00
Jeff Golden Alfred University 14.0 6 22 7 283 0.97 0.86 275 19.64
Erika Nitsch Wilfrid Laurier University A 8.0 0 16 1 174 0.89 0.00 155 19.38
Jay Misuk McMaster University A 15.0 8 26 18 322 0.90 0.44 290 19.33
Tessa Hyneck Alfred University 14.0 6 20 5 283 0.94 1.20 265 18.93
Neil Walford McMaster University A 10.5 5 14 4 228 0.86 1.25 195 18.57
Greg LaVoie University of Rochester 14.0 2 23 1 279 0.91 2.00 255 18.21
Jeremy Woodcock Wilfrid Laurier University A 12.0 9 10 4 262 0.82 2.25 215 17.92
Tim Bryant Carleton University A 14.0 5 20 5 304 0.82 1.00 250 17.86
Simren Trehin McMaster University B 14.0 2 31 21 299 0.79 0.10 235 16.79
Victor Ferreira McMaster University B 14.0 3 23 9 299 0.77 0.33 230 16.43
Anne O'Connor Carleton University A 14.0 1 20 2 304 0.67 0.50 205 14.64
Yossi Ehrlich McGill University 14.0 5 15 5 296 0.68 1.00 200 14.29
Joyce Hora University of Rochester 14.0 1 18 0 279 0.70 inf 195 13.93
Alex Kusinskis Queen's University 12.0 4 12 3 261 0.63 1.33 165 13.75
Chantal Bielmann Wilfrid Laurier University B 11.0 0 16 3 241 0.60 0.00 145 13.18
Charlie Joyce McMaster University A 12.0 4 9 1 256 0.57 4.00 145 12.08
Billy Patterson Carleton University B 14.0 4 11 4 296 0.51 1.00 150 10.71
Andrei Ianus Carleton University A 14.0 1 10 2 304 0.35 0.50 105 7.50
Chris Broderick Alfred University 14.0 1 9 0 283 0.37 inf 105 7.50
Katie McGarry Wilfrid Laurier University B 10.0 1 4 0 219 0.25 inf 55 5.50
Charlie Henderson McMaster University A 7.5 0 6 5 160 0.22 0.00 35 4.67
Kate Sullivan Wilfrid Laurier University B 13.0 1 5 1 284 0.21 1.00 60 4.62
Chantelle Juffs McMaster University B 14.0 1 6 5 299 0.17 0.20 50 3.57
1