Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

NAQT Canadian SCT 2005 Team Standings

Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Cornell (D1) 12 1 0 0.923 354.2 136.9 217.3 26 119 16 251 18.35 1.62 145 3105 21.41
Toronto A (D1) 10 3 0 0.769 270.8 170.0 100.8 19 109 20 268 13.13 0.95 128 2245 17.54
McGill B (D2) 10 3 0 0.769 255.8 174.2 81.5 21 108 20 280 11.88 1.05 129 2030 15.74
Alfred (D2) 7 6 0 0.538 230.4 183.1 47.3 20 101 39 269 11.13 0.51 121 1880 15.54
McMaster (D2) 7 6 0 0.538 174.2 167.7 6.5 15 87 37 270 8.39 0.41 102 1355 13.28
Toronto B (D2) 6 7 0 0.462 163.1 163.8 -0.8 16 79 23 259 8.19 0.70 95 1205 12.68
Carleton (D2) 6 7 0 0.462 132.3 209.2 -76.9 9 68 11 271 6.35 0.82 77 960 12.47
McGill A (D1) 5 8 0 0.385 148.5 194.2 -45.8 13 79 20 262 7.37 0.65 92 1045 11.36
Wilfrid Laurier (D2) 4 8 0 0.333 118.8 188.8 -70.0 5 69 32 245 5.82 0.16 74 820 11.08
McGill C (D2) 2 10 0 0.167 72.1 232.1 -160.0 5 48 2 241 3.59 2.50 53 320 6.04
Brock: Nowhere Man (In Honor of Ted Stratton's First and Most Glorious Neg) (D2) 1 11 0 0.083 86.7 214.2 -127.5 4 57 10 252 4.13 0.40 61 460 7.54
1