Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

Non-Guerrilla Summer Tournament Team Detail

Fantastic Mr. Wolverine

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B Packet
Team Awesome L 115 465 1 4 2 20 5.75 0.50 5 70 14.00 Michigan A (Surya)
Sexy BEAT L 170 230 3 4 3 20 8.50 1.00 7 100 14.29 Michigan B (Libo)
2/3 American Rejects L 80 290 0 5 6 20 4.00 0.00 5 60 12.00 Waterloo et al
Futuremouse L 135 305 1 5 2 20 6.75 0.50 6 80 13.33 Britney et al
Waterloo et al L 90 495 0 5 2 20 4.50 0.00 5 50 10.00 Ottawa A (Ben)
The Trivios W 330 40 1 14 1 20 16.50 1.00 15 180 12.00 Brendan et al
Lisgar W 215 125 0 8 3 20 10.75 0.00 8 150 18.75 Ottawa B (Kathy)
UTS W 245 240 2 7 1 20 12.25 2.00 9 150 16.67 Lisgar
Sugar-free Rock Stars W 245 155 0 10 5 20 12.25 0.00 10 170 17.00 Woburn
PB + J's L 135 230 1 4 2 20 6.75 0.50 5 90 18.00 UTS
Total 1760 2575 9 66 27 200 8.80 0.33 75 1100 14.67

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Saul Hankin Fantastic Mr. Wolverine 10.0 1 20 8 200 0.88 0.12 175 17.50
Phil Guan Fantastic Mr. Wolverine 10.0 4 23 3 200 1.38 1.33 275 27.50
Ben Forster Fantastic Mr. Wolverine 10.0 4 23 16 200 1.05 0.25 210 21.00

2/3 American Rejects

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B Packet
Waterloo et al L 30 475 0 2 2 20 1.50 0.00 2 20 10.00 Michigan A (Surya)
Sugar-free Rock Stars L 95 285 0 4 5 20 4.75 0.00 4 80 20.00 Michigan B (Libo)
Fantastic Mr. Wolverine W 290 80 1 12 1 20 14.50 1.00 13 160 12.31 Waterloo et al
Lisgar L 145 200 2 3 1 20 7.25 2.00 5 90 18.00 Britney et al
UTS L 155 170 1 6 2 20 7.75 0.50 7 90 12.86 Ottawa A (Ben)
Sexy BEAT L 110 195 2 3 2 20 5.50 1.00 5 60 12.00 Brendan et al
PB + J's L 35 255 0 4 5 20 1.75 0.00 4 20 5.00 Michigan C (Phil)
Team Awesome L 40 410 0 2 0 20 2.00 0.00 2 20 10.00 Ottawa B (Kathy)
The Trivios W 150 85 2 6 4 20 7.50 0.50 8 80 10.00 Lisgar
Futuremouse L 55 375 1 3 4 20 2.75 0.25 4 30 7.50 UTS
Total 1105 2530 9 45 26 200 5.53 0.35 54 650 12.04

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Bosco Leung 2/3 American Rejects 10.0 3 25 23 200 0.90 0.13 180 18.00
Brian Bi 2/3 American Rejects 10.0 6 11 2 200 0.95 3.00 190 19.00
Daniel Carter 2/3 American Rejects 7.0 0 9 1 140 0.61 0.00 85 12.14

Futuremouse

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B Packet
UTS W 350 50 4 8 6 20 17.50 0.67 12 240 20.00 Michigan B (Libo)
Sexy BEAT W 310 135 0 11 4 20 15.50 0.00 11 220 20.00 Waterloo et al
Fantastic Mr. Wolverine W 305 135 1 10 4 20 15.25 0.25 11 210 19.09 Britney et al
Lisgar W 465 90 1 13 4 20 23.25 0.25 14 340 24.29 Ottawa A (Ben)
Waterloo et al W 300 240 2 9 0 20 15.00 inf 11 180 16.36 Brendan et al
Sugar-free Rock Stars L 185 245 3 5 6 20 9.25 0.50 8 120 15.00 Michigan C (Phil)
PB + J's W 300 185 2 9 2 20 15.00 1.00 11 190 17.27 Ottawa B (Kathy)
Team Awesome L 245 360 2 7 1 20 12.25 2.00 9 150 16.67 Lisgar
The Trivios W 290 75 1 10 5 20 14.50 0.20 11 200 18.18 Woburn
2/3 American Rejects W 375 55 3 9 2 20 18.75 1.50 12 250 20.83 UTS
Total 3125 1570 19 91 34 200 15.62 0.56 110 2100 19.09

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Scot Putzig Futuremouse 10.0 2 23 12 200 1.00 0.17 200 20.00
Surya Sabhapathy Futuremouse 10.0 7 21 9 200 1.35 0.78 270 27.00
Michael Hausinger Futuremouse 10.0 7 14 8 200 1.02 0.88 205 20.50
Andy Kravis Futuremouse 10.0 3 33 5 200 1.75 0.60 350 35.00

Sexy BEAT

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B Packet
The Trivios W 195 75 1 8 2 20 9.75 0.50 9 110 12.22 Michigan A (Surya)
Fantastic Mr. Wolverine W 230 170 1 9 1 20 11.50 1.00 10 130 13.00 Michigan B (Libo)
Futuremouse L 135 310 0 7 5 20 6.75 0.00 7 90 12.86 Waterloo et al
Waterloo et al L 130 490 2 2 0 20 6.50 inf 4 80 20.00 Britney et al
2/3 American Rejects W 195 110 1 9 2 20 9.75 0.50 10 100 10.00 Brendan et al
Lisgar W 170 140 2 6 2 20 8.50 1.00 8 90 11.25 Michigan C (Phil)
UTS L 205 220 1 8 2 20 10.25 0.50 9 120 13.33 Ottawa B (Kathy)
Sugar-free Rock Stars W 260 150 1 11 1 20 13.00 1.00 12 140 11.67 Lisgar
PB + J's W 200 170 2 7 0 20 10.00 inf 9 100 11.11 Woburn
Team Awesome L 215 320 3 6 0 20 10.75 inf 9 110 12.22 UTS
Total 1935 2155 14 73 15 200 9.68 0.93 87 1070 12.30

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Ben Smith Sexy BEAT 10.0 2 30 1 200 1.62 2.00 325 32.50
Eddy Roue Sexy BEAT 10.0 9 27 6 200 1.88 1.50 375 37.50
Aaron Kozak Sexy BEAT 10.0 3 9 5 200 0.55 0.60 110 11.00
Thea Temple Sexy BEAT 10.0 0 7 3 200 0.28 0.00 55 5.50

PB + J's

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B Packet
Lisgar W 345 30 2 12 5 20 17.25 0.40 14 220 15.71 Michigan A (Surya)
The Trivios W 325 30 3 9 4 20 16.25 0.75 12 210 17.50 Michigan B (Libo)
Sugar-free Rock Stars L 195 245 3 6 2 20 9.75 1.50 9 100 11.11 Waterloo et al
Team Awesome L 120 540 3 1 3 20 6.00 1.00 4 80 20.00 Ottawa A (Ben)
UTS W 200 85 5 4 1 20 10.00 5.00 9 90 10.00 Brendan et al
2/3 American Rejects W 255 35 1 10 3 20 12.75 0.33 11 155 14.09 Michigan C (Phil)
Futuremouse L 185 300 4 4 3 20 9.25 1.33 8 100 12.50 Ottawa B (Kathy)
Waterloo et al L 290 370 4 5 2 20 14.50 2.00 9 190 21.11 Lisgar
Sexy BEAT L 170 200 2 6 3 20 8.50 0.67 8 95 11.88 Woburn
Fantastic Mr. Wolverine W 230 135 3 8 3 20 11.50 1.00 11 120 10.91 UTS
Total 2315 1970 30 65 29 200 11.57 1.03 95 1360 14.32

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Britney Castleman PB + J's 10.0 0 0 0 200 0.00 0.00 0 0.00
James Cooper PB + J's 10.0 19 25 13 200 2.35 1.46 470 47.00
Peter McLaren PB + J's 10.0 1 6 2 200 0.33 0.50 65 6.50
Jordan Palmer PB + J's 10.0 10 34 14 200 2.10 0.71 420 42.00

UTS

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B Packet
Sugar-free Rock Stars L 105 180 0 7 3 20 5.25 0.00 7 50 7.14 Michigan A (Surya)
Futuremouse L 50 350 0 5 0 20 2.50 0.00 5 0 0.00 Michigan B (Libo)
Team Awesome L 55 460 2 1 1 20 2.75 2.00 3 20 6.67 Waterloo et al
The Trivios W 120 115 0 6 4 20 6.00 0.00 6 80 13.33 Britney et al
2/3 American Rejects W 170 155 0 11 2 20 8.50 0.00 11 70 6.36 Ottawa A (Ben)
PB + J's L 85 200 1 4 2 20 4.25 0.50 5 40 8.00 Brendan et al
Waterloo et al L 95 415 0 4 1 20 4.75 0.00 4 60 15.00 Michigan C (Phil)
Sexy BEAT W 220 205 0 8 0 20 11.00 0.00 8 140 17.50 Ottawa B (Kathy)
Fantastic Mr. Wolverine L 240 245 1 8 1 20 12.00 1.00 9 150 16.67 Lisgar
Lisgar L 110 120 1 6 3 20 5.50 0.33 7 50 7.14 Woburn
Total 1250 2445 5 60 17 200 6.25 0.29 65 660 10.15

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Michael Olijnik UTS 10.0 3 24 7 200 1.25 0.43 250 25.00
Christine Farquharson UTS 8.0 0 10 1 160 0.59 0.00 95 11.88
Jenny Mao UTS 5.5 0 2 1 110 0.14 0.00 15 2.73
Josh Akman UTS 8.0 1 4 1 160 0.31 1.00 50 6.25
Rein Otsason UTS 8.5 1 20 7 170 1.06 0.14 180 21.18

The Trivios

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B Packet
Sexy BEAT L 75 195 2 3 3 20 3.75 0.67 5 30 6.00 Michigan A (Surya)
PB + J's L 30 325 0 3 0 20 1.50 0.00 3 0 0.00 Michigan B (Libo)
Lisgar L 55 190 0 4 4 20 2.75 0.00 4 35 8.75 Waterloo et al
UTS L 115 120 0 7 1 20 5.75 0.00 7 50 7.14 Britney et al
Sugar-free Rock Stars L 45 400 0 2 1 20 2.25 0.00 2 30 15.00 Ottawa A (Ben)
Fantastic Mr. Wolverine L 40 330 0 2 0 20 2.00 0.00 2 20 10.00 Brendan et al
Team Awesome L -5 450 0 0 1 20 -0.25 0.00 0 0 0.00 Michigan C (Phil)
2/3 American Rejects L 85 150 0 6 1 20 4.25 0.00 6 30 5.00 Lisgar
Futuremouse L 75 290 0 4 1 20 3.75 0.00 4 40 10.00 Woburn
Waterloo et al L 115 495 1 4 2 20 5.75 0.50 5 70 14.00 UTS
Total 630 2945 3 35 14 200 3.15 0.21 38 305 8.03

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Kathy Andrews The Trivios 10.0 0 10 2 200 0.45 0.00 90 9.00
Natalie Ashton The Trivios 10.0 1 7 3 200 0.35 0.33 70 7.00
Jeff Quan The Trivios 10.0 2 16 8 200 0.75 0.25 150 15.00
Tina Vander Wielen The Trivios 10.0 0 2 1 200 0.07 0.00 15 1.50

Lisgar

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B Packet
PB + J's L 30 345 0 2 0 20 1.50 0.00 2 10 5.00 Michigan A (Surya)
Waterloo et al L 105 425 1 4 0 20 5.25 inf 5 50 10.00 Michigan B (Libo)
The Trivios W 190 55 0 11 2 20 9.50 0.00 11 90 8.18 Waterloo et al
2/3 American Rejects W 200 145 1 7 3 20 10.00 0.33 8 130 16.25 Britney et al
Futuremouse L 90 465 0 4 0 20 4.50 0.00 4 50 12.50 Ottawa A (Ben)
Team Awesome L 40 520 0 2 0 20 2.00 0.00 2 20 10.00 Brendan et al
Sexy BEAT L 140 170 1 6 1 20 7.00 1.00 7 70 10.00 Michigan C (Phil)
Fantastic Mr. Wolverine L 125 215 2 4 1 20 6.25 2.00 6 60 10.00 Ottawa B (Kathy)
UTS W 120 110 0 7 0 20 6.00 0.00 7 50 7.14 Woburn
Sugar-free Rock Stars L 95 300 1 4 1 20 4.75 1.00 5 45 9.00 UTS
Total 1135 2750 6 51 8 200 5.67 0.75 57 575 10.09

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Patrick Liao Lisgar 10.0 5 35 6 200 1.98 0.83 395 39.50
Joe Su Lisgar 10.0 1 9 2 200 0.47 0.50 95 9.50
Alex Rochon Lisgar 10.0 0 7 0 200 0.35 0.00 70 7.00

Team Awesome

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B Packet
Fantastic Mr. Wolverine W 465 115 5 9 4 20 23.25 1.25 14 320 22.86 Michigan A (Surya)
UTS W 460 55 4 11 2 20 23.00 2.00 15 300 20.00 Waterloo et al
Sugar-free Rock Stars W 285 235 4 5 7 20 14.25 0.57 9 210 23.33 Britney et al
PB + J's W 540 120 4 12 0 20 27.00 inf 16 360 22.50 Ottawa A (Ben)
Lisgar W 520 40 5 11 3 20 26.00 1.67 16 350 21.88 Brendan et al
The Trivios W 450 -5 10 4 4 20 22.50 2.50 14 280 20.00 Michigan C (Phil)
2/3 American Rejects W 410 40 6 8 4 20 20.50 1.50 14 260 18.57 Ottawa B (Kathy)
Futuremouse W 360 245 5 6 3 20 18.00 1.67 11 240 21.82 Lisgar
Waterloo et al W 455 200 6 8 1 20 22.75 6.00 14 290 20.71 Woburn
Sexy BEAT W 320 215 4 6 2 20 16.00 2.00 10 210 21.00 UTS
Total 4265 1260 53 80 30 200 21.32 1.77 133 2820 21.20

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Bryan Berend Team Awesome 10.0 11 25 8 200 1.88 1.38 375 37.50
Libo Zeng Team Awesome 10.0 10 12 5 200 1.23 2.00 245 24.50
Neil Gurram Team Awesome 10.0 22 33 14 200 2.95 1.57 590 59.00
Chris Lionel Team Awesome 10.0 10 10 3 200 1.18 3.33 235 23.50

Waterloo et al

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B Packet
2/3 American Rejects W 475 30 4 12 3 20 23.75 1.33 16 310 19.38 Michigan A (Surya)
Lisgar W 425 105 3 11 4 20 21.25 0.75 14 290 20.71 Michigan B (Libo)
Sexy BEAT W 490 130 2 12 2 20 24.50 1.00 14 350 25.00 Britney et al
Fantastic Mr. Wolverine W 495 90 2 13 1 20 24.75 2.00 15 340 22.67 Ottawa A (Ben)
Futuremouse L 240 300 1 7 3 20 12.00 0.33 8 170 21.25 Brendan et al
UTS W 415 95 4 10 1 20 20.75 4.00 14 260 18.57 Michigan C (Phil)
Sugar-free Rock Stars W 485 130 3 12 0 20 24.25 inf 15 320 21.33 Ottawa B (Kathy)
PB + J's W 370 290 1 10 1 20 18.50 1.00 11 260 23.64 Lisgar
Team Awesome L 200 455 2 4 2 20 10.00 1.00 6 140 23.33 Woburn
The Trivios W 495 115 1 13 2 20 24.75 0.50 14 360 25.71 UTS
Total 4090 1740 23 104 19 200 20.45 1.21 127 2800 22.05

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Aaron Dos Remedios Waterloo et al 10.0 0 9 3 200 0.38 0.00 75 7.50
Gautam Kandlikar Waterloo et al 10.0 15 63 11 200 4.00 1.36 800 80.00
Will Nediger Waterloo et al 10.0 4 25 3 200 1.48 1.33 295 29.50
Huma Zafar Waterloo et al 10.0 4 7 2 200 0.60 2.00 120 12.00

Sugar-free Rock Stars

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B Packet
UTS W 180 105 1 7 3 20 9.00 0.33 8 110 13.75 Michigan A (Surya)
2/3 American Rejects W 285 95 0 11 1 20 14.25 0.00 11 180 16.36 Michigan B (Libo)
PB + J's W 245 195 0 10 1 20 12.25 0.00 10 150 15.00 Waterloo et al
Team Awesome L 235 285 3 6 0 20 11.75 inf 9 130 14.44 Britney et al
The Trivios W 400 45 4 11 1 20 20.00 4.00 15 235 15.67 Ottawa A (Ben)
Futuremouse W 245 185 1 8 0 20 12.25 inf 9 150 16.67 Michigan C (Phil)
Waterloo et al L 130 485 0 5 2 20 6.50 0.00 5 90 18.00 Ottawa B (Kathy)
Sexy BEAT L 150 260 1 4 3 20 7.50 0.33 5 110 22.00 Lisgar
Fantastic Mr. Wolverine L 155 245 1 5 2 20 7.75 0.50 6 100 16.67 Woburn
Lisgar W 300 95 1 10 1 20 15.00 1.00 11 190 17.27 UTS
Total 2325 1995 12 77 14 200 11.62 0.86 89 1445 16.24

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Yohan Yee Sugar-free Rock Stars 10.0 2 18 5 200 0.93 0.40 185 18.50
Brendan McKendy Sugar-free Rock Stars 10.0 3 36 4 200 1.93 0.75 385 38.50
Jiayi Sugar-free Rock Stars 10.0 2 2 0 200 0.25 inf 50 5.00
Nathaniel Sugar-free Rock Stars 10.0 5 21 5 200 1.30 1.00 260 26.00