Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

2008 Ottawa Hybrid Tournament Team Detail

Jordan et al

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Ottawa A W 405 190 5 7 2 20 20.25 2.50 12 270 22.50
McGill A L 125 250 3 4 4 20 6.25 0.75 7 60 8.57
McGill D W Forfeit
Carleton B W 210 125 1 9 4 20 10.50 0.25 10 125 12.50
Carleton A L 80 195 0 4 4 20 4.00 0.00 4 60 15.00
McGill C L 180 290 0 7 0 20 9.00 0.00 7 110 15.71
Lisgar A W 300 135 6 5 5 20 15.00 1.20 11 185 16.82
McGill E W 215 100 5 4 2 20 10.75 2.50 9 110 12.22
McGill B W 195 160 3 6 3 20 9.75 1.00 9 105 11.67
Lisgar B W 265 85 3 5 2 20 13.25 1.50 8 180 22.50
Total 1975 1530 26 51 26 180 10.97 1.00 77 1205 15.65

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Matt Trudgen Jordan et al 9.0 8 10 4 180 1.11 2.00 200 22.22
Jordan Palmer Jordan et al 9.0 12 21 13 180 1.81 0.92 325 36.11
Brock Stephenson Jordan et al 9.0 6 20 9 180 1.36 0.67 245 27.22

Ottawa A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Jordan et al L 190 405 3 3 2 20 9.50 1.50 6 125 20.83
Lisgar B W 130 105 3 3 1 20 6.50 3.00 6 60 10.00
Carleton A L 140 195 2 4 2 20 7.00 1.00 6 80 13.33
Lisgar A W 115 95 2 5 0 20 5.75 inf 7 35 5.00
McGill B L 5 310 0 2 3 20 0.25 0.00 2 0 0.00
McGill D L 160 165 1 5 1 20 8.00 1.00 6 100 16.67
McGill A L 55 140 0 4 1 0 0.00 0.00 4 20 5.00
Carleton B L 115 205 0 5 1 20 5.75 0.00 5 70 14.00
McGill E W 200 180 0 7 0 20 10.00 0.00 7 130 18.57
McGill C L 95 200 1 4 2 20 4.75 0.50 5 50 10.00
Total 1205 2000 12 42 13 180 6.69 0.92 54 670 12.41

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Aaron Kozak Ottawa A 10.0 2 14 6 180 0.78 0.33 140 14.00
Alexandra Waechter Ottawa A 10.0 3 6 1 180 0.56 3.00 100 10.00
Britney Castleman Ottawa A 10.0 0 6 1 180 0.31 0.00 55 5.50
Stephanie Smith Ottawa A 10.0 7 16 5 180 1.33 1.40 240 24.00

Lisgar A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Carleton B W 320 190 3 7 1 20 16.00 3.00 10 210 21.00
McGill E W 250 120 0 12 0 20 12.50 0.00 12 130 10.83
McGill C L 190 245 1 7 1 20 9.50 1.00 8 110 13.75
Ottawa A L 95 115 1 4 2 20 4.75 0.50 5 50 10.00
McGill D W 255 110 1 11 1 20 12.75 1.00 12 135 11.25
Lisgar B L 60 265 0 3 2 20 3.00 0.00 3 40 13.33
Jordan et al L 135 300 1 3 0 20 6.75 inf 4 90 22.50
McGill B W 230 105 2 8 0 20 11.50 inf 10 120 12.00
Carleton A W 230 190 2 6 2 20 11.50 1.00 8 150 18.75
McGill A W 315 160 1 10 0 20 15.75 inf 11 200 18.18
Total 2080 1800 12 71 9 200 10.40 1.33 83 1235 14.88

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Nevin Hotson Lisgar A 10.0 11 50 6 200 3.17 1.83 635 63.50
Chris Greenwood Lisgar A 10.0 0 17 3 200 0.78 0.00 155 15.50
Jennifer Hurd Lisgar A 10.0 1 4 0 200 0.28 inf 55 5.50

Lisgar B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Carleton A L 250 300 1 8 3 20 12.50 0.33 9 170 18.89
Ottawa A L 105 130 0 5 3 20 5.25 0.00 5 70 14.00
McGill A W 215 120 3 5 3 20 10.75 1.00 8 135 16.88
McGill D W 180 105 1 8 1 20 9.00 1.00 9 90 10.00
McGill B W 155 125 0 7 0 20 7.75 0.00 7 85 12.14
Lisgar A W 265 60 1 11 0 20 13.25 inf 12 140 11.67
McGill E W 205 135 2 7 1 20 10.25 2.00 9 110 12.22
Carleton B L 140 230 2 4 2 20 7.00 1.00 6 80 13.33
McGill C W 220 200 2 6 2 20 11.00 1.00 8 140 17.50
Jordan et al L 85 265 1 3 2 20 4.25 0.50 4 50 12.50
Total 1820 1670 13 64 17 200 9.10 0.76 77 1070 13.90

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Weikai Chen Lisgar B 7.0 1 1 1 140 0.14 1.00 20 2.86
Bob Sun Lisgar B 7.0 0 4 1 140 0.25 0.00 35 5.00
Patrick Liao Lisgar B 8.0 2 13 5 160 0.84 0.40 135 16.88
JJ Li Lisgar B 8.0 0 4 2 160 0.19 0.00 30 3.75
Jeff Gao Lisgar B 10.0 10 42 8 200 2.65 1.25 530 53.00

Carleton A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Lisgar B W 300 250 2 7 2 20 15.00 1.00 9 210 23.33
Ottawa A W 195 140 0 9 1 20 9.75 0.00 9 110 12.22
McGill A L 120 130 0 6 2 20 6.00 0.00 6 70 11.67
McGill C L 80 210 1 5 1 20 4.00 1.00 6 20 3.33
Jordan et al W 195 80 0 10 3 20 9.75 0.00 10 110 11.00
McGill E L 180 215 3 5 3 20 9.00 1.00 8 100 12.50
Carleton B W 160 110 0 8 1 20 8.00 0.00 8 85 10.62
McGill D L 100 225 2 3 2 20 5.00 1.00 5 50 10.00
Lisgar A L 190 230 1 7 3 20 9.50 0.33 8 120 15.00
McGill B L 55 185 0 4 5 20 2.75 0.00 4 40 10.00
Total 1575 1775 9 64 23 200 7.88 0.39 73 915 12.53

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Alex Glover Carleton A 10.0 6 26 7 200 1.57 0.86 315 31.50
Yizhe Shen Carleton A 10.0 0 22 10 200 0.85 0.00 170 17.00
Adam Minnelli Carleton A 10.0 3 14 6 200 0.78 0.50 155 15.50
Billy Patterson Carleton A 10.0 0 2 0 200 0.10 0.00 20 2.00

Carleton B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Lisgar A L 190 320 1 6 1 20 9.50 1.00 7 120 17.14
McGill C L 115 185 0 7 2 20 5.75 0.00 7 55 7.86
McGill B W Forfeit
Jordan et al L 125 210 1 4 0 20 6.25 inf 5 70 14.00
McGill D L 110 125 2 5 2 20 5.50 1.00 7 40 5.71
McGill E L 100 150 0 6 2 20 5.00 0.00 6 50 8.33
Carleton A L 110 160 2 1 0 20 5.50 inf 3 70 23.33
Lisgar B W 230 140 0 8 0 20 11.50 0.00 8 150 18.75
Ottawa A W 205 115 2 8 4 20 10.25 0.50 10 115 11.50
McGill A W 275 95 3 8 3 20 13.75 1.00 11 165 15.00
Total 1460 1500 11 53 14 180 8.11 0.79 64 835 13.05

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Tim Bryant Carleton B 9.0 4 27 6 180 1.67 0.67 300 33.33
Tom Kozlowski Carleton B 9.0 5 19 3 180 1.39 1.67 250 27.78
Andrei Janus Carleton B 9.0 2 7 5 180 0.42 0.40 75 8.33

McGill E

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Lisgar A L 120 250 0 5 0 20 6.00 0.00 5 70 14.00
McGill C W 290 50 0 11 1 20 14.50 0.00 11 185 16.82
McGill B L 105 195 1 4 2 20 5.25 0.50 5 60 12.00
McGill A W 170 140 3 5 2 20 8.50 1.50 8 85 10.62
Carleton B W 150 100 0 9 2 20 7.50 0.00 9 70 7.78
Carleton A W 215 180 0 10 1 20 10.75 0.00 10 120 12.00
Lisgar B L 135 205 1 4 3 20 6.75 0.33 5 95 19.00
Jordan et al L 100 215 0 5 4 20 5.00 0.00 5 70 14.00
McGill D L 170 285 2 7 1 20 8.50 2.00 9 75 8.33
Ottawa A L 180 200 2 7 3 20 9.00 0.67 9 95 10.56
Total 1635 1820 9 67 19 200 8.18 0.47 76 925 12.17

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
In-Ting Ho McGill E 10.0 3 22 3 200 1.25 1.00 250 25.00
Zach Margolis McGill E 10.0 2 12 7 200 0.57 0.29 115 11.50
Will Robinson McGill E 10.0 3 22 6 200 1.18 0.50 235 23.50
Warner Goodman McGill E 10.0 1 11 3 200 0.55 0.33 110 11.00

McGill D

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
McGill C L 285 310 2 5 1 20 14.25 2.00 7 210 30.00
McGill B L Forfeit
Jordan et al L Forfeit
Lisgar B L 105 180 0 4 3 20 5.25 0.00 4 80 20.00
Carleton B W 125 110 2 5 1 20 6.25 2.00 7 50 7.14
Lisgar A L 110 255 1 4 3 20 5.50 0.33 5 70 14.00
McGill A W 255 175 3 6 0 20 12.75 inf 9 150 16.67
Ottawa A W 165 160 1 6 3 20 8.25 0.33 7 105 15.00
Carleton A W 225 100 2 6 1 20 11.25 2.00 8 140 17.50
McGill E W 285 170 5 5 0 20 14.25 inf 10 160 16.00
Total 1555 1460 16 41 12 160 9.72 1.33 57 965 16.93

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Deirdre McGill D 8.0 5 10 2 160 1.03 2.50 165 20.62
Maya McGill D 8.0 1 7 2 160 0.47 0.50 75 9.38
Ambuj McGill D 8.0 3 14 4 160 1.03 0.75 165 20.62
Mike McGill D 8.0 7 10 4 160 1.16 1.75 185 23.12

McGill B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
McGill A W 425 165 4 7 2 20 21.25 2.00 11 305 27.73
McGill D W Forfeit
Carleton B L Forfeit
McGill E W 195 105 1 6 0 20 9.75 inf 7 120 17.14
Lisgar B L 125 155 2 6 1 20 6.25 2.00 8 40 5.00
Ottawa A W 310 5 1 11 0 20 15.50 inf 12 185 15.42
McGill C W 190 180 1 7 1 20 9.50 1.00 8 110 13.75
Lisgar A L 105 230 0 4 1 20 5.25 0.00 4 70 17.50
Jordan et al L 160 195 3 5 1 20 8.00 3.00 8 70 8.75
Carleton A W 185 55 1 5 2 20 9.25 0.50 6 130 21.67
Total 1695 1090 13 51 8 160 10.59 1.62 64 1030 16.09

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Tani McGill B 8.0 3 7 1 160 0.69 3.00 110 13.75
Alex McGill B 8.0 5 22 6 160 1.66 0.83 265 33.12
Josh McGill B 8.0 2 7 0 160 0.62 inf 100 12.50
Kevin McGill B 8.0 3 15 1 160 1.19 3.00 190 23.75

McGill C

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
McGill D W 310 285 3 8 1 20 15.50 3.00 11 190 17.27
Carleton B W 185 115 1 7 1 20 9.25 1.00 8 105 13.12
McGill E L 50 290 0 4 2 20 2.50 0.00 4 20 5.00
Lisgar A W 245 190 1 7 2 20 12.25 0.50 8 170 21.25
Carleton A W 210 80 2 5 0 20 10.50 inf 7 130 18.57
Jordan et al W 290 180 2 11 0 20 14.50 inf 13 150 11.54
McGill B L 180 190 2 5 0 20 9.00 inf 7 100 14.29
McGill A L 130 230 0 8 2 20 6.50 0.00 8 60 7.50
Lisgar B L 200 220 3 6 1 20 10.00 3.00 9 100 11.11
Ottawa A W 200 95 1 6 3 20 10.00 0.33 7 140 20.00
Total 2000 1875 15 67 12 200 10.00 1.25 82 1165 14.21

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Robert McGill C 10.0 6 8 2 200 0.80 3.00 160 16.00
Nick McGill C 10.0 5 23 5 200 1.40 1.00 280 28.00
Graham McGill C 10.0 4 27 4 200 1.55 1.00 310 31.00
Jason McGill C 8.0 0 9 1 160 0.53 0.00 85 10.62

McGill A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
McGill B L 165 425 2 3 1 20 8.25 2.00 5 110 22.00
Jordan et al W 250 125 2 7 0 20 12.50 inf 9 150 16.67
Lisgar B L 120 215 0 5 2 20 6.00 0.00 5 80 16.00
Carleton A W 130 120 1 5 1 20 6.50 1.00 6 70 11.67
McGill E L 140 170 2 6 0 20 7.00 inf 8 50 6.25
McGill D L 175 255 1 8 2 20 8.75 0.50 9 90 10.00
Ottawa A W 140 55 0 6 0 0 0.00 0.00 6 80 13.33
McGill C W 230 130 2 9 0 20 11.50 inf 11 110 10.00
Carleton B L 95 275 0 5 3 20 4.75 0.00 5 60 12.00
Lisgar A L 160 315 2 4 0 20 8.00 inf 6 90 15.00
Total 1605 2085 12 58 9 180 8.92 1.33 70 890 12.71

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Anastasia McGill A 10.0 2 5 0 180 0.44 inf 80 8.00
Annie McGill A 10.0 3 19 1 180 1.28 3.00 230 23.00
Dan McGill A 10.0 1 13 0 180 0.81 inf 145 14.50
Jor McGill A 1.0 1 2 0 20 1.75 inf 35 35.00
Kevin McGill A 9.0 5 19 8 160 1.41 0.62 225 25.00