Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

2008 Ottawa Hybrid Tournament Individual Detail

Matt Trudgen, Jordan et al

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Ottawa A 1.0 1 1 1 20 1.00 1.00 20
McGill A 1.0 1 1 1 20 1.00 1.00 20
Carleton B 1.0 0 1 0 20 0.50 0.00 10
Carleton A 1.0 0 0 0 20 0.00 0.00 0
McGill C 1.0 0 3 0 20 1.50 0.00 30
Lisgar A 1.0 3 0 1 20 2.00 3.00 40
McGill E 1.0 1 1 0 20 1.25 inf 25
McGill B 1.0 0 2 1 20 0.75 0.00 15
Lisgar B 1.0 2 1 0 20 2.00 inf 40
Total 9.0 8 10 4 180 1.11 2.00 200

Jordan Palmer, Jordan et al

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Ottawa A 1.0 2 5 0 20 4.00 inf 80
McGill A 1.0 0 0 2 20 -0.50 0.00 -10
Carleton B 1.0 1 4 2 20 2.25 0.50 45
Carleton A 1.0 0 1 2 20 0.00 0.00 0
McGill C 1.0 0 2 0 20 1.00 0.00 20
Lisgar A 1.0 2 3 3 20 2.25 0.67 45
McGill E 1.0 3 2 2 20 2.75 1.50 55
McGill B 1.0 3 2 1 20 3.00 3.00 60
Lisgar B 1.0 1 2 1 20 1.50 1.00 30
Total 9.0 12 21 13 180 1.81 0.92 325

Brock Stephenson, Jordan et al

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Ottawa A 1.0 2 1 1 20 1.75 2.00 35
McGill A 1.0 2 3 1 20 2.75 2.00 55
Carleton B 1.0 0 4 2 20 1.50 0.00 30
Carleton A 1.0 0 3 2 20 1.00 0.00 20
McGill C 1.0 0 2 0 20 1.00 0.00 20
Lisgar A 1.0 1 2 1 20 1.50 1.00 30
McGill E 1.0 1 1 0 20 1.25 inf 25
McGill B 1.0 0 2 1 20 0.75 0.00 15
Lisgar B 1.0 0 2 1 20 0.75 0.00 15
Total 9.0 6 20 9 180 1.36 0.67 245

Aaron Kozak, Ottawa A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Jordan et al 1.0 1 2 1 20 1.50 1.00 30
Lisgar B 1.0 0 1 1 20 0.25 0.00 5
Carleton A 1.0 0 1 0 20 0.50 0.00 10
Lisgar A 1.0 0 3 0 20 1.50 0.00 30
McGill B 1.0 0 2 2 20 0.50 0.00 10
McGill D 1.0 1 1 0 20 1.25 inf 25
McGill A 1.0 0 0 0 0 0.00 0.00 0
Carleton B 1.0 0 1 0 20 0.50 0.00 10
McGill E 1.0 0 2 0 20 1.00 0.00 20
McGill C 1.0 0 1 2 20 0.00 0.00 0
Total 10.0 2 14 6 180 0.78 0.33 140

Alexandra Waechter, Ottawa A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Jordan et al 1.0 1 0 0 20 0.75 inf 15
Lisgar B 1.0 1 1 0 20 1.25 inf 25
Carleton A 1.0 0 0 0 20 0.00 0.00 0
Lisgar A 1.0 1 0 0 20 0.75 inf 15
McGill B 1.0 0 0 1 20 -0.25 0.00 -5
McGill D 1.0 0 0 0 20 0.00 0.00 0
McGill A 1.0 0 1 0 0 0.00 0.00 10
Carleton B 1.0 0 2 0 20 1.00 0.00 20
McGill E 1.0 0 2 0 20 1.00 0.00 20
McGill C 1.0 0 0 0 20 0.00 0.00 0
Total 10.0 3 6 1 180 0.56 3.00 100

Britney Castleman, Ottawa A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Jordan et al 1.0 0 0 0 20 0.00 0.00 0
Lisgar B 1.0 0 1 0 20 0.50 0.00 10
Carleton A 1.0 0 1 0 20 0.50 0.00 10
Lisgar A 1.0 0 0 0 20 0.00 0.00 0
McGill B 1.0 0 0 0 20 0.00 0.00 0
McGill D 1.0 0 0 0 20 0.00 0.00 0
McGill A 1.0 0 1 1 0 0.00 0.00 5
Carleton B 1.0 0 2 0 20 1.00 0.00 20
McGill E 1.0 0 1 0 20 0.50 0.00 10
McGill C 1.0 0 0 0 20 0.00 0.00 0
Total 10.0 0 6 1 180 0.31 0.00 55

Stephanie Smith, Ottawa A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Jordan et al 1.0 1 1 1 20 1.00 1.00 20
Lisgar B 1.0 2 0 0 20 1.50 inf 30
Carleton A 1.0 2 2 2 20 2.00 1.00 40
Lisgar A 1.0 1 2 0 20 1.75 inf 35
McGill B 1.0 0 0 0 20 0.00 0.00 0
McGill D 1.0 0 4 1 20 1.75 0.00 35
McGill A 1.0 0 2 0 0 0.00 0.00 20
Carleton B 1.0 0 0 1 20 -0.25 0.00 -5
McGill E 1.0 0 2 0 20 1.00 0.00 20
McGill C 1.0 1 3 0 20 2.25 inf 45
Total 10.0 7 16 5 180 1.33 1.40 240

Nevin Hotson, Lisgar A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Carleton B 1.0 2 4 1 20 3.25 2.00 65
McGill E 1.0 0 8 0 20 4.00 0.00 80
McGill C 1.0 1 6 0 20 3.75 inf 75
Ottawa A 1.0 1 2 0 20 1.75 inf 35
McGill D 1.0 1 11 1 20 6.00 1.00 120
Lisgar B 1.0 0 3 2 20 1.00 0.00 20
Jordan et al 1.0 1 3 0 20 2.25 inf 45
McGill B 1.0 2 5 0 20 4.00 inf 80
Carleton A 1.0 2 3 2 20 2.50 1.00 50
McGill A 1.0 1 5 0 20 3.25 inf 65
Total 10.0 11 50 6 200 3.17 1.83 635

Chris Greenwood, Lisgar A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Carleton B 1.0 0 2 0 20 1.00 0.00 20
McGill E 1.0 0 3 0 20 1.50 0.00 30
McGill C 1.0 0 1 1 20 0.25 0.00 5
Ottawa A 1.0 0 2 2 20 0.50 0.00 10
McGill D 1.0 0 0 0 20 0.00 0.00 0
Lisgar B 1.0 0 0 0 20 0.00 0.00 0
Jordan et al 1.0 0 0 0 20 0.00 0.00 0
McGill B 1.0 0 2 0 20 1.00 0.00 20
Carleton A 1.0 0 3 0 20 1.50 0.00 30
McGill A 1.0 0 4 0 20 2.00 0.00 40
Total 10.0 0 17 3 200 0.78 0.00 155

Jennifer Hurd, Lisgar A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Carleton B 1.0 1 1 0 20 1.25 inf 25
McGill E 1.0 0 1 0 20 0.50 0.00 10
McGill C 1.0 0 0 0 20 0.00 0.00 0
Ottawa A 1.0 0 0 0 20 0.00 0.00 0
McGill D 1.0 0 0 0 20 0.00 0.00 0
Lisgar B 1.0 0 0 0 20 0.00 0.00 0
Jordan et al 1.0 0 0 0 20 0.00 0.00 0
McGill B 1.0 0 1 0 20 0.50 0.00 10
Carleton A 1.0 0 0 0 20 0.00 0.00 0
McGill A 1.0 0 1 0 20 0.50 0.00 10
Total 10.0 1 4 0 200 0.28 inf 55

Weikai Chen, Lisgar B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Ottawa A 1.0 0 0 1 20 -0.25 0.00 -5
McGill A 1.0 0 0 0 20 0.00 0.00 0
McGill D 1.0 0 0 0 20 0.00 0.00 0
Lisgar A 1.0 0 1 0 20 0.50 0.00 10
McGill E 1.0 0 0 0 20 0.00 0.00 0
Carleton B 1.0 0 0 0 20 0.00 0.00 0
Jordan et al 1.0 1 0 0 20 0.75 inf 15
Total 7.0 1 1 1 140 0.14 1.00 20

Bob Sun, Lisgar B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Carleton A 1.0 0 1 0 20 0.50 0.00 10
McGill A 1.0 0 0 0 20 0.00 0.00 0
McGill D 1.0 0 1 1 20 0.25 0.00 5
McGill B 1.0 0 0 0 20 0.00 0.00 0
McGill E 1.0 0 0 0 20 0.00 0.00 0
Carleton B 1.0 0 0 0 20 0.00 0.00 0
McGill C 1.0 0 2 0 20 1.00 0.00 20
Total 7.0 0 4 1 140 0.25 0.00 35

Patrick Liao, Lisgar B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Carleton A 1.0 0 2 1 20 0.75 0.00 15
Ottawa A 1.0 0 1 1 20 0.25 0.00 5
McGill A 1.0 1 2 2 20 1.25 0.50 25
McGill B 1.0 0 4 0 20 2.00 0.00 40
Lisgar A 1.0 0 1 0 20 0.50 0.00 10
Carleton B 1.0 1 1 0 20 1.25 inf 25
McGill C 1.0 0 1 0 20 0.50 0.00 10
Jordan et al 1.0 0 1 1 20 0.25 0.00 5
Total 8.0 2 13 5 160 0.84 0.40 135

JJ Li, Lisgar B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Carleton A 1.0 0 2 1 20 0.75 0.00 15
Ottawa A 1.0 0 0 1 20 -0.25 0.00 -5
McGill D 1.0 0 1 0 20 0.50 0.00 10
McGill B 1.0 0 0 0 20 0.00 0.00 0
Lisgar A 1.0 0 1 0 20 0.50 0.00 10
McGill E 1.0 0 0 0 20 0.00 0.00 0
McGill C 1.0 0 0 0 20 0.00 0.00 0
Jordan et al 1.0 0 0 0 20 0.00 0.00 0
Total 8.0 0 4 2 160 0.19 0.00 30

Jeff Gao, Lisgar B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Carleton A 1.0 1 3 1 20 2.00 1.00 40
Ottawa A 1.0 0 4 0 20 2.00 0.00 40
McGill A 1.0 2 3 1 20 2.75 2.00 55
McGill D 1.0 1 6 0 20 3.75 inf 75
McGill B 1.0 0 3 0 20 1.50 0.00 30
Lisgar A 1.0 1 8 0 20 4.75 inf 95
McGill E 1.0 2 7 1 20 4.75 2.00 95
Carleton B 1.0 1 3 2 20 1.75 0.50 35
McGill C 1.0 2 3 2 20 2.50 1.00 50
Jordan et al 1.0 0 2 1 20 0.75 0.00 15
Total 10.0 10 42 8 200 2.65 1.25 530

Alex Glover, Carleton A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Lisgar B 1.0 2 3 0 20 3.00 inf 60
Ottawa A 1.0 0 2 0 20 1.00 0.00 20
McGill A 1.0 0 3 1 20 1.25 0.00 25
McGill C 1.0 0 2 0 20 1.00 0.00 20
Jordan et al 1.0 0 4 1 20 1.75 0.00 35
McGill E 1.0 3 2 2 20 2.75 1.50 55
Carleton B 1.0 0 3 0 20 1.50 0.00 30
McGill D 1.0 1 1 1 20 1.00 1.00 20
Lisgar A 1.0 0 4 1 20 1.75 0.00 35
McGill B 1.0 0 2 1 20 0.75 0.00 15
Total 10.0 6 26 7 200 1.57 0.86 315

Yizhe Shen, Carleton A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Lisgar B 1.0 0 3 1 20 1.25 0.00 25
Ottawa A 1.0 0 5 1 20 2.25 0.00 45
McGill A 1.0 0 2 0 20 1.00 0.00 20
McGill C 1.0 0 1 0 20 0.50 0.00 10
Jordan et al 1.0 0 5 1 20 2.25 0.00 45
McGill E 1.0 0 2 0 20 1.00 0.00 20
Carleton B 1.0 0 2 1 20 0.75 0.00 15
McGill D 1.0 0 1 1 20 0.25 0.00 5
Lisgar A 1.0 0 1 1 20 0.25 0.00 5
McGill B 1.0 0 0 4 20 -1.00 0.00 -20
Total 10.0 0 22 10 200 0.85 0.00 170

Adam Minnelli, Carleton A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Lisgar B 1.0 0 1 1 20 0.25 0.00 5
Ottawa A 1.0 0 2 0 20 1.00 0.00 20
McGill A 1.0 0 1 1 20 0.25 0.00 5
McGill C 1.0 1 2 1 20 1.50 1.00 30
Jordan et al 1.0 0 0 1 20 -0.25 0.00 -5
McGill E 1.0 0 0 1 20 -0.25 0.00 -5
Carleton B 1.0 0 3 0 20 1.50 0.00 30
McGill D 1.0 1 1 0 20 1.25 inf 25
Lisgar A 1.0 1 2 1 20 1.50 1.00 30
McGill B 1.0 0 2 0 20 1.00 0.00 20
Total 10.0 3 14 6 200 0.78 0.50 155

Billy Patterson, Carleton A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Lisgar B 1.0 0 0 0 20 0.00 0.00 0
Ottawa A 1.0 0 0 0 20 0.00 0.00 0
McGill A 1.0 0 0 0 20 0.00 0.00 0
McGill C 1.0 0 0 0 20 0.00 0.00 0
Jordan et al 1.0 0 1 0 20 0.50 0.00 10
McGill E 1.0 0 1 0 20 0.50 0.00 10
Carleton B 1.0 0 0 0 20 0.00 0.00 0
McGill D 1.0 0 0 0 20 0.00 0.00 0
Lisgar A 1.0 0 0 0 20 0.00 0.00 0
McGill B 1.0 0 0 0 20 0.00 0.00 0
Total 10.0 0 2 0 200 0.10 0.00 20

Tim Bryant, Carleton B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Lisgar A 1.0 1 4 1 20 2.50 1.00 50
McGill C 1.0 0 6 0 20 3.00 0.00 60
Jordan et al 1.0 0 3 0 20 1.50 0.00 30
McGill D 1.0 1 3 1 20 2.00 1.00 40
McGill E 1.0 0 4 1 20 1.75 0.00 35
Carleton A 1.0 2 0 0 20 1.50 inf 30
Lisgar B 1.0 0 3 0 20 1.50 0.00 30
Ottawa A 1.0 0 2 2 20 0.50 0.00 10
McGill A 1.0 0 2 1 20 0.75 0.00 15
Total 9.0 4 27 6 180 1.67 0.67 300

Tom Kozlowski, Carleton B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Lisgar A 1.0 0 0 0 20 0.00 0.00 0
McGill C 1.0 0 0 0 20 0.00 0.00 0
Jordan et al 1.0 1 0 0 20 0.75 inf 15
McGill D 1.0 0 2 0 20 1.00 0.00 20
McGill E 1.0 0 2 1 20 0.75 0.00 15
Carleton A 1.0 0 1 0 20 0.50 0.00 10
Lisgar B 1.0 0 5 0 20 2.50 0.00 50
Ottawa A 1.0 1 5 1 20 3.00 1.00 60
McGill A 1.0 3 4 1 20 4.00 3.00 80
Total 9.0 5 19 3 180 1.39 1.67 250

Andrei Janus, Carleton B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Lisgar A 1.0 0 2 0 20 1.00 0.00 20
McGill C 1.0 0 1 2 20 0.00 0.00 0
Jordan et al 1.0 0 1 0 20 0.50 0.00 10
McGill D 1.0 1 0 1 20 0.50 1.00 10
McGill E 1.0 0 0 0 20 0.00 0.00 0
Carleton A 1.0 0 0 0 20 0.00 0.00 0
Lisgar B 1.0 0 0 0 20 0.00 0.00 0
Ottawa A 1.0 1 1 1 20 1.00 1.00 20
McGill A 1.0 0 2 1 20 0.75 0.00 15
Total 9.0 2 7 5 180 0.42 0.40 75

In-Ting Ho, McGill E

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Lisgar A 1.0 0 3 0 20 1.50 0.00 30
McGill C 1.0 0 3 0 20 1.50 0.00 30
McGill B 1.0 0 2 1 20 0.75 0.00 15
McGill A 1.0 2 2 0 20 2.50 inf 50
Carleton B 1.0 0 3 1 20 1.25 0.00 25
Carleton A 1.0 0 2 0 20 1.00 0.00 20
Lisgar B 1.0 0 0 0 20 0.00 0.00 0
Jordan et al 1.0 0 1 0 20 0.50 0.00 10
McGill D 1.0 1 3 0 20 2.25 inf 45
Ottawa A 1.0 0 3 1 20 1.25 0.00 25
Total 10.0 3 22 3 200 1.25 1.00 250

Zach Margolis, McGill E

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Lisgar A 1.0 0 1 0 20 0.50 0.00 10
McGill C 1.0 0 2 0 20 1.00 0.00 20
McGill B 1.0 0 1 0 20 0.50 0.00 10
McGill A 1.0 0 1 0 20 0.50 0.00 10
Carleton B 1.0 0 2 1 20 0.75 0.00 15
Carleton A 1.0 0 1 1 20 0.25 0.00 5
Lisgar B 1.0 0 1 1 20 0.25 0.00 5
Jordan et al 1.0 0 2 1 20 0.75 0.00 15
McGill D 1.0 1 0 1 20 0.50 1.00 10
Ottawa A 1.0 1 1 2 20 0.75 0.50 15
Total 10.0 2 12 7 200 0.57 0.29 115

Will Robinson, McGill E

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Lisgar A 1.0 0 1 0 20 0.50 0.00 10
McGill C 1.0 0 3 1 20 1.25 0.00 25
McGill B 1.0 1 1 0 20 1.25 inf 25
McGill A 1.0 0 1 2 20 0.00 0.00 0
Carleton B 1.0 0 2 0 20 1.00 0.00 20
Carleton A 1.0 0 6 0 20 3.00 0.00 60
Lisgar B 1.0 1 2 1 20 1.50 1.00 30
Jordan et al 1.0 0 1 2 20 0.00 0.00 0
McGill D 1.0 0 2 0 20 1.00 0.00 20
Ottawa A 1.0 1 3 0 20 2.25 inf 45
Total 10.0 3 22 6 200 1.18 0.50 235

Warner Goodman, McGill E

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Lisgar A 1.0 0 0 0 20 0.00 0.00 0
McGill C 1.0 0 3 0 20 1.50 0.00 30
McGill B 1.0 0 0 1 20 -0.25 0.00 -5
McGill A 1.0 1 1 0 20 1.25 inf 25
Carleton B 1.0 0 2 0 20 1.00 0.00 20
Carleton A 1.0 0 1 0 20 0.50 0.00 10
Lisgar B 1.0 0 1 1 20 0.25 0.00 5
Jordan et al 1.0 0 1 1 20 0.25 0.00 5
McGill D 1.0 0 2 0 20 1.00 0.00 20
Ottawa A 1.0 0 0 0 20 0.00 0.00 0
Total 10.0 1 11 3 200 0.55 0.33 110

Deirdre, McGill D

Opponent GP 15 10 -5 TUH P/TU P/N Pts
McGill C 1.0 1 0 0 20 0.75 inf 15
Lisgar B 1.0 0 0 0 20 0.00 0.00 0
Carleton B 1.0 2 1 0 20 2.00 inf 40
Lisgar A 1.0 0 1 0 20 0.50 0.00 10
McGill A 1.0 1 2 0 20 1.75 inf 35
Ottawa A 1.0 0 3 2 20 1.00 0.00 20
Carleton A 1.0 0 2 0 20 1.00 0.00 20
McGill E 1.0 1 1 0 20 1.25 inf 25
Total 8.0 5 10 2 160 1.03 2.50 165

Maya, McGill D

Opponent GP 15 10 -5 TUH P/TU P/N Pts
McGill C 1.0 0 0 0 20 0.00 0.00 0
Lisgar B 1.0 0 1 1 20 0.25 0.00 5
Carleton B 1.0 0 2 0 20 1.00 0.00 20
Lisgar A 1.0 0 0 1 20 -0.25 0.00 -5
McGill A 1.0 0 2 0 20 1.00 0.00 20
Ottawa A 1.0 0 1 0 20 0.50 0.00 10
Carleton A 1.0 0 0 0 20 0.00 0.00 0
McGill E 1.0 1 1 0 20 1.25 inf 25
Total 8.0 1 7 2 160 0.47 0.50 75

Ambuj, McGill D

Opponent GP 15 10 -5 TUH P/TU P/N Pts
McGill C 1.0 0 3 1 20 1.25 0.00 25
Lisgar B 1.0 0 1 0 20 0.50 0.00 10
Carleton B 1.0 0 1 0 20 0.50 0.00 10
Lisgar A 1.0 1 2 1 20 1.50 1.00 30
McGill A 1.0 1 2 0 20 1.75 inf 35
Ottawa A 1.0 0 1 1 20 0.25 0.00 5
Carleton A 1.0 0 3 1 20 1.25 0.00 25
McGill E 1.0 1 1 0 20 1.25 inf 25
Total 8.0 3 14 4 160 1.03 0.75 165

Mike, McGill D

Opponent GP 15 10 -5 TUH P/TU P/N Pts
McGill C 1.0 1 2 0 20 1.75 inf 35
Lisgar B 1.0 0 2 2 20 0.50 0.00 10
Carleton B 1.0 0 1 1 20 0.25 0.00 5
Lisgar A 1.0 0 1 1 20 0.25 0.00 5
McGill A 1.0 1 0 0 20 0.75 inf 15
Ottawa A 1.0 1 1 0 20 1.25 inf 25
Carleton A 1.0 2 1 0 20 2.00 inf 40
McGill E 1.0 2 2 0 20 2.50 inf 50
Total 8.0 7 10 4 160 1.16 1.75 185

Tani, McGill B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
McGill A 1.0 1 0 0 20 0.75 inf 15
McGill E 1.0 0 1 0 20 0.50 0.00 10
Lisgar B 1.0 0 0 1 20 -0.25 0.00 -5
Ottawa A 1.0 0 2 0 20 1.00 0.00 20
McGill C 1.0 0 0 0 20 0.00 0.00 0
Lisgar A 1.0 0 2 0 20 1.00 0.00 20
Jordan et al 1.0 1 2 0 20 1.75 inf 35
Carleton A 1.0 1 0 0 20 0.75 inf 15
Total 8.0 3 7 1 160 0.69 3.00 110

Alex, McGill B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
McGill A 1.0 1 4 1 20 2.50 1.00 50
McGill E 1.0 0 3 0 20 1.50 0.00 30
Lisgar B 1.0 2 3 0 20 3.00 inf 60
Ottawa A 1.0 0 6 0 20 3.00 0.00 60
McGill C 1.0 1 2 1 20 1.50 1.00 30
Lisgar A 1.0 0 1 1 20 0.25 0.00 5
Jordan et al 1.0 1 2 1 20 1.50 1.00 30
Carleton A 1.0 0 1 2 20 0.00 0.00 0
Total 8.0 5 22 6 160 1.66 0.83 265

Josh, McGill B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
McGill A 1.0 0 0 0 20 0.00 0.00 0
McGill E 1.0 1 1 0 20 1.25 inf 25
Lisgar B 1.0 0 3 0 20 1.50 0.00 30
Ottawa A 1.0 1 0 0 20 0.75 inf 15
McGill C 1.0 0 1 0 20 0.50 0.00 10
Lisgar A 1.0 0 1 0 20 0.50 0.00 10
Jordan et al 1.0 0 0 0 20 0.00 0.00 0
Carleton A 1.0 0 1 0 20 0.50 0.00 10
Total 8.0 2 7 0 160 0.62 inf 100

Kevin, McGill B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
McGill A 1.0 2 3 1 20 2.75 2.00 55
McGill E 1.0 0 1 0 20 0.50 0.00 10
Lisgar B 1.0 0 0 0 20 0.00 0.00 0
Ottawa A 1.0 0 3 0 20 1.50 0.00 30
McGill C 1.0 0 4 0 20 2.00 0.00 40
Lisgar A 1.0 0 0 0 20 0.00 0.00 0
Jordan et al 1.0 1 1 0 20 1.25 inf 25
Carleton A 1.0 0 3 0 20 1.50 0.00 30
Total 8.0 3 15 1 160 1.19 3.00 190

Robert, McGill C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
McGill D 1.0 1 1 0 20 1.25 inf 25
Carleton B 1.0 1 1 0 20 1.25 inf 25
McGill E 1.0 0 0 0 20 0.00 0.00 0
Lisgar A 1.0 0 1 0 20 0.50 0.00 10
Carleton A 1.0 1 1 0 20 1.25 inf 25
Jordan et al 1.0 0 2 0 20 1.00 0.00 20
McGill B 1.0 1 0 0 20 0.75 inf 15
McGill A 1.0 0 0 0 20 0.00 0.00 0
Lisgar B 1.0 1 1 0 20 1.25 inf 25
Ottawa A 1.0 1 1 2 20 0.75 0.50 15
Total 10.0 6 8 2 200 0.80 3.00 160

Nick, McGill C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
McGill D 1.0 1 3 0 20 2.25 inf 45
Carleton B 1.0 0 5 1 20 2.25 0.00 45
McGill E 1.0 0 3 2 20 1.00 0.00 20
Lisgar A 1.0 0 3 1 20 1.25 0.00 25
Carleton A 1.0 1 1 0 20 1.25 inf 25
Jordan et al 1.0 2 4 0 20 3.50 inf 70
McGill B 1.0 0 1 0 20 0.50 0.00 10
McGill A 1.0 0 1 1 20 0.25 0.00 5
Lisgar B 1.0 1 2 0 20 1.75 inf 35
Ottawa A 1.0 0 0 0 20 0.00 0.00 0
Total 10.0 5 23 5 200 1.40 1.00 280

Graham, McGill C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
McGill D 1.0 1 3 1 20 2.00 1.00 40
Carleton B 1.0 0 1 0 20 0.50 0.00 10
McGill E 1.0 0 1 0 20 0.50 0.00 10
Lisgar A 1.0 1 2 1 20 1.50 1.00 30
Carleton A 1.0 0 1 0 20 0.50 0.00 10
Jordan et al 1.0 0 3 0 20 1.50 0.00 30
McGill B 1.0 1 2 0 20 1.75 inf 35
McGill A 1.0 0 6 0 20 3.00 0.00 60
Lisgar B 1.0 1 3 1 20 2.00 1.00 40
Ottawa A 1.0 0 5 1 20 2.25 0.00 45
Total 10.0 4 27 4 200 1.55 1.00 310

Jason, McGill C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
McGill D 1.0 0 1 0 20 0.50 0.00 10
Lisgar A 1.0 0 1 0 20 0.50 0.00 10
Carleton A 1.0 0 2 0 20 1.00 0.00 20
Jordan et al 1.0 0 2 0 20 1.00 0.00 20
McGill B 1.0 0 2 0 20 1.00 0.00 20
McGill A 1.0 0 1 1 20 0.25 0.00 5
Lisgar B 1.0 0 0 0 20 0.00 0.00 0
Ottawa A 1.0 0 0 0 20 0.00 0.00 0
Total 8.0 0 9 1 160 0.53 0.00 85

Anastasia, McGill A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
McGill B 1.0 0 1 0 20 0.50 0.00 10
Jordan et al 1.0 0 0 0 20 0.00 0.00 0
Lisgar B 1.0 0 0 0 20 0.00 0.00 0
Carleton A 1.0 0 0 0 20 0.00 0.00 0
McGill E 1.0 1 0 0 20 0.75 inf 15
McGill D 1.0 0 0 0 20 0.00 0.00 0
Ottawa A 1.0 0 2 0 0 0.00 0.00 20
McGill C 1.0 1 2 0 20 1.75 inf 35
Carleton B 1.0 0 0 0 20 0.00 0.00 0
Lisgar A 1.0 0 0 0 20 0.00 0.00 0
Total 10.0 2 5 0 180 0.44 inf 80

Annie, McGill A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
McGill B 1.0 1 1 0 20 1.25 inf 25
Jordan et al 1.0 0 4 0 20 2.00 0.00 40
Lisgar B 1.0 0 0 0 20 0.00 0.00 0
Carleton A 1.0 0 1 0 20 0.50 0.00 10
McGill E 1.0 0 2 0 20 1.00 0.00 20
McGill D 1.0 0 2 0 20 1.00 0.00 20
Ottawa A 1.0 0 1 0 0 0.00 0.00 10
McGill C 1.0 1 5 0 20 3.25 inf 65
Carleton B 1.0 0 1 1 20 0.25 0.00 5
Lisgar A 1.0 1 2 0 20 1.75 inf 35
Total 10.0 3 19 1 180 1.28 3.00 230

Dan, McGill A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
McGill B 1.0 0 0 0 20 0.00 0.00 0
Jordan et al 1.0 1 1 0 20 1.25 inf 25
Lisgar B 1.0 0 4 0 20 2.00 0.00 40
Carleton A 1.0 0 2 0 20 1.00 0.00 20
McGill E 1.0 0 0 0 20 0.00 0.00 0
McGill D 1.0 0 2 0 20 1.00 0.00 20
Ottawa A 1.0 0 0 0 0 0.00 0.00 0
McGill C 1.0 0 1 0 20 0.50 0.00 10
Carleton B 1.0 0 2 0 20 1.00 0.00 20
Lisgar A 1.0 0 1 0 20 0.50 0.00 10
Total 10.0 1 13 0 180 0.81 inf 145

Jor, McGill A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Jordan et al 1.0 1 2 0 20 1.75 inf 35
Total 1.0 1 2 0 20 1.75 inf 35

Kevin, McGill A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
McGill B 1.0 1 1 1 20 1.00 1.00 20
Lisgar B 1.0 0 1 2 20 0.00 0.00 0
Carleton A 1.0 1 2 1 20 1.50 1.00 30
McGill E 1.0 1 4 0 20 2.75 inf 55
McGill D 1.0 1 4 2 20 2.25 0.50 45
Ottawa A 1.0 0 3 0 0 0.00 0.00 30
McGill C 1.0 0 1 0 20 0.50 0.00 10
Carleton B 1.0 0 2 2 20 0.50 0.00 10
Lisgar A 1.0 1 1 0 20 1.25 inf 25
Total 9.0 5 19 8 160 1.41 0.62 225