Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

Western OHT Mirror Individual Detail

Chris, Toronto A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Toronto B 1.0 0 2 1 23 0.65 0.00 15
Waterloo 1.0 1 1 0 20 1.25 inf 25
McMaster 1.0 0 3 0 20 1.50 0.00 30
Western A 1.0 0 2 2 20 0.50 0.00 10
Toronto B 1.0 1 3 1 20 2.00 1.00 40
Toronto B 1.0 0 0 2 20 -0.50 0.00 -10
Total 6.0 2 11 6 123 0.89 0.33 110

Jason, Toronto A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Toronto B 1.0 1 2 1 23 1.30 1.00 30
Western B 1.0 1 2 2 20 1.25 0.50 25
Waterloo 1.0 0 0 0 20 0.00 0.00 0
McMaster 1.0 3 1 0 20 2.75 inf 55
Waterloo 1.0 0 1 1 20 0.25 0.00 5
Toronto B 1.0 0 0 0 20 0.00 0.00 0
Toronto B 0.5 0 2 0 10 2.00 0.00 20
Total 6.5 5 8 4 133 1.02 1.25 135

Johnathan, Toronto A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Toronto B 1.0 1 2 0 23 1.52 inf 35
Western B 1.0 1 0 0 20 0.75 inf 15
Waterloo 1.0 0 2 0 20 1.00 0.00 20
Western A 1.0 1 3 0 20 2.25 inf 45
Waterloo 1.0 1 2 0 20 1.75 inf 35
Toronto B 1.0 1 3 1 20 2.00 1.00 40
Toronto B 0.5 4 1 0 10 7.00 inf 70
Total 6.5 9 13 1 133 1.95 9.00 260

Lara, Toronto A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Toronto B 1.0 1 0 0 23 0.65 inf 15
Western B 1.0 0 1 0 20 0.50 0.00 10
McMaster 1.0 0 0 0 20 0.00 0.00 0
Western A 1.0 1 1 0 20 1.25 inf 25
Waterloo 1.0 0 0 0 20 0.00 0.00 0
Toronto B 1.0 0 0 0 20 0.00 0.00 0
Total 6.0 2 2 0 123 0.41 inf 50

Alex, Toronto A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Western B 1.0 5 1 1 20 4.00 5.00 80
Waterloo 1.0 1 3 1 20 2.00 1.00 40
McMaster 1.0 2 3 0 20 3.00 inf 60
Western A 1.0 1 1 0 20 1.25 inf 25
Waterloo 1.0 2 1 2 20 1.50 1.00 30
Toronto B 1.0 0 4 2 20 1.50 0.00 30
Toronto B 1.0 2 2 1 20 2.25 2.00 45
Total 7.0 13 15 7 140 2.21 1.86 310

Jessica, Toronto B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Toronto A 1.0 2 3 0 23 2.61 inf 60
Western A 1.0 0 1 0 20 0.50 0.00 10
McMaster 1.0 0 2 1 20 0.75 0.00 15
Western B 1.0 1 1 1 20 1.00 1.00 20
Waterloo 1.0 0 1 0 20 0.50 0.00 10
Toronto A 1.0 0 1 3 20 -0.25 0.00 -5
Waterloo 1.0 0 0 1 20 -0.25 0.00 -5
Toronto A 1.0 0 0 0 20 0.00 0.00 0
Total 8.0 3 9 6 163 0.64 0.50 105

Maris, Toronto B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Toronto A 1.0 0 3 0 23 1.30 0.00 30
Western A 1.0 0 3 0 20 1.50 0.00 30
McMaster 1.0 0 2 1 20 0.75 0.00 15
Western B 1.0 0 2 0 20 1.00 0.00 20
Waterloo 1.0 1 1 0 20 1.25 inf 25
Toronto A 1.0 0 1 0 20 0.50 0.00 10
Waterloo 1.0 1 1 1 20 1.00 1.00 20
Toronto A 1.0 0 2 0 20 1.00 0.00 20
Total 8.0 2 15 2 163 1.04 1.00 170

Miran, Toronto B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Toronto A 1.0 0 0 4 23 -0.87 0.00 -20
Western A 1.0 1 1 1 20 1.00 1.00 20
McMaster 1.0 0 0 1 20 -0.25 0.00 -5
Western B 1.0 0 3 1 20 1.25 0.00 25
Waterloo 1.0 0 3 3 20 0.75 0.00 15
Toronto A 1.0 0 2 1 20 0.75 0.00 15
Waterloo 1.0 1 3 3 20 1.50 0.33 30
Toronto A 1.0 1 2 2 20 1.25 0.50 25
Total 8.0 3 14 16 163 0.64 0.19 105

Jim, Toronto B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Toronto A 1.0 0 2 0 23 0.87 0.00 20
Western A 1.0 3 1 2 20 2.25 1.50 45
McMaster 1.0 0 1 0 20 0.50 0.00 10
Western B 1.0 2 0 0 20 1.50 inf 30
Waterloo 1.0 0 0 0 20 0.00 0.00 0
Toronto A 1.0 1 2 0 20 1.75 inf 35
Waterloo 1.0 0 1 0 20 0.50 0.00 10
Toronto A 1.0 0 1 0 20 0.50 0.00 10
Total 8.0 6 8 2 163 0.98 3.00 160

Neil, McMaster

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Western A 1.0 1 1 2 20 0.75 0.50 15
Waterloo 1.0 0 2 0 20 1.00 0.00 20
Toronto B 1.0 0 1 1 20 0.25 0.00 5
Toronto A 1.0 1 3 0 20 2.25 inf 45
Western B 1.0 1 0 2 20 0.25 0.50 5
Western A 1.0 0 2 0 20 1.00 0.00 20
Western B 1.0 0 3 1 20 1.25 0.00 25
Total 7.0 3 12 6 140 0.96 0.50 135

Andrew, McMaster

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Western A 1.0 0 0 0 20 0.00 0.00 0
Waterloo 1.0 0 0 1 20 -0.25 0.00 -5
Toronto B 1.0 0 1 0 20 0.50 0.00 10
Toronto A 1.0 0 1 0 20 0.50 0.00 10
Western B 1.0 0 1 0 20 0.50 0.00 10
Western A 1.0 0 1 0 20 0.50 0.00 10
Western B 1.0 1 2 1 20 1.50 1.00 30
Total 7.0 1 6 2 140 0.46 0.50 65

Craig, McMaster

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Western A 1.0 0 0 1 20 -0.25 0.00 -5
Waterloo 1.0 2 0 0 20 1.50 inf 30
Toronto B 1.0 1 2 2 20 1.25 0.50 25
Toronto A 1.0 0 1 2 20 0.00 0.00 0
Western B 1.0 1 0 3 20 0.00 0.33 0
Western A 1.0 1 2 1 20 1.50 1.00 30
Western B 1.0 0 1 0 20 0.50 0.00 10
Total 7.0 5 6 9 140 0.64 0.56 90

Victor, McMaster

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Western A 1.0 0 3 1 20 1.25 0.00 25
Waterloo 1.0 3 3 0 20 3.75 inf 75
Toronto B 1.0 1 0 0 20 0.75 inf 15
Toronto A 1.0 0 1 0 20 0.50 0.00 10
Western B 1.0 0 1 0 20 0.50 0.00 10
Western A 1.0 0 2 0 20 1.00 0.00 20
Western B 1.0 0 2 2 20 0.50 0.00 10
Total 7.0 4 12 3 140 1.18 1.33 165

Aaron, Waterloo

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Western B 1.0 0 1 0 20 0.50 0.00 10
McMaster 1.0 0 2 0 20 1.00 0.00 20
Toronto A 1.0 0 1 2 20 0.00 0.00 0
Western A 1.0 0 1 0 20 0.50 0.00 10
Toronto B 1.0 2 2 1 20 2.25 2.00 45
Toronto A 1.0 0 0 0 20 0.00 0.00 0
Toronto B 1.0 0 2 0 20 1.00 0.00 20
Total 7.0 2 9 3 140 0.75 0.67 105

Dmitry, Waterloo

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Western B 1.0 0 0 0 20 0.00 0.00 0
McMaster 1.0 0 0 0 20 0.00 0.00 0
Toronto A 1.0 0 0 0 20 0.00 0.00 0
Western A 1.0 0 0 0 20 0.00 0.00 0
Toronto B 1.0 0 1 0 20 0.50 0.00 10
Toronto A 1.0 0 1 0 20 0.50 0.00 10
Toronto B 1.0 0 1 0 20 0.50 0.00 10
Total 7.0 0 3 0 140 0.21 0.00 30

Eric, Waterloo

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Western B 1.0 2 10 2 20 6.00 1.00 120
McMaster 1.0 1 2 4 20 0.75 0.25 15
Toronto A 1.0 1 3 2 20 1.75 0.50 35
Western A 1.0 0 5 3 20 1.75 0.00 35
Toronto B 1.0 4 2 3 20 3.25 1.33 65
Toronto A 1.0 4 0 3 20 2.25 1.33 45
Toronto B 1.0 1 1 6 20 -0.25 0.17 -5
Total 7.0 13 23 23 140 2.21 0.57 310

Nick, Waterloo

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Western B 1.0 0 0 0 20 0.00 0.00 0
McMaster 1.0 3 0 0 20 2.25 inf 45
Toronto A 1.0 0 0 0 20 0.00 0.00 0
Western A 1.0 1 1 0 20 1.25 inf 25
Toronto B 1.0 1 0 1 20 0.50 1.00 10
Toronto A 1.0 0 1 1 20 0.25 0.00 5
Toronto B 1.0 0 2 0 20 1.00 0.00 20
Total 7.0 5 4 2 140 0.75 2.50 105

Peter, Western A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
McMaster 1.0 2 5 2 20 3.50 1.00 70
Toronto B 1.0 0 4 2 20 1.50 0.00 30
Western B 1.0 1 3 0 20 2.25 inf 45
Waterloo 1.0 1 4 1 20 2.50 1.00 50
Toronto A 1.0 2 3 1 20 2.75 2.00 55
McMaster 1.0 1 6 2 20 3.25 0.50 65
Western B 1.0 1 6 4 20 2.75 0.25 55
Total 7.0 8 31 12 140 2.64 0.67 370

Will, Western A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
McMaster 1.0 0 4 1 20 1.75 0.00 35
Toronto B 1.0 1 2 0 20 1.75 inf 35
Western B 1.0 0 1 1 20 0.25 0.00 5
Waterloo 1.0 2 2 0 20 2.50 inf 50
Toronto A 1.0 1 2 0 20 1.75 inf 35
McMaster 1.0 0 0 0 20 0.00 0.00 0
Western B 1.0 1 3 0 20 2.25 inf 45
Total 7.0 5 14 2 140 1.46 2.50 205

Jeremy, Western B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Waterloo 1.0 0 2 1 20 0.75 0.00 15
Toronto A 1.0 1 0 0 20 0.75 inf 15
Western A 1.0 0 4 2 20 1.50 0.00 30
Toronto B 1.0 0 1 3 20 -0.25 0.00 -5
McMaster 1.0 1 2 0 20 1.75 inf 35
Western A 1.0 0 3 1 20 1.25 0.00 25
McMaster 1.0 0 3 0 20 1.50 0.00 30
Total 7.0 2 15 7 140 1.04 0.29 145

Sameer, Western B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Waterloo 1.0 0 0 0 20 0.00 0.00 0
Toronto A 1.0 0 2 0 20 1.00 0.00 20
Western A 1.0 0 2 1 20 0.75 0.00 15
Toronto B 1.0 0 1 2 20 0.00 0.00 0
McMaster 1.0 2 3 0 20 3.00 inf 60
Western A 1.0 0 0 1 20 -0.25 0.00 -5
McMaster 1.0 0 1 0 20 0.50 0.00 10
Total 7.0 2 9 4 140 0.71 0.50 100

Gillian, Western B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Waterloo 1.0 0 0 0 20 0.00 0.00 0
Toronto A 1.0 0 3 2 20 1.00 0.00 20
Western A 1.0 0 2 0 20 1.00 0.00 20
Toronto B 1.0 1 2 1 20 1.50 1.00 30
McMaster 1.0 2 2 1 20 2.25 2.00 45
Western A 1.0 1 1 1 20 1.00 1.00 20
McMaster 1.0 0 1 0 20 0.50 0.00 10
Total 7.0 4 11 5 140 1.04 0.80 145
1