Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

Western OHT Mirror Individual Statistics

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Peter Western A 7.0 8 31 12 140 2.64 0.67 370 52.86
Alex Toronto A 7.0 13 15 7 140 2.21 1.86 310 44.29
Eric Waterloo 7.0 13 23 23 140 2.21 0.57 310 44.29
Johnathan Toronto A 6.5 9 13 1 133 1.95 9.00 260 40.00
Will Western A 7.0 5 14 2 140 1.46 2.50 205 29.29
Victor McMaster 7.0 4 12 3 140 1.18 1.33 165 23.57
Maris Toronto B 8.0 2 15 2 163 1.04 1.00 170 21.25
Gillian Western B 7.0 4 11 5 140 1.04 0.80 145 20.71
Jeremy Western B 7.0 2 15 7 140 1.04 0.29 145 20.71
Jason Toronto A 6.5 5 8 4 133 1.02 1.25 135 20.77
Jim Toronto B 8.0 6 8 2 163 0.98 3.00 160 20.00
Neil McMaster 7.0 3 12 6 140 0.96 0.50 135 19.29
Chris Toronto A 6.0 2 11 6 123 0.89 0.33 110 18.33
Aaron Waterloo 7.0 2 9 3 140 0.75 0.67 105 15.00
Nick Waterloo 7.0 5 4 2 140 0.75 2.50 105 15.00
Sameer Western B 7.0 2 9 4 140 0.71 0.50 100 14.29
Miran Toronto B 8.0 3 14 16 163 0.64 0.19 105 13.12
Jessica Toronto B 8.0 3 9 6 163 0.64 0.50 105 13.12
Craig McMaster 7.0 5 6 9 140 0.64 0.56 90 12.86
Andrew McMaster 7.0 1 6 2 140 0.46 0.50 65 9.29
Lara Toronto A 6.0 2 2 0 123 0.41 inf 50 8.33
Dmitry Waterloo 7.0 0 3 0 140 0.21 0.00 30 4.29
1